Conference | Divisional | Farm
| GP | W | L | T | OTL | Pts | GF | GA | Diff | Win % | Home | Vs Conf | OT | Last 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bathurst Angry Ducks | 41 | 24 | 14 | 2 | 1 | 51 | 155 | 127 | 28 | .621 | 10‑9‑1 | 9‑7‑1 | 1‑1‑2 | ||||||||
![]() | 41 | 24 | 14 | 2 | 1 | 51 | 155 | 127 | .621 | 10‑9‑1 | 9‑7‑1 | 1‑1‑2 | 8‑2‑0 | ||||||||
South Esk Scotsmen | 40 | 20 | 13 | 6 | 1 | 47 | 154 | 132 | 22 | .587 | 11‑6‑3 | 10‑6‑1 | 2‑1‑6 | ||||||||
![]() | 40 | 20 | 13 | 6 | 1 | 47 | 154 | 132 | .587 | 11‑6‑3 | 10‑6‑1 | 2‑1‑6 | 7‑2‑1 | ||||||||
Cains River Blues | 40 | 22 | 17 | 1 | 0 | 45 | 151 | 139 | 12 | .562 | 8‑11‑1 | 8‑5‑0 | 0‑0‑1 | ||||||||
![]() | 40 | 22 | 17 | 1 | 0 | 45 | 151 | 139 | .562 | 8‑11‑1 | 8‑5‑0 | 0‑0‑1 | 5‑5‑0 | ||||||||
Dorchester Devils | 41 | 14 | 23 | 3 | 1 | 32 | 138 | 176 | -38 | .390 | 5‑14‑1 | 9‑7‑2 | 2‑1‑3 | ||||||||
![]() | 41 | 14 | 23 | 3 | 1 | 32 | 138 | 176 | .390 | 5‑14‑1 | 9‑7‑2 | 2‑1‑3 | 2‑7‑1 | ||||||||
Albert County Renegade | 41 | 9 | 27 | 2 | 3 | 23 | 136 | 203 | -67 | .280 | 5‑14‑2 | 2‑13‑0 | 0‑3‑2 | ||||||||
![]() | 41 | 9 | 27 | 2 | 3 | 23 | 136 | 203 | .280 | 5‑14‑2 | 2‑13‑0 | 0‑3‑2 | 1‑9‑0 | ||||||||
| GP | W | L | T | OTL | Pts | GF | GA | Diff | Win % | Home | Vs Conf | OT | Last 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint John Kings | 41 | 29 | 11 | 1 | 0 | 59 | 183 | 113 | 70 | .719 | 14‑7‑0 | 13‑3‑0 | 1‑0‑1 | ||||||||
![]() | 41 | 29 | 11 | 1 | 0 | 59 | 183 | 113 | .719 | 14‑7‑0 | 13‑3‑0 | 1‑0‑1 | 6‑3‑1 | ||||||||
Riverview Royals | 40 | 23 | 10 | 6 | 1 | 53 | 183 | 147 | 36 | .662 | 10‑7‑3 | 7‑2‑1 | 0‑1‑6 | ||||||||
![]() | 40 | 23 | 10 | 6 | 1 | 53 | 183 | 147 | .662 | 10‑7‑3 | 7‑2‑1 | 0‑1‑6 | 8‑1‑1 | ||||||||
Moncton Melons | 42 | 21 | 18 | 1 | 2 | 45 | 184 | 161 | 23 | .535 | 7‑14‑0 | 8‑9‑1 | 1‑2‑1 | ||||||||
![]() | 42 | 21 | 18 | 1 | 2 | 45 | 184 | 161 | .535 | 7‑14‑0 | 8‑9‑1 | 1‑2‑1 | 5‑4‑1 | ||||||||
Miramichi Moose | 41 | 18 | 20 | 3 | 0 | 39 | 174 | 184 | -10 | .475 | 11‑9‑1 | 5‑7‑1 | 0‑0‑3 | ||||||||
![]() | 41 | 18 | 20 | 3 | 0 | 39 | 174 | 184 | .475 | 11‑9‑1 | 5‑7‑1 | 0‑0‑3 | 3‑7‑0 | ||||||||
Oromocto Senators | 41 | 10 | 27 | 3 | 1 | 24 | 132 | 208 | -76 | .292 | 3‑15‑2 | 6‑18‑1 | 3‑1‑3 | ||||||||
![]() | 41 | 10 | 27 | 3 | 1 | 24 | 132 | 208 | .292 | 3‑15‑2 | 6‑18‑1 | 3‑1‑3 | 2‑7‑1 | ||||||||
- Clinched playoff