Conference | Divisional | Farm
| GP | W | L | T | OTL | Pts | GF | GA | Diff | Win % | Home | Vs Conf | OT | Last 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cains River Blues | 15 | 9 | 5 | 1 | 0 | 19 | 55 | 51 | 4 | .633 | 5‑2‑1 | 5‑3‑0 | 0‑0‑1 | ||||||||
![]() | 15 | 9 | 5 | 1 | 0 | 19 | 55 | 51 | .633 | 5‑2‑1 | 5‑3‑0 | 0‑0‑1 | 7‑2‑1 | ||||||||
Bathurst Angry Ducks | 15 | 8 | 6 | 1 | 0 | 17 | 53 | 45 | 8 | .566 | 5‑2‑0 | 1‑3‑0 | 0‑0‑1 | ||||||||
![]() | 15 | 8 | 6 | 1 | 0 | 17 | 53 | 45 | .566 | 5‑2‑0 | 1‑3‑0 | 0‑0‑1 | 4‑5‑1 | ||||||||
Dorchester Devils | 15 | 8 | 7 | 0 | 0 | 16 | 55 | 53 | 2 | .533 | 4‑4‑0 | 5‑6‑0 | 0‑0‑0 | ||||||||
![]() | 15 | 8 | 7 | 0 | 0 | 16 | 55 | 53 | .533 | 4‑4‑0 | 5‑6‑0 | 0‑0‑0 | 4‑6‑0 | ||||||||
South Esk Scotsmen | 15 | 7 | 7 | 1 | 0 | 15 | 51 | 54 | -3 | .500 | 3‑4‑0 | 4‑3‑0 | 0‑0‑1 | ||||||||
![]() | 15 | 7 | 7 | 1 | 0 | 15 | 51 | 54 | .500 | 3‑4‑0 | 4‑3‑0 | 0‑0‑1 | 6‑3‑1 | ||||||||
Albert County Renegade | 16 | 3 | 10 | 2 | 1 | 9 | 57 | 86 | -29 | .281 | 2‑4‑2 | 0‑0‑0 | 0‑1‑2 | ||||||||
![]() | 16 | 3 | 10 | 2 | 1 | 9 | 57 | 86 | .281 | 2‑4‑2 | 0‑0‑0 | 0‑1‑2 | 2‑7‑1 | ||||||||
| GP | W | L | T | OTL | Pts | GF | GA | Diff | Win % | Home | Vs Conf | OT | Last 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint John Kings | 15 | 10 | 5 | 0 | 0 | 20 | 66 | 38 | 28 | .666 | 5‑3‑0 | 4‑1‑0 | 1‑0‑0 | ||||||||
![]() | 15 | 10 | 5 | 0 | 0 | 20 | 66 | 38 | .666 | 5‑3‑0 | 4‑1‑0 | 1‑0‑0 | 6‑4‑0 | ||||||||
Miramichi Moose | 16 | 8 | 6 | 2 | 0 | 18 | 74 | 66 | 8 | .562 | 4‑3‑1 | 3‑2‑1 | 0‑0‑2 | ||||||||
![]() | 16 | 8 | 6 | 2 | 0 | 18 | 74 | 66 | .562 | 4‑3‑1 | 3‑2‑1 | 0‑0‑2 | 5‑4‑1 | ||||||||
Riverview Royals | 15 | 6 | 6 | 3 | 0 | 15 | 60 | 58 | 2 | .500 | 2‑4‑1 | 0‑0‑0 | 0‑0‑3 | ||||||||
![]() | 15 | 6 | 6 | 3 | 0 | 15 | 60 | 58 | .500 | 2‑4‑1 | 0‑0‑0 | 0‑0‑3 | 3‑5‑2 | ||||||||
Moncton Melons | 15 | 6 | 7 | 0 | 2 | 14 | 60 | 60 | 0 | .466 | 2‑6‑0 | 5‑7‑0 | 0‑2‑0 | ||||||||
![]() | 15 | 6 | 7 | 0 | 2 | 14 | 60 | 60 | .466 | 2‑6‑0 | 5‑7‑0 | 0‑2‑0 | 5‑5‑0 | ||||||||
Oromocto Senators | 15 | 5 | 8 | 2 | 0 | 12 | 54 | 74 | -20 | .400 | 2‑4‑1 | 2‑4‑1 | 2‑0‑2 | ||||||||
![]() | 15 | 5 | 8 | 2 | 0 | 12 | 54 | 74 | .400 | 2‑4‑1 | 2‑4‑1 | 2‑0‑2 | 3‑6‑1 | ||||||||
- Clinched playoff