Period 1 |
|---|
| Scoring |
| 1. MONCTON, ZADINA 16 (MILLER, HEINOLA), 04:07 |
| 2. MONCTON, COZENS 16 (HEINOLA, MILLER), 09:44 |
| 3. CAINS, HOLTZ 14 (HISCHIER), 18:44 |
| Penalties |
| D. CHAYKA CAI (HOOKING, Minor) 00:49, A. MATTHEWS CAI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:49 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| T. JOST MON (GOALIE INTERERENCE, Minor) 04:49, T. BJORNFOT CAI (ROUGHING, Minor) 04:49, A. ROMANOV MON (ROUGHING, Minor) 10:58 |
Period 3 |
|---|
| Scoring |
| 4. MONCTON, KAKKO 21 (HUGHES, ROMANOV), 03:22 |
| 5. MONCTON, KAKKO 22 (DAHLIN, HUGHES) (PP), 18:19 |
| 6. CAINS, HISCHIER 14 (MAKAR, ZARY), 19:32 |
| Penalties |
| A. HEIMOSALMI MON (HOOKING, Minor) 15:51, A. HOLTZ CAI (CROSS-CHECKING, Minor) 16:49 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Kaapo Kakko | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 19 |
| K'Andre Miller | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 24 |
| Ville Heinola | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 23 |
| Jack Hughes | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 22 |
| Dylan Cozens | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 26 |
| Filip Zadina | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 24 |
| Rasmus Dahlin | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 22 |
| Alexander Romanov | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 20 |
| Philip Tomasino | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 25 |
| Tyson Jost | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 19 |
| Jacob Bernard-Docker | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Fedor Svechkov | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
| Jacob Perreault | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14 |
| Filip Chytil | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| Aleksi Heimosalmi | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 12 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nico Hischier | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 20 |
| Alexander Holtz | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 21 |
| Connor Zary | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 17 |
| Cale Makar | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 15 |
| Tobias Bjornfot | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 25 |
| Connor McMichael | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 24 |
| Noah Hanifin | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 22 |
| Cale Fleury | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 22 |
| Nils Lundkvist | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Auston Matthews | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Jesper Bratt | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 |
| Brendan Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Daniil Chayka | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 |
| Zachary Bolduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alex Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Drew Commesso | W | 23 | 25 | 0.920 | |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Joel Blomqvist | L | 36 | 40 | 0.900 | |
![]() | Tignish Aces | 2 |
![]() | Dungarvin Whoopers | 1 |
| Scoring Summary |
| MON - Dave Reid 14 (Evgeny Svechnikov, Aleksander Barkov) |
| MON - Sam Bennett 14 (Dmitri Yushkevich, Lawson Crouse) |
| CAI - Daymond Langkow 11 (Patrick Marleau, Mike Foligno) |
| Goaltender Summary |
| Tignish Aces: Vesa Toskala |
| Dungarvin Whoopers: Roman Turek |