Period 1 |
|---|
| Scoring |
| 1. MONCTON, COZENS 15 (TOMASINO, DAHLIN) (SH), 01:38 |
| 2. CAINS, MERCER 3 (BJORNFOT, FLEURY), 10:01 |
| Penalties |
| F. SVECHKOV MON (UNSPORTSMANLIKE-CONDUCT, Minor) 01:14, F. SVECHKOV MON (UNSPORTSMANLIKE-CONDUCT, Minor) 03:47, V. HEINOLA MON (ELBOWING, Minor) 04:55 |
Period 2 |
|---|
| Scoring |
| 3. MONCTON, TOMASINO 11 (KAKKO, HUGHES), 00:30 |
| 4. MONCTON, PERREAULT 8 (SVECHKOV), 08:24 |
| 5. MONCTON, TOMASINO 12 (PERREAULT, BERNARD-DOCKER) (PP), 16:10 |
| Penalties |
| C. ZARY CAI (BOARDING, Minor) 14:57, J. PERREAULT MON (HIGHSTICKING, Minor) 16:58 |
Period 3 |
|---|
| Scoring |
| 6. MONCTON, KAKKO 20 (HUGHES, TOMASINO), 06:45 |
| 7. MONCTON, HUGHES 21 (TOMASINO, DAHLIN), 13:28 |
| Penalties |
| J. PERREAULT MON (HIGHSTICKING, Double Minor) 01:26 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Philip Tomasino | 2 | 3 | 5 | 3 | 0 | 5 | 0 | 22 |
| Jack Hughes | 1 | 2 | 3 | 3 | 0 | 4 | 2 | 25 |
| Kaapo Kakko | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 20 |
| Jacob Perreault | 1 | 1 | 2 | 1 | 6 | 3 | 0 | 11 |
| Rasmus Dahlin | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 23 |
| Dylan Cozens | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 22 |
| Jacob Bernard-Docker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Fedor Svechkov | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 11 |
| K'Andre Miller | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 26 |
| Ville Heinola | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 24 |
| Alexander Romanov | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 19 |
| Filip Zadina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Aleksi Heimosalmi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Filip Chytil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Brett Leason | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 9 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dawson Mercer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Cale Fleury | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 24 |
| Tobias Bjornfot | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
| Alexander Holtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Connor McMichael | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
| Noah Hanifin | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 23 |
| Nico Hischier | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Nils Lundkvist | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
| Auston Matthews | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
| Daniil Chayka | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 19 |
| Connor Zary | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 17 |
| Cale Makar | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 15 |
| Brendan Brisson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| Alex Newhook | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Zachary Bolduc | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Kirill Kaprizov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Drew Commesso | W | 18 | 19 | 0.947 | |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Joel Blomqvist | L | 23 | 28 | 0.821 | |
| Samuel Montembeault | - | 4 | 5 | 0.800 | |
![]() | Tignish Aces | 0 |
![]() | Dungarvin Whoopers | 2 |
| Scoring Summary |
| CAI - Ales Kotalik 13 (Daymond Langkow, Mike Foligno) |
| CAI - Alexander Nylander 26 (Joel Eriksson Ek, Steve Ott) |
| Goaltender Summary |
| Tignish Aces: Juuse Saros |
| Dungarvin Whoopers: Roman Turek |