Points |
||
|---|---|---|
| Player | Points | |
![]() | Jesperi Kotkaniemi | 67 |
![]() | Jack Hughes | 64 |
![]() | Alexis Lafreniere | 63 |
![]() | Isac Lundestrom | 58 |
![]() | Marco Rossi | 58 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Marco Rossi | 28 |
![]() | Kaapo Kakko | 26 |
![]() | Jack Hughes | 24 |
![]() | Rodion Amirov | 24 |
![]() | Jesperi Kotkaniemi | 23 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Jesperi Kotkaniemi | 44 |
![]() | Isac Lundestrom | 42 |
![]() | Alexis Lafreniere | 41 |
![]() | Philip Tomasino | 41 |
![]() | Jack Hughes | 40 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Connor Zary | 6 |
![]() | Dylan Guenther | 6 |
![]() | Andrei Svechnikov | 5 |
![]() | Kirby Dach | 5 |
![]() | Clayton Keller | 4 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Alexis Lafreniere | 45 |
![]() | Jesperi Kotkaniemi | 45 |
![]() | Liam Foudy | 41 |
![]() | Noah Dobson | 41 |
![]() | Brandt Clarke | 35 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Brady Tkachuk | 75 |
![]() | Xavier Bourgault | 70 |
![]() | Luc Robitaille | 65 |
![]() | Grigori Denisenko | 64 |
![]() | Kaiden Guhle | 63 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Kaiden Guhle | 214 |
![]() | Rasmus Dahlin | 205 |
![]() | Brady Tkachuk | 196 |
![]() | Miro Heiskanen | 182 |
![]() | Mikhail Sergachev | 181 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Kaapo Kakko | 150 |
![]() | Mason McTavish | 138 |
![]() | Elias Pettersson | 136 |
![]() | Peyton Krebs | 134 |
![]() | Nico Hischier | 132 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Auston Matthews | 7 |
![]() | Isac Lundestrom | 7 |
![]() | Vitali Kravtsov | 7 |
![]() | Cole Caufield | 6 |
![]() | Dylan Cozens | 6 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Isac Lundestrom | 3 |
![]() | Tim Stutzle | 3 |
![]() | Andrei Svechnikov | 2 |
![]() | Christian Dvorak | 2 |
![]() | Filip Johansson | 2 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Dave Andreychuk | 7 |
![]() | Isac Lundestrom | 7 |
![]() | Marco Rossi | 7 |
![]() | Rodion Amirov | 7 |
![]() | Jack Quinn | 6 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Rodion Amirov | 4 |
![]() | Chaz Lucius | 3 |
![]() | Dave Andreychuk | 3 |
![]() | Liam Foudy | 3 |
![]() | Nico Hischier | 3 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Logan Thompson | 23 |
![]() | Mackenzie Blackwood | 22 |
![]() | Igor Shesterkin | 21 |
![]() | Yaroslav Askarov | 19 |
![]() | Samuel Montembeault | 16 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Logan Thompson | 2 |
![]() | Samuel Montembeault | 2 |
![]() | Yaroslav Askarov | 2 |
![]() | Drew Commesso | 1 |
![]() | Ilya Samsonov | 1 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Logan Thompson | 2.44 |
![]() | Mackenzie Blackwood | 2.72 |
![]() | Yaroslav Askarov | 3.05 |
![]() | Samuel Montembeault | 3.22 |
![]() | John Gibson | 3.26 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Logan Thompson | 0.905 |
![]() | Mackenzie Blackwood | 0.904 |
![]() | Samuel Montembeault | 0.889 |
![]() | Yaroslav Askarov | 0.882 |
![]() | Joel Blomqvist | 0.879 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Igor Shesterkin | 2247 |
![]() | Ilya Samsonov | 2158 |
![]() | Mackenzie Blackwood | 2119 |
![]() | Jesper Wallstedt | 2043 |
![]() | Yaroslav Askarov | 2024 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Ilya Samsonov | 1176 |
![]() | Jesper Wallstedt | 1164 |
![]() | Spencer Knight | 1119 |
![]() | Igor Shesterkin | 1025 |
![]() | Mackenzie Blackwood | 997 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 16 |
![]() | Logan Thompson | 14 |
![]() | Mackenzie Blackwood | 14 |
![]() | Igor Shesterkin | 10 |
![]() | Samuel Montembeault | 10 |
Goals Saved Above Average |
||
|---|---|---|
| Player | GSAA | |
![]() | Mackenzie Blackwood | 34.67 |
![]() | Logan Thompson | 30.61 |
![]() | Samuel Montembeault | 16.68 |
![]() | Yaroslav Askarov | 11.81 |
![]() | Ilya Samsonov | 5.12 |