Points |
||
|---|---|---|
| Player | Points | |
![]() | Jesperi Kotkaniemi | 102 |
![]() | Jack Hughes | 95 |
![]() | Cody Glass | 91 |
![]() | Kent Johnson | 90 |
![]() | Lucas Raymond | 89 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Jack Hughes | 42 |
![]() | Jesperi Kotkaniemi | 42 |
![]() | Kent Johnson | 42 |
![]() | Jack Quinn | 39 |
![]() | Mason McTavish | 39 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Brady Tkachuk | 61 |
![]() | Jamie Drysdale | 60 |
![]() | Jesperi Kotkaniemi | 60 |
![]() | Sebastian Aho | 59 |
![]() | Alexis Lafreniere | 56 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Quinton Byfield | 10 |
![]() | Auston Matthews | 8 |
![]() | Jack Hughes | 8 |
![]() | Jesperi Kotkaniemi | 8 |
![]() | Patrik Laine | 7 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Bowen Byram | 52 |
![]() | Trevor Zegras | 50 |
![]() | Lucas Raymond | 45 |
![]() | Quinton Byfield | 44 |
![]() | Elias Pettersson | 43 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Darcy Hordichuk | 154 |
![]() | Cole Perfetti | 134 |
![]() | Carson Lambos | 101 |
![]() | Grigori Denisenko | 100 |
![]() | Owen Power | 96 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Miro Heiskanen | 385 |
![]() | Kaiden Guhle | 329 |
![]() | Brady Tkachuk | 312 |
![]() | Rasmus Dahlin | 309 |
![]() | Noah Dobson | 307 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Jack Hughes | 246 |
![]() | Elias Pettersson | 239 |
![]() | Lucas Raymond | 233 |
![]() | Connor Zary | 220 |
![]() | Jesperi Kotkaniemi | 218 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Auston Matthews | 9 |
![]() | Isac Lundestrom | 9 |
![]() | Cody Glass | 8 |
![]() | Jack Hughes | 8 |
![]() | Jesperi Kotkaniemi | 8 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Alex Turcotte | 4 |
![]() | Brady Tkachuk | 3 |
![]() | Alexander Alexeyev | 2 |
![]() | Kirby Dach | 2 |
![]() | Marco Rossi | 2 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Filip Zadina | 9 |
![]() | Jack Quinn | 9 |
![]() | Alexis Lafreniere | 7 |
![]() | Jesperi Kotkaniemi | 7 |
![]() | Steve Yzerman | 6 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Filip Zadina | 7 |
![]() | Matty Beniers | 4 |
![]() | Alexander Romanov | 2 |
![]() | Daniel Sedin | 2 |
![]() | Oliver Wahlstrom | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Yaroslav Askarov | 39 |
![]() | Logan Thompson | 38 |
![]() | Samuel Montembeault | 29 |
![]() | Mackenzie Blackwood | 28 |
![]() | Sebastian Cossa | 27 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Logan Thompson | 6 |
![]() | Mackenzie Blackwood | 3 |
![]() | Sebastian Cossa | 3 |
![]() | Samuel Montembeault | 2 |
![]() | Yaroslav Askarov | 2 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Logan Thompson | 2.50 |
![]() | Fred Brathwaite | 2.70 |
![]() | Yaroslav Askarov | 2.75 |
![]() | Igor Shesterkin | 2.98 |
![]() | Hugo Alnefelt | 3.02 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Fred Brathwaite | 0.905 |
![]() | Logan Thompson | 0.903 |
![]() | Igor Shesterkin | 0.898 |
![]() | Erik Portillo | 0.895 |
![]() | Ilya Samsonov | 0.893 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Ilya Samsonov | 4130 |
![]() | Mackenzie Blackwood | 3614 |
![]() | Yaroslav Askarov | 3602 |
![]() | Samuel Montembeault | 3532 |
![]() | Jesper Wallstedt | 3263 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Ilya Samsonov | 2237 |
![]() | Mackenzie Blackwood | 1765 |
![]() | Jesper Wallstedt | 1752 |
![]() | Spencer Knight | 1655 |
![]() | Samuel Montembeault | 1644 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 26 |
![]() | Mackenzie Blackwood | 23 |
![]() | Samuel Montembeault | 21 |
![]() | Matt Murray | 19 |
![]() | Logan Thompson | 17 |