Points |
||
|---|---|---|
| Player | Points | |
![]() | Jesperi Kotkaniemi | 99 |
![]() | Isac Lundestrom | 95 |
![]() | Jack Hughes | 95 |
![]() | Alexis Lafreniere | 88 |
![]() | Elias Pettersson | 88 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Marco Rossi | 42 |
![]() | Mason McTavish | 41 |
![]() | Elias Pettersson | 37 |
![]() | Patrik Laine | 36 |
![]() | Seth Jarvis | 36 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Isac Lundestrom | 68 |
![]() | Jesperi Kotkaniemi | 65 |
![]() | Jack Hughes | 61 |
![]() | Alexis Lafreniere | 60 |
![]() | Matthew Boldy | 56 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Anton Lundell | 7 |
![]() | Connor Zary | 7 |
![]() | Henrik Sedin | 7 |
![]() | Rodion Amirov | 7 |
![]() | Dylan Cozens | 6 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Jack Hughes | 43 |
![]() | Jesperi Kotkaniemi | 43 |
![]() | Alexis Lafreniere | 42 |
![]() | Kaapo Kakko | 41 |
![]() | Kaiden Guhle | 41 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Brady Tkachuk | 103 |
![]() | Brad Stuart | 102 |
![]() | Xavier Bourgault | 96 |
![]() | Chaz Lucius | 92 |
![]() | Ridly Greig | 90 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Kaiden Guhle | 336 |
![]() | Miro Heiskanen | 324 |
![]() | Brady Tkachuk | 316 |
![]() | Mikhail Sergachev | 315 |
![]() | Rasmus Dahlin | 309 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Elias Pettersson | 235 |
![]() | Kaapo Kakko | 213 |
![]() | Jesperi Kotkaniemi | 212 |
![]() | Mason McTavish | 208 |
![]() | William Eklund | 208 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Patrik Laine | 13 |
![]() | Auston Matthews | 11 |
![]() | Dylan Holloway | 9 |
![]() | Jack Quinn | 9 |
![]() | Peyton Krebs | 9 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Andrei Svechnikov | 3 |
![]() | Filip Johansson | 3 |
![]() | Isac Lundestrom | 3 |
![]() | Joel Farabee | 3 |
![]() | Tim Stutzle | 3 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Matthew Boldy | 8 |
![]() | Jack Hughes | 7 |
![]() | Mackie Samoskevich | 6 |
![]() | Noah Dobson | 6 |
![]() | Barrett Hayton | 5 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Alexander Romanov | 3 |
![]() | Lukas Reichel | 3 |
![]() | Patrik Laine | 3 |
![]() | Alexis Lafreniere | 2 |
![]() | Anton Lundell | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Igor Shesterkin | 37 |
![]() | Logan Thompson | 34 |
![]() | Mackenzie Blackwood | 33 |
![]() | Yaroslav Askarov | 32 |
![]() | Samuel Montembeault | 31 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Logan Thompson | 4 |
![]() | Yaroslav Askarov | 4 |
![]() | Drew Commesso | 3 |
![]() | Samuel Montembeault | 2 |
![]() | Benjamin Gaudreau | 1 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Logan Thompson | 2.61 |
![]() | Yaroslav Askarov | 2.85 |
![]() | Mackenzie Blackwood | 2.98 |
![]() | Samuel Montembeault | 3.12 |
![]() | John Gibson | 3.13 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Logan Thompson | 0.898 |
![]() | Samuel Montembeault | 0.895 |
![]() | Mackenzie Blackwood | 0.895 |
![]() | Yaroslav Askarov | 0.882 |
![]() | Ilya Samsonov | 0.879 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Igor Shesterkin | 3903 |
![]() | Yaroslav Askarov | 3513 |
![]() | Mackenzie Blackwood | 3445 |
![]() | Ilya Samsonov | 3435 |
![]() | Jesper Wallstedt | 3394 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Jesper Wallstedt | 1909 |
![]() | Ilya Samsonov | 1895 |
![]() | Igor Shesterkin | 1739 |
![]() | Spencer Knight | 1642 |
![]() | Mackenzie Blackwood | 1621 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 28 |
![]() | Logan Thompson | 22 |
![]() | Samuel Montembeault | 20 |
![]() | Mackenzie Blackwood | 18 |
![]() | Igor Shesterkin | 17 |
Goals Saved Above Average |
||
|---|---|---|
| Player | GSAA | |
![]() | Mackenzie Blackwood | 35.64 |
![]() | Samuel Montembeault | 35.07 |
![]() | Logan Thompson | 33.01 |
![]() | Yaroslav Askarov | 14.14 |
![]() | Ilya Samsonov | 12.57 |