Points |
||
|---|---|---|
| Player | Points | |
![]() | Marco Rossi | 28 |
![]() | Jack Hughes | 25 |
![]() | Jamie Drysdale | 23 |
![]() | Alexis Lafreniere | 21 |
![]() | Isac Lundestrom | 21 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Marco Rossi | 16 |
![]() | Kaapo Kakko | 11 |
![]() | Patrik Laine | 11 |
![]() | Isak Rosen | 10 |
![]() | Jack Hughes | 10 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Jamie Drysdale | 20 |
![]() | Matthew Boldy | 17 |
![]() | Owen Power | 16 |
![]() | Isac Lundestrom | 15 |
![]() | Jack Hughes | 15 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Connor McMichael | 3 |
![]() | Connor Zary | 3 |
![]() | Henrik Sedin | 3 |
![]() | Aaron Ekblad | 2 |
![]() | Chaz Lucius | 2 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Jesperi Kotkaniemi | 15 |
![]() | Alexis Lafreniere | 14 |
![]() | Kaapo Kakko | 14 |
![]() | Noah Dobson | 14 |
![]() | Jack Hughes | 13 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Travis Konecny | 39 |
![]() | Grigori Denisenko | 36 |
![]() | Luc Robitaille | 34 |
![]() | Joel Farabee | 33 |
![]() | Thomas Harley | 33 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Rasmus Dahlin | 84 |
![]() | Kaiden Guhle | 82 |
![]() | Alexander Alexeyev | 80 |
![]() | Brady Tkachuk | 71 |
![]() | Noah Dobson | 69 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Mason McTavish | 61 |
![]() | Kaapo Kakko | 55 |
![]() | Connor Zary | 54 |
![]() | Daniel Sedin | 54 |
![]() | Marco Rossi | 53 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Patrik Laine | 5 |
![]() | Casey Mittelstadt | 4 |
![]() | Connor McMichael | 3 |
![]() | Dave Andreychuk | 3 |
![]() | Isac Lundestrom | 3 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Connor Zary | 1 |
![]() | Filip Hronek | 1 |
![]() | Filip Johansson | 1 |
![]() | Hendrix Lapierre | 1 |
![]() | Isac Lundestrom | 1 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Isac Lundestrom | 10 |
![]() | Daniel Sedin | 8 |
![]() | Mikhail Sergachev | 6 |
![]() | Liam Foudy | 5 |
![]() | Quinton Byfield | 5 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Casey Mittelstadt | 4 |
![]() | Elias Pettersson | 3 |
![]() | Alexis Lafreniere | 2 |
![]() | Chaz Lucius | 2 |
![]() | Hendrix Lapierre | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Logan Thompson | 9 |
![]() | Ilya Samsonov | 8 |
![]() | Samuel Montembeault | 8 |
![]() | Mackenzie Blackwood | 7 |
![]() | Sebastian Cossa | 7 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Yaroslav Askarov | 2 |
![]() | Ilya Samsonov | 1 |
![]() | Logan Thompson | 1 |
![]() | Alexandar Georgiev | 0 |
![]() | Alexei Kolosov | 0 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Logan Thompson | 2.40 |
![]() | John Gibson | 2.86 |
![]() | Mackenzie Blackwood | 2.88 |
![]() | Yaroslav Askarov | 3.24 |
![]() | Samuel Montembeault | 3.31 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Logan Thompson | 0.909 |
![]() | Mackenzie Blackwood | 0.900 |
![]() | Ilya Samsonov | 0.887 |
![]() | Samuel Montembeault | 0.887 |
![]() | Hugo Alnefelt | 0.883 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Mackenzie Blackwood | 875 |
![]() | Veini Vehvilainen | 871 |
![]() | Samuel Montembeault | 869 |
![]() | Igor Shesterkin | 851 |
![]() | Ilya Samsonov | 848 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Jesper Wallstedt | 470 |
![]() | Ilya Samsonov | 442 |
![]() | Samuel Montembeault | 423 |
![]() | Mackenzie Blackwood | 420 |
![]() | Spencer Knight | 403 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Logan Thompson | 7 |
![]() | Mackenzie Blackwood | 7 |
![]() | Ilya Samsonov | 6 |
![]() | Igor Shesterkin | 5 |
![]() | Samuel Montembeault | 5 |