Points |
||
|---|---|---|
| Player | Points | |
![]() | Brady Tkachuk | 21 |
![]() | Isac Lundestrom | 16 |
![]() | Matty Beniers | 16 |
![]() | William Eklund | 16 |
![]() | Barrett Hayton | 15 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Isac Lundestrom | 10 |
![]() | William Eklund | 10 |
![]() | Brady Tkachuk | 8 |
![]() | Dylan Guenther | 8 |
![]() | Jacob Perreault | 7 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Brady Tkachuk | 13 |
![]() | Matty Beniers | 12 |
![]() | Alexis Lafreniere | 10 |
![]() | Andrei Svechnikov | 10 |
![]() | Barrett Hayton | 9 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Patrik Laine | 4 |
![]() | Peyton Krebs | 3 |
![]() | Quinton Byfield | 3 |
![]() | Dylan Guenther | 2 |
![]() | Kaapo Kakko | 2 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Jake Sanderson | 9 |
![]() | Noah Hanifin | 9 |
![]() | Barrett Hayton | 7 |
![]() | Lucas Raymond | 7 |
![]() | Matt Coronato | 7 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Ty Smith | 40 |
![]() | Luc Robitaille | 31 |
![]() | Chris Chelios | 30 |
![]() | Scott Morrow | 30 |
![]() | Calen Addison | 28 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Noah Dobson | 62 |
![]() | Miro Heiskanen | 60 |
![]() | Brady Tkachuk | 57 |
![]() | Kaiden Guhle | 51 |
![]() | Rasmus Dahlin | 45 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Elias Pettersson | 41 |
![]() | Jesperi Kotkaniemi | 38 |
![]() | Joel Farabee | 37 |
![]() | William Eklund | 36 |
![]() | Dylan Guenther | 35 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Dylan Guenther | 3 |
![]() | Isac Lundestrom | 3 |
![]() | Jacob Perreault | 3 |
![]() | Brady Tkachuk | 2 |
![]() | Filip Zadina | 2 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Aaron Ekblad | 1 |
![]() | Anton Lundell | 1 |
![]() | Brady Tkachuk | 1 |
![]() | Connor McDavid | 1 |
![]() | Marco Rossi | 1 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Matty Beniers | 10 |
![]() | Henrik Sedin | 8 |
![]() | Andrei Svechnikov | 7 |
![]() | Steve Yzerman | 7 |
![]() | Philip Tomasino | 6 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Dylan Guenther | 3 |
![]() | Isac Lundestrom | 3 |
![]() | Steve Yzerman | 3 |
![]() | Jacob Perreault | 2 |
![]() | Jakob Pelletier | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Veini Vehvilainen | 8 |
![]() | Mackenzie Blackwood | 7 |
![]() | Sebastian Cossa | 7 |
![]() | Jesper Wallstedt | 6 |
![]() | Yaroslav Askarov | 6 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Veini Vehvilainen | 2 |
![]() | Jesper Wallstedt | 1 |
![]() | Logan Thompson | 1 |
![]() | Sebastian Cossa | 1 |
![]() | Alexandar Georgiev | 0 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Veini Vehvilainen | 2.21 |
![]() | Mackenzie Blackwood | 2.62 |
![]() | Sebastian Cossa | 2.85 |
![]() | Yaroslav Askarov | 2.99 |
![]() | Logan Thompson | 3.47 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Veini Vehvilainen | 0.919 |
![]() | Mackenzie Blackwood | 0.898 |
![]() | Sebastian Cossa | 0.895 |
![]() | Logan Thompson | 0.882 |
![]() | Jesper Wallstedt | 0.880 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Sebastian Cossa | 652 |
![]() | Veini Vehvilainen | 651 |
![]() | Logan Thompson | 622 |
![]() | Jesper Wallstedt | 612 |
![]() | Yaroslav Askarov | 602 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Jesper Wallstedt | 333 |
![]() | Ilya Samsonov | 310 |
![]() | Logan Thompson | 304 |
![]() | Sebastian Cossa | 296 |
![]() | Veini Vehvilainen | 296 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Jesper Wallstedt | 4 |
![]() | Mackenzie Blackwood | 4 |
![]() | Sebastian Cossa | 4 |
![]() | Veini Vehvilainen | 4 |
![]() | Samuel Montembeault | 3 |
Goals Saved Above Average |
||
|---|---|---|
| Player | GSAA | |
![]() | Veini Vehvilainen | 12.58 |
![]() | Mackenzie Blackwood | 5.64 |
![]() | Sebastian Cossa | 5.58 |
![]() | Logan Thompson | 1.57 |
![]() | Jesper Wallstedt | 1.15 |