Period 1 |
|---|
| Scoring |
| 1. BATHURST, QUINN 14 (DACH, BOQVIST) (PP), 05:36 |
| Penalties |
| L. ROBITAILLE RIV (FIGHTING) 02:57, M. TKACHUK BAT (FIGHTING) 02:57, K. YAMAMOTO RIV (ROUGHING, Double Minor) 05:05 |
Period 2 |
|---|
| Scoring |
| 2. BATHURST, CHYCHRUN 4 (QUINN, HOLLOWAY), 01:14 |
| 3. RIVERVIEW, BOUCHARD 6 (FARABEE, SHESTERKIN) (SH), 02:26 |
| 4. RIVERVIEW, ROBERTSON 10 (ANDREYCHUK, THOMAS), 15:07 |
| Penalties |
| S. COLANGELO RIV (ROUGHING, Minor, Misconduct) 02:21, D. ANDREYCHUK RIV (ROUGHING, Minor) 08:55, V. SODERSTROM RIV (CHARGING, Minor) 09:48, J. CHYCHRUN BAT (ELBOWING, Minor) 09:48, R. THOMAS RIV (ROUGHING, Minor) 15:21 |
Period 3 |
|---|
| Scoring |
| 5. RIVERVIEW, FARABEE 16 (ANDREYCHUK) (SH), 03:17 |
| 6. RIVERVIEW, ANDREYCHUK 14 (THOMAS, ROBERTSON), 05:52 |
| 7. RIVERVIEW, YAMAMOTO 14 (ROBITAILLE), 07:24 |
| 8. RIVERVIEW, ANDREYCHUK 15 (LUNDESTROM, FARABEE), 13:30 |
| 9. BATHURST, HOLLOWAY 14 (UNASSISTED) (PP), 18:07 |
| 10. BATHURST, OTHMANN 6 (HOLLOWAY, DENISENKO), 19:26 |
| Penalties |
| R. JOHNSON BAT (ELBOWING, Minor) 01:11, K. YAMAMOTO RIV (HOOKING, Minor) 01:34, M. TKACHUK BAT (CHARGING, Minor) 09:00, R. THOMAS RIV (HIGHSTICKING, Minor) 16:26 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dave Andreychuk | 2 | 2 | 4 | 1 | 2 | 7 | 0 | 23 |
| Joel Farabee | 1 | 2 | 3 | -1 | 0 | 1 | 0 | 22 |
| Jason Robertson | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 10 |
| Robert Thomas | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 11 |
| Evan Bouchard | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 24 |
| Kailer Yamamoto | 1 | 0 | 1 | 1 | 6 | 2 | 8 | 23 |
| Isac Lundestrom | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 25 |
| Luc Robitaille | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 16 |
| Kaiden Guhle | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 25 |
| Ty Smith | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 25 |
| Victor Soderstrom | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 21 |
| Tim Stutzle | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 21 |
| Brad Stuart | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 |
| Sam Colangelo | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 9 |
| Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Strome | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Roby Jarventie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dylan Holloway | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 25 |
| Jack Quinn | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 18 |
| Jakob Chychrun | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 22 |
| Brennan Othmann | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 21 |
| Kirby Dach | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 22 |
| Adam Boqvist | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 18 |
| Grigori Denisenko | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 18 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Nolan Allan | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Helge Grans | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| John Beecher | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Nolan Foote | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| Jay O'Brien | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| Matthew Tkachuk | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 7 |
| John Leonard | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Igor Shesterkin | W | 22 | 26 | 0.846 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | L | 23 | 28 | 0.821 | |
| Hunter Jones | - | 8 | 9 | 0.889 | |
![]() | Loggieville Cubs | 3 |
![]() | Dildo Ducklings | 0 |
| Scoring Summary |
| RIV - Oskar Olausson 15 (Petr Klima, Jochen Hecht) |
| RIV - Jochen Hecht 17 (Moe Mantha, Theoren Fleury) |
| RIV - Darcy Hordichuk 3 (Craig Adams, Tim Watters) |
| Goaltender Summary |
| Loggieville Cubs: Chris Mason |
| Dildo Ducklings: Fred Brathwaite |