Scores News Standings Stats Playoffs Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl15PLF Player Vitals

Player Vitals

(As of Tuesday, Jul 21 2026)

Moncton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Filip Zadina             RW    29  6 ft 0   189 lbs  4,000,000   2 years
6   Jack Hughes               C    27  5 ft 11  175 lbs 10,800,000   3 years
8   K'Andre Miller            D    28  6 ft 5   210 lbs  5,000,000   2 years
10 *Aleksi Heimosalmi         D    23  5 ft 11  169 lbs  1,500,000   1 year
11  Filip Chytil              C    30  6 ft 2   206 lbs  1,250,000   1 year
12 *Dave Reid                LW    21  6 ft 1   210 lbs  1,200,000   2 years
13  Jacob Perreault          RW    25  5 ft 11  192 lbs  3,650,000   2 years
14 *Vesa Toskala              G    19  6 ft 2   210 lbs    750,000   2 years
15 *Normand Rochefort         D    21  6 ft 2   220 lbs    500,000   2 years
15 *Rick Tocchet             RW    18  6 ft 1   220 lbs    750,000   3 years
15 *Troy Loney               LW    18  6 ft 3   209 lbs    750,000   3 years
15 *Chris Joseph              D    18  6 ft 3   205 lbs    750,000   3 years
15 *Ethan Moreau             LW    18  6 ft 3   220 lbs    750,000   3 years
16 *Greg Johnson              C    19  5 ft 10  190 lbs    750,000   2 years
19  Dylan Cozens              C    27  6 ft 2   189 lbs  4,750,000   2 years
23  Tyson Jost               LW    32  5 ft 11  187 lbs  2,250,000   4 years
25  Philipp Kurashev          C    30  6 ft 0   190 lbs  1,500,000   2 years
27 *Vincent Iorio             D    22  6 ft 3   201 lbs  1,500,000   3 years
28 *Joe Juneau                C    21  5 ft 10  195 lbs    500,000   2 years
30  Philip Tomasino          LW    26  6 ft 0   179 lbs  5,410,000   1 year
31  Juuse Saros               G    36  5 ft 11  203 lbs  2,250,000   1 year
32 *Kaapo Kakko              RW    26  6 ft 3   205 lbs  7,000,000   2 years
33  Jacob Bernard-Docker      D    28  6 ft 0   181 lbs  3,500,000   1 year
34  Aleksander Barkov         C    36  6 ft 3   200 lbs    500,000   1 year
35 *Dmitri Yushkevich         D    20  6 ft 0   205 lbs    750,000   1 year
36 *Evgeny Svechnikov        RW    35  6 ft 3   216 lbs    500,000   1 year
37 *Lawson Crouse            LW    33  6 ft 3   228 lbs  1,000,000   1 year
38  Jesse Puljujarvi         LW    32  6 ft 4   201 lbs    750,000   2 years
39  Rasmus Dahlin             D    29  6 ft 3   207 lbs  8,300,000   1 year
40  Brett Leason             RW    28  6 ft 5   218 lbs    500,000   1 year
43 *Benjamin Roger            D    22  6 ft 4   201 lbs    500,000   1 year
44  Alexander Romanov         D    28  6 ft 0   208 lbs  4,100,000   1 year
45  Nikolaj Ehlers           RW    35  6 ft 0   196 lbs    500,000   1 year
46 *Arron Asham              RW    19  6 ft 1   215 lbs    750,000   2 years
47  Drew Commesso             G    24  6 ft 2   181 lbs  4,150,000   2 years
48 *Aki Berg                  D    20  6 ft 3   229 lbs    750,000   1 year
49 *Fedor Svechkov           LW    22  6 ft 0   187 lbs  2,500,000   5 years
52  Matt Coronato            LW    22  5 ft 10  183 lbs  2,700,000   3 years
53  Ville Heinola             D    26  5 ft 11  181 lbs  3,550,000   3 years
54  Veini Vehvilainen         G    34  6 ft 0   181 lbs  6,700,000   1 year
95  Sam Bennett              LW    35  6 ft 1   224 lbs  1,750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   190 lbs  4,155,500

Saint John

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Noah Dobson               D    29  6 ft 4   195 lbs  7,800,000   2 years
6   Jesperi Kotkaniemi        C    28  6 ft 2   201 lbs  9,600,000   3 years
8   Ryan Suzuki               C    26  6 ft 0   176 lbs  1,100,000   3 years
9   Alexis Lafreniere        RW    25  6 ft 0   190 lbs  3,900,000   3 years
10  Dylan Guenther           LW    23  6 ft 2   175 lbs  3,250,000   1 year
11  Mads Sogaard              G    28  6 ft 7   196 lbs  1,750,000   3 years
12  Liam Foudy               LW    28  6 ft 2   193 lbs  6,350,000   3 years
14 *Russ Courtnall           RW    19  5 ft 10  175 lbs    750,000   2 years
15 *John LeClair             LW    18  6 ft 3   225 lbs    750,000   3 years
16 *Kevin Haller              D    18  6 ft 2   200 lbs    750,000   3 years
17  Jacob Trouba              D    37  6 ft 3   202 lbs    750,000   2 years
18  Matthew Boldy            RW    26  6 ft 2   201 lbs  4,650,000   2 years
19 *Brian Rolston            RW    20  6 ft 3   220 lbs    750,000   1 year
20  Nick Schmaltz             C    35  6 ft 0   185 lbs    750,000   2 years
21  Rasmus Kupari             C    29  6 ft 1   183 lbs    500,000   3 years
22  Nick Suzuki              RW    30  5 ft 11  201 lbs  3,250,000   1 year
23  Adrian Kempe             LW    35  6 ft 2   222 lbs    500,000   1 year
25 *Sylvain Cote              D    21  6 ft 0   190 lbs  2,100,000   5 years
26  Thomas Harley             D    26  6 ft 3   205 lbs  3,500,000   3 years
27  Patrik Laine             LW    32  6 ft 1   212 lbs  5,800,000   1 year
28  Rasmus Sandin             D    28  5 ft 11  183 lbs  7,800,000   1 year
29  John Quenneville         RW    35  6 ft 1   207 lbs    500,000   1 year
30 *Bobby Carpenter          LW    20  6 ft 1   205 lbs    750,000   1 year
31  Brayden Tracey            C    27  6 ft 0   176 lbs  1,750,000   3 years
32 *Corey Schwab              G    19  6 ft 2   210 lbs    750,000   2 years
33  Logan Thompson            G    31  6 ft 2   181 lbs  8,000,000   2 years
34  Scott Morrow              D    23  6 ft 2   195 lbs  1,500,000   3 years
35 *Mike Rupp                LW    18  6 ft 5   243 lbs    750,000   3 years
37  Brandt Clarke             D    22  6 ft 2   185 lbs  4,300,000   4 years
38  Andreas Englund           D    35  6 ft 3   179 lbs  1,750,000   1 year
39  Jackson LaCombe           D    27  6 ft 1   171 lbs  3,100,000   2 years
42  Alexandar Georgiev        G    34  6 ft 1   178 lbs    750,000   2 years
43  Peyton Krebs              C    27  5 ft 11  180 lbs  5,200,000   1 year
45  Martin Kaut              RW    30  6 ft 2   190 lbs    500,000   3 years
49 *Wyatt Johnston            C    22  6 ft 1   185 lbs  1,000,000   1 year
65  Andre Burakovsky         RW    36  6 ft 3   188 lbs    750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   190 lbs  4,092,857

Miramichi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Philip Broberg            D    26  6 ft 3   203 lbs  4,500,000   2 years
9   Marco Rossi               C    25  5 ft 9   182 lbs  6,000,000   2 years
11 *Corson Ceulemans          D    22  6 ft 2   198 lbs    950,000   1 year
12  Brayden Point             C    35  5 ft 10  178 lbs  1,000,000   1 year
13  Simon Edvinsson           D    22  6 ft 6   216 lbs  4,200,000   5 years
14  Daniel Sedin             LW    21  6 ft 1   190 lbs  4,250,000   7 years
15 *Tony Tanti               LW    18  5 ft 9   170 lbs    750,000   3 years
15 *Phil Housley              D    20  5 ft 11  185 lbs    750,000   1 year
15 *Marek Malik               D    18  6 ft 6   240 lbs    750,000   3 years
15 *Troy Mallette            LW    18  6 ft 2   219 lbs    750,000   3 years
16 *Jason Chimera            LW    20  6 ft 3   210 lbs    750,000   1 year
17  Jamie Drysdale            D    24  5 ft 11  187 lbs  5,100,000   1 year
18  Hugo Alnefelt             G    26  6 ft 2   177 lbs  2,100,000   2 years
19  Miro Heiskanen            D    30  6 ft 1   190 lbs  7,500,000   1 year
20  Henrik Sedin              C    21  6 ft 2   183 lbs  4,250,000   7 years
21  Seth Jarvis              RW    25  5 ft 10  175 lbs  4,700,000   3 years
22  Quinton Byfield          RW    24  6 ft 5   216 lbs  5,100,000   3 years
23  Carson Lambos             D    23  6 ft 1   197 lbs  1,000,000   2 years
24 *Nikolai Antropov         RW    20  6 ft 5   235 lbs    750,000   1 year
25 *Sean Behrens              D    22  5 ft 10  176 lbs    750,000   1 year
26 *Robert Lang               C    19  6 ft 2   215 lbs    750,000   2 years
27  Alex Turcotte             C    27  5 ft 11  185 lbs  4,300,000   1 year
29 *Bryce Salvador            D    20  6 ft 3   215 lbs    750,000   1 year
30 *Danila Klimovich         RW    22  6 ft 2   205 lbs    800,000   1 year
31  Cole Perfetti            LW    24  5 ft 11  176 lbs  4,350,000   2 years
32 *Dave Babych               D    19  6 ft 3   225 lbs    750,000   2 years
33  Simon Holmstrom          LW    27  6 ft 2   202 lbs  3,300,000   1 year
34 *Zachary Dean              C    23  6 ft 0   176 lbs  1,600,000   3 years
35 *Jamie McLennan            G    19  6 ft 0   190 lbs    750,000   2 years
36  Sebastian Cossa           G    22  6 ft 6   209 lbs  4,250,000   6 years
37  Colin White              RW    33  5 ft 11  191 lbs    750,000   2 years
38 *Brock Boeser             RW    33  6 ft 2   196 lbs    500,000   5 years
39 *Garry Valk               LW    21  6 ft 1   205 lbs    650,000   2 years
40 *Sergei Brylin             C    21  5 ft 10  190 lbs    700,000   2 years
41 *Rob Brown                RW    20  6 ft 1   200 lbs    750,000   1 year
42  Joe Veleno                C    28  6 ft 1   194 lbs  3,100,000   1 year
43 *Patrik Stefan             C    20  6 ft 4   207 lbs    750,000   1 year
44 *Jim Sandlak              RW    21  6 ft 4   216 lbs    750,000   2 years
45  Rodion Amirov            LW    25  6 ft 0   167 lbs  2,950,000   2 years
46 *Jim Peplinski            LW    19  6 ft 0   205 lbs    750,000   2 years
47  William Wallinder         D    24  6 ft 4   190 lbs    950,000   1 year
48  Isak Rosen               RW    23  5 ft 11  156 lbs  3,450,000   3 years
49  Marat Khusnutdinov        C    25  5 ft 9   165 lbs    950,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   189 lbs  3,659,524

Albert

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Adam Fox                  D    32  5 ft 11  182 lbs  5,500,000   3 years
10  Owen Power                D    23  6 ft 6   218 lbs  5,850,000   3 years
11  Ozzy Wiesblatt           LW    25  5 ft 10  183 lbs  1,500,000   1 year
12 *Ryker Evans               D    22  6 ft 0   192 lbs  1,000,000   1 year
13  William Eklund           LW    23  5 ft 11  181 lbs  3,450,000   4 years
15  Jesper Wallstedt          G    23  6 ft 3   214 lbs  3,100,000   3 years
16 *Steve Smith               D    20  6 ft 1   210 lbs    750,000   1 year
17 *Mike Krushelnyski         C    18  6 ft 2   200 lbs    750,000   3 years
18  Brady Tkachuk            LW    29  6 ft 4   211 lbs  8,250,000   4 years
19 *Bill Lindsay             RW    18  6 ft 0   195 lbs    750,000   3 years
20 *Johan Garpenlov          LW    18  6 ft 0   185 lbs    750,000   3 years
21 *Travis Konecny           RW    33  6 ft 3   239 lbs  3,000,000   1 year
22  Filip Johansson           D    28  6 ft 1   181 lbs  5,000,000   3 years
23 *Mackie Samoskevich       RW    23  5 ft 11  191 lbs    500,000   3 years
24  Tyson Foerster           RW    25  6 ft 2   194 lbs  2,700,000   3 years
25 *Dixon Ward               RW    19  5 ft 10  195 lbs    750,000   2 years
26 *Rick Tabaracci            G    19  5 ft 11  190 lbs    750,000   2 years
27  Nolan Patrick             C    30  6 ft 2   198 lbs  4,950,000   2 years
28 *Turner Stevenson         RW    19  6 ft 2   215 lbs    750,000   2 years
29  Thomas Chabot             D    33  6 ft 3   213 lbs  1,500,000   4 years
30 *Shane Pinto               C    27  6 ft 2   192 lbs  2,900,000   4 years
31  Cole Sillinger           RW    23  6 ft 1   201 lbs  3,250,000   1 year
32  Antti Tuomisto            D    27  5 ft 7   205 lbs  2,000,000   2 years
33  Ryan O'Rourke             D    25  6 ft 1   179 lbs  1,500,000   1 year
34  Mathew Barzal            RW    33  6 ft 4   206 lbs    750,000   2 years
35  Oliver Wahlstrom         RW    29  6 ft 2   205 lbs  6,000,000   3 years
36 *Brett Clark               D    20  6 ft 1   215 lbs    750,000   1 year
37  Barrett Hayton            C    29  6 ft 1   190 lbs  4,750,000   2 years
38  Calen Addison             D    29  5 ft 11  180 lbs  2,100,000   2 years
39  Tristan Jarry             G    35  6 ft 2   194 lbs  1,250,000   2 years
40 *Ilya Fedotov             LW    22  6 ft 0   176 lbs  1,000,000   1 year
41  Thatcher Demko            G    34  6 ft 4   192 lbs  4,250,000   1 year
42  Jacob Larsson             D    33  6 ft 2   190 lbs  1,000,000   2 years
43 *Stephane Yelle            C    21  6 ft 2   186 lbs  1,000,000   2 years
44 *Petr Klima               RW    21  6 ft 0   183 lbs  1,000,000   2 years
47 *Mike Sillinger            C    21  5 ft 10  200 lbs  2,900,000   5 years
49  Jack Eichel               C    35  6 ft 2   188 lbs  5,250,000   2 years
72  Dylan Larkin             RW    35  6 ft 1   204 lbs    750,000   2 years
97  Connor McDavid            C    33  6 ft 0   205 lbs  7,700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  3,829,545

Bathurst

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jakob Chychrun            D    32  6 ft 2   209 lbs  7,750,000   1 year
3   Matthew Tkachuk          LW    33  6 ft 3   215 lbs  2,750,000   5 years
5   Brandon Carlo             D    35  6 ft 5   180 lbs  2,000,000   1 year
6   John Leonard             RW    31  5 ft 11  183 lbs  2,250,000   2 years
7   Andrei Svechnikov        LW    29  6 ft 2   195 lbs  5,500,000   2 years
10  Kirby Dach                C    27  6 ft 3   197 lbs  5,400,000   1 year
11 *William Stromgren        LW    22  6 ft 3   174 lbs    500,000   1 year
12  Steve Yzerman             C    21  5 ft 11  185 lbs  5,000,000   6 years
14 *Robert Reichel            C    19  5 ft 9   180 lbs    750,000   2 years
15 *Andrew Raycroft           G    19  6 ft 1   180 lbs    750,000   2 years
15 *Dominic Moore             C    18  6 ft 0   190 lbs    750,000   3 years
16 *Aleksandr Kisakov        LW    22  5 ft 11  163 lbs    500,000   2 years
17 *Fred Brathwaite           G    19  5 ft 7   185 lbs    750,000   2 years
18 *Valeri Bure              RW    19  5 ft 9   180 lbs    750,000   2 years
19 *Eric Boulton             LW    18  6 ft 0   227 lbs    750,000   3 years
20  Ryan Johnson              D    27  6 ft 0   173 lbs  2,100,000   1 year
21  Andrew Mangiapane        RW    34  5 ft 10  184 lbs    500,000   2 years
22  Jack Quinn               RW    24  6 ft 0   176 lbs  5,150,000   4 years
23  Aaron Ekblad              D    35  6 ft 4   195 lbs  6,250,000   1 year
24  Matt Dumba                D    37  6 ft 0   177 lbs    750,000   2 years
26  John Beecher             RW    26  6 ft 3   210 lbs  3,000,000   1 year
27  Dylan Holloway            C    24  6 ft 1   203 lbs  3,250,000   1 year
28  Jake Sanderson            D    25  6 ft 2   185 lbs  5,900,000   3 years
29  Grigori Denisenko        RW    28  5 ft 11  176 lbs  3,250,000   1 year
30  Helge Grans               D    25  6 ft 4   205 lbs  1,000,000   1 year
31  Brennan Othmann          LW    23  6 ft 0   180 lbs  2,950,000   2 years
32 *Logan Stankoven          RW    22  5 ft 8   178 lbs    500,000   1 year
33 *Noel Gunler              RW    25  6 ft 2   176 lbs  1,500,000   3 years
34 *Igor Ulanov               D    21  6 ft 2   202 lbs    500,000   2 years
35  Jakob Pelletier          LW    26  5 ft 10  180 lbs  5,100,000   3 years
36 *Josh Doan                 C    22  6 ft 1   183 lbs    500,000   1 year
37  Mackenzie Blackwood       G    32  6 ft 4   225 lbs  9,750,000   1 year
40  Robby Fabbri             LW    35  5 ft 10  179 lbs    500,000   1 year
43  Hunter Jones              G    27  6 ft 4   194 lbs  1,000,000   2 years
44  Nolan Allan               D    23  6 ft 2   195 lbs  1,000,000   2 years
45  Jay O'Brien               C    29  5 ft 11  184 lbs    750,000   2 years
46 *Nolan Foote              LW    28  6 ft 3   196 lbs  2,750,000   3 years
49 *Pavel Kubina              D    19  6 ft 4   255 lbs    750,000   2 years
50  Adam Boqvist              D    29  5 ft 11  179 lbs  6,500,000   4 years
51  Mavrik Bourque           RW    24  5 ft 10  185 lbs  1,000,000   1 year
96  Mikko Rantanen            C    35  6 ft 4   187 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   192 lbs  4,137,500

Oromocto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Sebastian Aho            RW    33  6 ft 0   195 lbs  6,000,000   3 years
8   Lassi Thomson             D    28  6 ft 0   190 lbs  2,750,000   1 year
9   Filip Hronek              D    33  6 ft 0   188 lbs  2,300,000   1 year
10  Mason McTavish            C    23  6 ft 0   213 lbs  4,400,000   5 years
11  Luke Hughes               D    22  6 ft 2   183 lbs  3,600,000   6 years
15 *Mike Vernon               G    18  5 ft 9   175 lbs    750,000   3 years
16 *Scott Mellanby           RW    19  6 ft 1   200 lbs    750,000   2 years
17  Kent Johnson             LW    23  6 ft 0   175 lbs  5,000,000   4 years
18 *Vincent Lecavalier        C    21  6 ft 4   215 lbs  3,900,000   6 years
19 *Brenden Morrow           LW    21  5 ft 11  210 lbs  1,970,000   5 years
20 *Jason Arnott              C    19  6 ft 6   222 lbs    750,000   2 years
21  Zach Werenski             D    33  6 ft 3   210 lbs  5,750,000   4 years
22 *Hendrix Lapierre          C    24  6 ft 0   185 lbs  3,600,000   4 years
23 *Jake Neighbours          LW    24  6 ft 0   201 lbs  1,750,000   3 years
24 *Yanic Perreault           C    20  5 ft 11  185 lbs    750,000   1 year
25 *Dave Manson               D    20  6 ft 3   219 lbs    750,000   1 year
26 *Radim Vrbata             RW    20  5 ft 11  190 lbs    750,000   1 year
27 *Ron Tugnutt               G    19  5 ft 11  180 lbs    750,000   2 years
28  Justin Barron             D    25  6 ft 2   201 lbs  5,300,000   6 years
29 *Luke Richardson           D    19  6 ft 3   230 lbs    750,000   2 years
30 *Brett Hull               RW    19  6 ft 0   205 lbs    750,000   2 years
31  Alexei Kolosov            G    23  6 ft 0   185 lbs    950,000   2 years
32  Yegor Sharangovich       LW    30  6 ft 2   196 lbs  2,900,000   2 years
33  Spencer Knight            G    27  6 ft 3   192 lbs  7,400,000   1 year
34 *Jarome Iginla            RW    18  6 ft 1   210 lbs    750,000   3 years
35 *Bob Corkum                C    20  6 ft 3   215 lbs    750,000   1 year
36  Martin Fehervary          D    29  6 ft 2   200 lbs  3,800,000   2 years
37 *Marco Sturm              LW    19  6 ft 1   200 lbs    750,000   2 years
38 *Brooks Orpik              D    20  6 ft 3   219 lbs    750,000   1 year
39 *Darryl Sydor              D    18  6 ft 1   214 lbs    750,000   3 years
41 *Zachary L'Heureux        LW    22  5 ft 11  196 lbs    950,000   1 year
42 *Prokhor Poltapov         RW    22  6 ft 0   176 lbs    950,000   1 year
43 *Adrian Aucoin             D    18  6 ft 2   215 lbs    750,000   3 years
44  Drake Batherson          RW    30  6 ft 3   206 lbs  2,750,000   2 years
45  Roope Hintz              LW    34  6 ft 3   215 lbs  3,000,000   1 year
46  Vasili Podkolzin         RW    26  6 ft 1   190 lbs  3,700,000   5 years
47 *Fabian Lysell            LW    22  5 ft 11  176 lbs    950,000   1 year
48 *Anthony Beauvillier       C    33  5 ft 11  185 lbs  3,750,000   1 year
49 *Stephane Richer          LW    18  6 ft 2   215 lbs    750,000   3 years
50  Pavel Zacha               C    33  6 ft 3   210 lbs    750,000   2 years
51 *Darius Kasparitis         D    20  6 ft 1   200 lbs    750,000   1 year
52 *Nelson Emerson           RW    19  5 ft 9   180 lbs    750,000   2 years
53 *Scott Nichol              C    18  5 ft 9   175 lbs    750,000   3 years
54 *Niclas Wallin             D    18  6 ft 3   220 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  3,528,571

Dorchester

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Nicolas Beaudin           D    29  6 ft 2   193 lbs  4,000,000   1 year
6   Cole Caufield            LW    27  5 ft 7   166 lbs  3,300,000   4 years
7   Cam York                  D    26  5 ft 11  175 lbs  3,940,000   1 year
8   Yegor Chinakhov          RW    26  6 ft 1   204 lbs  1,250,000   2 years
11  Ilya Samsonov             G    32  6 ft 3   208 lbs 10,200,000   1 year
12 *Robyn Regehr              D    21  6 ft 3   225 lbs  1,750,000   3 years
13  Xavier Bourgault         RW    23  6 ft 0   172 lbs  2,800,000   4 years
14 *Rick DiPietro             G    19  6 ft 0   185 lbs    750,000   2 years
15 *Eric Lindros              C    18  6 ft 4   240 lbs    750,000   3 years
15 *Gaetan Duchesne          LW    21  6 ft 0   190 lbs  1,250,000   2 years
15 *Mark Osborne             LW    18  6 ft 2   210 lbs    750,000   3 years
15 *Jeff Norton               D    18  6 ft 2   200 lbs    750,000   3 years
15 *P.J. Axelsson            LW    18  6 ft 0   190 lbs    750,000   3 years
15 *Igor Kravchuk             D    18  6 ft 1   200 lbs    750,000   3 years
15 *Paul Mara                 D    18  6 ft 4   207 lbs    750,000   3 years
15 *Rob Zettler               D    18  6 ft 3   205 lbs    750,000   3 years
15 *Garnet Exelby             D    18  6 ft 1   215 lbs    750,000   3 years
16  Casey Mittelstadt        LW    30  6 ft 1   199 lbs  4,300,000   2 years
17  Moritz Seider             D    26  6 ft 4   197 lbs  6,500,000   1 year
18  Kaedan Korczak            D    27  6 ft 3   192 lbs  2,000,000   2 years
19 *Michal Rozsival           D    20  6 ft 3   214 lbs    750,000   1 year
20  Matty Beniers             C    22  6 ft 2   178 lbs  5,000,000   5 years
21  Mitchell Marner          RW    33  6 ft 1   214 lbs  6,750,000   4 years
22 *Jeff Finley               D    20  6 ft 3   230 lbs    750,000   1 year
23  Tyler Boucher            LW    22  6 ft 1   205 lbs  3,200,000   4 years
24  Henri Jokiharju           D    30  6 ft 0   195 lbs  3,250,000   1 year
25  Olen Zellweger            D    23  5 ft 9   175 lbs  1,500,000   2 years
28  Shai Buium                D    23  6 ft 3   209 lbs  3,300,000   3 years
29  Ridly Greig               C    24  6 ft 0   181 lbs  2,900,000   2 years
31 *Mark Recchi              RW    19  5 ft 10  190 lbs    750,000   2 years
32  Erik Portillo             G    27  6 ft 6   224 lbs  1,000,000   1 year
33 *Zack Ostapchuk           LW    22  6 ft 3   205 lbs    500,000   1 year
35 *Daniel Briere             C    19  5 ft 6   179 lbs    750,000   2 years
36 *Chase Stillman           RW    22  6 ft 1   185 lbs  2,000,000   1 year
37 *Jakub Malek               G    22  6 ft 4   190 lbs    500,000   1 year
39  Braden Schneider          D    25  6 ft 3   208 lbs  3,200,000   2 years
40  Ty Dellandrea            LW    28  6 ft 1   190 lbs  3,500,000   1 year
41 *Craig Janney              C    21  6 ft 1   200 lbs  2,000,000   2 years
42 *Francesco Pinelli         C    23  6 ft 1   185 lbs  2,500,000   1 year
43  Chaz Lucius               C    23  6 ft 1   185 lbs  3,500,000   4 years
44 *Niklas Hagman            LW    21  5 ft 10  210 lbs    500,000   2 years
47 *Adam Burt                 D    19  6 ft 0   220 lbs    750,000   2 years
48  Samuel Poulin            RW    27  6 ft 1   208 lbs  3,850,000   1 year
57  Kevin Fiala               C    35  5 ft 10  203 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   194 lbs  3,761,429

Cains

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9   Brendan Brisson          LW    25  5 ft 11  179 lbs  1,750,000   1 year
10  Tobias Bjornfot           D    26  6 ft 0   200 lbs  2,500,000   1 year
12 *Patrick Marleau          LW    21  6 ft 2   218 lbs  2,750,000   3 years
13  Daniil Chayka             D    23  6 ft 3   187 lbs    500,000   1 year
14 *Roman Turek               G    19  6 ft 4   222 lbs    750,000   2 years
15 *Steve Ott                 C    18  6 ft 0   193 lbs    750,000   3 years
16 *Kyle McLaren              D    18  6 ft 4   235 lbs    750,000   3 years
17  Jesper Bratt             RW    32  5 ft 10  175 lbs  2,500,000   4 years
18 *Tristan Lennox            G    22  6 ft 4   196 lbs  1,000,000   1 year
19 *Ales Kotalik             RW    19  6 ft 3   235 lbs    750,000   2 years
20 *Marc Savard               C    20  6 ft 0   200 lbs    750,000   1 year
21 *Andrew Ference            D    21  5 ft 11  182 lbs    950,000   2 years
22  Nils Lundkvist            D    28  5 ft 10  174 lbs  3,900,000   2 years
23 *Joe Corvo                 D    18  6 ft 0   205 lbs    750,000   3 years
24  Joel Blomqvist            G    24  6 ft 2   183 lbs  4,000,000   4 years
25  Alex Newhook              C    26  5 ft 10  190 lbs  3,250,000   2 years
26  Kirill Kaprizov          LW    33  5 ft 10  202 lbs  1,250,000   5 years
27 *Noah Hanifin              D    33  6 ft 1   210 lbs  5,100,000   1 year
28 *Alexander Nylander        C    32  6 ft 3   205 lbs    750,000   2 years
29 *Jason Strudwick           D    21  6 ft 3   230 lbs    800,000   2 years
30 *Mike Peca                 C    20  5 ft 11  200 lbs    750,000   1 year
31 *Steve Begin              LW    20  5 ft 11  185 lbs    750,000   1 year
32 *Zachary Bolduc           RW    22  6 ft 1   176 lbs  2,750,000   1 year
33  Nico Hischier             C    30  6 ft 1   175 lbs  6,850,000   2 years
34 *Alexander Khavanov        D    21  6 ft 0   198 lbs    875,000   2 years
35  Cale Makar                D    30  5 ft 11  187 lbs  7,500,000   2 years
36 *Wayne Primeau             C    20  6 ft 4   220 lbs    750,000   1 year
37 *Anton Volchenkov          D    20  6 ft 3   229 lbs    750,000   1 year
38  Auston Matthews          LW    33  6 ft 4   216 lbs  3,750,000   1 year
39  Cale Fleury               D    30  6 ft 1   205 lbs  4,000,000   1 year
40  Joshua Ho-Sang           RW    35  6 ft 0   198 lbs    800,000   1 year
41  Connor Zary              LW    24  6 ft 0   185 lbs  6,300,000   2 years
42 *Dawson Mercer             C    24  6 ft 0   181 lbs  2,750,000   2 years
43 *Daymond Langkow           C    18  5 ft 11  190 lbs    750,000   3 years
44  Samuel Montembeault       G    32  6 ft 3   199 lbs  9,375,000   1 year
45  Alexander Holtz          RW    25  6 ft 0   195 lbs  4,000,000   2 years
46  Connor McMichael          C    27  6 ft 0   180 lbs  5,000,000   1 year
47  William Nylander         RW    35  6 ft 0   207 lbs  2,000,000   1 year
48  Jakub Vrana              LW    35  6 ft 0   192 lbs    750,000   1 year
49  Joel Eriksson Ek          C    33  6 ft 1   210 lbs  1,750,000   4 years
50 *Mike Foligno             RW    21  6 ft 2   195 lbs    950,000   2 years
51  Tage Thompson             C    34  6 ft 6   220 lbs    750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   189 lbs  3,751,190

South Esk

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Clayton Keller           RW    32  6 ft 0   211 lbs  3,750,000   1 year
4  *Mikhail Sergachev         D    32  6 ft 3   205 lbs  8,000,000   2 years
5   Vitali Kravtsov          LW    29  6 ft 3   189 lbs  4,000,000   3 years
9   Lucas Raymond            LW    24  5 ft 10  183 lbs  4,500,000   3 years
11  Bowen Byram               D    26  6 ft 1   190 lbs  8,400,000   3 years
12 *Ivan Provorov             D    33  6 ft 2   205 lbs  1,000,000   1 year
13  Alexander Alexeyev        D    29  6 ft 4   196 lbs  6,700,000   2 years
13  Christian Dvorak          C    35  6 ft 0   207 lbs  1,000,000   1 year
