Scores News Standings Stats Playoffs Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl14PLF Scoring Leaders

Scoring Leaders

(As of Wednesday, Feb 25 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.PETTERSSON(SOU)           2   2   3    5   5    0   0   0     8   25.0
*C.KELLER(SOU)               2   4   0    4   3    0   1   0    14   28.6
 L.RAYMOND(SOU)              2   1   3    4   5    0   0   0     8   12.5
 C.ZARY(CAI)                 2   0   4    4   3    0   0   0     6    0.0
 R.RISTOLAINEN(SOU)          2   0   4    4   1    0   0   0     2    0.0
 F.CHYTIL(MON)               2   3   0    3   2    0   1   0     8   37.5
 P.KREBS(CAI)                2   3   0    3  -2    0   0   0     7   42.9
 L.DRAISAITL(SJK)            2   2   1    3   1    0   1   0     6   33.3
 N.HISCHIER(CAI)             2   2   1    3   2    2   0   0     6   33.3
*M.SERGACHEV(SOU)            2   1   2    3   5    0   1   0     8   12.5
 C.MCMICHAEL(SJK)            2   0   3    3   0    0   0   0     6    0.0
 T.ZEGRAS(SOU)               2   0   3    3   4    0   0   0     3    0.0
 J.FARABEE(RIV)              2   0   3    3   0    0   0   0     5    0.0
*M.CORONATO(MON)             2   2   0    2   2    0   0   0     3   66.7
 A.ALEXEYEV(SOU)             2   2   0    2   5    0   0   0     7   28.6
 J.KOTKANIEMI(SJK)           2   1   1    2   0    0   0   0    12    8.3
 B.CLARKE(SJK)               2   1   1    2   0    0   0   0     5   20.0
 H.SEDIN(MIR)                2   1   1    2   1    0   0   0     6   16.7
 Q.BYFIELD(MIR)              2   1   1    2   0    0   0   0     8   12.5
 P.BROBERG(MIR)              2   1   1    2   1    0   0   0     7   14.3
 N.KUCHEROV(SOU)             2   1   1    2   2    0   0   0     6   16.7
 R.THOMAS(RIV)               2   1   1    2   0    2   1   0     6   16.7
 I.LUNDESTROM(RIV)           2   1   1    2   0    6   0   0     7   14.3
 J.ROBERTSON(RIV)            2   1   1    2   0    0   0   0     6   16.7
 T.HARLEY(MON)               2   0   2    2   1    2   0   0     3    0.0
 T.JOST(MON)                 2   0   2    2   0    4   0   0     1    0.0
*J.PERREAULT(MON)            2   0   2    2   2    0   0   0     1    0.0
 J.HUGHES(MON)               2   0   2    2  -1    0   0   0     6    0.0
 V.HEINOLA(MON)              2   0   2    2   2    0   0   0     4    0.0
 L.FOUDY(SJK)                2   0   2    2  -1    2   0   0     4    0.0

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.SOGAARD (CAI) 1 0 0 0 2 0 0 0.00 0 0 0 *Y.ASKAROV (SOU) 2 2 0 0 120 2 0 1.00 0 53 .962 0 M.MURRAY (MON) 2 2 0 0 120 3 0 1.50 0 49 .939 0 V.VEHVILAINEN (RIV) 2 1 1 0 120 4 0 2.00 0 69 .942 0 I.SHESTERKIN (MIR) 2 1 1 0 120 5 0 2.50 0 55 .909 0 L.THOMPSON (SJK) 2 1 1 0 120 7 0 3.50 0 56 .875 0 M.BLACKWOOD (BAT) 2 0 2 0 120 7 0 3.50 0 60 .883 0 S.MONTEMBEAULT (CAI) 2 1 1 0 118 7 0 3.56 0 69 .899 0 I.SAMSONOV (DOR) 2 0 2 0 105 9 0 5.14 0 64 .859 0 *E.PORTILLO (DOR) 1 0 0 0 14 3 0 12.86 0 12 .750 0

× Avatar