Scores News Standings Stats Playoffs Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl14PLF Team Rosters

Team Rosters

(As of Wednesday, Feb 25 2026)

Moncton

General Manager: Moncton
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Filip Chytil            C L  OK    49 83 71 79 79 84 97 71 64 61 68 89 78 76
19 Dylan Cozens            C R  OK    74 85 67 94 92 79 85 70 72 84 77 99 78 82
25 Philipp Kurashev        C L  OK    48 77 46 54 64 84 81 89 92 45 71 92 79 75
 6 Jack Hughes             C L  OK    62 99 73 99 98 92 99 95 93 71 86 99 98 91
23 Tyson Jost             LW L  OK    65 79 56 81 79 65 80 69 70 66 68 87 76 74
30 Philip Tomasino        LW R  OK    63 87 54 84 91 85 91 99 85 81 69 92 69 84
52 Matt Coronato          LW R  OK    59 78 54 83 80 82 80 77 72 55 91 76 45 78
40 Brett Leason           RW R  OK    48 70 49 99 85 68 72 83 80 56 78 99 90 76
32 Kaapo Kakko            RW L  OK    50 90 85 90 84 84 88 84 77 68 93 95 74 86
 5 Filip Zadina           RW L  OK    54 85 62 83 82 74 86 68 72 65 90 88 74 79
13 Jacob Perreault        RW R  OK    49 75 61 81 70 72 76 74 75 60 91 85 69 78
26 Thomas Harley           D L  OK    62 79 58 75 71 74 89 76 79 78 65 86 58 79
 8 K'Andre Miller          D L  OK    95 82 76 75 71 75 81 65 69 80 63 82 70 81
10 Aleksi Heimosalmi       D R  OK    53 67 61 78 81 86 82 76 71 75 65 71 56 75
33 Jacob Bernard-Docker    D R  OK    58 79 59 74 75 76 80 79 77 57 75 94 77 78
48 Morgan Rielly           D L  OK    56 62 56 71 54 84 67 63 62 57 59 71 77 67
53 Ville Heinola           D L  OK    63 81 64 81 72 80 82 83 76 81 58 95 67 79
39 Rasmus Dahlin           D L  OK    98 84 84 85 80 77 92 76 74 94 75 96 86 90
47 Drew Commesso           G L  OK    80 81 75 80 72 81 78 70 99 NA NA 67 38 77
50 Matt Murray             G L  OK    90 84 67 84 72 93 84 82 89 NA NA 61 85 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Greg Johnson            C L  OK    54 78 50 60 55 60 77 65 60 49 65 50 62 66
28 Joe Juneau              C R  OK    30 74 44 64 55 79 78 92 81 35 63 65 54 69
12 Dave Reid              LW L  OK    52 59 57 56 59 92 64 73 68 80 65 65 52 70
49 Fedor Svechkov         LW L  OK    66 71 57 81 88 72 70 76 75 66 77 93 62 76
38 Jesse Puljujarvi       LW R  OK    70 78 64 82 78 77 81 68 66 56 65 91 78 73
45 Nikolaj Ehlers         RW L  OK    31 83 38 56 69 81 88 68 70 40 64 55 58 65
34 Evgeny Svechnikov      RW L  OK    25 57 68 83 78 79 88 50 47 27 55 69 74 60
43 Benjamin Roger          D R  OK    77 60 50 74 77 67 68 57 52 66 52 82 62 67
15 Normand Rochefort       D L  OK    69 52 66 59 84 80 49 54 48 78 48 61 52 66
27 Thomas Chabot           D L  OK    50 91 51 64 59 76 90 54 69 63 65 81 81 73
35 Dmitri Yushkevich       D R  OK    68 65 75 73 68 70 65 45 53 77 25 56 56 67
21 Julius Honka            D R  OK    39 65 34 83 85 85 66 63 73 52 45 71 81 64
14 Vesa Toskala            G L  OK    61 73 63 67 63 86 75 70 65 25 25 46 47 65
31 Juuse Saros             G L  OK    79 84 65 67 62 86 74 57 87 NA NA 69 78 74

Saint John

General Manager: John K
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Brayden Tracey          C L  89 DD 48 76 61 75 73 95 78 87 81 63 72 85 60 77
 6 Jesperi Kotkaniemi      C L  OK    67 91 74 96 91 85 91 99 97 77 91 99 85 93
12 Liam Foudy              C L  OK    55 99 63 97 95 86 93 82 78 91 76 99 83 85
36 Leon Draisaitl          C L  OK    52 57 65 77 82 86 68 98 76 79 69 79 79 78
10 Dylan Guenther         LW R  OK    61 79 64 95 99 79 83 74 73 69 78 99 88 80
27 Patrik Laine           LW L  OK    32 90 59 77 71 94 91 73 89 83 99 74 53 84
35 Radek Faksa            LW L  OK    49 42 62 70 68 74 57 62 65 55 66 52 66 65
46 Connor McMichael       LW L  OK    58 81 70 99 96 85 82 79 82 70 74 99 87 82
22 Nick Suzuki            RW R  OK    50 85 72 91 91 89 83 71 70 84 73 99 91 80
 9 Alexis Lafreniere      RW L  OK    70 86 63 87 87 80 89 91 85 81 80 86 65 86
29 John Quenneville       RW L  OK    37 87 53 68 35 72 88 93 50 25 38 70 74 63
18 Matthew Boldy          RW L  OK    60 78 61 86 88 90 80 96 80 70 77 91 69 82
44 Alexander Romanov       D L  OK    64 84 79 77 78 80 86 72 74 88 71 79 64 82
39 Jackson LaCombe         D L  OK    56 76 57 82 76 89 75 83 75 71 68 87 73 78
34 Scott Morrow            D R  OK    57 70 61 78 77 61 70 80 66 75 69 62 55 75
 4 Noah Dobson             D R  OK    99 90 59 78 78 83 94 95 92 93 79 94 83 92
28 Rasmus Sandin           D L  OK    60 90 66 85 89 88 90 85 82 86 75 99 88 87
37 Brandt Clarke           D R  99    59 81 59 80 85 92 81 94 84 70 69 80 67 82
33 Logan Thompson          G L  OK    96 99 97 87 87 91 96 86 95 NA NA 84 72 91
24 Joel Blomqvist          G L  OK    74 88 85 80 83 73 77 67 79 NA NA 73 60 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Kevin Fiala             C L  OK    44 65 60 92 92 82 76 51 65 44 68 76 80 67
 8 Ryan Suzuki             C L  OK    44 84 51 77 82 88 86 76 76 67 71 86 55 75
20 Nick Schmaltz           C R  OK    37 74 39 37 80 87 79 82 60 42 66 63 67 66
21 Rasmus Kupari           C R  OK    43 76 37 69 77 83 80 94 82 51 69 99 99 74
49 Wyatt Johnston          C R  OK    74 65 55 85 81 78 74 77 67 67 68 73 64 74
30 Bobby Carpenter        LW L  OK    65 72 77 74 69 69 75 65 70 68 81 54 49 76
23 Adrian Kempe           LW L  OK    43 40 75 67 56 83 67 56 58 33 46 66 70 58
19 Brian Rolston          LW L  OK    65 72 71 65 61 92 72 62 67 62 76 50 45 73
45 Martin Kaut            RW R  OK    63 76 67 72 77 75 72 76 75 64 67 80 66 75
14 Russ Courtnall         RW R  OK    47 84 51 63 58 54 80 74 74 47 76 45 49 71
65 Andre Burakovsky       RW L  OK    41 61 34 64 66 85 58 65 72 54 70 72 80 65
25 J.T. Compher           RW R  OK    47 67 57 39 78 85 71 47 49 37 55 46 56 58
17 Jacob Trouba            D R  OK    73 61 52 74 52 79 66 61 63 69 58 72 93 69
38 Steven Santini          D R  OK    65 58 53 45 46 91 80 61 65 56 45 47 61 64
15 Sylvain Cote            D R  OK    45 84 39 76 63 70 82 79 70 73 59 67 55 74
51 Derrick Pouliot         D L  OK    35 71 65 90 71 72 85 47 64 65 42 85 99 66
26 Corey Schwab            G L  OK    77 73 70 63 56 80 65 60 66 25 25 43 49 65
42 Alexandar Georgiev      G R  OK    71 81 78 69 73 84 79 68 69 NA NA 80 83 73

Miramichi

General Manager: James
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Alex Turcotte           C L  OK    46 85 68 85 85 90 84 81 81 68 81 90 63 81
20 Henrik Sedin            C L  OK    31 86 59 82 84 92 86 98 90 61 77 78 72 81
42 Joe Veleno              C L  OK    50 75 47 87 85 80 73 89 85 62 75 80 71 77
 9 Marco Rossi             C L  OK    55 86 70 99 89 85 83 95 90 79 90 81 64 88
33 Simon Holmstrom        LW L  OK    51 72 55 79 78 99 74 84 85 67 79 78 60 78
14 Daniel Sedin           LW L  OK    31 85 69 87 86 94 85 93 86 63 78 78 70 81
31 Cole Perfetti          LW L  OK    57 78 82 85 92 59 78 88 79 64 71 81 48 80
45 Rodion Amirov          LW L  86 DD 54 75 56 91 81 90 81 83 82 69 83 99 79 81
37 Colin White            RW R  OK    41 67 46 90 86 65 80 68 62 57 74 99 99 71
21 Seth Jarvis            RW R  OK    50 80 58 83 87 93 83 89 80 58 92 86 64 82
48 Isak Rosen             RW L  OK    42 86 51 86 94 72 81 75 85 57 88 96 80 79
22 Quinton Byfield        RW L  OK    54 90 58 93 81 95 96 99 96 43 94 82 58 87
13 Simon Edvinsson         D L  OK    71 75 73 87 75 73 79 73 72 84 70 80 61 80
19 Miro Heiskanen          D L  OK    99 86 84 83 80 90 85 68 86 99 87 73 58 91
17 Jamie Drysdale          D R  OK    50 91 47 92 83 88 97 98 89 76 70 76 67 87
15 Phil Housley            D L  OK    77 84 53 76 66 75 84 94 84 64 51 54 49 79
23 Carson Lambos           D L  OK    80 75 72 75 76 59 76 64 58 69 43 76 48 73
 7 Philip Broberg          D L  OK    60 82 77 96 99 72 84 71 73 70 85 99 89 83
47 William Wallinder       D L  OK    65 67 57 85 84 72 72 65 64 79 58 64 45 72
28 Igor Shesterkin         G R  OK    97 87 86 90 94 95 77 93 95 NA NA 99 99 85
36 Sebastian Cossa         G L  OK    94 85 86 78 76 90 85 70 81 NA NA 87 64 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Brayden Point           C R  OK    44 70 34 94 94 40 81 71 67 48 68 96 99 69
40 Sergei Brylin           C L  OK    42 71 39 63 78 80 67 72 68 63 72 63 55 68
53 Bo Horvat               C L  OK    35 49 68 87 69 84 71 63 54 67 68 73 84 68
34 Zachary Dean            C L  OK    50 78 47 81 78 67 78 78 76 59 75 73 66 74
49 Marat Khusnutdinov      C L  OK    68 78 55 88 86 89 74 67 64 65 68 83 69 73
43 Patrik Stefan           C L  OK    62 64 60 61 56 93 64 67 63 49 64 49 44 66
26 Robert Lang             C R  OK    58 61 60 60 53 80 55 85 78 40 70 46 46 69
39 Garry Valk             LW L  OK    61 60 56 64 66 50 66 71 66 55 68 64 48 68
16 Jason Chimera          LW L  OK    72 79 69 70 65 66 79 58 62 62 68 54 49 71
46 Jim Peplinski          LW L  OK    67 58 60 65 60 58 60 63 59 70 54 50 60 65
30 Danila Klimovich       RW R  OK    44 65 44 78 83 77 60 68 64 50 83 75 59 69
38 Brock Boeser           RW R  OK    40 75 45 87 77 90 73 72 74 61 78 98 95 74
44 Jim Sandlak            RW R  OK    78 55 74 61 71 30 53 66 63 52 47 62 51 64
24 Nikolai Antropov       RW L  OK    61 64 72 61 61 72 64 67 68 49 61 49 44 67
41 Rob Brown              RW L  OK    61 68 59 61 56 55 68 68 62 39 71 51 46 67
11 Corson Ceulemans        D R  OK    61 62 48 85 77 89 69 68 63 85 60 52 44 71
25 Sean Behrens            D L  OK    55 66 49 69 74 70 62 63 55 63 55 86 65 65
18 Dave Babych             D L  OK    61 71 67 73 73 63 73 79 73 68 70 53 55 76
29 Bryce Salvador          D L  OK    70 62 76 69 69 73 62 49 51 79 25 54 53 68
35 Jamie McLennan          G L  OK    65 66 68 66 60 73 65 70 82 25 25 49 43 65

Albert

General Manager: John N
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Barrett Hayton          C L  OK    76 83 59 69 77 79 84 80 76 67 70 99 93 79
27 Nolan Patrick           C R  OK    49 87 60 80 75 77 90 74 64 73 71 81 82 76
47 Mike Sillinger          C L  OK    69 78 49 76 75 77 78 82 78 59 75 76 60 76
97 Connor McDavid          C L  OK    75 90 69 78 74 84 90 93 93 74 83 95 99 88
49 Jack Eichel             C R  OK    44 69 52 90 76 84 77 85 91 49 86 90 90 79
13 William Eklund         LW L  OK    70 76 61 99 99 83 87 79 78 52 83 99 96 81
11 Ozzy Wiesblatt         LW R  OK    55 86 58 83 76 73 82 75 71 61 79 78 67 77
18 Brady Tkachuk          LW L  OK    99 77 82 99 99 64 75 91 90 83 78 99 99 90
 9 Arthur Kaliyev         LW L  OK    53 74 56 80 71 75 92 70 70 65 75 96 73 75
35 Oliver Wahlstrom       RW R  OK    58 80 57 82 81 83 83 76 95 67 96 78 65 84
24 Tyson Foerster         RW R  OK    59 74 63 79 67 72 75 67 70 72 87 74 59 77
21 Travis Konecny         RW R  OK    81 66 63 71 61 72 68 61 69 75 67 99 99 73
31 Cole Sillinger         RW L  OK    58 71 67 94 95 80 73 72 77 60 79 90 86 78
 8 Adam Fox                D R  OK    52 80 61 89 77 77 78 97 90 67 65 96 97 83
32 Antti Tuomisto          D R  OK    52 72 59 78 75 88 75 74 71 69 63 89 70 74
10 Owen Power              D L  OK    61 84 64 91 86 75 82 90 84 72 67 99 81 83
38 Calen Addison           D R  OK    48 76 55 68 72 63 74 76 74 58 72 87 76 74
22 Filip Johansson         D R  OK    61 77 57 99 93 65 73 71 68 74 70 91 72 77
33 Ryan O'Rourke           D L  OK    79 68 61 87 84 65 66 64 60 70 62 84 77 73
41 Thatcher Demko          G R  OK    84 82 86 79 65 88 72 76 90 NA NA 84 94 78
15 Jesper Wallstedt        G L  OK    80 84 81 96 97 99 89 78 81 NA NA 84 65 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Shane Pinto             C R  OK    62 76 62 77 80 77 74 66 70 63 80 87 72 75
40 Ilya Fedotov           LW R  OK    40 65 40 82 74 65 70 76 65 60 66 85 80 68
17 Timo Meier             LW L  OK    70 45 75 70 61 82 70 51 67 40 55 61 65 64
44 Dominik Bokk           LW R  OK    45 89 41 75 84 86 82 79 71 61 72 99 81 74
23 Mackie Samoskevich     RW R  OK    45 86 54 80 77 71 83 90 81 43 71 76 52 75
25 Dixon Ward             RW R  OK    58 64 50 61 60 77 63 62 61 60 63 41 30 64
28 Turner Stevenson       RW R  OK    75 63 80 59 47 37 72 47 54 69 48 43 32 64
34 Mathew Barzal          RW R  OK    37 76 43 77 70 85 75 86 79 57 66 99 93 73
72 Dylan Larkin           RW L  OK    36 83 63 75 81 77 74 64 68 46 64 69 71 68
12 Ryker Evans             D L  OK    46 62 44 77 73 70 71 74 70 53 79 74 56 72
16 Steve Smith             D L  OK    70 63 75 69 69 35 63 48 51 80 25 52 47 67
29 Esa Lindell             D L  OK    45 62 41 90 90 85 62 58 64 60 73 88 99 68
36 Brett Clark             D L  OK    64 61 69 67 67 88 61 57 59 73 26 52 42 66
42 Jacob Larsson           D L  OK    57 66 60 72 80 66 63 57 67 78 53 81 83 70
26 Rick Tabaracci          G L  OK    80 64 70 62 54 74 70 80 66 25 25 50 52 64
39 Tristan Jarry           G L  OK    71 70 70 77 70 95 58 71 83 NA NA 92 99 69

Bathurst

General Manager: Quintin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Dylan Holloway          C L  OK    66 81 73 88 88 78 77 70 68 86 70 73 68 79
12 Steve Yzerman           C R  OK    47 77 64 86 83 90 81 97 80 63 88 83 69 83
10 Kirby Dach              C R  OK    65 86 66 74 61 89 86 87 83 88 79 90 75 85
45 Jay O'Brien             C R  OK    49 74 64 99 95 82 69 65 64 70 63 99 91 72
 7 Andrei Svechnikov      LW L  OK    54 92 72 82 80 84 93 91 84 57 82 91 81 84
35 Jakob Pelletier        LW L  OK    62 86 57 85 87 70 87 85 85 72 80 94 64 83
 3 Matthew Tkachuk        LW R  OK    85 70 63 78 78 56 74 80 80 63 77 81 84 79
40 Robby Fabbri           LW L  OK    43 51 66 84 62 77 68 67 66 27 67 66 70 65
26 John Beecher           RW L  OK    62 76 56 89 99 73 74 75 75 65 74 99 81 77
22 Jack Quinn             RW R  OK    52 83 64 87 84 66 83 88 85 48 98 65 47 83
29 Grigori Denisenko      RW R  OK    40 84 34 87 99 61 81 98 97 51 75 99 96 79
51 Mavrik Bourque         RW R  OK    50 72 56 84 76 93 77 78 71 53 72 59 38 73
 2 Jakob Chychrun          D L  OK    88 78 65 98 95 77 85 74 78 86 72 99 99 85
28 Jake Sanderson          D L  85 1W 84 82 82 94 82 90 83 90 77 92 67 88 68 89
30 Helge Grans             D R  OK    74 70 70 81 80 76 74 62 58 74 52 81 85 74
44 Nolan Allan             D L  OK    81 71 71 73 80 90 76 54 52 77 42 78 48 73
23 Aaron Ekblad            D R  OK    50 65 77 94 94 71 71 72 96 83 81 99 99 81
20 Ryan Johnson            D L  OK    47 82 48 83 75 79 86 64 64 76 64 94 76 74
50 Adam Boqvist            D R  OK    67 84 66 94 86 89 86 75 75 69 88 99 92 84
43 Hunter Jones            G L  OK    61 79 75 93 91 80 83 68 67 NA NA 89 73 73
37 Mackenzie Blackwood     G L  OK    99 98 95 99 92 78 97 80 89 NA NA 99 99 91

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Robert Reichel          C L  OK    36 52 41 59 54 59 58 78 73 54 77 49 49 66
96 Mikko Rantanen          C L  OK    31 62 39 80 85 84 75 58 67 44 80 64 68 66
36 Josh Doan               C R  OK    60 57 45 74 73 74 60 78 62 57 72 85 68 69
11 William Stromgren      LW L  OK    25 60 38 81 74 85 65 81 79 25 78 82 63 67
16 Aleksandr Kisakov      LW L  OK    34 59 44 71 75 77 54 74 67 25 75 59 57 63
31 Brennan Othmann        LW L  OK    60 70 61 86 80 85 71 77 77 62 78 88 78 77
46 Nolan Foote            LW L  OK    80 72 67 84 78 78 77 67 59 66 62 84 73 73
21 Andrew Mangiapane      RW L  OK    54 72 38 73 80 77 67 64 66 57 75 27 93 68
18 Valeri Bure            RW R  OK    44 74 33 56 46 88 72 74 66 41 69 37 28 64
 6 John Leonard           RW L  OK    41 78 60 78 79 73 84 83 80 57 67 84 74 75
32 Logan Stankoven        RW R  OK    55 66 53 64 68 78 61 68 62 49 66 77 67 66
15 Brooks Orpik            D L  OK    77 65 84 71 59 65 65 38 58 87 25 54 54 71
24 Matt Dumba              D R  OK    41 70 36 79 90 82 62 64 67 62 69 96 99 69
41 Anthony Stolarz         G L  OK    67 58 83 48 54 87 61 66 91 NA NA 78 91 65
17 Fred Brathwaite         G L  OK    66 69 70 68 64 88 61 70 74 25 25 44 51 65

Oromocto

General Manager: Trent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Christian Dvorak        C L  OK    41 86 47 59 44 84 89 55 51 34 68 64 68 64
10 Mason McTavish          C L  OK    62 73 69 88 89 91 74 82 83 51 94 88 80 82
40 Cody Glass              C R  OK    45 82 51 75 74 79 80 89 88 59 82 82 77 79
39 Jonathan Drouin         C L  98    32 75 45 58 87 88 84 65 65 39 64 82 90 66
17 Kent Johnson           LW L  OK    52 84 69 93 99 88 80 89 83 55 88 86 73 83
95 Sam Bennett            LW L  OK    60 90 62 94 94 71 50 55 59 51 70 95 99 69
48 Anthony Beauvillier    LW L  OK    76 71 67 74 69 92 73 70 70 64 72 99 96 76
45 Roope Hintz            LW L  OK    38 78 38 53 59 85 84 72 72 48 75 87 89 70
32 Yegor Sharangovich     RW L  98    52 79 56 76 85 89 76 79 73 69 68 92 85 75
 2 Sebastian Aho          RW L  OK    25 86 44 86 76 90 86 95 88 79 81 99 89 82
15 Brett Hull             RW R  OK    75 65 67 70 65 60 64 80 75 44 99 50 50 78
46 Vasili Podkolzin       RW L  OK    75 80 69 85 94 63 72 65 67 62 78 99 74 77
44 Drake Batherson        RW R  OK    64 82 56 72 75 75 79 68 65 63 67 84 74 73
 8 Lassi Thomson           D R  OK    66 76 74 87 83 80 74 67 70 74 74 79 67 77
 9 Filip Hronek            D R  OK    52 67 57 80 79 68 76 69 65 63 68 92 93 72
21 Zach Werenski           D L  OK    50 79 77 80 78 89 77 86 76 88 74 86 86 82
28 Justin Barron           D R  OK    65 74 71 92 86 75 77 78 74 73 70 98 86 80
11 Luke Hughes             D L  OK    55 85 50 88 73 78 88 86 81 58 72 80 66 81
36 Martin Fehervary        D L  OK    57 77 59 81 89 87 69 80 71 60 74 96 82 77
33 Spencer Knight          G R  OK    89 67 84 92 75 90 90 74 99 NA NA 99 84 79
31 Alexei Kolosov          G L  OK    65 79 71 77 73 77 80 63 64 NA NA 66 47 69
92 Andrei Vasilevskiy      G L  OK    88 72 73 72 66 74 73 88 94 NA NA 59 65 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Hendrix Lapierre        C L  OK    51 77 64 68 75 73 81 77 83 53 78 71 47 76
18 Vincent Lecavalier      C L  OK    40 82 56 73 71 80 82 93 85 35 84 70 68 77
24 Yanic Perreault         C L  OK    66 68 63 65 60 89 68 77 72 47 56 54 49 69
20 Jason Arnott            C R  OK    72 67 66 67 42 57 67 75 70 62 73 48 58 73
35 Bob Corkum              C R  OK    69 66 76 72 67 83 66 49 54 69 53 55 55 66
23 Jake Neighbours        LW L  OK    66 69 77 80 86 97 71 77 71 77 59 70 58 76
19 Brenden Morrow         LW L  OK    74 68 61 65 71 37 66 72 70 82 71 63 50 74
47 Fabian Lysell          LW R  OK    55 78 48 86 83 80 82 75 69 54 81 83 59 75
41 Zachary L'Heureux      LW L  OK    74 63 50 76 76 54 60 74 64 50 66 68 63 68
37 Marco Sturm            LW L  OK    43 85 44 59 47 83 83 68 68 60 66 46 46 68
16 Scott Mellanby         RW R  OK    82 57 77 72 72 27 64 71 68 62 67 57 63 72
26 Radim Vrbata           RW R  OK    55 72 60 69 65 95 72 81 77 51 76 49 44 74
42 Prokhor Poltapov       RW L  OK    47 67 63 76 85 74 61 66 68 57 74 80 53 70
50 Nelson Emerson         RW R  OK    52 65 43 59 54 54 69 79 75 47 62 49 59 67
 5 Anthony DeAngelo        D R  OK    39 65 40 65 67 72 75 63 73 55 57 61 70 66
25 Dave Manson             D L  OK    83 61 85 72 77 25 61 40 54 88 25 56 56 71
51 Darius Kasparitis       D L  OK    81 64 79 70 70 48 59 38 53 81 25 54 49 68
38 Andreas Englund         D L  OK    35 67 29 75 58 68 72 44 37 51 58 72 77 58
29 Luke Richardson         D L  OK    85 53 80 70 70 30 55 47 45 92 32 50 62 71
49 Pavel Kubina            D R  OK    71 55 63 67 67 57 59 60 57 76 58 48 48 68
34 Igor Ulanov             D R  OK    86 59 69 63 65 40 62 53 47 75 44 70 55 69
14 Andrew Raycroft         G L  OK    71 70 66 64 57 80 70 71 70 25 25 47 44 65
27 Ron Tugnutt             G L  OK    86 79 71 62 68 80 76 61 67 25 25 50 50 70

Dorchester

General Manager: Dave
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Matty Beniers           C L  OK    67 80 62 91 90 88 82 86 84 62 83 93 75 83
40 Ty Dellandrea           C R  OK    72 82 51 81 90 70 86 70 74 57 71 99 80 76
34 Aleksander Barkov       C L  OK    49 62 60 72 57 76 66 72 74 68 74 75 78 72
43 Chaz Lucius             C R  OK    59 72 58 85 86 62 68 89 85 43 83 90 76 78
 6 Cole Caufield          LW R  OK    48 84 52 85 83 90 78 70 80 52 95 87 70 78
23 Tyler Boucher          LW R  97    81 68 83 79 72 70 79 73 67 61 66 91 66 76
16 Casey Mittelstadt      LW L  98    49 87 58 93 88 85 91 82 79 59 70 99 88 79
26 Kirill Kaprizov        LW L  OK    54 68 44 79 73 83 71 80 86 63 89 90 81 78
13 Xavier Bourgault       RW R  OK    51 77 66 70 79 61 86 86 86 39 81 66 52 77
31 Mark Recchi            RW R  OK    62 73 68 68 63 59 73 85 75 55 80 49 60 77
48 Samuel Poulin          RW L  OK    64 77 62 99 93 95 76 75 77 73 74 99 92 80
21 Mitchell Marner        RW L  OK    41 86 45 75 82 85 88 92 84 68 84 99 99 81
 8 Yegor Chinakhov        RW L  OK    55 80 65 86 84 75 76 78 80 70 70 96 79 78
17 Moritz Seider           D R  98    66 87 75 91 95 88 99 90 78 72 73 99 79 87
 7 Cam York                D L  98    62 83 74 76 79 79 84 80 73 72 71 91 71 81
 4 Nicolas Beaudin         D L  OK    45 77 50 70 64 60 84 88 89 80 76 89 76 82
25 Olen Zellweger          D L  OK    70 72 62 75 70 95 70 65 67 75 65 68 49 73
24 Henri Jokiharju         D R  OK    38 80 47 98 94 67 84 83 80 48 72 99 99 78
39 Braden Schneider        D R  OK    80 68 68 83 75 70 73 66 63 75 54 86 72 75
28 Shai Buium              D L  OK    70 79 64 78 87 92 72 78 76 73 60 80 57 77
32 Erik Portillo           G L  OK    69 74 72 89 92 91 75 74 70 NA NA 98 89 72
11 Ilya Samsonov           G L  97    98 99 94 99 95 78 94 81 82 NA NA 99 99 90

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Pavel Zacha             C L  OK    75 67 63 74 70 63 72 63 75 54 66 92 93 72
38 Samuel Helenius         C L  OK    83 55 67 70 68 78 60 52 44 73 39 80 55 62
41 Craig Janney            C R  OK    36 69 47 62 70 95 66 99 87 48 64 66 48 72
35 Daniel Briere           C R  OK    40 72 41 60 56 85 74 82 73 42 72 46 63 69
42 Francesco Pinelli       C L  OK    49 71 50 77 76 93 72 81 80 57 76 70 59 74
29 Ridly Greig             C L  OK    76 71 67 87 72 56 72 78 73 70 73 72 46 77
15 Gaetan Duchesne        LW L  OK    70 66 54 75 73 58 71 68 65 85 64 69 55 72
33 Zack Ostapchuk         LW L  OK    60 62 54 78 81 80 70 67 69 72 56 79 71 69
44 Niklas Hagman          LW L  OK    42 88 44 57 67 87 78 77 65 40 70 46 54 68
36 Chase Stillman         RW R  OK    55 65 49 77 88 92 70 78 63 60 77 81 73 73
46 Arron Asham            RW R  OK    95 53 90 66 61 25 56 56 54 61 51 44 53 66
30 Noel Gunler            RW R  OK    54 71 55 82 85 78 73 76 72 57 82 74 76 75
12 Robyn Regehr            D L  OK    78 69 57 76 74 65 66 56 56 88 51 67 55 72
 5 Brandon Carlo           D R  OK    43 68 43 94 94 79 79 55 57 59 73 92 98 70
19 Michal Rozsival         D R  OK    68 65 75 71 71 68 65 55 59 78 29 54 49 69
18 Kaedan Korczak          D R  OK    87 69 61 74 68 70 64 77 66 70 55 99 90 73
22 Jeff Finley             D L  OK    70 58 77 68 68 83 58 49 52 75 25 52 47 67
27 Vincent Iorio           D R  OK    40 57 43 66 68 67 61 72 68 60 64 77 59 66
54 Brett Pesce             D R  OK    37 65 34 71 73 86 69 68 75 60 61 64 77 68
45 Aki Berg                D L  OK    64 57 75 67 72 87 57 48 51 76 25 51 46 66
47 Adam Burt               D L  OK    59 69 74 49 59 30 64 44 54 79 34 39 30 65
14 Rick DiPietro           G R  OK    70 70 69 63 59 84 65 62 73 25 25 45 47 65
37 Jakub Malek             G L  OK    76 71 75 76 78 78 75 64 70 NA NA 71 63 69

Cains

General Manager: Jamie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Nico Hischier           C L  OK    61 99 75 82 80 88 92 88 85 88 92 83 77 90
43 Peyton Krebs            C L  OK    67 83 70 93 88 88 81 73 79 78 82 96 82 83
25 Alex Newhook            C L  OK    52 91 52 63 65 83 98 82 79 64 71 89 65 78
51 Tage Thompson           C R  OK    41 71 52 77 75 61 70 66 65 50 74 94 97 69
