Scores News Standings Stats Schedule Players Teams History Login

Retro Page

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings
odbhl15 Team Scoring

Team Scoring

(As of Friday, Jul 10 2026)

Moncton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Jack Hughes           MON  69  34  61  95  43  12  2  1  2  0  124  199  17.1  1  7
L 30  Philip Tomasino       MON  64  18  54  72  12  14  2  0  4  0   91  171  10.5  0  0
R 32 *Kaapo Kakko           MON  69  30  37  67  41  32  7  1  6  1   47  213  14.1  0  1
C 19  Dylan Cozens          MON  69  29  30  59  -8  22  7  1  6  0  133  171  17.0  0  0
L 52  Matt Coronato         MON  61  23  34  57   8  20  5  0  2  0   45  148  15.5  2  2
R 5   Filip Zadina          MON  69  34  22  56 -11  58  8  0  5  1   41  179  19.0  2  4
L 49 *Fedor Svechkov        MON  67  14  27  41 -11  53  2  0  1  0   75   99  14.1  0  1
D 53  Ville Heinola         MON  69   3  38  41  -2  32  1  0  0  0   74   88   3.4  0  0
D 39  Rasmus Dahlin         MON  69   5  33  38  20  42  1  0  1  0  309  165   3.0  0  1
R 13  Jacob Perreault       MON  67  17  16  33 -14  34  4  0  0  0   25  100  17.0  1  1
C 11  Filip Chytil          MON  69  14  17  31 -18  30  0  0  0  0   32  106  13.2  1  1
D 44  Alexander Romanov     MON  68  13  16  29  24  60  1  0  3  0  100  122  10.7  3  3
D 33  Jacob Bernard-Docker  MON  69   9  18  27 -11  51  1  1  1  0   48   83  10.8  0  0
D 10 *Aleksi Heimosalmi     MON  67   3  23  26 -11  25  0  0  0  0   39   64   4.7  1  2
R 40  Brett Leason          MON  67  11  14  25  -3  40  0  0  1  0   17   71  15.5  0  0
D 8   K'Andre Miller        MON  66   8  12  20  12  47  0  0  2  0  233   99   8.1  0  0
C 25  Philipp Kurashev      MON  66   2   2   4  -3   2  1  0  0  0    2   10  20.0  0  0
L 23  Tyson Jost            MON  69   0   3   3  -1  24  0  0  0  0   12   15   0.0  0  0
G 54  Veini Vehvilainen     MON  48   0   2   2   0   7  0  0  0  0    0    0   0.0  0  0
G 31  Juuse Saros           MON   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 38  Jesse Puljujarvi      MON  10   0   0   0   0   4  0  0  0  0    9   14   0.0  0  0
G 47  Drew Commesso         MON  40   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moncton Totals              MON  69 267 459 726     609 42  4 34  2 1456 2117  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Juuse Saros MON 1 10 0.00 0 0 0 0 0 3 1.000 0 0 47 Drew Commesso MON 40 1878 3.90 16 17 2 3 122 877 .861 0 0 54 Veini Vehvilainen MON 48 2212 3.31 18 15 1 1 122 995 .877 7 2 ------------------------------------------------------------------------------------ Moncton Totals MON 69 4100 3.57 34 32 3 4 244 1875 .870

Saint John

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Jesperi Kotkaniemi    SJK  68  34  65  99  43  28  5  1  4  0   93  212  16.0  0  0
R 9   Alexis Lafreniere     SJK  68  28  60  88  42  12  7  0  4  0   91  166  16.9  2  2
R 18  Matthew Boldy         SJK  68  20  56  76   8  24  3  0  4  0   56  160  12.5  1  8
D 4   Noah Dobson           SJK  68  18  55  73  36  28  1  0  3  0  299  154  11.7  0  6
L 27  Patrik Laine          SJK  68  36  23  59   8  28 13  2  3  0   12  161  22.4  3  4
D 37  Brandt Clarke         SJK  68  13  44  57  27  26  2  0  3  0   61  127  10.2  0  2
L 12  Liam Foudy            SJK  68  18  31  49  39  10  0  2  0  1   64  180  10.0  0  2
C 43  Peyton Krebs          SJK  63  27  15  42   0  37  9  2  5  1  101  191  14.1  0  0
                            CAI   5   1   1   2  -5   2  0  0  0  0    5    8  12.5  0  0
                            TOT  68  28  16  44  -5  39  9  2  5  1  101  199  14.1  0  0
D 28  Rasmus Sandin         SJK  68  11  33  44  16  18  2  0  2  0   49  131   8.4  0  0
C 31  Brayden Tracey        SJK  66  12  29  41   5  26  1  0  2  0   36   81  14.8  0  0
L 10  Dylan Guenther        SJK  65  18  20  38  -4  24  3  0  6  0   94  147  12.2  0  0
D 39  Jackson LaCombe       SJK  68  13  20  33   8  30  3  0  2  0   57   89  14.6  0  1
D 26  Thomas Harley         SJK  66  10  23  33   3  75  0  0  2  0  104   83  12.0  2  3
R 22  Nick Suzuki           SJK  68   6  15  21   2  31  0  0  0  0   31   89   6.7  0  0
L 30 *Bobby Carpenter       SJK  15   3   4   7   4  14  0  0  0  0   11   41   7.3  0  0
D 34  Scott Morrow          SJK  22   2   3   5   1   4  0  0  1  0   15   28   7.1  0  0
D 17  Jacob Trouba          SJK  32   1   3   4   4   2  0  0  0  0   14   22   4.5  0  0
D 25 *Sylvain Cote          SJK   3   1   0   1   3   2  0  0  0  0    1    4  25.0  0  0
R 45  Martin Kaut           SJK  16   0   1   1   2   0  0  0  0  0    0    7   0.0  0  0
C 21  Rasmus Kupari         SJK  16   0   1   1   2  15  0  0  0  0    2    1   0.0  0  0
D 38  Andreas Englund       SJK  19   0   1   1  -4  12  0  0  0  0    0    4   0.0  0  0
G 11  Mads Sogaard          SJK  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Logan Thompson        SJK  55   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 19 *Brian Rolston         SJK   2   0   0   0  -2   0  0  0  0  0    1    1   0.0  0  0
G 42  Alexandar Georgiev    SJK   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 8   Ryan Suzuki           SJK   3   0   0   0  -2   0  0  0  0  0    1    2   0.0  0  0
R 49 *Wyatt Johnston        SJK   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 20  Nick Schmaltz         SJK  47   0   0   0  -1   0  0  0  0  0    0    3   0.0  0  0
L 23  Adrian Kempe          SJK  49   0   0   0  -2  12  0  0  0  0    0    2   0.0  0  0
R 29  John Quenneville      SJK  50   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Saint John Totals           SJK  68 272 505 777     460 49  7 41  2 1193 2095  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Mads Sogaard SJK 26 1011 4.04 9 6 2 0 68 467 .854 0 1 33 Logan Thompson SJK 55 3106 2.61 34 14 4 4 135 1318 .898 0 1 42 Alexandar Georgiev SJK 3 18 0.00 0 0 0 0 0 7 1.000 0 0 ------------------------------------------------------------------------------------ Saint John Totals SJK 68 4135 2.95 42 20 6 4 203 1792 .887

Miramichi

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Marco Rossi           MIR  69  42  42  84  21  36  3  1  1  1   56  182  23.1  0  0
R 21  Seth Jarvis           MIR  69  36  47  83  -1  12  7  0  2  0   52  201  17.9  0  4
L 45  Rodion Amirov         MIR  69  33  45  78  18  20  7  1  7  0   59  163  20.2  1  5
C 20  Henrik Sedin          MIR  69  23  51  74  -3  14  6  0  7  0   17  140  16.4  0  4
L 14  Daniel Sedin          MIR  65  13  53  66   4  38  3  0  1  0    8  130  10.0  0  0
R 22  Quinton Byfield       MIR  54  26  38  64  20   8  1  0  4  0   37  148  17.6  1  1
D 17  Jamie Drysdale        MIR  64  12  46  58  11  24  1  1  3  0   49  118  10.2  0  1
R 48  Isak Rosen            MIR  69  20  23  43   3  39  1  0  3  0   27  142  14.1  1  1
D 15 *Phil Housley          MIR  69   3  38  41   9  54  1  0  0  0  133   72   4.2  0  0
C 27  Alex Turcotte         MIR  65  12  28  40   5  28  3  0  1  0   39   87  13.8  0  1
D 13  Simon Edvinsson       MIR  69  14  21  35   2  45  0  0  1  0  163  129  10.9  1  4
L 31  Cole Perfetti         MIR  62   7  18  25 -10  80  0  0  0  0   33   69  10.1  0  1
D 19  Miro Heiskanen        MIR  69  11  13  24  17  22  2  0  0  0  324  139   7.9  0  4
D 7   Philip Broberg        MIR  69  12  11  23  -9  74  2  0  0  0   63  142   8.5  0  0
L 33  Simon Holmstrom       MIR  69   8  12  20  -3   6  0  0  1  0   21   47  17.0  1  1
C 42  Joe Veleno            MIR  69   8  11  19  -9  26  0  0  2  0    8   37  21.6  0  0
D 23  Carson Lambos         MIR  69   2  13  15   6  60  0  0  0  0   74   39   5.1  0  0
R 37  Colin White           MIR  24   3   6   9   5  18  1  0  0  0    4   18  16.7  0  0
R 38 *Brock Boeser          MIR  12   2   4   6  -8   2  0  0  0  0    0   19  10.5  0  0
D 47  William Wallinder     MIR  68   1   5   6  -4  18  0  0  0  0   41   34   2.9  0  0
G 18  Hugo Alnefelt         MIR  38   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Sebastian Cossa       MIR  55   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Jamie McLennan        MIR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Miramichi Totals            MIR  69 288 528 816     624 38  3 33  1 1208 2056  14.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Hugo Alnefelt MIR 38 1470 4.12 11 11 0 0 101 732 .862 0 2 35 *Jamie McLennan MIR 1 19 6.32 0 0 0 0 2 11 .818 0 0 36 Sebastian Cossa MIR 55 2668 3.96 22 21 4 1 176 1295 .864 0 1 ------------------------------------------------------------------------------------ Miramichi Totals MIR 69 4157 4.03 33 32 4 1 279 2038 .863

Albert

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 18  Brady Tkachuk         ALB  66  27  40  67  -4 103  3  2  1  0  316  184  14.7  1  1
L 13  William Eklund        ALB  68  25  42  67 -41  28  2  0  2  0  109  208  12.0  1  1
C 37  Barrett Hayton        ALB  68  17  40  57 -29  24  3  0  2  0  168  147  11.6  0  5
R 23 *Mackie Samoskevich    ALB  68  19  33  52 -22  49  3  0  2  1   32  125  15.2  0  6
C 97  Connor McDavid        ALB  66  18  30  48 -20  22  2  2  1  1  126  141  12.8  1  1
D 10  Owen Power            ALB  66   8  40  48  -2  52  1  0  0  0   89  103   7.8  0  0
D 8   Adam Fox              ALB  68   8  35  43 -25  71  3  0  0  0   61  128   6.3  0  2
R 35  Oliver Wahlstrom      ALB  66  26  15  41 -15  44  6  0  1  0   38  167  15.6  0  0
L 11  Ozzy Wiesblatt        ALB  68   8  24  32 -21  74  1  1  0  0   41   76  10.5  0  0
R 31  Cole Sillinger        ALB  68  12  13  25   6  22  3  0  1  0   25   69  17.4  0  0
D 22  Filip Johansson       ALB  68   9  13  22 -20  60  2  3  0  0   53  119   7.6  0  0
C 27  Nolan Patrick         ALB  66   7  15  22 -15  32  0  1  2  0   22   59  11.9  0  0
C 30 *Shane Pinto           ALB  68  12   9  21  10  22  0  0  1  0   39   63  19.0  0  0
D 38  Calen Addison         ALB  65   8  13  21 -18  61  1  0  2  0   34   67  11.9  0  0
D 32  Antti Tuomisto        ALB  68   8  12  20 -19  44  1  0  1  0   33   96   8.3  0  0
D 33  Ryan O'Rourke         ALB  68   3  11  14 -27  72  0  0  0  0  107   65   4.6  0  0
R 21 *Travis Konecny        ALB  51   1   8   9 -15  66  0  0  0  0   54   40   2.5  0  0
C 49  Jack Eichel           ALB  21   4   1   5  -7  24  1  0  0  0    3   21  19.0  0  3
G 15  Jesper Wallstedt      ALB  66   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 24  Tyson Foerster        ALB  68   1   1   2 -10   4  0  0  0  0    7   20   5.0  0  0
C 47 *Mike Sillinger        ALB   2   0   1   1  -3   0  0  0  0  0    4    2   0.0  0  0
L 40 *Ilya Fedotov          ALB   2   0   1   1   1   2  0  0  0  0    1    1   0.0  0  0
D 12 *Ryker Evans           ALB   5   0   1   1  -4   2  0  0  0  0    2    6   0.0  0  1
G 41  Thatcher Demko        ALB  39   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Albert Totals               ALB  68 221 402 623     878 32  9 16  2 1364 1907  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Jesper Wallstedt ALB 66 3394 4.61 13 43 5 0 261 1909 .863 0 3 41 Thatcher Demko ALB 39 712 4.13 3 3 1 0 49 378 .870 0 1 ------------------------------------------------------------------------------------ Albert Totals ALB 68 4106 4.53 16 46 6 0 310 2287 .864

Bathurst

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Grigori Denisenko     BAT  68  24  50  74  15  72  4  1  3  0   10  139  17.3  0  0
L 35  Jakob Pelletier       BAT  63  27  42  69  14  70  8  0  4  0   82  149  18.1  0  0
C 10  Kirby Dach            BAT  68  25  37  62  12   6  3  2  6  0   81  176  14.2  0  0
L 7   Andrei Svechnikov     BAT  68  25  33  58   7  24  4  3  5  1   64  190  13.2  1  1
C 12  Steve Yzerman         BAT  62  20  37  57   3  10  4  0  2  0   43  126  15.9  0  1
R 22  Jack Quinn            BAT  68  33  19  52   6  60  9  0  3  0   48  162  20.4  1  1
D 28  Jake Sanderson        BAT  66   6  43  49   3  23  0  1  0  0  230  122   4.9  0  0
C 27  Dylan Holloway        BAT  68  18  25  43  -2  48  9  0  2  1  114  111  16.2  0  0
D 50  Adam Boqvist          BAT  67  10  24  34   9  20  0  0  0  1   98  133   7.5  0  0
D 23  Aaron Ekblad          BAT  68  15  18  33  -9  43  2  0  4  1   46  122  12.3  0  0
D 2   Jakob Chychrun        BAT  68   5  24  29   2  50  2  0  0  0  246  127   3.9  0  1
L 31  Brennan Othmann       BAT  67   9  19  28  -5  25  0  0  0  0   18   69  13.0  0  0
R 26  John Beecher          BAT  68  10  11  21  -8  47  0  0  3  0   48   81  12.3  0  0
D 44  Nolan Allan           BAT  50   3   9  12   6  20  0  0  1  0  112   43   7.0  0  0
D 30  Helge Grans           BAT  68   3   8  11  -5  31  0  1  1  0   89   73   4.1  0  0
R 33 *Noel Gunler           BAT  48   1   5   6  -9   4  0  0  0  0    9   28   3.6  0  0
C 45  Jay O'Brien           BAT  59   3   3   6  -8   2  0  0  0  0   10   33   9.1  0  0
L 46 *Nolan Foote           BAT  36   3   2   5  -7  12  0  0  1  0   47   32   9.4  0  0
L 3   Matthew Tkachuk       BAT  37   3   2   5  -4  30  0  0  0  0   36   17  17.6  0  0
D 20  Ryan Johnson          BAT  35   1   3   4   4  13  0  0  0  0   15   23   4.3  0  0
G 37  Mackenzie Blackwood   BAT  60   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 6   John Leonard          BAT  16   0   2   2   1   7  0  0  0  0    2   11   0.0  0  0
R 51  Mavrik Bourque        BAT   4   0   1   1   2   0  0  0  0  0    1    0   0.0  0  1
G 17 *Fred Brathwaite       BAT   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Hunter Jones          BAT  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bathurst Totals             BAT  68 244 420 664     617 45  8 35  4 1449 1967  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 *Fred Brathwaite BAT 8 358 6.54 0 6 1 0 39 181 .785 0 0 37 Mackenzie Blackwood BAT 60 3445 2.98 33 21 4 1 171 1621 .895 0 3 43 Hunter Jones BAT 16 307 4.89 2 0 1 0 25 144 .826 0 0 ------------------------------------------------------------------------------------ Bathurst Totals BAT 68 4110 3.43 35 27 6 1 235 1946 .879

Oromocto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Mason McTavish        ORO  67  41  40  81 -27  22  5  1  6  0  107  208  19.7  0  0
R 2   Sebastian Aho         ORO  64  20  52  72 -20  16  3  1  0  0   14  148  13.5  0  0
L 17  Kent Johnson          ORO  67  28  43  71 -32  53  2  0  1  0   58  169  16.6  0  0
C 18 *Vincent Lecavalier    ORO  67  22  42  64 -27  35  5  0  3  1   29  171  12.9  0  0
L 23 *Jake Neighbours       ORO  67  14  30  44 -22   6  2  1  1  0  171   96  14.6  0  2
D 28  Justin Barron         ORO  67  11  30  41 -17  82  3  0  0  0  104  127   8.7  1  2
R 46  Vasili Podkolzin      ORO  65  19  21  40 -27  60  1  0  1  0  127  155  12.3  0  2
D 36  Martin Fehervary      ORO  67  10  25  35 -20  29  1  0  1  0   60   99  10.1  1  2
D 11  Luke Hughes           ORO  65   9  26  35 -37  45  1  1  1  0   46  109   8.3  0  0
L 32  Yegor Sharangovich    ORO  67   7  21  28 -22  18  3  0  0  0   28   84   8.3  1  2
D 21  Zach Werenski         ORO  67   5  21  26 -46  22  0  0  1  0   56   87   5.7  0  0
D 8   Lassi Thomson         ORO  67   6  13  19 -21  70  0  0  2  0  102   90   6.7  0  0
C 22 *Hendrix Lapierre      ORO  27  11   7  18 -13  34  1  2  1  2   19   53  20.8  0  1
C 48 *Anthony Beauvillier   ORO  64   3   9  12 -23  20  0  0  1  0   63   58   5.2  0  1
R 52 *Nelson Emerson        ORO  29   4   5   9  -9  60  1  0  1  0   15   24  16.7  0  2
C 50  Pavel Zacha           ORO  40   4   4   8  -6  10  2  0  0  0   26   26  15.4  0  0
D 9   Filip Hronek          ORO  67   2   1   3  -4   2  1  1  0  0    9   17  11.8  0  0
R 44  Drake Batherson       ORO  67   1   2   3  -5   5  0  0  0  0    9   14   7.1  0  0
G 33  Spencer Knight        ORO  63   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 42 *Prokhor Poltapov      ORO   2   0   0   0  -4   0  0  0  0  0    2    3   0.0  0  0
D 54 *Niclas Wallin         ORO   2   0   0   0  -3   0  0  0  0  0    3    0   0.0  0  0
G 31  Alexei Kolosov        ORO  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 45  Roope Hintz           ORO  67   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Oromocto Totals             ORO  67 217 394 611     589 31  7 20  3 1048 1740  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Alexei Kolosov ORO 36 1039 6.18 2 13 1 0 107 612 .825 0 0 33 Spencer Knight ORO 63 3019 4.31 18 28 5 0 217 1642 .868 0 2 ------------------------------------------------------------------------------------ Oromocto Totals ORO 67 4058 4.79 20 41 6 0 324 2254 .856

Dorchester

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 43  Chaz Lucius           DOR  68  30  36  66 -22  92  6  0  2  0   66  162  18.5  0  0
L 16  Casey Mittelstadt     DOR  68  22  28  50 -22  35  4  0  2  1   49  125  17.6  0  0
R 21  Mitchell Marner       DOR  68  19  25  44 -38  12  5  0  1  0   13  128  14.8  0  0
D 4   Nicolas Beaudin       DOR  65  10  34  44 -30  75  4  0  0  0   57  117   8.5  0  0
L 6   Cole Caufield         DOR  68  23  20  43 -27  28  6  0  4  1   35  167  13.8  0  0
R 13  Xavier Bourgault      DOR  68  17  26  43 -10  96  4  0  0  1   26  112  15.2  1  2
D 17  Moritz Seider         DOR  68   6  37  43 -37  34  0  1  0  0  137  153   3.9  0  0
D 24  Henri Jokiharju       DOR  66   5  35  40 -20  89  0  0  0  0   21   92   5.4  0  2
D 7   Cam York              DOR  68  11  29  40 -15  22  1  0  1  0  101  104  10.6  0  1
C 20  Matty Beniers         DOR  66  14  25  39 -35  12  3  0  0  1  106  139  10.1  0  0
R 48  Samuel Poulin         DOR  68  11  25  36  -9  18  2  1  0  0   78  127   8.7  0  0
D 28  Shai Buium            DOR  68   6  18  24  -9  18  0  0  2  1   74   72   8.3  0  0
C 29  Ridly Greig           DOR  68  10  13  23  -6  90  0  0  1  0   70   60  16.7  0  0
L 23  Tyler Boucher         DOR  68   9   7  16  -7  63  1  1  0  1   98   62  14.5  0  0
L 40  Ty Dellandrea         DOR  68   6   7  13 -14  41  0  0  1  0   78   53  11.3  0  0
C 42 *Francesco Pinelli     DOR  56   4   6  10  -7   0  0  0  1  0   11   43   9.3  0  0
R 8   Yegor Chinakhov       DOR  64   5   4   9 -11  15  0  0  2  0   11   45  11.1  0  0
D 39  Braden Schneider      DOR  58   5   3   8 -19  69  0  0  1  0   87   54   9.3  0  0
R 31 *Mark Recchi           DOR   6   3   4   7   2  16  1  0  0  0    4    8  37.5  1  1
C 15 *Eric Lindros          DOR   4   0   4   4   2  14  0  0  0  0    8    7   0.0  0  1
D 18  Kaedan Korczak        DOR   4   1   1   2   1   2  0  0  0  0    9    2  50.0  1  2
D 25  Olen Zellweger        DOR  19   0   1   1  -3   2  0  0  0  0   16   20   0.0  0  0
G 32  Erik Portillo         DOR  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 11  Ilya Samsonov         DOR  65   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dorchester Totals           DOR  68 217 389 606     845 37  3 18  6 1155 1852  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Erik Portillo DOR 26 695 4.83 2 3 0 0 56 377 .851 0 1 11 Ilya Samsonov DOR 65 3435 4.00 16 37 10 1 229 1895 .879 2 0 ------------------------------------------------------------------------------------ Dorchester Totals DOR 68 4130 4.14 18 40 10 1 285 2272 .875

Cains

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Nico Hischier         CAI  67  35  42  77  26  24  3  0  5  1   65  194  18.0  0  0
R 45  Alexander Holtz       CAI  67  21  41  62  19   8  4  0  3  0   38  178  11.8  0  0
L 41  Connor Zary           CAI  67  33  28  61  25  10  2  1  7  0   83  168  19.6  0  0
C 46  Connor McMichael      CAI  62  20  31  51  -4  37  5  1  2  0   62  146  13.7  1  1
                            SJK   5   4   2   6   3   2  1  0  1  0    3   11  36.4  0  0
                            TOT  67  24  33  57  -1  39  6  1  3  0   62  157  15.3  1  1
R 17  Jesper Bratt          CAI  67  21  32  53  -6  29  5  0  5  0   41  154  13.6  0  0
D 35  Cale Makar            CAI  62  11  40  51  28  20  0  0  1  0  192  102  10.8  0  0
D 10  Tobias Bjornfot       CAI  65   8  35  43   0  58  1  0  2  0   54   88   9.1  0  0
L 38  Auston Matthews       CAI  67  26  15  41  -8  28 11  0  4  0   98  159  16.4  0  0
C 25  Alex Newhook          CAI  67  19  16  35   7  34  3  0  3  0   30   99  19.2  0  0
D 39  Cale Fleury           CAI  67   4  31  35  -4  18  0  1  1  0   38   94   4.3  0  0
D 22  Nils Lundkvist        CAI  67   5  29  34   1  18  0  0  0  0   22   97   5.2  0  0
R 32 *Zachary Bolduc        CAI  67  16  15  31   9  28  0  0  3  0   28   74  21.6  0  0
L 9   Brendan Brisson       CAI  67   5  22  27   5   8  0  0  0  0   36   59   8.5  0  1
D 27 *Noah Hanifin          CAI  67   5  21  26  30  60  0  0  0  0  205  106   4.7  0  0
L 26  Kirill Kaprizov       CAI  67   8  11  19   4  21  0  0  1  0   12   31  25.8  0  0
C 42 *Dawson Mercer         CAI  67   3  14  17   3  25  0  0  0  0   24   41   7.3  0  0
D 13  Daniil Chayka         CAI  67   4   7  11  12  46  0  0  0  0   63   60   6.7  0  0
R 40  Joshua Ho-Sang        CAI  42   3   3   6   7   4  0  0  0  0    1   11  27.3  0  0
G 44  Samuel Montembeault   CAI  60   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 21 *Andrew Ference        CAI  32   2   3   5  -7   8  0  0  0  0   62   34   5.9  0  0
G 24  Joel Blomqvist        CAI  20   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Cains Totals                CAI  67 253 446 699     486 35  3 38  1 1154 1906  13.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Joel Blomqvist CAI 20 771 3.89 5 6 0 0 50 405 .877 0 2 44 Samuel Montembeault CAI 60 3234 3.12 31 22 2 2 168 1593 .895 0 6 ------------------------------------------------------------------------------------ Cains Totals CAI 67 4005 3.27 37 28 2 2 218 1998 .891

South Esk

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Elias Pettersson      SOU  68  37  51  88  32  10  4  1  3  0  261  235  15.7  1  1
L 9   Lucas Raymond         SOU  67  32  45  77  32  73  1  1  4  1  162  195  16.4  0  0
R 2  *Clayton Keller        SOU  68  24  41  65  14  33  5  0  4  1  134  159  15.1  1  2
L 5   Vitali Kravtsov       SOU  59  24  40  64  17  41  7  0  2  1   29  158  15.2  0  0
R 34  Trevor Zegras         SOU  68  20  42  62  27  59  4  1  2  1  218  174  11.5  0  4
C 35  Anton Lundell         SOU  68  28  33  61  18  72  5  0  7  1  135  187  15.0  2  2
D 11  Bowen Byram           SOU  68  12  40  52  32  52  1  0  2  0  175  141   8.5  0  0
D 4  *Mikhail Sergachev     SOU  68  13  37  50  19  32  4  0  1  0  315  160   8.1  0  1
R 87  Nikita Kucherov       SOU  64  17  22  39   1   4  4  1  3  1   23  120  14.2  0  0
D 45  Quinn Hughes          SOU  66  11  26  37  21  40  2  1  2  0  121  118   9.3  0  0
D 13  Alexander Alexeyev    SOU  66   8  23  31  29  26  1  0  0  0  263  150   5.3  0  2
D 56  Rasmus Ristolainen    SOU  68   4  21  25  -8  46  0  0  1  0   64   55   7.3  0  0
L 38  John Peterka          SOU  66   6  16  22  -2  22  1  0  0  0  113   80   7.5  1  2
C 47  David Gustafsson      SOU  68   9  12  21  -6  76  0  0  1  0   54   72  12.5  0  0
C 13  Christian Dvorak      SOU  68   4   3   7  -3   6  1  2  1  0    6   35  11.4  0  0
D 12 *Ivan Provorov         SOU  61   3   4   7  -9  43  0  0  2  0   29   52   5.8  0  0
L 36  Nils Hoglander        SOU  12   1   3   4  -1   6  0  0  0  0    9   26   3.8  0  1
G 20  Yaroslav Askarov      SOU  61   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 22  Carter Verhaeghe      SOU  68   0   1   1   0   0  0  0  0  0    3    3   0.0  0  0
C 16 *David Legwand         SOU   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 46 *Patrik Hamrla         SOU   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 37 *Rob Ray               SOU   4   0   0   0   2  18  0  0  0  0    5    4   0.0  0  0
D 17 *Chris Chelios         SOU  10   0   0   0  -5  14  0  0  0  0   17    6   0.0  0  0
G 31 *Benjamin Gaudreau     SOU  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 48  Curtis Lazar          SOU  67   0   0   0  -5   2  0  0  0  0    8    6   0.0  0  0
-----------------------------------------------------------------------------------------
South Esk Totals            SOU  68 253 462 715     675 40  7 35  6 2145 2136  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 *Patrik Hamrla SOU 2 14 8.57 0 0 0 0 2 7 .714 0 0 31 *Benjamin Gaudreau SOU 17 601 3.69 3 5 1 1 37 232 .841 0 0 20 Yaroslav Askarov SOU 61 3513 2.85 32 19 8 4 167 1421 .882 0 2 ------------------------------------------------------------------------------------ South Esk Totals SOU 68 4128 2.99 35 24 9 5 206 1660 .876

Riverview

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Isac Lundestrom       RIV  68  27  68  95  18  40  8  3  3  0   44  192  14.1  1  1
C 33  Tim Stutzle           RIV  68  29  45  74  19  59  6  3  3  0   49  166  17.5  0  0
