(As of Friday, Oct 9 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Barrett Hayton MON 11 6 9 15 7 2 1 0 1 0 20 26 23.1 0 0
L 52 Matt Coronato MON 11 5 9 14 7 4 1 0 0 0 5 33 15.2 0 0
R 13 Jacob Perreault MON 11 7 5 12 6 8 3 0 1 0 8 31 22.6 2 2
C 6 Jack Hughes MON 11 5 6 11 5 0 2 0 1 0 26 30 16.7 0 2
L 30 Philip Tomasino MON 8 2 5 7 2 2 1 0 1 0 7 16 12.5 0 6
D 10 Aleksi Heimosalmi MON 11 1 6 7 6 2 0 0 0 0 8 11 9.1 0 1
R 40 Brett Leason MON 11 1 5 6 0 8 0 0 1 0 6 12 8.3 0 0
L 49 Fedor Svechkov MON 11 2 3 5 0 21 0 0 0 0 15 21 9.5 0 4
D 44 Rasmus Dahlin MON 11 1 4 5 5 4 1 0 0 0 45 25 4.0 0 2
D 8 K'Andre Miller MON 11 0 5 5 6 25 0 0 0 0 43 12 0.0 0 2
R 32 *Kaapo Kakko MON 11 3 1 4 5 2 0 0 2 0 5 34 8.8 1 1
C 31 Brayden Tracey MON 11 1 3 4 -2 4 0 0 0 0 11 12 8.3 0 0
D 39 Braden Schneider MON 11 2 1 3 1 4 0 0 0 0 19 16 12.5 0 0
D 28 Shai Buium MON 11 0 3 3 -1 0 0 0 0 0 9 7 0.0 0 0
R 9 Yegor Chinakhov MON 11 1 1 2 2 0 0 0 1 0 3 2 50.0 0 0
C 25 Philipp Kurashev MON 8 0 2 2 2 0 0 0 0 0 1 9 0.0 0 0
G 54 Veini Vehvilainen MON 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Jakob Chychrun MON 11 1 0 1 5 14 0 0 0 0 32 21 4.8 1 1
G 41 Thatcher Demko MON 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 23 Tyson Jost MON 11 0 0 0 -1 7 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 11 38 70 108 107 9 0 8 0 266 321 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Veini Vehvilainen MON 11 651 2.21 8 2 1 2 24 296 .919 0 2
41 Thatcher Demko MON 2 14 8.57 0 0 0 0 2 12 .833 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 11 665 2.35 8 2 1 2 26 308 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Alexis Lafreniere SJK 11 2 10 12 3 2 1 0 0 0 16 30 6.7 1 1
L 10 Dylan Guenther SJK 11 8 3 11 -4 4 3 0 2 0 25 35 22.9 3 3
L 12 Liam Foudy SJK 11 6 4 10 6 7 2 0 1 0 8 26 23.1 0 0
C 23 Vincent Lecavalier SJK 11 4 6 10 2 6 0 0 0 0 5 26 15.4 0 0
C 6 Jesperi Kotkaniemi SJK 11 4 4 8 1 0 0 0 0 0 12 38 10.5 1 2
D 26 Thomas Harley SJK 11 3 5 8 6 2 0 0 0 0 15 21 14.3 0 0
D 38 Brandt Clarke SJK 11 0 8 8 0 4 0 0 0 0 11 16 0.0 0 0
R 18 Matthew Boldy SJK 9 3 4 7 -1 0 0 0 0 0 12 20 15.0 0 0
L 30 *Bobby Carpenter SJK 11 3 3 6 -4 12 0 0 0 0 11 23 13.0 0 0
D 4 Noah Dobson SJK 11 1 5 6 2 8 1 0 0 0 62 25 4.0 0 1
D 22 Nils Lundkvist SJK 11 1 5 6 -6 0 0 0 0 0 7 19 5.3 0 0
R 21 Jesper Bratt SJK 11 0 3 3 -1 0 0 0 0 0 0 13 0.0 0 0
D 39 Jackson LaCombe SJK 9 1 1 2 -4 2 0 0 1 0 5 9 11.1 1 1
G 33 Logan Thompson SJK 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 19 Dylan Cozens SJK 8 1 0 1 -1 4 1 0 0 0 21 26 3.8 0 0
D 17 Jacob Trouba SJK 9 0 1 1 2 0 0 0 0 0 3 0 0.0 0 1
D 29 *Kevin Haller SJK 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 11 Mads Sogaard SJK 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 49 *Wyatt Johnston SJK 4 0 0 0 -5 0 0 0 0 0 4 1 0.0 0 0
D 25 *Sean Behrens SJK 7 0 0 0 -4 0 0 0 0 0 5 4 0.0 0 0
D 37 *Brett Clark SJK 8 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 8 Ryan Suzuki SJK 11 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
R 24 Rasmus Kupari SJK 11 0 0 0 -3 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Saint John Totals SJK 11 37 64 101 51 8 0 4 0 223 336 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Mads Sogaard SJK 2 37 1.62 0 0 0 0 1 14 .929 0 0
33 Logan Thompson SJK 11 622 3.47 4 7 0 1 36 304 .882 0 2
------------------------------------------------------------------------------------
Saint John Totals SJK 11 659 3.37 4 7 0 1 37 318 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Quinton Byfield MIR 11 7 8 15 3 0 0 1 3 0 4 31 22.6 0 0
C 9 Marco Rossi MIR 11 4 7 11 3 2 1 1 1 0 6 28 14.3 0 0
L 14 Daniel Sedin MIR 11 3 8 11 -4 0 0 0 0 0 5 27 11.1 0 3
C 20 Henrik Sedin MIR 11 2 9 11 0 2 0 0 0 0 3 27 7.4 0 8
D 7 Philip Broberg MIR 11 4 5 9 0 20 2 0 0 0 5 26 15.4 2 2
D 17 Jamie Drysdale MIR 11 2 7 9 1 6 1 0 0 0 13 22 9.1 0 0
R 48 Isak Rosen MIR 11 6 1 7 3 0 0 0 0 0 8 23 26.1 0 0
L 31 Cole Perfetti MIR 11 2 5 7 2 24 0 0 1 0 8 27 7.4 0 0
D 13 Simon Edvinsson MIR 11 2 4 6 4 10 0 0 0 0 28 21 9.5 0 0
R 21 Seth Jarvis MIR 8 4 1 5 4 2 0 0 1 0 6 20 20.0 0 0
C 34 *Zachary Dean MIR 11 1 4 5 2 4 0 0 0 0 3 10 10.0 0 0
D 47 William Wallinder MIR 11 1 3 4 2 2 0 0 0 0 10 10 10.0 0 0
L 45 Rodion Amirov MIR 11 0 4 4 7 2 0 0 0 0 5 8 0.0 0 0
D 19 Miro Heiskanen MIR 11 1 2 3 0 2 1 0 0 0 60 31 3.2 0 0
D 23 Carson Lambos MIR 11 0 3 3 6 6 0 0 0 0 16 4 0.0 0 0
L 42 Joe Veleno MIR 11 1 0 1 2 0 0 0 1 0 1 5 20.0 0 0
C 55 Marat Khusnutdinov MIR 11 0 1 1 2 7 0 0 0 0 6 3 0.0 0 0
G 18 Hugo Alnefelt MIR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 38 *Brock Boeser MIR 3 0 0 0 -1 0 0 0 0 0 0 5 0.0 0 0
G 36 Sebastian Cossa MIR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 37 Colin White MIR 11 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
-----------------------------------------------------------------------------------------
Miramichi Totals MIR 11 40 72 112 89 5 2 7 0 187 332 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Hugo Alnefelt MIR 1 10 12.00 0 1 0 0 2 7 .714 0 0
36 Sebastian Cossa MIR 11 652 2.85 7 3 0 1 31 296 .895 0 0
------------------------------------------------------------------------------------
Miramichi Totals MIR 11 662 2.99 7 4 0 1 33 303 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Brady Tkachuk ALB 11 8 13 21 6 22 2 1 1 0 57 34 23.5 0 2
L 13 William Eklund ALB 11 10 6 16 -2 23 1 0 0 0 21 36 27.8 2 2
C 43 Peyton Krebs ALB 11 5 8 13 -3 16 2 0 3 0 17 24 20.8 2 2
C 97 Connor McDavid ALB 11 4 8 12 1 6 0 1 1 0 21 24 16.7 0 0
R 35 Oliver Wahlstrom ALB 11 5 6 11 3 4 1 0 1 0 6 22 22.7 2 2
D 10 Owen Power ALB 11 2 8 10 5 7 0 0 0 0 12 11 18.2 0 1
L 11 Ozzy Wiesblatt ALB 11 3 4 7 -1 23 0 1 1 0 8 20 15.0 0 0
C 23 Mackie Samoskevich ALB 11 1 6 7 3 6 0 0 0 0 6 9 11.1 0 1
D 48 Aaron Ekblad ALB 11 2 4 6 -5 8 0 1 0 0 11 18 11.1 0 2
D 8 Adam Fox ALB 11 1 5 6 -6 4 0 0 0 0 8 15 6.7 0 1
R 31 Cole Sillinger ALB 11 1 5 6 -4 4 0 0 0 0 8 16 6.3 0 2
D 38 Calen Addison ALB 11 1 4 5 -2 28 0 0 0 0 5 14 7.1 0 0
D 27 *Noah Hanifin ALB 11 1 3 4 9 4 0 0 0 0 23 16 6.3 0 0
R 24 Tyson Foerster ALB 11 1 3 4 3 2 0 0 0 0 1 9 11.1 1 1
C 30 Shane Pinto ALB 11 2 1 3 0 2 0 0 0 0 1 6 33.3 0 0
D 22 Filip Johansson ALB 11 0 3 3 -1 8 0 0 0 0 3 6 0.0 0 0
G 15 Jesper Wallstedt ALB 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 49 Nick Suzuki ALB 11 1 0 1 0 4 0 0 0 0 5 9 11.1 0 0
C 47 *Mike Sillinger ALB 2 0 1 1 1 4 0 0 0 0 2 2 0.0 0 0
G 26 *Rick Tabaracci ALB 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Antti Tuomisto ALB 9 0 0 0 3 0 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Albert Totals ALB 11 48 90 138 175 6 4 7 0 218 295 16.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Jesper Wallstedt ALB 11 612 3.92 6 4 0 1 40 333 .880 0 2
26 *Rick Tabaracci ALB 4 51 5.88 1 0 0 0 5 28 .821 0 0
------------------------------------------------------------------------------------
Albert Totals ALB 11 663 4.07 7 4 0 1 45 361 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 7 Andrei Svechnikov BAT 10 2 10 12 6 0 0 0 1 0 6 16 12.5 0 7
C 12 Steve Yzerman BAT 10 7 4 11 5 8 0 0 0 0 5 26 26.9 3 7
R 22 Jack Quinn BAT 10 6 4 10 6 6 1 0 0 1 16 30 20.0 0 0
R 39 Patrik Laine BAT 10 5 4 9 3 14 0 0 4 0 0 21 23.8 0 0
C 10 Kirby Dach BAT 10 4 5 9 5 0 1 0 0 0 15 25 16.0 1 4
L 38 Jakob Pelletier BAT 10 3 6 9 4 12 1 0 1 0 11 20 15.0 2 2
D 28 Jake Sanderson BAT 10 2 6 8 9 0 1 0 0 0 34 18 11.1 1 5
R 29 Grigori Denisenko BAT 10 2 5 7 0 4 0 0 1 0 3 10 20.0 0 2
D 50 Adam Boqvist BAT 10 2 5 7 1 14 1 0 0 0 22 20 10.0 0 0
D 42 Jacob Bernard-Docker BAT 10 1 5 6 5 4 0 0 0 0 1 12 8.3 0 1
D 40 Phil Housley BAT 10 0 6 6 4 2 0 0 0 0 13 4 0.0 0 1
C 27 Dylan Holloway BAT 10 1 2 3 -1 8 0 0 0 0 15 21 4.8 0 0
R 46 Martin Kaut BAT 10 2 0 2 -2 2 1 0 0 0 1 10 20.0 0 0
L 31 Brennan Othmann BAT 10 0 2 2 1 6 0 0 0 0 7 13 0.0 0 0
D 44 Nolan Allan BAT 10 1 0 1 1 2 0 0 0 0 16 10 10.0 0 0
L 11 *William Stromgren BAT 10 0 1 1 -2 0 0 0 0 0 0 3 0.0 0 0
D 20 Ryan Johnson BAT 10 0 1 1 -3 4 0 0 0 0 3 9 0.0 0 0
G 43 Hunter Jones BAT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 35 *Bob Corkum BAT 10 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
G 37 Mackenzie Blackwood BAT 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bathurst Totals BAT 10 38 66 104 86 6 0 7 1 170 269 14.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Mackenzie Blackwood BAT 10 595 2.62 7 2 1 0 26 256 .898 0 0
43 Hunter Jones BAT 1 12 10.00 0 0 0 0 2 7 .714 0 0
------------------------------------------------------------------------------------
Bathurst Totals BAT 10 607 2.77 7 2 1 0 28 263 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 2 Sebastian Aho ORO 10 2 7 9 -3 6 1 0 1 0 2 16 12.5 0 0
R 30 *Brett Hull ORO 10 4 4 8 -1 4 0 0 0 0 26 20 20.0 0 0
C 10 Mason McTavish ORO 10 5 2 7 -3 2 2 0 0 0 17 27 18.5 0 0
D 28 Rasmus Sandin ORO 10 3 4 7 -3 2 0 0 0 0 15 17 17.6 0 0
L 17 Kent Johnson ORO 10 2 5 7 -2 2 0 0 0 0 6 30 6.7 0 0
C 24 Robert Thomas ORO 10 1 5 6 -3 12 0 0 0 0 16 11 9.1 0 0
D 11 Luke Hughes ORO 10 0 5 5 -6 11 0 0 0 0 8 13 0.0 0 0
D 36 Martin Fehervary ORO 10 0 5 5 -6 18 0 0 0 0 6 16 0.0 0 0
L 5 Filip Zadina ORO 10 3 1 4 -4 4 2 0 0 0 8 22 13.6 0 0
L 23 Jake Neighbours ORO 10 1 3 4 -6 2 0 0 0 0 22 15 6.7 0 0
D 40 Justin Barron ORO 10 0 4 4 -1 6 0 0 0 0 17 16 0.0 0 0
D 8 Lassi Thomson ORO 10 2 1 3 -7 6 0 0 0 0 7 13 15.4 0 0
C 22 Hendrix Lapierre ORO 10 1 2 3 -8 10 0 0 0 0 4 16 6.3 0 0
D 34 Scott Morrow ORO 10 1 1 2 -6 30 0 0 0 0 8 13 7.7 0 0
R 46 Vasili Podkolzin ORO 10 0 2 2 -7 10 0 0 0 0 9 11 0.0 0 0
C 50 Pavel Zacha ORO 10 1 0 1 -1 2 1 0 0 0 8 3 33.3 0 0
G 33 Spencer Knight ORO 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 15 *Mike Vernon ORO 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 32 Yegor Sharangovich ORO 10 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
R 44 Drake Batherson ORO 10 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Oromocto Totals ORO 10 26 51 77 127 6 0 1 0 180 262 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Spencer Knight ORO 5 175 4.46 0 2 0 0 13 92 .859 0 0
15 *Mike Vernon ORO 8 431 3.90 1 7 0 0 28 223 .874 0 0
------------------------------------------------------------------------------------
Oromocto Totals ORO 10 606 4.06 1 9 0 0 41 315 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Matty Beniers DOR 10 4 12 16 5 6 1 0 1 0 25 26 15.4 0 10
R 31 *Mark Recchi DOR 10 3 8 11 0 4 0 1 0 0 10 16 18.8 0 4
C 43 Chaz Lucius DOR 10 3 7 10 -6 6 1 0 0 0 9 22 13.6 0 0
R 48 Samuel Poulin DOR 10 5 3 8 -6 0 1 1 2 0 15 20 25.0 0 0
L 27 Casey Mittelstadt DOR 10 1 6 7 -4 4 0 0 0 0 10 19 5.3 0 0
L 6 Cole Caufield DOR 10 3 3 6 2 0 0 0 0 0 7 18 16.7 0 0
D 53 Ville Heinola DOR 10 1 5 6 -4 16 1 0 0 0 11 19 5.3 0 0
C 15 *Eric Lindros DOR 6 1 4 5 -2 9 0 0 0 0 8 7 14.3 0 0
D 44 Alexander Romanov DOR 8 3 2 5 2 0 0 0 0 0 9 19 15.8 1 2
D 17 Moritz Seider DOR 10 1 4 5 -1 10 0 0 0 0 17 16 6.3 0 0
R 13 Xavier Bourgault DOR 10 3 1 4 1 2 0 0 0 0 1 14 21.4 1 1
L 23 Tyler Boucher DOR 10 3 1 4 -5 4 0 0 1 0 14 11 27.3 0 0
D 7 Cam York DOR 10 1 3 4 -3 6 0 0 0 0 11 16 6.3 0 0
R 21 Mitchell Marner DOR 10 1 3 4 -5 0 0 0 0 0 0 9 11.1 0 0
D 25 Olen Zellweger DOR 10 0 4 4 -6 0 0 0 0 0 12 8 0.0 0 0
L 40 Ty Dellandrea DOR 10 2 1 3 0 14 0 0 0 0 4 5 40.0 0 1
D 24 Henri Jokiharju DOR 10 1 2 3 -4 14 0 0 0 0 0 5 20.0 0 0
R 16 *Teemu Selanne DOR 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
C 42 Francesco Pinelli DOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 12 *Robyn Regehr DOR 2 0 0 0 -3 0 0 0 0 0 1 1 0.0 0 0
G 47 Drew Commesso DOR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 29 Ridly Greig DOR 10 0 0 0 -6 4 0 0 0 0 1 8 0.0 0 0
G 11 Ilya Samsonov DOR 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dorchester Totals DOR 10 36 70 106 99 4 2 4 0 165 259 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Ilya Samsonov DOR 10 536 4.81 4 6 0 0 43 310 .861 0 0
47 Drew Commesso DOR 4 65 5.54 0 0 0 0 6 38 .842 0 0
------------------------------------------------------------------------------------
Dorchester Totals DOR 10 601 4.89 4 6 0 0 49 348 .859
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 45 Alexander Holtz CAI 10 4 6 10 -3 0 1 0 0 0 2 34 11.8 0 0
D 10 Tobias Bjornfot CAI 10 1 8 9 -4 26 0 0 1 0 6 10 10.0 0 1
C 33 Nico Hischier CAI 8 4 4 8 -2 0 1 0 0 0 6 21 19.0 0 0
L 41 Connor Zary CAI 10 4 4 8 -9 6 0 0 1 0 18 33 12.1 0 0
L 52 Alex Turcotte CAI 9 1 7 8 6 0 0 0 0 0 9 28 3.6 0 0
R 48 Simon Holmstrom CAI 10 4 4 8 2 0 0 0 0 0 5 20 20.0 0 0
R 32 Zachary Bolduc CAI 10 6 1 7 1 4 0 0 0 0 13 23 26.1 0 0
C 46 Connor McMichael CAI 10 2 4 6 3 2 0 0 0 0 5 19 10.5 0 0
D 40 Ty Smith CAI 10 3 2 5 1 40 0 0 0 0 32 29 10.3 0 0
D 35 Cale Makar CAI 10 1 4 5 -5 2 0 0 0 0 30 21 4.8 0 0
D 39 Cale Fleury CAI 10 1 3 4 0 2 1 0 0 0 5 4 25.0 0 0
L 9 Brendan Brisson CAI 10 0 4 4 -1 2 0 0 0 0 7 7 0.0 0 0
C 25 Alex Newhook CAI 10 0 3 3 -4 8 0 0 0 0 6 17 0.0 0 0
D 4 Nicolas Beaudin CAI 10 0 3 3 4 26 0 0 0 0 6 30 0.0 0 0
C 43 *Daymond Langkow CAI 3 1 1 2 1 0 0 0 0 0 2 5 20.0 0 2
C 28 *Alexander Nylander CAI 10 1 1 2 0 0 1 0 0 0 1 2 50.0 0 0
L 12 *Patrick Marleau CAI 1 1 0 1 1 0 0 0 0 0 0 2 50.0 1 1
D 17 Daniil Chayka CAI 10 1 0 1 -1 6 0 0 0 0 12 20 5.0 0 0
G 49 *Craig Anderson CAI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Igor Shesterkin CAI 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 54 Tage Thompson CAI 9 0 0 0 -4 2 0 0 0 0 0 0 0.0 0 0
R 19 *Ales Kotalik CAI 10 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Cains Totals CAI 10 35 59 94 126 4 0 2 0 165 326 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Igor Shesterkin CAI 8 415 3.90 2 5 0 0 27 198 .864 0 0
49 *Craig Anderson CAI 4 186 4.52 0 3 0 0 14 82 .829 0 0
------------------------------------------------------------------------------------
Cains Totals CAI 10 601 4.09 2 8 0 0 41 280 .854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 2 *Clayton Keller SOU 10 5 8 13 2 0 1 0 0 0 18 29 17.2 0 0
L 39 John Peterka SOU 10 6 6 12 0 2 2 0 0 0 17 21 28.6 0 0
C 41 Elias Pettersson SOU 10 5 4 9 6 0 0 0 1 0 42 41 12.2 0 0
L 9 Lucas Raymond SOU 10 4 5 9 7 7 0 0 1 0 17 33 12.1 0 0
C 35 Anton Lundell SOU 10 3 5 8 -2 10 0 1 1 0 26 28 10.7 0 0
D 13 Alexander Alexeyev SOU 10 1 6 7 6 16 0 0 0 0 33 26 3.8 0 0
D 4 *Mikhail Sergachev SOU 10 1 6 7 0 8 0 1 0 0 23 24 4.2 0 0
D 11 Bowen Byram SOU 10 2 4 6 6 9 0 0 0 0 29 23 8.7 0 0
D 17 *Chris Chelios SOU 10 1 5 6 2 30 0 0 0 0 21 9 11.1 0 0
C 27 *Oskar Olausson SOU 10 2 3 5 1 8 0 0 1 0 11 19 10.5 0 0
D 45 Quinn Hughes SOU 10 2 2 4 -3 12 1 0 0 0 18 11 18.2 0 0
R 26 John Beecher SOU 10 1 3 4 5 2 0 0 0 0 4 7 14.3 0 0
R 34 Trevor Zegras SOU 10 1 3 4 -2 4 0 0 0 0 38 29 3.4 0 0
R 5 Vitali Kravtsov SOU 10 2 1 3 0 4 0 0 1 0 3 7 28.6 0 0
L 42 Auston Matthews SOU 10 1 2 3 -2 0 0 0 1 0 7 8 12.5 0 0
G 20 Yaroslav Askarov SOU 10 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Benjamin Gaudreau SOU 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 48 *Anthony Beauvillier SOU 10 0 0 0 1 2 0 0 0 0 2 0 0.0 0 0
D 19 Kaedan Korczak SOU 10 0 0 0 -1 2 0 0 0 0 13 3 0.0 0 0
D 40 Vince Dunn SOU 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
South Esk Totals SOU 10 37 65 102 116 4 2 6 0 322 318 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Benjamin Gaudreau SOU 1 5 0.00 0 0 0 0 0 2 1.000 0 0
20 Yaroslav Askarov SOU 10 602 2.99 6 3 1 0 30 227 .868 0 2
------------------------------------------------------------------------------------
South Esk Totals SOU 10 607 2.97 6 3 1 0 30 229 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Isac Lundestrom RIV 10 10 6 16 -3 4 3 0 1 0 7 29 34.5 3 3
L 19 Joel Farabee RIV 10 5 9 14 -2 2 1 0 0 0 11 37 13.5 2 3
C 48 Tim Stutzle RIV 10 5 9 14 -1 6 1 0 0 1 8 24 20.8 0 5
R 13 Dave Andreychuk RIV 10 2 7 9 -3 13 1 0 0 0 5 23 8.7 0 0
R 40 Kailer Yamamoto RIV 10 2 7 9 -4 0 0 0 0 0 28 19 10.5 0 0
L 25 Luc Robitaille RIV 10 3 5 8 -2 31 0 0 1 0 16 23 13.0 1 1
D 47 Victor Soderstrom RIV 10 2 5 7 -2 2 0 0 0 0 12 33 6.1 0 1
D 29 Shakir Mukhamadullin RIV 10 2 4 6 0 0 0 0 0 0 26 16 12.5 0 0
D 34 Evan Bouchard RIV 10 1 4 5 -5 2 0 0 1 0 18 13 7.7 0 0
R 45 Cody Glass RIV 8 1 3 4 1 8 0 0 0 0 1 11 9.1 1 1
D 24 Kaiden Guhle RIV 10 1 2 3 -2 6 0 0 0 0 51 16 6.3 0 1
D 28 Zach Werenski RIV 10 0 3 3 0 0 0 0 0 0 5 6 0.0 0 0
C 41 Lukas Reichel RIV 10 2 0 2 0 2 0 0 1 0 15 15 13.3 0 0
L 18 Jason Robertson RIV 10 0 1 1 0 4 0 0 0 0 2 5 0.0 0 0
D 57 Brad Stuart RIV 10 0 1 1 -1 8 0 0 0 0 23 4 0.0 0 0
R 44 Dominik Bokk RIV 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 27 Joel Blomqvist RIV 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Sam Colangelo RIV 10 0 0 0 -1 12 0 0 0 0 1 1 0.0 0 0
L 9 Arthur Kaliyev RIV 10 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
G 49 Samuel Montembeault RIV 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 54 Roby Jarventie RIV 10 0 0 0 1 2 0 0 0 0 4 10 0.0 0 0
-----------------------------------------------------------------------------------------
Riverview Totals RIV 10 36 66 102 104 6 0 4 1 234 286 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Samuel Montembeault RIV 10 542 3.99 4 5 1 0 36 258 .860 0 0
27 Joel Blomqvist RIV 5 61 4.92 0 0 0 0 5 21 .762 0 0
------------------------------------------------------------------------------------
Riverview Totals RIV 10 603 4.08 4 5 1 0 41 279 .853