Scores News Standings Stats Schedule Players Teams History Login

Retro Page

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings
odbhl15 Team Scoring

Team Scoring

(As of Tuesday, May 26 2026)

Moncton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Jack Hughes           MON  42  24  40  64  28   8  0  1  2  0   90  129  18.6  2  2
L 30  Philip Tomasino       MON  42  14  41  55  16  14  2  0  3  0   58  121  11.6  1  6
R 32 *Kaapo Kakko           MON  42  26  24  50  29  22  6  1  4  1   30  150  17.3  0  5
C 19  Dylan Cozens          MON  42  22  21  43 -13  14  6  1  3  0   75  118  18.6  0  0
L 52  Matt Coronato         MON  37  15  20  35  -7  16  5  0  1  0   25   99  15.2  0  0
R 5   Filip Zadina          MON  42  18  17  35 -13  44  6  0  2  0   21  100  18.0  0  0
D 53  Ville Heinola         MON  42   3  27  30  -2  24  1  0  0  0   48   60   5.0  0  2
L 49 *Fedor Svechkov        MON  40   9  18  27   1  31  1  0  1  0   39   55  16.4  0  0
D 39  Rasmus Dahlin         MON  42   3  23  26   9  26  1  0  0  0  205   97   3.1  0  5
D 44  Alexander Romanov     MON  41  10  12  22  18  40  1  0  2  0   62   71  14.1  0  0
R 13  Jacob Perreault       MON  40   9  12  21  -1  23  1  0  0  0   16   53  17.0  0  3
D 33  Jacob Bernard-Docker  MON  42   7  14  21  -1  28  1  0  1  0   30   59  11.9  1  3
C 11  Filip Chytil          MON  42  10   9  19  -2  26  0  0  0  0   20   63  15.9  0  0
R 40  Brett Leason          MON  40   5  10  15  -5  20  0  0  1  0    9   54   9.3  0  0
D 10 *Aleksi Heimosalmi     MON  40   2  13  15   0  19  0  0  0  0   25   42   4.8  0  1
D 8   K'Andre Miller        MON  39   6   7  13   8  25  0  0  1  0  146   58  10.3  0  2
C 25  Philipp Kurashev      MON  39   1   2   3  -3   2  0  0  0  0    2    7  14.3  0  0
L 23  Tyson Jost            MON  42   0   3   3  -1  22  0  0  0  0   10   14   0.0  0  0
G 54  Veini Vehvilainen     MON  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 47  Drew Commesso         MON  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moncton Totals              MON  42 184 315 499     404 31  3 21  1  911 1350  13.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 54 Veini Vehvilainen MON 31 1356 3.54 11 9 1 0 80 612 .869 0 2 47 Drew Commesso MON 25 1174 4.14 10 11 0 1 81 540 .850 0 0 ------------------------------------------------------------------------------------ Moncton Totals MON 42 2530 3.82 21 20 1 1 161 1152 .860

Saint John

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Jesperi Kotkaniemi    SJK  41  23  44  67  45  20  4  0  2  0   53  129  17.8  1  3
R 9   Alexis Lafreniere     SJK  41  22  41  63  45   6  4  0  3  0   55  100  22.0  0  0
D 4   Noah Dobson           SJK  41  14  37  51  41  20  0  0  3  0  178  102  13.7  1  1
R 18  Matthew Boldy         SJK  41  10  36  46  12  16  1  0  3  0   37   94  10.6  0  5
D 37  Brandt Clarke         SJK  41   6  33  39  35  18  2  0  1  0   37   82   7.3  0  4
L 27  Patrik Laine          SJK  41  23  15  38  14  22  5  1  0  0   10  101  22.8  2  2
D 28  Rasmus Sandin         SJK  41   8  22  30  17  12  1  0  2  0   31   74  10.8  0  1
L 12  Liam Foudy            SJK  41  13  16  29  41   4  0  1  0  0   32  111  11.7  3  3
C 43  Peyton Krebs          SJK  36  18   7  25   9  28  6  0  4  0   58  126  14.3  0  2
                            CAI   5   1   1   2  -5   2  0  0  0  0    5    8  12.5  0  0
                            TOT  41  19   8  27   4  30  6  0  4  0   58  134  14.2  0  2
C 31  Brayden Tracey        SJK  39   8  19  27   6  22  0  0  1  0   25   50  16.0  0  0
L 10  Dylan Guenther        SJK  38  12  14  26  -1  10  0  0  6  0   57   89  13.5  1  2
D 39  Jackson LaCombe       SJK  41   8  16  24  13  20  2  0  0  0   27   54  14.8  0  2
D 26  Thomas Harley         SJK  39   6  15  21   4  61  0  0  2  0   60   54  11.1  1  1
R 22  Nick Suzuki           SJK  41   3  12  15   5  21  0  0  0  0   20   47   6.4  0  1
D 17  Jacob Trouba          SJK  29   1   3   4   5   2  0  0  0  0   14   22   4.5  0  0
L 30 *Bobby Carpenter       SJK   3   2   1   3   3   0  0  0  0  0    1    8  25.0  0  3
D 34  Scott Morrow          SJK   4   1   1   2   2   0  0  0  1  0    4    5  20.0  0  0
D 25 *Sylvain Cote          SJK   3   1   0   1   3   2  0  0  0  0    1    4  25.0  0  0
R 45  Martin Kaut           SJK   5   0   1   1   2   0  0  0  0  0    0    7   0.0  0  0
D 38  Andreas Englund       SJK  10   0   1   1  -3   0  0  0  0  0    0    3   0.0  0  0
G 42  Alexandar Georgiev    SJK   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 19 *Brian Rolston         SJK   2   0   0   0  -2   0  0  0  0  0    1    1   0.0  0  0
C 8   Ryan Suzuki           SJK   3   0   0   0  -2   0  0  0  0  0    1    2   0.0  0  0
C 21  Rasmus Kupari         SJK   5   0   0   0   1  15  0  0  0  0    2    0   0.0  0  0
G 11  Mads Sogaard          SJK  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 29  John Quenneville      SJK  34   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
G 33  Logan Thompson        SJK  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 20  Nick Schmaltz         SJK  36   0   0   0  -1   0  0  0  0  0    0    3   0.0  0  0
L 23  Adrian Kempe          SJK  37   0   0   0  -1  12  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Saint John Totals           SJK  41 180 335 515     313 25  2 28  0  704 1279  14.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Mads Sogaard SJK 14 517 4.18 7 2 0 0 36 239 .849 0 0 33 Logan Thompson SJK 34 1967 2.44 23 9 1 2 80 844 .905 0 0 42 Alexandar Georgiev SJK 2 7 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Saint John Totals SJK 41 2491 2.79 29 11 1 2 116 1083 .893

Miramichi

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Marco Rossi           MIR  41  28  30  58   7  12  2  1  1  1   35  122  23.0  0  7
L 45  Rodion Amirov         MIR  41  24  27  51   7  12  5  1  4  0   39   93  25.8  4  7
R 21  Seth Jarvis           MIR  41  22  28  50  -4  12  4  0  1  0   36  131  16.8  1  1
C 20  Henrik Sedin          MIR  41  11  34  45  -8   4  1  0  4  0   11   91  12.1  0  0
D 17  Jamie Drysdale        MIR  41   7  34  41   3  12  1  0  1  0   33   78   9.0  0  3
L 14  Daniel Sedin          MIR  39  10  27  37  -2  14  3  0  1  0    5   89  11.2  0  2
R 22  Quinton Byfield       MIR  28  13  18  31   5   6  0  0  1  0   22   70  18.6  0  4
D 15 *Phil Housley          MIR  41   0  27  27   7  34  0  0  0  0   82   46   0.0  0  1
R 48  Isak Rosen            MIR  41  13  12  25  -6  21  1  0  3  0   19   97  13.4  0  0
C 27  Alex Turcotte         MIR  37   9  13  22  -3  22  2  0  1  0   20   52  17.3  1  1
D 13  Simon Edvinsson       MIR  41   8  14  22  -7  20  0  0  0  0   91   75  10.7  0  0
L 31  Cole Perfetti         MIR  41   7  11  18  -8  44  0  0  0  0   27   50  14.0  1  1
D 7   Philip Broberg        MIR  41   7   8  15 -18  41  2  0  0  0   37   80   8.8  0  0
D 19  Miro Heiskanen        MIR  41   5   5  10   6  16  1  0  0  0  182   78   6.4  1  1
D 23  Carson Lambos         MIR  41   0   9   9  -3  30  0  0  0  0   26   15   0.0  0  1
L 33  Simon Holmstrom       MIR  41   3   5   8  -5   2  0  0  1  0   10   19  15.8  0  0
C 42  Joe Veleno            MIR  41   2   5   7  -8  20  0  0  0  0    2   19  10.5  0  0
R 37  Colin White           MIR   8   2   4   6   5   4  1  0  0  0    1   10  20.0  2  2
R 38 *Brock Boeser          MIR  12   2   4   6  -8   2  0  0  0  0    0   19  10.5  0  0
D 47  William Wallinder     MIR  40   1   2   3  -6  14  0  0  0  0   27   23   4.3  0  0
G 35 *Jamie McLennan        MIR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Hugo Alnefelt         MIR  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Sebastian Cossa       MIR  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Miramichi Totals            MIR  41 174 317 491     342 23  2 18  1  705 1257  13.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Hugo Alnefelt MIR 25 818 4.47 5 7 0 0 61 397 .846 0 0 35 *Jamie McLennan MIR 1 19 6.32 0 0 0 0 2 11 .818 0 0 36 Sebastian Cossa MIR 34 1632 4.45 13 13 3 0 121 806 .850 0 0 ------------------------------------------------------------------------------------ Miramichi Totals MIR 41 2469 4.47 18 20 3 0 184 1214 .848

Albert

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 18  Brady Tkachuk         ALB  41  13  33  46  -8  75  2  0  0  0  196  112  11.6  0  0
L 13  William Eklund        ALB  41  13  25  38 -32  26  1  0  1  0   63  117  11.1  0  0
D 10  Owen Power            ALB  39   4  31  35  -5  39  1  0  0  0   49   56   7.1  0  0
R 35  Oliver Wahlstrom      ALB  39  19  11  30  -7  18  6  0  1  0   23  105  18.1  1  1
C 97  Connor McDavid        ALB  41  13  16  29 -16  16  1  1  1  0   82   96  13.5  0  1
C 37  Barrett Hayton        ALB  41  11  18  29 -26  14  2  0  0  0   83   86  12.8  0  0
R 23 *Mackie Samoskevich    ALB  41   9  17  26 -18  41  0  0  1  1   16   69  13.0  0  2
D 8   Adam Fox              ALB  41   6  17  23 -30  43  3  0  0  0   38   80   7.5  0  1
L 11  Ozzy Wiesblatt        ALB  41   6  17  23 -11  42  1  0  0  0   24   46  13.0  0  2
C 30 *Shane Pinto           ALB  41  11   6  17   6  16  0  0  1  0   18   40  27.5  2  2
C 27  Nolan Patrick         ALB  39   5  12  17  -8  17  0  1  1  0   15   38  13.2  0  0
R 31  Cole Sillinger        ALB  41   7   6  13  -2  16  3  0  1  0   14   46  15.2  0  0
D 38  Calen Addison         ALB  38   6   7  13 -10  32  0  0  1  0   21   38  15.8  1  1
D 32  Antti Tuomisto        ALB  41   4   7  11 -12  34  1  0  1  0   23   65   6.2  0  0
D 22  Filip Johansson       ALB  41   4   7  11  -9  52  1  2  0  0   34   74   5.4  0  0
R 21 *Travis Konecny        ALB  30   1   8   9  -7  52  0  0  0  0   34   23   4.3  0  0
D 33  Ryan O'Rourke         ALB  41   1   5   6 -22  58  0  0  0  0   63   37   2.7  0  1
C 49  Jack Eichel           ALB  13   2   0   2  -3   0  0  0  0  0    1    7  28.6  0  0
R 24  Tyson Foerster        ALB  41   1   0   1  -8   2  0  0  0  0    5   15   6.7  0  0
C 47 *Mike Sillinger        ALB   2   0   1   1  -3   0  0  0  0  0    4    2   0.0  0  0
D 12 *Ryker Evans           ALB   5   0   1   1  -4   2  0  0  0  0    2    6   0.0  0  1
G 15  Jesper Wallstedt      ALB  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Thatcher Demko        ALB  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Albert Totals               ALB  41 136 246 382     595 22  4  9  1  808 1158  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 15 Jesper Wallstedt ALB 41 2043 5.05 6 28 2 0 172 1164 .852 0 1 41 Thatcher Demko ALB 26 425 4.38 3 2 0 0 31 233 .867 0 0 ------------------------------------------------------------------------------------ Albert Totals ALB 41 2468 4.94 9 30 2 0 203 1397 .855

Bathurst

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 29  Grigori Denisenko     BAT  41  15  32  47  12  64  3  1  2  0    8   85  17.6  0  0
L 35  Jakob Pelletier       BAT  36  18  26  44  15  44  6  0  1  0   40   91  19.8  0  0
C 10  Kirby Dach            BAT  41  17  26  43  16   0  1  2  5  0   47   98  17.3  0  6
L 7   Andrei Svechnikov     BAT  41  16  18  34  14  18  2  2  5  0   39  114  14.0  0  5
R 22  Jack Quinn            BAT  41  18  13  31  12  36  5  0  2  0   28  102  17.6  1  6
C 12  Steve Yzerman         BAT  35   9  22  31   7  10  2  0  0  0   21   69  13.0  0  0
C 27  Dylan Holloway        BAT  41  14  15  29   2  30  6  0  2  0   66   68  20.6  0  1
D 28  Jake Sanderson        BAT  39   2  26  28  11  15  0  1  0  0  144   65   3.1  1  1
D 50  Adam Boqvist          BAT  41   9  16  25  14  14  0  0  0  1   59   87  10.3  0  3
D 23  Aaron Ekblad          BAT  41   8  15  23   2  34  0  0  3  0   29   76  10.5  0  0
L 31  Brennan Othmann       BAT  40   7  13  20  -1  10  0  0  0  0   15   52  13.5  1  3
D 2   Jakob Chychrun        BAT  41   4  11  15  15  23  2  0  0  0  136   81   4.9  0  2
R 26  John Beecher          BAT  41   5   8  13  -2  31  0  0  1  0   26   48  10.4  1  1
D 44  Nolan Allan           BAT  41   3   7  10   6  18  0  0  1  0   86   39   7.7  0  0
L 3   Matthew Tkachuk       BAT  37   3   2   5  -4  30  0  0  0  0   36   17  17.6  0  0
R 33 *Noel Gunler           BAT  30   1   3   4  -2   4  0  0  0  0    5   17   5.9  0  0
C 45  Jay O'Brien           BAT  36   1   3   4  -2   0  0  0  0  0    7   13   7.7  0  0
D 30  Helge Grans           BAT  41   2   2   4  -4  21  0  1  1  0   60   48   4.2  0  0
L 46 *Nolan Foote           BAT   9   3   0   3   0   0  0  0  1  0   12    8  37.5  1  1
R 6   John Leonard          BAT  10   0   2   2   1   7  0  0  0  0    1    9   0.0  0  1
D 20  Ryan Johnson          BAT  12   0   2   2   2   2  0  0  0  0    7    4   0.0  0  0
G 37  Mackenzie Blackwood   BAT  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 51  Mavrik Bourque        BAT   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 17 *Fred Brathwaite       BAT   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Hunter Jones          BAT   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bathurst Totals             BAT  41 155 263 418     411 27  7 24  1  872 1191  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 *Fred Brathwaite BAT 5 238 6.05 0 3 1 0 24 122 .803 0 0 37 Mackenzie Blackwood BAT 36 2119 2.72 22 12 1 1 96 997 .904 0 1 43 Hunter Jones BAT 7 113 3.72 2 0 0 0 7 57 .877 0 0 ------------------------------------------------------------------------------------ Bathurst Totals BAT 41 2470 3.09 24 15 2 1 127 1176 .892

Oromocto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Mason McTavish        ORO  41  23  23  46 -32  18  4  1  3  0   64  138  16.7  1  1
R 2   Sebastian Aho         ORO  38  13  31  44 -22   6  2  0  0  0   10   80  16.3  1  1
L 17  Kent Johnson          ORO  41  15  23  38 -40  45  2  0  0  0   38   90  16.7  1  1
C 18 *Vincent Lecavalier    ORO  41  11  26  37 -19   8  2  0  0  0   12  101  10.9  0  1
R 40  Cody Glass            ORO  40  10  20  30 -23  52  0  0  0  0   22   91  11.0  0  0
L 23 *Jake Neighbours       ORO  41  10  16  26 -10   2  2  1  1  0   99   63  15.9  1  1
D 36  Martin Fehervary      ORO  41   4  17  21 -18  17  0  0  1  0   37   62   6.5  0  0
R 46  Vasili Podkolzin      ORO  41   7  12  19 -19  44  0  0  1  0   77   74   9.5  0  1
D 28  Justin Barron         ORO  41   3  16  19  -6  55  0  0  0  0   55   67   4.5  1  1
C 22 *Hendrix Lapierre      ORO  27  11   7  18 -13  34  1  2  1  2   19   53  20.8  0  1
D 21  Zach Werenski         ORO  41   4  14  18 -39  12  0  0  0  0   38   58   6.9  0  1
D 11  Luke Hughes           ORO  41   6  11  17 -44  35  0  1  1  0   24   70   8.6  1  1
L 32  Yegor Sharangovich    ORO  41   4  13  17 -12  14  2  0  0  0   19   44   9.1  1  1
D 8   Lassi Thomson         ORO  41   5   7  12  -1  40  0  0  1  0   56   59   8.5  0  1
C 50  Pavel Zacha           ORO  14   2   1   3   2   0  0  0  0  0    3    6  33.3  0  0
C 48 *Anthony Beauvillier   ORO  38   2   1   3 -13   0  0  0  1  0   30   25   8.0  0  0
R 44  Drake Batherson       ORO  41   1   2   3  -4   5  0  0  0  0    7   13   7.7  0  0
R 52 *Nelson Emerson        ORO   7   0   1   1   0   2  0  0  0  0    1    4   0.0  0  0
D 9   Filip Hronek          ORO  41   1   0   1  -2   2  0  1  0  0    9   14   7.1  0  0
G 33  Spencer Knight        ORO  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Alexei Kolosov        ORO  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 45  Roope Hintz           ORO  41   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
Oromocto Totals             ORO  41 132 242 374     391 15  6 10  2  620 1114  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Alexei Kolosov ORO 22 499 6.49 0 6 0 0 54 303 .822 0 0 33 Spencer Knight ORO 41 1984 4.66 10 22 3 0 154 1119 .862 0 1 ------------------------------------------------------------------------------------ Oromocto Totals ORO 41 2483 5.03 10 28 3 0 208 1422 .854

Dorchester

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 43  Chaz Lucius           DOR  41  19  23  42 -13  32  3  0  2  0   40   99  19.2  3  3
L 16  Casey Mittelstadt     DOR  41  15  18  33 -11  25  4  0  1  0   36   79  19.0  0  0
L 6   Cole Caufield         DOR  41  17  15  32 -12  18  6  0  2  0   21  103  16.5  0  2
R 13  Xavier Bourgault      DOR  41  14  15  29  -9  70  3  0  0  0   17   75  18.7  0  0
R 21  Mitchell Marner       DOR  41  12  15  27 -16   6  3  0  1  0    5   78  15.4  0  0
D 17  Moritz Seider         DOR  41   2  25  27 -21  22  0  0  0  0   80   79   2.5  0  0
D 4   Nicolas Beaudin       DOR  38   4  22  26 -17  32  1  0  0  0   29   61   6.6  0  0
C 20  Matty Beniers         DOR  39   8  17  25 -18   6  2  0  0  0   66   75  10.7  0  0
D 7   Cam York              DOR  41   7  17  24  -6  10  1  0  1  0   65   53  13.2  1  1
R 48  Samuel Poulin         DOR  41   6  17  23  -5   8  1  0  0  0   40   56  10.7  0  2
D 24  Henri Jokiharju       DOR  39   2  18  20 -10  40  0  0  0  0    4   53   3.8  0  1
C 29  Ridly Greig           DOR  41   8   8  16 -10  46  0  0  1  0   42   39  20.5  1  1
D 28  Shai Buium            DOR  41   5  11  16 -13  10  0  0  2  1   48   44  11.4  0  1
L 23  Tyler Boucher         DOR  41   5   6  11  -6  33  0  1  0  0   72   39  12.8  0  0
R 8   Yegor Chinakhov       DOR  41   4   4   8 -10  11  0  0  2  0    7   26  15.4  0  0
C 42 *Francesco Pinelli     DOR  33   3   4   7  -5   0  0  0  1  0    7   25  12.0  0  0
D 39  Braden Schneider      DOR  34   4   3   7 -13  40  0  0  1  0   53   42   9.5  0  1
L 40  Ty Dellandrea         DOR  41   3   3   6 -13  16  0  0  0  0   46   27  11.1  0  0
C 15 *Eric Lindros          DOR   2   0   3   3   2  12  0  0  0  0    4    4   0.0  0  2
G 32  Erik Portillo         DOR  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Olen Zellweger        DOR  19   0   1   1  -3   2  0  0  0  0   16   20   0.0  0  0
G 11  Ilya Samsonov         DOR  41   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 18  Kaedan Korczak        DOR   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dorchester Totals           DOR  41 138 246 384     441 24  1 14  1  700 1077  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Erik Portillo DOR 15 319 5.08 0 1 0 0 27 182 .852 0 1 11 Ilya Samsonov DOR 41 2158 4.14 14 23 3 1 149 1176 .873 2 0 ------------------------------------------------------------------------------------ Dorchester Totals DOR 41 2477 4.26 14 24 3 1 176 1358 .870

Cains

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Nico Hischier         CAI  40  18  28  46  19  18  2  0  2  0   46  132  13.6  3  3
L 41  Connor Zary           CAI  40  20  20  40  18   8  1  1  6  0   50  113  17.7  0  0
R 45  Alexander Holtz       CAI  40  16  22  38  18   8  3  0  3  0   21  104  15.4  0  1
C 46  Connor McMichael      CAI  35  12  16  28  -8  15  3  0  2  0   43   90  13.3  1  1
                            SJK   5   4   2   6   3   2  1  0  1  0    3   11  36.4  0  0
                            TOT  40  16  18  34  -5  17  4  0  3  0   43  101  15.8  1  1
D 35  Cale Makar            CAI  38   8  24  32  28  14  0  0  0  0  117   69  11.6  0  0
R 17  Jesper Bratt          CAI  40  10  18  28 -11  27  1  0  3  0   23   90  11.1  1  1
D 10  Tobias Bjornfot       CAI  38   5  20  25  -6  28  0  0  1  0   29   56   8.9  0  1
D 22  Nils Lundkvist        CAI  40   2  22  24  -5  10  0  0  0  0   14   58   3.4  0  1
L 38  Auston Matthews       CAI  40  16   7  23 -10  12  7  0  3  0   62   99  16.2  1  1
C 25  Alex Newhook          CAI  40   9  10  19   6  30  0  0  0  0   13   54  16.7  0  1
D 39  Cale Fleury           CAI  40   1  18  19  -4  14  0  0  0  0   21   54   1.9  0  1
R 32 *Zachary Bolduc        CAI  40  11   7  18   6  14  0  0  1  0   16   46  23.9  0  0
D 27 *Noah Hanifin          CAI  40   5  12  17  22  40  0  0  0  0  135   72   6.9  0  1
L 9   Brendan Brisson       CAI  40   3  13  16   5   6  0  0  0  0   23   43   7.0  1  1
L 26  Kirill Kaprizov       CAI  40   4   9  13   6   9  0  0  1  0    8   16  25.0  0  0
C 42 *Dawson Mercer         CAI  40   3   9  12   6  19  0  0  0  0   17   25  12.0  0  0
D 13  Daniil Chayka         CAI  40   3   5   8   4  28  0  0  0  0   43   43   7.0  1  1
R 40  Joshua Ho-Sang        CAI  32   3   3   6   7   2  0  0  0  0    1    8  37.5  0  0
G 44  Samuel Montembeault   CAI  33   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 21 *Andrew Ference        CAI  12   1   1   2   1   4  0  0  0  0   20   14   7.1  0  0
G 24  Joel Blomqvist        CAI  15   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Cains Totals                CAI  40 154 272 426     308 18  1 23  0  702 1197  12.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Joel Blomqvist CAI 15 699 3.95 5 6 0 0 46 379 .879 0 2 44 Samuel Montembeault CAI 33 1678 3.22 16 11 1 2 90 814 .889 0 4 ------------------------------------------------------------------------------------ Cains Totals CAI 40 2377 3.43 22 17 1 2 136 1193 .886

South Esk

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 41  Elias Pettersson      SOU  40  19  32  51  12   8  3  0  1  0  152  136  14.0  0  0
L 5   Vitali Kravtsov       SOU  40  20  30  50   9  21  7  0  2  1   22  112  17.9  1  1
L 9   Lucas Raymond         SOU  40  15  28  43  15  40  1  0  1  0   97  126  11.9  0  0
R 2  *Clayton Keller        SOU  40  18  21  39   5  31  4  0  4  1   77   94  19.1  1  1
D 4  *Mikhail Sergachev     SOU  40   9  27  36   7  18  2  0  1  0  181  100   9.0  0  0
C 35  Anton Lundell         SOU  40  13  22  35  10  26  3  0  2  0   76  104  12.5  0  2
R 34  Trevor Zegras         SOU  40  14  20  34  13  34  3  0  2  1  126  108  13.0  0  0
D 11  Bowen Byram           SOU  40   7  20  27  14  38  1  0  1  0   98   82   8.5  0  0
R 87  Nikita Kucherov       SOU  36  13  13  26   1   2  4  1  2  1   11   75  17.3  0  0
D 45  Quinn Hughes          SOU  38   8  18  26  14  28  2  1  1  0   68   66  12.1  0  2
D 56  Rasmus Ristolainen    SOU  40   3  17  20  -3  40  0  0  1  0   35   29  10.3  0  0
C 47  David Gustafsson      SOU  40   8   9  17   1  45  0  0  1  0   34   38  21.1  0  0
D 13  Alexander Alexeyev    SOU  38   2  11  13  11  10  0  0  0  0  162   77   2.6  0  0
L 38  John Peterka          SOU  38   1   9  10  -1  18  0  0  0  0   53   35   2.9  0  0
C 13  Christian Dvorak      SOU  40   3   2   5  -4   4  0  2  0  0    5   26  11.5  0  0
D 12 *Ivan Provorov         SOU  40   1   4   5  -6  10  0  0  1  0   21   30   3.3  0  0
G 20  Yaroslav Askarov      SOU  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 46 *Patrik Hamrla         SOU   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Nils Hoglander        SOU   2   0   0   0  -2   2  0  0  0  0    2    1   0.0  0  0
D 17 *Chris Chelios         SOU   4   0   0   0  -1   6  0  0  0  0   10    4   0.0  0  0
R 37 *Rob Ray               SOU   4   0   0   0   2  18  0  0  0  0    5    4   0.0  0  0
G 31 *Benjamin Gaudreau     SOU  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 22  Carter Verhaeghe      SOU  40   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
R 48  Curtis Lazar          SOU  40   0   0   0  -3   0  0  0  0  0    6    6   0.0  0  0
-----------------------------------------------------------------------------------------
South Esk Totals            SOU  40 154 284 438     399 30  4 20  4 1242 1254  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 *Patrik Hamrla SOU 1 2 30.00 0 0 0 0 1 1 .000 0 0 31 *Benjamin Gaudreau SOU 12 407 4.13 1 4 1 0 28 156 .821 0 0 20 Yaroslav Askarov SOU 36 2024 3.05 19 10 5 2 103 876 .882 0 1 ------------------------------------------------------------------------------------ South Esk Totals SOU 40 2433 3.26 20 14 6 2 132 1033 .872

Riverview

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Isac Lundestrom       RIV  40  16  42  58   3  32  7  3  1  0   27  108  14.8  0  7
R 13 *Dave Andreychuk       RIV  40  19  32  51   9  36  3  0  3  1   27  114  16.7  3  7
L 25 *Luc Robitaille        RIV  40  20  25  45  16  65  1  0  2  2   45  106  18.9  2  4
L 19  Joel Farabee          RIV  40  22  20  42  -3  43  4  2  3  0   29  105  21.0  1  1
C 28  Tim Stutzle           RIV  40  18  23  41  11  34  3  3  1  0   29   91  19.8  0  5
