Scores News Standings Stats Schedule Players Teams History Login

Retro Page

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings
odbhl15 Team Rosters

Team Rosters

(As of Friday, Apr 10 2026)

Moncton

General Manager: Moncton
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Filip Chytil            C L  OK    48 83 71 79 79 84 97 71 64 59 68 91 80 75
19 Dylan Cozens            C R  OK    74 85 67 94 92 79 85 70 72 84 77 99 81 82
25 Philipp Kurashev        C L  OK    47 77 46 54 64 84 81 89 92 45 71 94 81 75
 6 Jack Hughes             C L  OK    62 99 73 99 98 92 99 97 95 72 88 99 99 92
49 Fedor Svechkov         LW L  OK    66 72 58 83 90 74 73 76 76 66 79 97 64 78
23 Tyson Jost             LW L  OK    64 77 53 78 76 65 78 68 69 65 67 88 80 73
30 Philip Tomasino        LW R  OK    65 87 54 86 91 85 91 99 86 81 70 94 71 84
52 Matt Coronato          LW R  OK    59 81 55 87 82 82 81 77 73 56 92 80 46 79
40 Brett Leason           RW R  OK    47 70 49 99 85 68 72 83 78 56 77 99 94 76
32 Kaapo Kakko            RW L  OK    50 90 85 90 84 84 88 84 78 69 94 97 76 87
 5 Filip Zadina           RW L  OK    53 85 62 83 82 74 86 67 72 66 91 90 76 80
13 Jacob Perreault        RW R  OK    49 75 61 81 70 72 76 74 75 58 92 87 71 78
44 Alexander Romanov       D L  OK    64 84 79 77 78 80 86 72 74 89 71 81 66 83
 8 K'Andre Miller          D L  OK    96 82 76 75 71 75 81 65 69 81 63 84 72 82
10 Aleksi Heimosalmi       D R  OK    53 70 64 80 83 86 83 76 71 75 65 75 57 76
33 Jacob Bernard-Docker    D R  OK    57 79 59 74 75 76 80 79 77 55 75 96 70 78
53 Ville Heinola           D L  OK    65 81 66 81 72 80 82 84 76 81 58 97 69 80
39 Rasmus Dahlin           D L  OK    99 84 84 85 80 77 92 77 75 95 76 98 88 91
47 Drew Commesso           G L  OK    79 82 76 82 54 81 79 68 97 NA NA 71 39 77
54 Veini Vehvilainen       G L  96    95 88 87 95 87 84 87 77 78 NA NA 99 99 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Greg Johnson            C L  OK    54 80 52 63 58 60 79 65 60 49 66 55 62 67
28 Joe Juneau              C R  OK    30 75 45 66 57 79 79 92 81 35 64 69 56 69
34 Aleksander Barkov       C L  OK    46 59 56 66 49 76 64 68 69 66 70 75 83 69
12 Dave Reid              LW L  OK    52 60 58 58 61 92 65 73 68 80 66 69 53 71
38 Jesse Puljujarvi       LW R  OK    68 76 61 79 75 77 79 65 62 55 64 92 82 71
37 Lawson Crouse          LW L  OK    62 58 54 79 65 55 60 64 66 64 65 99 99 69
95 Sam Bennett            LW L  OK    57 87 58 90 90 71 48 52 55 47 67 95 99 66
15 Troy Loney             LW L  OK    66 48 60 51 68 42 45 70 58 58 65 40 40 64
15 Ethan Moreau           LW L  OK    75 60 67 57 55 78 59 65 53 79 59 47 50 68
45 Nikolaj Ehlers         RW L  OK    28 80 34 52 65 81 86 66 68 38 63 55 63 63
15 Rick Tocchet           RW R  OK    79 54 64 62 58 29 56 78 74 59 77 49 54 72
46 Arron Asham            RW R  OK    95 55 92 69 64 25 58 57 55 61 52 49 53 67
36 Evgeny Svechnikov      RW L  OK    25 54 64 79 74 79 86 48 45 25 53 69 80 57
43 Benjamin Roger          D R  OK    77 61 51 76 79 67 69 59 53 66 52 86 65 67
15 Normand Rochefort       D L  OK    69 53 67 61 86 80 50 54 67 78 47 65 53 68
48 Aki Berg                D L  OK    64 59 77 70 75 87 59 49 51 76 25 56 46 67
35 Dmitri Yushkevich       D R  OK    68 67 77 76 71 70 67 45 53 77 25 61 58 68
27 Vincent Iorio           D R  OK    40 58 44 68 70 67 62 74 70 60 65 81 60 68
15 Chris Joseph            D L  OK    52 64 50 48 50 78 76 69 62 61 47 37 33 64
14 Vesa Toskala            G L  OK    60 75 65 70 66 86 78 69 65 NA NA 38 41 66
31 Juuse Saros             G L  OK    75 81 63 55 50 86 71 56 88 NA NA 69 83 72

Saint John

General Manager: John K
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Brayden Tracey          C L  OK    47 76 61 75 73 90 78 86 81 61 71 87 62 77
 6 Jesperi Kotkaniemi      C L  OK    67 91 74 96 91 85 91 99 99 78 93 99 88 93
20 Nick Schmaltz           C R  OK    34 71 35 33 76 87 77 80 58 40 64 63 72 63
43 Peyton Krebs            C L  OK    67 83 70 93 88 88 81 73 80 78 83 98 85 83
10 Dylan Guenther         LW R  OK    61 82 65 97 99 79 84 74 73 72 79 99 90 81
27 Patrik Laine           LW L  OK    30 88 56 74 68 94 89 72 89 83 99 75 57 83
12 Liam Foudy             LW L  OK    55 99 63 97 95 86 93 82 78 92 77 99 86 86
23 Adrian Kempe           LW L  OK    40 37 71 63 52 83 73 53 53 31 42 66 75 56
22 Nick Suzuki            RW R  OK    49 85 72 91 91 89 83 71 59 84 73 99 94 79
 9 Alexis Lafreniere      RW L  OK    70 86 63 87 87 80 89 93 87 82 81 88 67 87
29 John Quenneville       RW L  OK    34 84 49 64 31 72 86 89 45 25 34 70 80 60
18 Matthew Boldy          RW L  OK    60 78 61 86 88 90 82 96 80 70 78 93 71 83
26 Thomas Harley           D L  98    62 81 58 75 71 74 89 76 79 78 65 88 60 79
39 Jackson LaCombe         D L  OK    55 76 57 82 76 89 75 83 75 72 68 89 75 78
17 Jacob Trouba            D R  OK    52 57 47 69 47 84 63 58 60 66 55 72 93 64
 4 Noah Dobson             D R  OK    99 90 59 78 78 83 94 97 94 94 79 96 85 93
28 Rasmus Sandin           D L  OK    59 90 66 85 89 88 90 87 84 87 77 99 91 88
37 Brandt Clarke           D R  OK    59 84 60 81 86 92 82 96 85 73 69 84 68 84
33 Logan Thompson          G L  99    95 99 96 87 84 91 94 86 96 NA NA 85 76 91
11 Mads Sogaard            G L  OK    69 79 80 87 81 88 78 68 97 NA NA 96 89 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Ryan Suzuki             C L  OK    44 84 51 77 82 88 86 76 76 67 71 88 57 75
21 Rasmus Kupari           C R  OK    42 76 37 69 77 83 80 94 83 51 70 99 99 75
49 Wyatt Johnston          C R  OK    74 66 56 87 83 78 75 78 68 67 69 77 66 75
30 Bobby Carpenter        LW L  OK    65 76 79 62 72 69 77 65 70 70 82 59 50 77
15 John LeClair           LW L  OK    59 61 62 63 54 74 69 79 76 53 83 46 47 74
35 Mike Rupp              LW L  OK    74 52 53 53 65 35 47 61 62 63 69 38 35 64
45 Martin Kaut            RW R  OK    62 76 67 72 77 75 72 76 75 64 68 82 68 75
14 Russ Courtnall         RW R  OK    47 86 53 66 61 54 84 74 75 47 77 50 51 73
65 Andre Burakovsky       RW L  OK    38 58 30 60 62 85 56 63 70 52 69 72 85 63
19 Brian Rolston          RW L  OK    65 74 73 68 64 92 74 62 67 62 77 55 45 74
34 Scott Morrow            D R  OK    57 71 62 80 79 61 71 80 66 73 70 66 56 75
38 Andreas Englund         D L  OK    32 64 25 71 54 68 70 44 37 49 57 72 83 56
16 Kevin Haller            D L  OK    70 47 55 60 52 74 45 49 46 85 50 53 56 64
25 Sylvain Cote            D R  OK    47 85 40 78 65 70 83 81 71 75 60 71 56 76
32 Corey Schwab            G L  OK    76 75 72 66 59 80 68 60 66 NA NA 48 50 67
42 Alexandar Georgiev      G R  OK    67 78 76 66 69 84 76 67 68 NA NA 80 88 70

Miramichi

General Manager: James
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Alex Turcotte           C L  OK    45 85 68 85 85 90 84 81 81 69 81 92 65 81
20 Henrik Sedin            C L  OK    33 87 60 84 86 92 87 99 91 63 77 82 73 82
42 Joe Veleno              C L  OK    49 75 47 87 85 80 73 87 82 62 74 82 73 76
 9 Marco Rossi             C L  OK    55 86 70 99 89 85 83 96 92 80 92 83 66 89
33 Simon Holmstrom        LW L  OK    50 72 55 79 78 99 74 82 82 67 77 80 62 77
14 Daniel Sedin           LW L  86 DD 33 86 70 89 88 94 86 94 87 65 79 82 71 83
31 Cole Perfetti          LW L  OK    57 79 83 87 94 59 79 88 79 67 72 85 49 81
45 Rodion Amirov          LW L  OK    54 75 56 91 81 90 81 84 83 70 84 99 81 81
37 Colin White            RW R  OK    39 65 43 85 79 65 78 66 59 56 72 99 99 68
21 Seth Jarvis            RW R  OK    50 80 58 82 86 93 83 89 80 56 94 88 66 82
48 Isak Rosen             RW L  OK    42 87 52 88 96 72 82 75 85 58 89 99 82 80
22 Quinton Byfield        RW L  97    54 91 59 95 83 95 97 99 98 44 96 86 59 88
13 Simon Edvinsson         D L  OK    74 76 74 89 77 73 80 73 72 86 70 84 62 82
19 Miro Heiskanen          D L  OK    99 86 84 83 82 90 85 68 87 99 89 75 60 92
17 Jamie Drysdale          D R  OK    50 92 48 94 85 88 98 99 91 79 70 80 69 88
15 Phil Housley            D L  97    77 86 55 79 71 75 86 96 86 67 51 59 51 81
23 Carson Lambos           D L  OK    80 76 73 77 78 64 77 64 52 70 43 80 49 73
 7 Philip Broberg          D L  OK    60 82 77 96 99 72 84 71 73 68 85 99 93 83
47 William Wallinder       D L  OK    65 68 58 87 86 72 73 64 64 80 57 68 46 73
36 Sebastian Cossa         G L  97    95 88 89 80 78 90 86 69 81 NA NA 91 65 82
18 Hugo Alnefelt           G R  OK    81 79 92 87 82 72 79 74 71 NA NA 99 84 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Brayden Point           C R  OK    41 67 30 90 90 40 79 70 67 46 68 96 99 67
40 Sergei Brylin           C L  OK    42 72 40 65 80 80 68 72 69 63 73 67 57 69
34 Zachary Dean            C L  OK    50 79 48 83 80 67 79 79 77 59 76 77 68 75
49 Marat Khusnutdinov      C L  OK    68 78 55 88 86 89 74 67 64 65 68 85 73 73
43 Patrik Stefan           C L  OK    62 66 62 64 59 93 66 67 63 49 64 54 44 67
26 Robert Lang             C R  OK    58 63 62 63 56 80 51 86 79 40 71 51 46 70
15 Tony Tanti             LW R  OK    43 67 40 57 50 88 55 65 70 43 80 43 41 65
39 Garry Valk             LW L  99    61 61 57 66 68 50 67 71 67 55 69 68 49 69
16 Jason Chimera          LW L  OK    72 81 71 73 68 66 81 57 62 62 69 59 49 72
15 Troy Mallette          LW L  OK    85 44 60 60 52 25 46 61 58 62 60 58 58 63
46 Jim Peplinski          LW L  OK    67 60 62 68 63 58 62 63 59 70 54 55 60 66
30 Danila Klimovich       RW R  OK    44 66 45 80 85 77 61 68 65 50 84 71 47 69
38 Brock Boeser           RW R  OK    38 73 42 84 74 90 71 72 74 60 78 99 99 73
44 Jim Sandlak            RW R  OK    78 56 75 63 73 30 54 79 63 52 47 66 52 66
24 Nikolai Antropov       RW L  OK    61 66 74 64 64 72 66 67 68 49 61 54 44 68
41 Rob Brown              RW L  OK    61 70 61 64 59 55 70 68 63 39 72 56 47 68
11 Corson Ceulemans        D R  OK    61 63 49 87 79 89 70 70 64 85 60 56 45 72
25 Sean Behrens            D L  OK    55 67 50 71 76 70 63 64 55 63 55 90 68 66
15 Marek Malik             D L  OK    55 45 75 53 58 70 50 42 56 88 38 40 43 65
32 Dave Babych             D L  OK    61 75 69 76 76 47 75 81 74 70 70 58 56 77
29 Bryce Salvador          D L  OK    70 64 78 72 72 73 64 50 51 79 25 59 54 69
35 Jamie McLennan          G L  OK    67 68 70 69 63 73 68 70 82 NA NA 54 43 67

Albert

General Manager: John N
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Barrett Hayton          C L  OK    79 86 62 72 81 82 87 82 79 68 73 99 99 81
27 Nolan Patrick           C R  OK    48 87 60 80 75 77 90 72 61 71 69 83 84 75
97 Connor McDavid          C L  OK    74 88 66 75 71 84 88 94 93 74 83 96 99 88
30 Shane Pinto             C R  OK    61 76 62 77 80 77 74 66 70 63 81 89 74 76
49 Jack Eichel             C R  OK    41 56 48 86 72 84 75 83 89 45 84 90 96 75
13 William Eklund         LW L  OK    70 77 62 99 99 83 88 80 79 52 85 99 99 82
11 Ozzy Wiesblatt         LW R  OK    55 86 60 83 76 73 82 74 71 59 78 80 71 77
18 Brady Tkachuk          LW L  OK    99 77 82 99 99 64 75 93 92 84 79 99 99 90
23 Mackie Samoskevich     RW R  OK    45 87 55 82 79 71 86 90 82 43 73 80 54 77
35 Oliver Wahlstrom       RW R  OK    53 76 53 78 77 79 79 72 92 64 94 76 63 80
24 Tyson Foerster         RW R  OK    59 74 63 72 67 72 75 67 70 70 88 76 63 77
21 Travis Konecny         RW R  OK    80 64 60 68 58 72 66 58 65 72 65 99 99 71
31 Cole Sillinger         RW L  OK    58 72 70 96 97 80 74 71 77 58 79 94 87 78
 8 Adam Fox                D R  99    50 78 58 86 74 77 76 98 90 64 64 97 99 82
32 Antti Tuomisto          D R  OK    51 72 59 78 75 82 75 74 71 67 62 91 72 74
10 Owen Power              D L  OK    61 85 67 93 88 75 83 92 86 72 68 99 82 85
12 Ryker Evans             D L  OK    46 63 45 79 75 70 72 73 70 53 81 78 57 72
38 Calen Addison           D R  99    47 76 55 68 72 63 74 76 74 56 72 89 78 74
22 Filip Johansson         D R  OK    60 77 57 99 93 65 73 70 68 72 70 93 74 76
33 Ryan O'Rourke           D L  OK    79 68 61 87 84 65 66 63 59 68 60 86 79 72
41 Thatcher Demko          G R  OK    81 79 84 76 61 88 69 74 90 NA NA 84 99 76
15 Jesper Wallstedt        G L  OK    81 87 84 98 99 99 90 76 79 NA NA 88 66 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Mike Sillinger          C L  OK    69 79 52 77 76 77 79 82 78 59 76 80 61 77
15 Mike Krushelnyski       C L  OK    49 60 42 54 57 87 62 74 74 66 72 41 43 68
 9 Arthur Kaliyev         LW L  OK    52 74 56 80 71 75 92 68 67 63 74 98 75 74
40 Ilya Fedotov           LW R  OK    40 66 41 84 83 65 71 76 66 60 67 89 83 69
15 Johan Garpenlov        LW L  OK    45 67 33 59 50 90 66 73 65 60 60 45 58 64
44 Dominik Bokk           LW R  OK    44 89 41 75 84 86 82 79 71 61 73 99 84 74
25 Dixon Ward             RW R  OK    58 66 52 64 63 77 65 62 61 60 63 46 30 65
28 Turner Stevenson       RW R  OK    75 65 82 62 50 37 74 47 54 69 47 48 32 64
34 Mathew Barzal          RW R  OK    35 74 40 74 67 85 73 85 78 54 65 99 97 71
72 Dylan Larkin           RW L  OK    33 80 59 71 77 77 72 62 66 44 62 69 76 66
15 Bill Lindsay           RW R  OK    74 57 59 55 48 54 59 62 59 79 60 41 45 66
16 Steve Smith             D L  OK    70 65 77 72 72 35 65 47 51 80 25 57 47 68
27 Thomas Chabot           D L  OK    48 89 48 60 55 76 88 52 68 62 64 82 85 71
36 Brett Clark             D L  OK    64 63 71 70 70 88 63 57 59 73 26 57 42 67
42 Jacob Larsson           D L  OK    55 64 57 69 77 66 61 55 66 75 52 82 87 68
26 Rick Tabaracci          G L  OK    78 66 72 65 57 74 73 78 65 NA NA 55 52 66
39 Tristan Jarry           G L  OK    67 67 68 74 66 95 55 71 82 NA NA 92 99 67

Bathurst

General Manager: Quintin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Dylan Holloway          C L  OK    66 82 74 90 90 78 78 69 68 86 71 77 70 79
12 Steve Yzerman           C R  OK    47 80 65 88 85 90 82 99 81 64 89 87 72 84
10 Kirby Dach              C R  OK    65 86 66 74 61 89 86 87 84 88 80 92 77 85
45 Jay O'Brien             C R  OK    48 74 64 99 95 82 69 64 62 70 62 99 95 72
 7 Andrei Svechnikov      LW L  OK    54 92 72 82 80 84 93 92 85 58 83 93 83 85
31 Brennan Othmann        LW L  OK    60 73 62 88 82 85 72 77 78 62 80 92 79 78
35 Jakob Pelletier        LW L  OK    62 86 57 85 87 70 87 85 86 72 81 96 66 83
 3 Matthew Tkachuk        LW R  OK    84 68 60 75 75 56 72 78 59 60 75 82 88 75
26 John Beecher           RW L  OK    62 76 56 89 99 73 74 75 75 63 74 99 85 77
22 Jack Quinn             RW R  OK    51 85 66 88 85 65 83 87 85 48 98 68 47 83
29 Grigori Denisenko      RW R  OK    39 84 34 87 99 61 81 99 98 51 75 99 99 79
33 Noel Gunler            RW R  OK    54 71 55 82 85 78 73 78 74 57 84 76 79 76
 2 Jakob Chychrun          D L  OK    88 76 62 95 92 77 83 74 78 86 73 99 99 84
28 Jake Sanderson          D L  97    85 82 82 93 81 90 83 92 79 95 67 90 70 90
30 Helge Grans             D R  OK    74 70 70 81 80 76 74 60 57 72 52 83 87 73
44 Nolan Allan             D L  OK    81 72 55 75 82 90 87 54 52 78 42 82 49 72
23 Aaron Ekblad            D R  OK    47 62 73 90 90 71 69 71 95 79 81 99 99 80
20 Ryan Johnson            D L  OK    46 82 48 83 75 79 86 62 63 74 63 96 78 73
50 Adam Boqvist            D R  OK    66 84 66 94 86 89 86 75 75 70 88 99 95 84
43 Hunter Jones            G L  OK    60 79 75 92 90 80 83 66 65 NA NA 91 75 72
37 Mackenzie Blackwood     G L  96    99 98 94 99 89 78 95 80 89 NA NA 99 99 90

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Robert Reichel          C L  OK    36 54 43 62 57 59 60 79 74 54 78 54 49 68
96 Mikko Rantanen          C L  OK    28 59 35 76 81 84 73 56 66 42 80 64 73 64
36 Josh Doan               C R  OK    60 58 46 76 63 74 61 78 63 57 74 89 69 70
15 Dominic Moore           C L  OK    43 65 38 56 52 85 70 71 67 82 65 56 41 68
11 William Stromgren      LW L  OK    25 61 39 83 76 85 66 82 80 25 80 86 64 68
16 Aleksandr Kisakov      LW L  OK    34 60 45 73 77 77 55 74 68 25 77 63 58 64
40 Robby Fabbri           LW L  OK    40 48 62 79 57 77 66 64 64 25 64 66 75 62
46 Nolan Foote            LW L  OK    79 72 67 84 78 78 77 67 59 66 62 86 75 73
19 Eric Boulton           LW L  OK    95 55 88 55 69 25 58 55 48 60 47 43 38 64
21 Andrew Mangiapane      RW L  99    51 69 34 69 76 77 65 62 64 55 75 27 98 66
18 Valeri Bure            RW R  OK    44 76 35 59 49 88 74 75 67 41 71 42 29 66
 6 John Leonard           RW L  OK    39 76 57 75 76 73 82 83 80 56 66 85 78 74
32 Logan Stankoven        RW R  OK    55 67 54 66 70 78 62 68 62 49 67 81 68 67
51 Mavrik Bourque         RW R  OK    50 73 57 86 78 93 78 77 68 51 71 63 39 72
34 Igor Ulanov             D R  OK    86 60 70 65 67 40 63 55 49 75 44 74 58 70
24 Matt Dumba              D R  OK    37 66 31 74 85 82 59 64 67 59 69 96 99 67
49 Pavel Kubina            D R  OK    71 57 65 70 70 66 61 62 59 76 59 53 48 70
 5 Brandon Carlo           D R  OK    40 65 39 90 90 79 77 55 57 57 72 92 99 68
15 Andrew Raycroft         G L  OK    71 72 68 67 60 80 73 71 70 NA NA 52 44 67
17 Fred Brathwaite         G L  OK    65 71 72 71 67 88 64 70 74 NA NA 49 52 66

Oromocto

General Manager: Trent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Mason McTavish          C L  OK    62 76 72 90 91 91 75 82 84 49 96 92 81 83
22 Hendrix Lapierre        C L  OK    51 78 65 86 77 73 82 79 85 53 79 75 48 78
18 Vincent Lecavalier      C L  98    40 83 57 75 73 80 83 95 87 35 86 74 72 79
44 Drake Batherson         C R  OK    63 82 56 72 75 75 79 66 62 63 65 86 76 72
23 Jake Neighbours        LW L  OK    81 70 78 82 88 97 72 78 72 77 60 74 59 78
32 Yegor Sharangovich     LW L  OK    42 79 56 76 85 89 76 79 73 67 68 94 87 75
17 Kent Johnson           LW L  OK    52 85 72 95 99 88 83 90 85 53 90 90 74 85
45 Roope Hintz            LW L  OK    35 75 34 49 55 85 82 70 70 44 73 87 94 67
40 Cody Glass             RW R  OK    45 82 51 75 74 79 80 91 90 57 84 84 79 80
 2 Sebastian Aho          RW L  88 DD 25 84 41 83 73 90 84 96 89 76 81 99 93 81
48 Anthony Beauvillier    RW L  OK    75 69 64 71 66 92 71 69 69 61 71 99 99 74
46 Vasili Podkolzin       RW L  OK    75 80 69 85 94 63 72 65 67 60 78 99 77 77
52 Nelson Emerson         RW R  OK    52 67 45 62 57 54 71 81 77 47 63 54 60 68
 8 Lassi Thomson           D R  98    65 76 74 87 83 80 74 67 70 72 74 81 69 77
 9 Filip Hronek            D R  OK    50 65 54 77 76 68 69 66 61 62 65 93 98 69
21 Zach Werenski           D L  98    48 77 74 77 75 89 75 87 77 85 74 87 90 82
28 Justin Barron           D R  OK    67 74 73 99 86 75 77 80 76 71 70 99 89 81
11 Luke Hughes             D L  OK    55 86 51 92 75 78 89 88 83 56 72 84 69 82
36 Martin Fehervary        D L  OK    56 77 59 81 89 87 69 82 72 58 74 98 85 77
33 Spencer Knight          G R  99    90 67 84 92 75 90 90 74 99 NA NA 99 88 79
31 Alexei Kolosov          G L  OK    64 80 72 79 75 77 81 61 62 NA NA 70 48 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Pavel Zacha             C L  OK    73 65 60 71 67 63 70 64 76 53 66 93 97 71
24 Yanic Perreault         C L  OK    66 70 65 67 62 89 70 79 73 47 56 59 50 70
20 Jason Arnott            C R  OK    72 69 68 70 45 57 69 77 72 62 74 53 60 75
53 Scott Nichol            C R  99    70 61 38 55 54 62 57 64 62 75 62 39 50 65
35 Bob Corkum              C R  OK    69 68 78 75 70 83 68 50 55 69 53 60 55 67
19 Brenden Morrow         LW L  OK    68 69 62 67 73 37 67 74 71 82 72 67 53 75
47 Fabian Lysell          LW R  OK    55 79 49 88 85 80 83 76 71 54 83 87 60 76
41 Zachary L'Heureux      LW L  OK    74 64 51 78 78 54 61 76 66 50 67 72 64 70
49 Stephane Richer        LW L  OK    56 70 59 60 44 82 73 70 74 47 82 47 42 72
37 Marco Sturm            LW L  OK    43 87 46 62 50 83 85 69 69 60 67 51 47 70
16 Scott Mellanby         RW R  OK    82 59 79 75 75 27 66 73 69 62 68 62 65 74
26 Radim Vrbata           RW R  OK    55 74 62 72 68 95 74 83 79 51 78 54 45 76
34 Jarome Iginla          RW R  OK    76 63 61 65 70 67 66 77 75 65 89 54 64 77
42 Prokhor Poltapov       RW L  OK    47 68 64 78 87 74 62 67 70 57 76 84 54 71
30 Brett Hull             RW R  OK    75 67 69 73 68 62 68 81 77 42 99 55 50 79
25 Dave Manson             D L  OK    83 63 87 75 80 25 63 42 54 88 25 61 57 72
51 Darius Kasparitis       D L  OK    81 66 81 73 73 48 61 39 53 81 25 59 49 69
38 Brooks Orpik            D L  OK    77 67 86 74 62 65 67 38 58 87 25 59 54 72
39 Darryl Sydor            D L  OK    60 66 56 62 59 70 70 80 75 73 59 52 55 72
43 Adrian Aucoin           D R  OK    55 57 53 70 60 87 60 75 72 86 67 53 55 72
29 Luke Richardson         D L  OK    85 57 82 73 73 32 57 49 46 92 32 55 64 72
54 Niclas Wallin           D L  99    68 58 70 58 47 75 55 42 35 76 45 54 58 64
15 Mike Vernon             G L  OK    86 82 76 70 79 85 78 80 85 NA NA 60 52 76
27 Ron Tugnutt             G L  OK    86 81 75 65 71 80 79 61 67 NA NA 57 50 72

Dorchester

General Manager: Dave
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Matty Beniers           C L  OK    69 81 65 93 92 88 83 86 84 60 84 97 78 84
42 Francesco Pinelli       C L  OK    49 72 51 79 78 93 73 83 82 57 78 74 60 76
43 Chaz Lucius             C R  OK    59 73 59 87 88 62 69 90 86 44 84 94 77 79
29 Ridly Greig             C L  OK    76 72 68 89 74 56 73 77 73 70 73 76 47 78
 6 Cole Caufield          LW R  OK    48 84 52 85 83 90 78 69 80 50 97 89 72 78
23 Tyler Boucher          LW R  OK    81 69 84 81 74 70 80 72 65 61 66 95 69 76
40 Ty Dellandrea          LW R  OK    83 82 51 81 90 70 86 69 71 57 69 99 83 76
16 Casey Mittelstadt      LW L  OK    49 87 58 93 88 85 91 82 79 60 70 99 91 79
13 Xavier Bourgault       RW R  OK    51 78 67 72 81 61 87 86 86 40 82 70 53 78
48 Samuel Poulin          RW L  OK    66 77 62 99 93 95 76 75 77 71 75 99 96 80
21 Mitchell Marner        RW L  OK    39 84 42 72 79 85 86 92 84 67 84 99 99 80
 8 Yegor Chinakhov        RW L  OK    55 80 65 86 84 75 76 76 77 70 69 98 82 77
17 Moritz Seider           D R  OK    68 87 77 91 95 88 99 92 80 72 75 99 82 88
 7 Cam York                D L  OK    62 83 74 76 79 79 84 80 73 70 71 93 73 81
 4 Nicolas Beaudin         D L  OK    46 77 52 70 64 60 84 89 89 78 76 91 78 82
25 Olen Zellweger          D L  OK    70 73 63 77 72 95 71 66 69 75 67 72 50 74
24 Henri Jokiharju         D R  OK    37 80 47 98 94 67 84 85 81 56 72 99 99 79
39 Braden Schneider        D R  OK    80 68 68 83 75 70 73 65 63 76 54 98 74 75
28 Shai Buium              D L  OK    70 80 65 80 89 92 73 77 76 73 58 84 59 77
32 Erik Portillo           G L  OK    69 74 72 88 91 91 75 74 70 NA NA 99 93 72
11 Ilya Samsonov           G L  95    99 97 95 97 94 78 92 81 82 NA NA 99 99 89

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Kevin Fiala             C L  OK    41 62 56 88 88 82 74 48 63 42 66 76 86 65
15 Eric Lindros            C R  OK    78 66 64 72 25 58 68 87 80 63 84 60 53 78
41 Craig Janney            C R  OK    36 70 48 64 72 95 67 99 89 48 65 70 49 73
35 Daniel Briere           C R  OK    40 74 43 63 59 85 76 84 75 42 74 51 63 70
15 Gaetan Duchesne        LW L  OK    70 67 55 77 75 58 72 69 66 85 65 73 56 73
33 Zack Ostapchuk         LW L  OK    60 63 55 80 83 80 71 68 70 72 57 83 72 70
15 Mark Osborne           LW L  OK    77 58 68 59 63 73 61 62 57 80 60 43 52 68
15 P.J. Axelsson          LW L  OK    47 62 43 60 62 77 65 61 60 93 61 44 45 66
44 Niklas Hagman          LW L  OK    42 89 45 59 69 87 79 78 66 40 72 50 55 69
31 Mark Recchi            RW R  OK    62 75 70 71 66 59 75 87 77 55 82 54 60 78
36 Chase Stillman         RW R  OK    55 66 50 79 90 92 71 79 64 60 79 85 75 74
12 Robyn Regehr            D L  OK    78 70 58 78 76 58 67 58 57 88 51 71 56 73
19 Michal Rozsival         D R  OK    68 67 77 74 74 68 67 56 59 78 28 59 49 70
18 Kaedan Korczak          D R  OK    81 69 61 74 68 70 64 79 68 70 57 87 94 74
15 Jeff Norton             D L  OK    50 61 41 53 50 75 64 71 69 58 64 43 43 66
22 Jeff Finley             D L  OK    70 60 79 71 71 83 60 51 53 75 25 57 47 68
15 Igor Kravchuk           D L  OK    55 57 45 57 61 85 63 73 64 66 55 44 45 65
