Scores News Standings Stats Schedule Players Teams History Login

Retro Page

For those hardcore dudes

Rosters Scoring Lines Vitals Finances Prospects Pro Standings Farm Standings
odbhl14 Player Vitals

Player Vitals

(As of Wednesday, Nov 5 2025)

Moncton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Filip Zadina             RW    28  6 ft 0   189 lbs  4,950,000   1 year
6   Jack Hughes               C    26  5 ft 11  175 lbs 10,000,000   1 year
8   K'Andre Miller            D    27  6 ft 5   210 lbs  4,900,000   1 year
10 *Aleksi Heimosalmi         D    22  5 ft 11  169 lbs  1,500,000   2 years
11  Filip Chytil              C    29  6 ft 2   206 lbs  1,250,000   2 years
12 *Dave Reid                LW    20  6 ft 1   210 lbs    750,000   1 year
13 *Jacob Perreault          RW    24  5 ft 11  192 lbs  3,250,000   1 year
14 *Vesa Toskala              G    18  6 ft 2   210 lbs    750,000   3 years
15 *Normand Rochefort         D    20  6 ft 2   220 lbs    750,000   1 year
16 *Greg Johnson              C    18  5 ft 10  190 lbs    750,000   3 years
19  Dylan Cozens              C    26  6 ft 2   189 lbs  6,750,000   1 year
21  Julius Honka              D    35  5 ft 11  178 lbs    500,000   1 year
23  Tyson Jost               LW    31  5 ft 11  187 lbs  2,250,000   5 years
25  Philipp Kurashev          C    29  6 ft 0   190 lbs  1,500,000   3 years
26  Thomas Harley             D    25  6 ft 3   205 lbs  3,300,000   1 year
27  Thomas Chabot             D    32  6 ft 3   213 lbs  2,250,000   1 year
28 *Joe Juneau                C    20  5 ft 10  195 lbs    750,000   1 year
30  Philip Tomasino          LW    25  6 ft 0   179 lbs  5,410,000   2 years
31  Juuse Saros               G    35  5 ft 11  203 lbs  2,250,000   2 years
32 *Kaapo Kakko              RW    25  6 ft 3   205 lbs  7,000,000   1 year
33  Jacob Bernard-Docker      D    27  6 ft 0   181 lbs  3,500,000   2 years
34 *Evgeny Svechnikov        RW    34  6 ft 3   216 lbs    500,000   2 years
38  Jesse Puljujarvi         LW    31  6 ft 4   201 lbs    750,000   3 years
39  Rasmus Dahlin             D    28  6 ft 3   207 lbs  8,300,000   2 years
40  Brett Leason             RW    27  6 ft 5   218 lbs  1,750,000   1 year
45  Nikolaj Ehlers           RW    34  6 ft 0   196 lbs    500,000   2 years
47 *Drew Commesso             G    23  6 ft 2   181 lbs  2,900,000   1 year
48  Morgan Rielly             D    36  6 ft 1   223 lbs    500,000   1 year
49 *Fedor Svechkov           LW    21  6 ft 0   187 lbs  2,500,000   6 years
50  Matt Murray               G    36  6 ft 4   186 lbs  5,500,000   1 year
51 *Darius Kasparitis         D    19  6 ft 1   200 lbs    750,000   2 years
52 *Matt Coronato            LW    21  5 ft 10  183 lbs  2,700,000   4 years
53  Ville Heinola             D    25  5 ft 11  181 lbs  3,200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   195 lbs  4,020,500

Saint John

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Noah Dobson               D    28  6 ft 4   195 lbs  7,800,000   3 years
5   Vitali Kravtsov          RW    28  6 ft 3   189 lbs  4,000,000   4 years
6   Jesperi Kotkaniemi        C    27  6 ft 2   201 lbs  9,600,000   4 years
9   Alexis Lafreniere        LW    24  6 ft 0   190 lbs  3,900,000   4 years
10  Dylan Guenther           LW    22  6 ft 2   175 lbs  3,250,000   2 years
12  Liam Foudy                C    27  6 ft 2   193 lbs  5,300,000   1 year
14 *Russ Courtnall           RW    18  5 ft 10  175 lbs    750,000   3 years
15 *Sylvain Cote              D    20  6 ft 0   190 lbs    750,000   1 year
16 *David Legwand             C    20  6 ft 2   207 lbs    750,000   1 year
17  Jacob Trouba              D    36  6 ft 3   202 lbs    750,000   3 years
18  Matthew Boldy            RW    25  6 ft 2   201 lbs  4,650,000   3 years
19 *Brian Rolston            LW    19  6 ft 3   220 lbs    750,000   2 years
20  Nick Schmaltz             C    34  6 ft 0   185 lbs    750,000   3 years
21  Rasmus Kupari             C    28  6 ft 1   183 lbs    500,000   1 year
22  Radek Faksa              LW    36  6 ft 3   199 lbs    500,000   1 year
23  Adrian Kempe             LW    34  6 ft 2   222 lbs    500,000   1 year
24 *Joel Blomqvist            G    23  6 ft 2   183 lbs  4,000,000   5 years
25  J.T. Compher             RW    35  6 ft 0   213 lbs    500,000   1 year
26 *Corey Schwab              G    18  6 ft 2   210 lbs    750,000   3 years
27  Patrik Laine             RW    31  6 ft 1   212 lbs  5,900,000   1 year
28  Rasmus Sandin             D    27  5 ft 11  183 lbs  7,800,000   2 years
29  John Quenneville         RW    34  6 ft 1   207 lbs    500,000   1 year
30 *Bobby Carpenter          LW    19  6 ft 1   205 lbs    750,000   2 years
31  Brayden Tracey            C    26  6 ft 0   176 lbs  1,750,000   4 years
32 *Dana Murzyn               D    18  6 ft 2   225 lbs    750,000   3 years
33  Logan Thompson            G    30  6 ft 2   181 lbs  8,000,000   3 years
34 *Scott Morrow              D    22  6 ft 2   195 lbs  1,000,000   1 year
37  Brandt Clarke             D    21  6 ft 2   185 lbs  4,300,000   5 years
38  Steven Santini            D    35  6 ft 2   212 lbs    500,000   1 year
39  Jackson LaCombe           D    26  6 ft 1   171 lbs  1,800,000   1 year
42  Alexandar Georgiev        G    33  6 ft 1   178 lbs    750,000   3 years
44  Alexander Romanov         D    27  6 ft 0   208 lbs  4,100,000   2 years
45  Martin Kaut              RW    29  6 ft 2   190 lbs    500,000   4 years
46  Connor McMichael         LW    26  6 ft 0   180 lbs  5,000,000   2 years
57  Kevin Fiala               C    34  5 ft 10  203 lbs    500,000   1 year
65  Andre Burakovsky         RW    35  6 ft 3   188 lbs    750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   192 lbs  4,182,500

Miramichi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Philip Broberg            D    25  6 ft 3   203 lbs  4,500,000   3 years
9   Marco Rossi               C    24  5 ft 9   182 lbs  6,000,000   3 years
11 *Corson Ceulemans          D    21  6 ft 2   198 lbs    950,000   2 years
12  Brayden Point             C    34  5 ft 10  178 lbs  1,000,000   2 years
13 *Simon Edvinsson           D    21  6 ft 6   216 lbs  4,200,000   6 years
14  Daniel Sedin             LW    20  6 ft 1   190 lbs    750,000   1 year
15 *Phil Housley              D    19  5 ft 11  185 lbs    750,000   2 years
16 *Jason Chimera            LW    19  6 ft 3   210 lbs    750,000   2 years
17  Jamie Drysdale            D    23  5 ft 11  187 lbs  5,100,000   2 years
18 *Dave Babych               D    18  6 ft 3   225 lbs    750,000   3 years
19  Miro Heiskanen            D    29  6 ft 1   190 lbs  7,500,000   2 years
20  Henrik Sedin              C    20  6 ft 2   183 lbs    750,000   1 year
21  Seth Jarvis              RW    24  5 ft 10  175 lbs  4,700,000   4 years
22  Quinton Byfield          RW    23  6 ft 5   216 lbs  5,100,000   4 years
23  Carson Lambos             D    22  6 ft 1   197 lbs    950,000   1 year
24 *Nikolai Antropov         RW    19  6 ft 5   235 lbs    750,000   2 years
25 *Sean Behrens              D    21  5 ft 10  176 lbs    750,000   2 years
26 *Robert Lang               C    18  6 ft 2   215 lbs    750,000   3 years
27  Alex Turcotte             C    26  5 ft 11  185 lbs  4,300,000   2 years
28  Igor Shesterkin           G    34  6 ft 1   189 lbs  6,750,000   1 year
29 *Bryce Salvador            D    19  6 ft 3   215 lbs    750,000   2 years
30 *Danila Klimovich         RW    21  6 ft 2   205 lbs    800,000   2 years
31  Cole Perfetti            LW    23  5 ft 11  176 lbs  4,350,000   3 years
33  Simon Holmstrom          LW    26  6 ft 2   202 lbs  3,300,000   2 years
34 *Zachary Dean              C    22  6 ft 0   176 lbs    950,000   1 year
35 *Jamie McLennan            G    18  6 ft 0   190 lbs    750,000   3 years
36 *Sebastian Cossa           G    21  6 ft 6   209 lbs  4,250,000   7 years
37  Colin White              RW    32  5 ft 11  191 lbs    750,000   3 years
38 *Brock Boeser             RW    32  6 ft 2   196 lbs    500,000   6 years
39 *Garry Valk               LW    20  6 ft 1   205 lbs    750,000   1 year
40 *Sergei Brylin             C    20  5 ft 10  190 lbs    750,000   1 year
41 *Rob Brown                RW    19  6 ft 1   200 lbs    750,000   2 years
42  Joe Veleno                C    27  6 ft 1   194 lbs  3,100,000   2 years
43 *Patrik Stefan             C    19  6 ft 4   207 lbs    750,000   2 years
44 *Jim Sandlak              RW    20  6 ft 4   216 lbs    750,000   1 year
45  Rodion Amirov            LW    24  6 ft 0   167 lbs  2,950,000   3 years
46 *Jim Peplinski            LW    18  6 ft 0   205 lbs    750,000   3 years
47  William Wallinder         D    23  6 ft 4   190 lbs    950,000   2 years
48  Isak Rosen               RW    22  5 ft 11  156 lbs  3,450,000   4 years
49  Marat Khusnutdinov        C    24  5 ft 9   165 lbs    950,000   1 year
53  Bo Horvat                 C    35  6 ft 0   181 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   189 lbs  3,685,000

Albert

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Adam Fox                  D    31  5 ft 11  182 lbs  5,500,000   4 years
9   Arthur Kaliyev           RW    26  6 ft 2   190 lbs  2,750,000   1 year
10  Owen Power                D    22  6 ft 6   218 lbs  5,850,000   4 years
11 *Ryker Evans               D    21  6 ft 0   192 lbs  1,000,000   2 years
13  William Eklund           LW    22  5 ft 11  181 lbs  3,450,000   5 years
14 *Laurie Boschman           C    18  5 ft 11  198 lbs    750,000   3 years
15  Jesper Wallstedt          G    22  6 ft 3   214 lbs  3,100,000   4 years
16 *Steve Smith               D    19  6 ft 1   210 lbs    750,000   2 years
17  Timo Meier               LW    34  6 ft 0   214 lbs    750,000   1 year
18  Brady Tkachuk            LW    28  6 ft 4   211 lbs  8,700,000   1 year
19  Tim Stutzle              RW    24  6 ft 1   195 lbs  6,350,000   3 years
20 *Sam Colangelo             C    23  6 ft 2   207 lbs  1,250,000   1 year
22 *Brett Clark               D    19  6 ft 1   215 lbs    750,000   2 years
23  Esa Lindell               D    36  6 ft 3   183 lbs    500,000   1 year
24  Tyson Foerster           RW    24  6 ft 2   194 lbs  2,700,000   4 years
25 *Dixon Ward               RW    18  5 ft 10  195 lbs    750,000   3 years
26 *Rick Tabaracci            G    18  5 ft 11  190 lbs    750,000   3 years
27  Nolan Patrick             C    29  6 ft 2   198 lbs  4,950,000   3 years
28 *Turner Stevenson         RW    18  6 ft 2   215 lbs    750,000   3 years
29 *Ville Koivunen           LW    21  6 ft 0   172 lbs  1,000,000   2 years
30 *Shane Pinto               C    26  6 ft 2   192 lbs  2,950,000   1 year
31  Cole Sillinger            C    22  6 ft 1   201 lbs  3,250,000   2 years
32  Antti Tuomisto            D    26  5 ft 7   205 lbs  1,500,000   1 year
33 *Ryan O'Rourke             D    24  6 ft 1   179 lbs  1,500,000   2 years
34  Mathew Barzal            LW    32  6 ft 4   206 lbs    750,000   3 years
35  Oliver Wahlstrom         RW    28  6 ft 2   205 lbs  6,000,000   4 years
36  Max Domi                 RW    35  5 ft 10  192 lbs  1,000,000   1 year
37  Tristan Jarry             G    34  6 ft 2   194 lbs  1,250,000   3 years
38  Calen Addison             D    28  5 ft 11  180 lbs  3,000,000   1 year
39  John Gibson               G    37  6 ft 3   218 lbs  3,000,000   2 years
40 *Ilya Fedotov             LW    21  6 ft 0   176 lbs  1,000,000   2 years
41  Lukas Reichel            LW    24  6 ft 0   170 lbs  2,450,000   4 years
42  Jacob Larsson             D    32  6 ft 2   190 lbs  2,250,000   1 year
44  Dominik Bokk             LW    27  6 ft 0   179 lbs  2,750,000   1 year
49  Jack Eichel               C    34  6 ft 2   188 lbs  5,250,000   3 years
72  Dylan Larkin             RW    34  6 ft 1   204 lbs    750,000   3 years
97  Connor McDavid            C    32  6 ft 0   205 lbs  7,700,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   196 lbs  3,821,429

Bathurst

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jakob Chychrun            D    31  6 ft 2   209 lbs  7,750,000   2 years
3   Matthew Tkachuk          LW    32  6 ft 3   215 lbs  2,750,000   6 years
6   John Leonard             RW    30  5 ft 11  183 lbs  2,250,000   3 years
7   Andrei Svechnikov        LW    28  6 ft 2   195 lbs  5,500,000   3 years
10  Kirby Dach                C    26  6 ft 3   197 lbs  5,400,000   2 years
11 *William Stromgren        LW    21  6 ft 3   174 lbs    500,000   2 years
12  Steve Yzerman             C    20  5 ft 11  185 lbs    750,000   1 year
14 *Robert Reichel            C    18  5 ft 9   180 lbs    750,000   3 years
14 *Aleksandr Kisakov        LW    21  5 ft 11  163 lbs    500,000   3 years
14 *Fred Brathwaite           G    18  5 ft 7   185 lbs    750,000   3 years
14 *Valeri Bure              RW    18  5 ft 9   180 lbs    750,000   3 years
15 *Brooks Orpik              D    19  6 ft 3   219 lbs    750,000   2 years
20  Ryan Johnson              D    26  6 ft 0   173 lbs  3,600,000   1 year
21  Andrew Mangiapane        RW    33  5 ft 10  184 lbs    500,000   1 year
22  Jack Quinn               RW    23  6 ft 0   176 lbs  5,150,000   5 years
23  Aaron Ekblad              D    34  6 ft 4   195 lbs  9,750,000   1 year
24  Matt Dumba                D    36  6 ft 0   177 lbs    750,000   3 years
26  John Beecher             RW    25  6 ft 3   210 lbs  1,500,000   1 year
27  Dylan Holloway            C    23  6 ft 1   203 lbs  3,250,000   2 years
28  Jake Sanderson            D    24  6 ft 2   185 lbs  5,900,000   4 years
29  Grigori Denisenko        RW    27  5 ft 11  176 lbs  3,250,000   2 years
30 *Helge Grans               D    24  6 ft 4   205 lbs  1,000,000   2 years
31  Brennan Othmann          LW    22  6 ft 0   180 lbs  2,950,000   3 years
32 *Logan Stankoven          RW    21  5 ft 8   178 lbs    500,000   2 years
35  Jakob Pelletier          LW    25  5 ft 10  180 lbs  5,100,000   4 years
36 *Josh Doan                 C    21  6 ft 1   183 lbs    500,000   2 years
37  Mackenzie Blackwood       G    31  6 ft 4   225 lbs 11,250,000   1 year
40  Robby Fabbri             LW    34  5 ft 10  179 lbs    500,000   2 years
41 *Anthony Stolarz           G    36  6 ft 6   209 lbs    500,000   1 year
43  Hunter Jones              G    26  6 ft 4   194 lbs  1,000,000   1 year
43  Jay O'Brien               C    28  5 ft 11  184 lbs    750,000   3 years
44 *Nolan Allan               D    22  6 ft 2   195 lbs  1,000,000   1 year
46 *Nolan Foote              LW    27  6 ft 3   196 lbs  2,750,000   4 years
50  Adam Boqvist              D    28  5 ft 11  179 lbs  6,500,000   5 years
50 *Mavrik Bourque           RW    23  5 ft 10  185 lbs  1,000,000   2 years
96  Mikko Rantanen            C    34  6 ft 4   187 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  4,042,857

Oromocto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Sebastian Aho            RW    32  6 ft 0   195 lbs  6,000,000   4 years
5   Anthony DeAngelo          D    35  5 ft 11  222 lbs    950,000   1 year
8   Lassi Thomson             D    27  6 ft 0   190 lbs  2,750,000   2 years
9   Filip Hronek              D    32  6 ft 0   188 lbs  2,300,000   2 years
10  Mason McTavish            C    22  6 ft 0   213 lbs  4,400,000   6 years
11  Luke Hughes               D    21  6 ft 2   183 lbs  3,600,000   7 years
13  Christian Dvorak          C    34  6 ft 0   207 lbs    500,000   1 year
14 *Andrew Raycroft           G    18  6 ft 1   180 lbs    750,000   3 years
15 *Brett Hull               RW    18  6 ft 0   205 lbs    750,000   3 years
16 *Scott Mellanby           RW    18  6 ft 1   200 lbs    750,000   3 years
17  Kent Johnson             LW    22  6 ft 0   175 lbs  5,000,000   5 years
18 *Vincent Lecavalier        C    20  6 ft 4   215 lbs    750,000   1 year
19 *Brenden Morrow           LW    20  5 ft 11  210 lbs    750,000   1 year
20 *Jason Arnott              C    18  6 ft 6   222 lbs    750,000   3 years
21  Zach Werenski             D    32  6 ft 3   210 lbs  5,750,000   5 years
22 *Hendrix Lapierre          C    23  6 ft 0   185 lbs  2,750,000   1 year
23 *Jake Neighbours          LW    23  6 ft 0   201 lbs  1,750,000   4 years
24 *Yanic Perreault           C    19  5 ft 11  185 lbs    750,000   2 years
25 *Dave Manson               D    19  6 ft 3   219 lbs    750,000   2 years
26 *Radim Vrbata             RW    19  5 ft 11  190 lbs    750,000   2 years
27 *Ron Tugnutt               G    18  5 ft 11  180 lbs    750,000   3 years
28 *Justin Barron             D    24  6 ft 2   201 lbs  2,050,000   1 year
29 *Luke Richardson           D    18  6 ft 3   230 lbs    750,000   3 years
30 *Dmitri Yushkevich         D    19  6 ft 0   205 lbs    750,000   2 years
31 *Alexei Kolosov            G    22  6 ft 0   185 lbs    500,000   1 year
32  Yegor Sharangovich       RW    29  6 ft 2   196 lbs  2,900,000   3 years
33  Spencer Knight            G    26  6 ft 3   192 lbs  7,400,000   2 years
34 *Igor Ulanov               D    20  6 ft 2   202 lbs    750,000   1 year
35 *Bob Corkum                C    19  6 ft 3   215 lbs    750,000   2 years
36  Martin Fehervary          D    28  6 ft 2   200 lbs  4,000,000   1 year
37 *Marco Sturm              LW    18  6 ft 1   200 lbs    750,000   3 years
38  Andreas Englund           D    34  6 ft 3   179 lbs    500,000   1 year
39  Jonathan Drouin           C    35  5 ft 11  196 lbs    500,000   1 year
40  Cody Glass                C    29  6 ft 2   192 lbs  4,200,000   2 years
41 *Zachary L'Heureux        LW    21  5 ft 11  196 lbs    950,000   2 years
42 *Prokhor Poltapov         RW    21  6 ft 0   176 lbs    950,000   2 years
43 *Benjamin Roger            D    21  6 ft 4   201 lbs    500,000   1 year
44  Drake Batherson          RW    29  6 ft 3   206 lbs  2,750,000   3 years
45  Roope Hintz              LW    33  6 ft 3   215 lbs  3,000,000   2 years
46  Vasili Podkolzin         RW    25  6 ft 1   190 lbs  3,700,000   6 years
47 *Fabian Lysell            LW    21  5 ft 11  176 lbs    950,000   2 years
48 *Anthony Beauvillier      LW    32  5 ft 11  185 lbs  3,750,000   2 years
49 *Pavel Kubina              D    18  6 ft 4   255 lbs    750,000   3 years
50 *Nelson Emerson           RW    18  5 ft 9   180 lbs    750,000   3 years
92  Andrei Vasilevskiy        G    36  6 ft 3   212 lbs  2,750,000   1 year
95  Sam Bennett              LW    34  6 ft 1   224 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  3,252,381

Dorchester

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Nicolas Beaudin           D    28  6 ft 2   193 lbs  4,000,000   2 years
5   Brandon Carlo             D    34  6 ft 5   180 lbs    500,000   1 year
6   Cole Caufield            LW    26  5 ft 7   166 lbs  3,300,000   5 years
7   Cam York                  D    25  5 ft 11  175 lbs  3,940,000   2 years
8   Yegor Chinakhov          RW    25  6 ft 1   204 lbs  1,250,000   3 years
11  Ilya Samsonov             G    31  6 ft 3   208 lbs 10,000,000   1 year
12 *Robyn Regehr              D    20  6 ft 3   225 lbs  1,750,000   4 years
13  Xavier Bourgault         RW    22  6 ft 0   172 lbs  2,800,000   5 years
14 *Rick DiPietro             G    18  6 ft 0   185 lbs    750,000   3 years
15 *Gaetan Duchesne          LW    20  6 ft 0   190 lbs    750,000   1 year
16  Casey Mittelstadt        LW    29  6 ft 1   199 lbs  4,300,000   3 years
17  Moritz Seider             D    25  6 ft 4   197 lbs  6,500,000   2 years
18  Kaedan Korczak            D    26  6 ft 3   192 lbs  2,000,000   3 years
19 *Michal Rozsival           D    19  6 ft 3   214 lbs    750,000   2 years
20  Matty Beniers             C    21  6 ft 2   178 lbs  5,000,000   6 years
21  Mitchell Marner          RW    32  6 ft 1   214 lbs  6,750,000   5 years
22 *Jeff Finley               D    19  6 ft 3   230 lbs    750,000   2 years
23  Tyler Boucher            LW    21  6 ft 1   205 lbs  3,200,000   5 years
24  Henri Jokiharju           D    29  6 ft 0   195 lbs  3,250,000   2 years
25 *Olen Zellweger            D    22  5 ft 9   175 lbs  2,000,000   1 year
26  Kirill Kaprizov          LW    32  5 ft 10  202 lbs  3,900,000   1 year
27 *Vincent Iorio             D    21  6 ft 3   201 lbs    500,000   1 year
28  Shai Buium                D    22  6 ft 3   209 lbs  3,300,000   4 years
29 *Ridly Greig               C    23  6 ft 0   181 lbs  2,900,000   3 years
30 *Noel Gunler              RW    24  6 ft 2   176 lbs  1,000,000   1 year
31 *Mark Recchi              RW    18  5 ft 10  190 lbs    750,000   3 years
32  Erik Portillo             G    26  6 ft 6   224 lbs  1,000,000   2 years
33 *Zack Ostapchuk           LW    21  6 ft 3   205 lbs    500,000   2 years
34  Aleksander Barkov         C    35  6 ft 3   200 lbs  3,000,000   2 years
35 *Daniel Briere             C    18  5 ft 6   179 lbs    750,000   3 years
36 *Chase Stillman           RW    21  6 ft 1   185 lbs  2,000,000   2 years
37 *Jakub Malek               G    21  6 ft 4   190 lbs    500,000   1 year
38 *Samuel Helenius           C    21  6 ft 6   216 lbs    500,000   1 year
39  Braden Schneider          D    24  6 ft 3   208 lbs  3,200,000   3 years
40  Ty Dellandrea             C    27  6 ft 1   190 lbs  3,500,000   2 years
41 *Craig Janney              C    20  6 ft 1   200 lbs    750,000   1 year
42 *Francesco Pinelli         C    22  6 ft 1   185 lbs  2,500,000   2 years
43  Chaz Lucius               C    22  6 ft 1   185 lbs  3,500,000   5 years
44 *Niklas Hagman            LW    20  5 ft 10  210 lbs    750,000   1 year
45 *Aki Berg                  D    19  6 ft 3   229 lbs    750,000   2 years
46 *Arron Asham              RW    18  6 ft 1   215 lbs    750,000   3 years
47 *Adam Burt                 D    18  6 ft 0   220 lbs    750,000   3 years
48  Samuel Poulin            RW    26  6 ft 1   208 lbs  3,850,000   2 years
50  Pavel Zacha               C    32  6 ft 3   210 lbs    750,000   3 years
54  Brett Pesce               D    36  6 ft 3   190 lbs  1,750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  3,925,714

Cains

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
8   Mads Sogaard              G    27  6 ft 7   196 lbs  4,150,000   1 year
9   Brendan Brisson          LW    24  5 ft 11  179 lbs  1,750,000   2 years
10  Tobias Bjornfot           D    25  6 ft 0   200 lbs  2,500,000   2 years
12 *Patrick Marleau          LW    20  6 ft 2   218 lbs    750,000   1 year
13 *Daniil Chayka             D    22  6 ft 3   187 lbs    500,000   2 years
14 *Roman Turek               G    18  6 ft 4   222 lbs    750,000   3 years
15 *Noah Hanifin              D    32  6 ft 1   210 lbs  5,900,000   1 year
17  Jesper Bratt             RW    31  5 ft 10  175 lbs  2,500,000   5 years
18 *Tristan Lennox            G    21  6 ft 4   196 lbs  1,000,000   2 years
19 *Ales Kotalik             RW    18  6 ft 3   235 lbs    750,000   3 years
20 *Marc Savard               C    19  6 ft 0   200 lbs    750,000   2 years
21 *Andrew Ference            D    20  5 ft 11  182 lbs    750,000   1 year
22  Nils Lundkvist            D    27  5 ft 10  174 lbs  3,900,000   3 years
23  Kevin Labanc             RW    35  5 ft 11  213 lbs    500,000   1 year
24  Jakub Vrana              LW    34  6 ft 0   192 lbs    500,000   1 year
25  Alex Newhook              C    25  5 ft 10  190 lbs  3,250,000   3 years
26  Artturi Lehkonen         LW    35  6 ft 0   185 lbs    500,000   1 year
27  Sam Reinhart              C    35  6 ft 1   204 lbs  2,000,000   1 year
28 *Alexander Nylander        C    31  6 ft 3   205 lbs    750,000   3 years
29 *Jason Strudwick           D    20  6 ft 3   230 lbs    750,000   1 year
30  Joshua Ho-Sang           RW    34  6 ft 0   198 lbs    500,000   1 year
31 *Steve Begin              LW    19  5 ft 11  185 lbs    750,000   2 years
32 *Zachary Bolduc           LW    21  6 ft 1   176 lbs  2,750,000   2 years
33  Nico Hischier             C    29  6 ft 1   175 lbs  6,850,000   3 years
34 *Alexander Khavanov        D    20  6 ft 0   198 lbs    750,000   1 year
35  Cale Makar                D    29  5 ft 11  187 lbs  7,500,000   3 years
36 *Wayne Primeau             C    19  6 ft 4   220 lbs    750,000   2 years
37 *Anton Volchenkov          D    19  6 ft 3   229 lbs    750,000   2 years
38  Auston Matthews          LW    32  6 ft 4   216 lbs  3,750,000   2 years
39  Cale Fleury               D    29  6 ft 1   205 lbs  4,000,000   2 years
40  Kailer Yamamoto          RW    29  5 ft 8   185 lbs  4,500,000   1 year
41  Connor Zary              LW    23  6 ft 0   185 lbs  6,300,000   3 years
42 *Dawson Mercer             C    23  6 ft 0   181 lbs  2,750,000   3 years
43  Peyton Krebs              C    26  5 ft 11  180 lbs  5,200,000   2 years
44  Samuel Montembeault       G    31  6 ft 3   199 lbs 10,250,000   1 year
45  Alexander Holtz          RW    24  6 ft 0   195 lbs  4,000,000   3 years
46  William Nylander         RW    34  6 ft 0   207 lbs  1,750,000   1 year
47  Nathan MacKinnon         RW    35  6 ft 0   191 lbs  3,000,000   1 year
48  Ryan Ellis                D    39  5 ft 10  203 lbs    500,000   1 year
49  Joel Eriksson Ek          C    32  6 ft 1   210 lbs  1,750,000   5 years
50 *Mike Foligno             RW    20  6 ft 2   195 lbs    750,000   1 year
51  Tage Thompson             C    33  6 ft 6   220 lbs    750,000   3 years
58  Michael Matheson          D    36  6 ft 2   187 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   191 lbs  3,729,545

South Esk

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Clayton Keller           LW    31  6 ft 0   211 lbs  3,750,000   2 years
4  *Mikhail Sergachev         D    31  6 ft 3   205 lbs  8,650,000   1 year
8   Ryan Suzuki               C    25  6 ft 0   176 lbs  1,100,000   4 years
9   Lucas Raymond            LW    23  5 ft 10  183 lbs  4,500,000   4 years
11  Bowen Byram               D    25  6 ft 1   190 lbs  4,850,000   1 year
12 *Ivan Provorov             D    32  6 ft 2   205 lbs  1,000,000   2 years
13  Alexander Alexeyev        D    28  6 ft 4   196 lbs  6,700,000   3 years
14 *Damian Rhodes             G    18  6 ft 0   200 lbs    750,000   3 years
15  Jake Guentzel            RW    36  5 ft 11  183 lbs    500,000   1 year
16  Shakir Mukhamadullin      D    23  6 ft 4   190 lbs  3,500,000   2 years
17 *Chris Chelios             D    19  6 ft 1   190 lbs    750,000   2 years
18  Hugo Alnefelt             G    25  6 ft 2   177 lbs  2,100,000   3 years
19 *Alex Tuch                 C    34  6 ft 4   191 lbs    500,000   1 year
20  Yaroslav Askarov          G    24  6 ft 3   178 lbs  3,750,000   4 years
21  Carter Verhaeghe         LW    34  6 ft 2   180 lbs    750,000   3 years
22  Nick Suzuki              RW    29  5 ft 11  201 lbs  3,250,000   2 years
23  Ivan Barbashev            C    35  6 ft 0   195 lbs    500,000   1 year
24  Seth Jones                D    36  6 ft 4   212 lbs  2,250,000   1 year
27 *Brendan Perlini          LW    34  6 ft 3   201 lbs    500,000   1 year
28 *Pavel Buchnevich          C    35  6 ft 2   203 lbs    500,000   1 year
29  Curtis Lazar             RW    35  6 ft 0   181 lbs    750,000   3 years
30  Nikita Zadorov            D    35  6 ft 5   204 lbs    500,000   1 year
31 *Benjamin Gaudreau         G    22  6 ft 2   172 lbs    500,000   1 year
32  A.J. Greer               LW    34  6 ft 3   178 lbs    500,000   1 year
33  Leon Draisaitl           LW    35  6 ft 1   198 lbs  4,250,000   1 year
34  Trevor Zegras            RW    26  6 ft 0   182 lbs  6,150,000   1 year
35  Anton Lundell             C    23  6 ft 1   185 lbs  2,950,000   5 years
36  Nils Hoglander           LW    26  5 ft 9   185 lbs    750,000   1 year
37 *Rob Ray                  RW    20  6 ft 1   203 lbs    750,000   1 year
