Points |
||
|---|---|---|
| Player | Points | |
![]() | Quinton Byfield | 12 |
![]() | Brady Tkachuk | 11 |
![]() | Elias Pettersson | 9 |
![]() | Marco Rossi | 9 |
![]() | William Eklund | 9 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Jack Hughes | 5 |
![]() | Mason McTavish | 5 |
![]() | Quinton Byfield | 5 |
![]() | Andrei Svechnikov | 4 |
![]() | Chaz Lucius | 4 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Brady Tkachuk | 8 |
![]() | Elias Pettersson | 7 |
![]() | Jamie Drysdale | 7 |
![]() | Quinton Byfield | 7 |
![]() | Cody Glass | 6 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Mikhail Sergachev | 2 |
![]() | Quinton Byfield | 2 |
![]() | Alexander Alexeyev | 1 |
![]() | Andrei Svechnikov | 1 |
![]() | Barrett Hayton | 1 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Brady Tkachuk | 7 |
![]() | Clayton Keller | 7 |
![]() | Connor McDavid | 7 |
![]() | Anton Lundell | 6 |
![]() | Mikhail Sergachev | 6 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Alexander Romanov | 23 |
![]() | Calen Addison | 16 |
![]() | Noah Hanifin | 16 |
![]() | Anthony Beauvillier | 14 |
![]() | Anton Lundell | 14 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Brady Tkachuk | 34 |
![]() | Rasmus Dahlin | 29 |
![]() | Noah Dobson | 28 |
![]() | Kaiden Guhle | 27 |
![]() | Mikhail Sergachev | 26 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Jesperi Kotkaniemi | 27 |
![]() | Jacob Perreault | 25 |
![]() | William Eklund | 25 |
![]() | Daniel Sedin | 23 |
![]() | Jack Hughes | 23 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Cody Glass | 2 |
![]() | Jack Hughes | 2 |
![]() | Kent Johnson | 2 |
![]() | Nick Suzuki | 2 |
![]() | Quinton Byfield | 2 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Alex Turcotte | 1 |
![]() | Mikhail Sergachev | 1 |
![]() | Patrik Laine | 1 |
![]() | Peyton Krebs | 1 |
![]() | A.J. Greer | 0 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Jamie Drysdale | 6 |
![]() | Jesperi Kotkaniemi | 6 |
![]() | Kirby Dach | 5 |
![]() | Mason McTavish | 5 |
![]() | Cody Glass | 4 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Luc Robitaille | 3 |
![]() | William Eklund | 3 |
![]() | Andrei Svechnikov | 2 |
![]() | Barrett Hayton | 2 |
![]() | Jack Hughes | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Yaroslav Askarov | 4 |
![]() | Logan Thompson | 3 |
![]() | Samuel Montembeault | 3 |
![]() | Sebastian Cossa | 3 |
![]() | Ilya Samsonov | 2 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Samuel Montembeault | 1 |
![]() | Alexandar Georgiev | 0 |
![]() | Alexei Kolosov | 0 |
![]() | Andrei Vasilevskiy | 0 |
![]() | Andrew Raycroft | 0 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Ilya Samsonov | 2.13 |
![]() | John Gibson | 2.18 |
![]() | Logan Thompson | 2.30 |
![]() | Samuel Montembeault | 2.43 |
![]() | Mackenzie Blackwood | 2.50 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Ilya Samsonov | 0.929 |
![]() | John Gibson | 0.920 |
![]() | Mackenzie Blackwood | 0.919 |
![]() | Samuel Montembeault | 0.918 |
![]() | Logan Thompson | 0.916 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Samuel Montembeault | 370 |
![]() | Logan Thompson | 365 |
![]() | Mackenzie Blackwood | 312 |
![]() | Ilya Samsonov | 310 |
![]() | Veini Vehvilainen | 307 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Samuel Montembeault | 183 |
![]() | Jesper Wallstedt | 176 |
![]() | Sebastian Cossa | 168 |
![]() | Logan Thompson | 166 |
![]() | Veini Vehvilainen | 161 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 5 |
![]() | Mackenzie Blackwood | 3 |
![]() | Samuel Montembeault | 3 |
![]() | Logan Thompson | 2 |
![]() | Veini Vehvilainen | 2 |