Points |
||
|---|---|---|
| Player | Points | |
![]() | Cody Glass | 65 |
![]() | Jack Hughes | 65 |
![]() | Jesperi Kotkaniemi | 59 |
![]() | Elias Pettersson | 58 |
![]() | Kent Johnson | 58 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Jack Hughes | 30 |
![]() | Kent Johnson | 29 |
![]() | Cody Glass | 27 |
![]() | Jack Quinn | 26 |
![]() | Marco Rossi | 26 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Alexis Lafreniere | 38 |
![]() | Cody Glass | 38 |
![]() | Jamie Drysdale | 38 |
![]() | Jesperi Kotkaniemi | 37 |
![]() | Brady Tkachuk | 36 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Quinton Byfield | 8 |
![]() | Auston Matthews | 7 |
![]() | Jack Hughes | 6 |
![]() | Andrei Svechnikov | 5 |
![]() | Elias Pettersson | 5 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Trevor Zegras | 30 |
![]() | Bowen Byram | 28 |
![]() | Marco Rossi | 28 |
![]() | Quinton Byfield | 28 |
![]() | Miro Heiskanen | 27 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Cole Perfetti | 106 |
![]() | Darcy Hordichuk | 78 |
![]() | Carson Lambos | 76 |
![]() | Kaiden Guhle | 74 |
![]() | Owen Power | 63 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Miro Heiskanen | 221 |
![]() | Brady Tkachuk | 205 |
![]() | Mikhail Sergachev | 205 |
![]() | Kaiden Guhle | 196 |
![]() | Rasmus Dahlin | 195 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Jack Hughes | 161 |
![]() | Elias Pettersson | 151 |
![]() | Lucas Raymond | 150 |
![]() | Connor Zary | 141 |
![]() | Isac Lundestrom | 141 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Cody Glass | 6 |
![]() | Jack Hughes | 6 |
![]() | Seth Jarvis | 6 |
![]() | William Eklund | 6 |
![]() | Isac Lundestrom | 5 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Alex Turcotte | 2 |
![]() | Brady Tkachuk | 2 |
![]() | Kirby Dach | 2 |
![]() | Marco Rossi | 2 |
![]() | Mikhail Sergachev | 2 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Connor Zary | 7 |
![]() | Nico Hischier | 7 |
![]() | Brady Tkachuk | 6 |
![]() | Cole Perfetti | 6 |
![]() | Marco Rossi | 6 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Cole Perfetti | 5 |
![]() | William Eklund | 5 |
![]() | Brady Tkachuk | 4 |
![]() | Marco Rossi | 4 |
![]() | Steve Yzerman | 3 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Yaroslav Askarov | 25 |
![]() | Logan Thompson | 21 |
![]() | Samuel Montembeault | 21 |
![]() | Sebastian Cossa | 18 |
![]() | Matt Murray | 16 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Mackenzie Blackwood | 2 |
![]() | Samuel Montembeault | 2 |
![]() | Drew Commesso | 1 |
![]() | Logan Thompson | 1 |
![]() | Matt Murray | 1 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Igor Shesterkin | 2.39 |
![]() | Fred Brathwaite | 2.70 |
![]() | Logan Thompson | 2.76 |
![]() | Yaroslav Askarov | 2.88 |
![]() | Mackenzie Blackwood | 3.13 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Igor Shesterkin | 0.920 |
![]() | Erik Portillo | 0.912 |
![]() | Fred Brathwaite | 0.905 |
![]() | Logan Thompson | 0.897 |
![]() | Ilya Samsonov | 0.896 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Ilya Samsonov | 2508 |
![]() | Samuel Montembeault | 2217 |
![]() | Yaroslav Askarov | 2127 |
![]() | Mackenzie Blackwood | 1939 |
![]() | Spencer Knight | 1929 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Ilya Samsonov | 1385 |
![]() | Spencer Knight | 1068 |
![]() | Samuel Montembeault | 1002 |
![]() | Mackenzie Blackwood | 967 |
![]() | Jesper Wallstedt | 928 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 17 |
![]() | Mackenzie Blackwood | 13 |
![]() | Matt Murray | 12 |
![]() | Igor Shesterkin | 10 |
![]() | Samuel Montembeault | 10 |