Points |
||
---|---|---|
Player | Points | |
![]() | Quinton Byfield | 49 |
![]() | Nico Hischier | 45 |
![]() | Patrik Laine | 45 |
![]() | Connor Zary | 44 |
![]() | Jack Eichel | 42 |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Patrik Laine | 28 |
![]() | Auston Matthews | 23 |
![]() | Connor Zary | 23 |
![]() | Quinton Byfield | 21 |
![]() | Kaapo Kakko | 18 |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Tobias Bjornfot | 30 |
![]() | Nico Hischier | 29 |
![]() | Quinton Byfield | 28 |
![]() | Jack Eichel | 27 |
![]() | Jamie Drysdale | 27 |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Quinton Byfield | 6 |
![]() | Alexis Lafreniere | 5 |
![]() | Elias Pettersson | 5 |
![]() | Matthew Boldy | 5 |
![]() | Alexander Holtz | 4 |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Joel Farabee | 38 |
![]() | Brandt Clarke | 37 |
![]() | Patrik Laine | 35 |
![]() | Liam Foudy | 30 |
![]() | Lucas Raymond | 22 |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Matthew Tkachuk | 74 |
![]() | Nicolas Beaudin | 63 |
![]() | Ty Smith | 60 |
![]() | Brady Tkachuk | 51 |
![]() | Filip Hronek | 50 |
Hits |
||
---|---|---|
Player | Hits | |
![]() | Brady Tkachuk | 148 |
![]() | Miro Heiskanen | 147 |
![]() | Rasmus Dahlin | 146 |
![]() | Alexander Alexeyev | 143 |
![]() | Kaiden Guhle | 142 |
Shots |
||
---|---|---|
Player | Shots | |
![]() | Kaapo Kakko | 133 |
![]() | Isac Lundestrom | 116 |
![]() | Nico Hischier | 111 |
![]() | Jack Hughes | 109 |
![]() | Connor Zary | 107 |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Auston Matthews | 9 |
![]() | Matthew Tkachuk | 6 |
![]() | Kaapo Kakko | 5 |
![]() | Seth Jarvis | 5 |
![]() | Grigori Denisenko | 4 |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Sebastian Aho | 3 |
![]() | Alexis Lafreniere | 2 |
![]() | Dylan Holloway | 2 |
![]() | Robert Thomas | 2 |
![]() | Simon Holmstrom | 2 |
Point Scoring Streak |
||
---|---|---|
Player | Games | |
![]() | Nick Suzuki | 6 |
![]() | Tim Stutzle | 6 |
![]() | Elias Pettersson | 4 |
![]() | Jack Eichel | 4 |
![]() | Joel Farabee | 4 |
Goal Scoring Streak |
||
---|---|---|
Player | Games | |
![]() | Joel Farabee | 4 |
![]() | Lucas Raymond | 4 |
![]() | Cole Caufield | 3 |
![]() | Oliver Wahlstrom | 3 |
![]() | Anthony Beauvillier | 2 |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Logan Thompson | 23 |
![]() | Igor Shesterkin | 13 |
![]() | Mackenzie Blackwood | 13 |
![]() | Samuel Montembeault | 13 |
![]() | Veini Vehvilainen | 13 |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Logan Thompson | 2 |
![]() | Veini Vehvilainen | 2 |
![]() | Benjamin Gaudreau | 1 |
![]() | Ilya Samsonov | 1 |
![]() | Samuel Montembeault | 1 |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Logan Thompson | 1.82 |
![]() | Yaroslav Askarov | 2.70 |
![]() | Samuel Montembeault | 3.04 |
![]() | Juuse Saros | 3.09 |
![]() | Mackenzie Blackwood | 3.11 |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Logan Thompson | 0.932 |
![]() | Mackenzie Blackwood | 0.901 |
![]() | Juuse Saros | 0.895 |
![]() | Yaroslav Askarov | 0.890 |
![]() | Veini Vehvilainen | 0.886 |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Ilya Samsonov | 1779 |
![]() | Veini Vehvilainen | 1603 |
![]() | Igor Shesterkin | 1568 |
![]() | Mackenzie Blackwood | 1565 |
![]() | Logan Thompson | 1546 |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Ilya Samsonov | 959 |
![]() | Veini Vehvilainen | 836 |
![]() | Mackenzie Blackwood | 816 |
![]() | Igor Shesterkin | 763 |
![]() | Logan Thompson | 690 |
Quality Games |
||
---|---|---|
Player | Games | |
![]() | Mackenzie Blackwood | 15 |
![]() | Veini Vehvilainen | 13 |
![]() | Ilya Samsonov | 12 |
![]() | Logan Thompson | 12 |
![]() | John Gibson | 8 |