(As of Wednesday, Nov 5 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jack Hughes MON 6 5 2 7 1 14 2 0 1 0 9 23 21.7 2 2
L 30 Philip Tomasino MON 6 1 6 7 4 0 0 0 0 0 11 9 11.1 0 2
D 39 Rasmus Dahlin MON 6 2 3 5 3 6 0 0 0 0 29 18 11.1 1 2
R 5 Filip Zadina MON 5 2 1 3 1 0 0 0 0 1 1 5 40.0 0 1
ALB 1 1 0 1 -2 0 0 0 0 0 1 5 20.0 0 0
TOT 6 3 1 4 -1 0 0 0 0 1 1 10 30.0 0 1
R 32 *Kaapo Kakko MON 6 1 3 4 4 0 0 0 0 0 1 16 6.3 0 1
C 11 Filip Chytil MON 6 1 2 3 0 0 0 0 0 0 3 7 14.3 1 1
C 19 Dylan Cozens MON 6 1 2 3 -7 2 0 0 0 0 10 15 6.7 0 0
L 23 Tyson Jost MON 6 0 3 3 0 2 0 0 0 0 0 9 0.0 0 1
L 52 *Matt Coronato MON 6 1 1 2 -7 7 1 0 0 0 6 20 5.0 0 0
D 53 Ville Heinola MON 6 1 1 2 1 0 0 0 0 0 7 4 25.0 0 0
D 26 Thomas Harley MON 6 0 2 2 -5 0 0 0 0 0 12 6 0.0 0 0
D 27 Thomas Chabot MON 6 0 2 2 1 4 0 0 0 0 1 6 0.0 0 0
G 50 Matt Murray MON 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 38 Jesse Puljujarvi MON 6 1 0 1 0 0 0 0 0 0 0 2 50.0 0 0
R 13 *Jacob Perreault MON 6 1 0 1 -7 6 0 0 1 0 6 25 4.0 0 0
D 8 K'Andre Miller MON 6 0 1 1 4 2 0 0 0 0 18 8 0.0 0 0
G 47 *Drew Commesso MON 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 40 Brett Leason MON 6 0 0 0 0 2 0 0 0 0 0 2 0.0 0 0
D 33 Jacob Bernard-Docker MON 6 0 0 0 -7 4 0 0 0 0 6 7 0.0 0 0
D 48 Morgan Rielly MON 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 6 18 30 48 49 3 0 2 1 120 187 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Matt Murray MON 5 139 7.77 1 2 0 0 18 75 .760 0 1
47 *Drew Commesso MON 2 111 4.86 1 1 0 0 9 46 .804 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 6 250 6.48 2 3 1 0 27 121 .777
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 27 Patrik Laine SJK 6 4 3 7 2 0 0 1 1 0 1 13 30.8 0 2
L 9 Alexis Lafreniere SJK 6 3 4 7 1 0 0 0 0 0 4 15 20.0 0 2
C 6 Jesperi Kotkaniemi SJK 6 2 5 7 2 2 1 0 0 0 9 27 7.4 1 6
L 46 Connor McMichael SJK 6 2 4 6 1 4 1 0 0 0 8 19 10.5 1 2
R 18 Matthew Boldy SJK 6 1 4 5 1 2 0 0 0 0 7 14 7.1 0 4
D 37 Brandt Clarke SJK 6 1 4 5 3 2 0 0 0 0 3 11 9.1 1 1
D 28 Rasmus Sandin SJK 6 2 2 4 0 0 0 0 1 0 3 13 15.4 0 0
C 12 Liam Foudy SJK 6 1 3 4 2 2 0 0 0 0 12 14 7.1 0 0
D 4 Noah Dobson SJK 6 2 1 3 1 0 0 0 0 0 28 13 15.4 1 1
L 10 Dylan Guenther SJK 6 1 1 2 1 0 0 0 1 0 6 13 7.7 1 1
D 39 Jackson LaCombe SJK 6 0 2 2 1 4 0 0 0 0 6 6 0.0 0 1
D 34 *Scott Morrow SJK 6 0 2 2 -1 4 0 0 0 0 1 3 0.0 0 0
R 29 John Quenneville SJK 2 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
R 45 Martin Kaut SJK 4 1 0 1 -1 6 1 0 0 0 0 2 50.0 0 0
R 5 Vitali Kravtsov SJK 5 0 1 1 0 0 0 0 0 0 4 9 0.0 0 1
MON 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
TOT 6 0 1 1 -1 0 0 0 0 0 4 10 0.0 0 1
D 17 Jacob Trouba SJK 1 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
C 57 Kevin Fiala SJK 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Alexander Romanov SJK 6 0 0 0 0 23 0 0 0 0 7 9 0.0 0 0
C 31 Brayden Tracey SJK 6 0 0 0 0 4 0 0 0 0 3 2 0.0 0 0
G 33 Logan Thompson SJK 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 23 Adrian Kempe SJK 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Saint John Totals SJK 6 20 37 57 53 3 1 3 0 102 185 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Logan Thompson SJK 6 365 2.30 3 2 1 0 14 166 .916 0 0
------------------------------------------------------------------------------------
Saint John Totals SJK 6 365 2.30 3 2 1 0 14 166 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Quinton Byfield MIR 6 5 7 12 0 2 2 0 2 0 5 22 22.7 0 0
C 9 Marco Rossi MIR 6 3 6 9 3 4 0 0 0 0 3 18 16.7 0 0
D 17 Jamie Drysdale MIR 6 1 7 8 0 2 0 0 0 0 6 10 10.0 0 6
L 45 Rodion Amirov MIR 6 4 2 6 1 2 1 0 0 0 5 15 26.7 2 4
C 27 Alex Turcotte MIR 6 2 4 6 1 0 0 1 0 0 1 7 28.6 1 3
R 48 Isak Rosen MIR 6 3 2 5 2 4 0 0 1 0 1 8 37.5 0 0
C 20 Henrik Sedin MIR 6 1 4 5 -3 0 1 0 0 0 2 15 6.7 0 0
D 19 Miro Heiskanen MIR 6 3 1 4 -1 2 0 0 1 0 23 14 21.4 0 0
R 21 Seth Jarvis MIR 6 3 1 4 -2 0 1 0 0 0 4 23 13.0 0 0
D 7 Philip Broberg MIR 6 2 2 4 -4 6 0 0 0 0 4 17 11.8 0 0
L 31 Cole Perfetti MIR 6 1 3 4 2 4 0 0 0 0 4 10 10.0 0 0
D 23 Carson Lambos MIR 6 1 3 4 2 12 0 0 0 0 10 4 25.0 0 1
L 14 Daniel Sedin MIR 6 0 3 3 -3 0 0 0 0 0 0 23 0.0 0 0
R 37 Colin White MIR 6 0 3 3 0 0 0 0 0 0 1 2 0.0 0 1
D 47 William Wallinder MIR 6 0 3 3 1 2 0 0 0 0 7 4 0.0 0 1
D 13 *Simon Edvinsson MIR 6 1 1 2 -3 4 0 0 0 0 20 11 9.1 0 0
G 28 Igor Shesterkin MIR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 33 Simon Holmstrom MIR 6 0 0 0 -3 0 0 0 0 0 3 2 0.0 0 0
G 36 *Sebastian Cossa MIR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 42 Joe Veleno MIR 6 0 0 0 -3 2 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Miramichi Totals MIR 6 30 52 82 46 5 1 4 0 99 206 14.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 *Sebastian Cossa MIR 6 298 5.44 3 2 0 0 27 168 .839 0 0
28 Igor Shesterkin MIR 4 62 1.94 1 0 0 0 2 30 .933 0 0
------------------------------------------------------------------------------------
Miramichi Totals MIR 6 360 4.83 4 2 0 0 29 198 .854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Brady Tkachuk ALB 6 3 8 11 7 2 0 0 0 0 34 21 14.3 0 0
L 13 William Eklund ALB 6 4 5 9 -5 0 0 0 0 0 12 25 16.0 3 4
C 97 Connor McDavid ALB 6 4 3 7 7 2 0 0 0 0 9 15 26.7 0 0
R 35 Oliver Wahlstrom ALB 5 2 3 5 4 0 0 0 0 0 5 22 9.1 0 1
SJK 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
TOT 6 2 3 5 4 0 0 0 0 0 5 23 8.7 0 1
R 24 Tyson Foerster ALB 6 2 3 5 1 6 0 0 0 0 4 15 13.3 1 1
R 19 Tim Stutzle ALB 6 1 3 4 -5 4 0 0 0 0 6 16 6.3 0 0
D 10 Owen Power ALB 6 1 2 3 1 2 0 0 0 0 9 17 5.9 0 0
L 41 Lukas Reichel ALB 6 0 3 3 0 2 0 0 0 0 7 0 0.0 0 1
D 38 Calen Addison ALB 6 1 1 2 -6 16 0 0 0 0 10 16 6.3 0 0
C 31 Cole Sillinger ALB 6 1 1 2 -2 2 0 0 0 0 6 8 12.5 0 0
D 8 Adam Fox ALB 6 0 2 2 -1 0 0 0 0 0 1 9 0.0 0 0
D 42 Jacob Larsson ALB 6 1 0 1 -1 7 0 0 1 0 2 1 100.0 1 1
C 27 Nolan Patrick ALB 6 0 1 1 -1 2 0 0 0 0 1 0 0.0 0 1
C 49 Jack Eichel ALB 6 0 1 1 -8 2 0 0 0 0 2 10 0.0 0 0
R 9 Arthur Kaliyev ALB 3 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
R 72 Dylan Larkin ALB 3 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 39 John Gibson ALB 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 *Ryker Evans ALB 6 0 0 0 2 6 0 0 0 0 4 11 0.0 0 0
G 15 Jesper Wallstedt ALB 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 34 Mathew Barzal ALB 6 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
D 33 *Ryan O'Rourke ALB 6 0 0 0 -7 13 0 0 0 0 13 5 0.0 0 0
-----------------------------------------------------------------------------------------
Albert Totals ALB 6 20 36 56 66 0 0 1 0 126 196 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Jesper Wallstedt ALB 6 305 5.51 1 4 0 0 28 176 .841 0 0
39 John Gibson ALB 5 55 2.18 0 1 0 0 2 25 .920 0 0
------------------------------------------------------------------------------------
Albert Totals ALB 6 360 5.00 1 5 0 0 30 201 .851
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Steve Yzerman BAT 5 2 6 8 5 4 0 0 1 0 2 11 18.2 1 2
L 7 Andrei Svechnikov BAT 5 4 2 6 3 2 1 0 1 0 6 14 28.6 2 2
C 10 Kirby Dach BAT 5 1 4 5 1 0 0 0 0 0 5 8 12.5 1 5
R 29 Grigori Denisenko BAT 5 1 4 5 3 11 0 0 0 0 2 6 16.7 0 2
D 2 Jakob Chychrun BAT 5 0 5 5 5 0 0 0 0 0 17 15 0.0 0 3
R 22 Jack Quinn BAT 5 3 1 4 5 8 0 0 0 0 6 15 20.0 1 1
L 35 Jakob Pelletier BAT 5 1 3 4 4 4 0 0 0 0 8 7 14.3 0 1
D 23 Aaron Ekblad BAT 5 3 0 3 3 2 0 0 0 1 6 13 23.1 0 0
G 37 Mackenzie Blackwood BAT 5 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
R 50 *Mavrik Bourque BAT 4 1 1 2 0 2 0 0 0 0 1 3 33.3 1 2
L 3 Matthew Tkachuk BAT 5 1 1 2 2 6 0 0 0 0 7 3 33.3 0 0
D 28 Jake Sanderson BAT 2 0 2 2 4 0 0 0 0 0 2 4 0.0 0 0
R 26 John Beecher BAT 5 0 2 2 1 2 0 0 0 0 3 9 0.0 0 0
D 50 Adam Boqvist BAT 5 0 2 2 4 4 0 0 0 0 6 8 0.0 0 1
L 46 *Nolan Foote BAT 5 1 0 1 1 0 0 0 0 0 5 2 50.0 0 0
R 6 John Leonard BAT 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
C 27 Dylan Holloway BAT 5 1 0 1 3 4 0 0 0 0 8 4 25.0 0 0
C 43 Jay O'Brien BAT 5 1 0 1 1 2 0 0 0 0 2 5 20.0 0 0
D 30 *Helge Grans BAT 5 0 1 1 2 2 0 0 0 0 10 5 0.0 0 0
D 44 *Nolan Allan BAT 3 0 0 0 0 0 0 0 0 0 5 1 0.0 0 0
D 20 Ryan Johnson BAT 5 0 0 0 2 0 0 0 0 0 1 5 0.0 0 0
-----------------------------------------------------------------------------------------
Bathurst Totals BAT 5 20 38 58 53 1 0 2 1 102 138 14.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Mackenzie Blackwood BAT 5 312 2.50 2 1 2 0 13 160 .919 0 3
------------------------------------------------------------------------------------
Bathurst Totals BAT 5 312 2.50 2 1 2 0 13 160 .919
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Mason McTavish ORO 6 5 3 8 3 0 0 0 1 0 10 14 35.7 1 5
R 2 Sebastian Aho ORO 6 3 5 8 2 0 0 0 0 0 0 18 16.7 0 0
C 40 Cody Glass ORO 6 2 6 8 -9 0 2 0 0 0 6 21 9.5 1 4
L 17 Kent Johnson ORO 6 3 4 7 2 4 2 0 0 0 8 15 20.0 0 0
D 36 Martin Fehervary ORO 6 1 6 7 -2 2 0 0 0 0 4 9 11.1 0 4
D 21 Zach Werenski ORO 6 3 3 6 -1 0 0 0 0 0 4 13 23.1 1 4
L 45 Roope Hintz ORO 6 1 4 5 -3 0 0 0 0 0 0 10 10.0 0 2
D 11 Luke Hughes ORO 6 1 3 4 -6 0 0 0 0 0 7 15 6.7 0 0
L 48 *Anthony Beauvillier ORO 6 1 3 4 -5 14 0 0 0 0 14 7 14.3 1 1
R 46 Vasili Podkolzin ORO 6 1 3 4 -4 0 0 0 1 0 10 10 10.0 1 1
C 35 *Bob Corkum ORO 5 1 2 3 -1 0 0 0 0 0 5 5 20.0 1 3
D 8 Lassi Thomson ORO 6 2 1 3 -10 2 1 0 0 0 9 5 40.0 0 1
L 95 Sam Bennett ORO 6 1 2 3 -2 2 0 0 0 0 2 4 25.0 0 1
D 28 *Justin Barron ORO 6 0 3 3 0 2 0 0 0 0 11 10 0.0 0 1
R 32 Yegor Sharangovich ORO 6 1 1 2 -7 0 0 0 0 0 9 7 14.3 0 0
C 39 Jonathan Drouin ORO 1 0 1 1 -1 0 0 0 0 0 0 1 0.0 0 1
C 13 Christian Dvorak ORO 6 0 1 1 1 0 0 0 0 0 0 2 0.0 0 1
G 31 *Alexei Kolosov ORO 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 92 Andrei Vasilevskiy ORO 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Spencer Knight ORO 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 Filip Hronek ORO 6 0 0 0 2 0 0 0 0 0 0 4 0.0 0 0
R 44 Drake Batherson ORO 6 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Oromocto Totals ORO 6 26 51 77 26 5 0 2 0 99 171 15.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
92 Andrei Vasilevskiy ORO 3 103 2.91 1 1 0 0 5 64 .922 0 0
31 *Alexei Kolosov ORO 2 62 7.74 0 1 0 0 8 27 .704 0 0
33 Spencer Knight ORO 4 196 5.51 1 2 0 0 18 112 .839 0 0
------------------------------------------------------------------------------------
Oromocto Totals ORO 6 361 5.15 2 4 0 0 31 203 .847
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 43 Chaz Lucius DOR 5 4 2 6 -1 6 1 0 0 0 5 21 19.0 0 0
R 48 Samuel Poulin DOR 5 1 4 5 1 0 0 0 0 1 10 9 11.1 0 0
D 17 Moritz Seider DOR 5 3 1 4 1 0 1 0 0 0 5 16 18.8 0 0
D 24 Henri Jokiharju DOR 5 1 3 4 -1 2 1 0 0 0 3 7 14.3 0 0
L 6 Cole Caufield DOR 5 1 2 3 1 0 0 0 1 0 4 10 10.0 0 0
C 34 Aleksander Barkov DOR 4 1 1 2 1 0 0 0 0 0 0 1 100.0 0 0
L 16 Casey Mittelstadt DOR 5 1 1 2 -2 0 0 0 1 0 4 13 7.7 0 0
L 26 Kirill Kaprizov DOR 5 1 1 2 1 2 0 0 0 0 2 3 33.3 0 0
C 29 *Ridly Greig DOR 5 1 1 2 1 2 0 0 0 0 2 8 12.5 0 0
D 4 Nicolas Beaudin DOR 5 0 2 2 -1 0 0 0 0 0 6 11 0.0 0 0
C 20 Matty Beniers DOR 5 0 1 1 1 2 0 0 0 0 9 14 0.0 0 0
R 21 Mitchell Marner DOR 5 0 1 1 -2 0 0 0 0 0 3 6 0.0 0 0
D 28 Shai Buium DOR 5 0 1 1 1 0 0 0 0 0 4 1 0.0 0 0
R 8 Yegor Chinakhov DOR 5 0 1 1 1 2 0 0 0 0 4 7 0.0 0 0
G 11 Ilya Samsonov DOR 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 13 Xavier Bourgault DOR 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 7 Cam York DOR 5 0 0 0 1 2 0 0 0 0 6 9 0.0 0 0
L 23 Tyler Boucher DOR 5 0 0 0 0 0 0 0 0 0 2 2 0.0 0 0
C 40 Ty Dellandrea DOR 5 0 0 0 1 2 0 0 0 0 2 3 0.0 0 0
D 39 Braden Schneider DOR 5 0 0 0 1 2 0 0 0 0 8 8 0.0 0 0
-----------------------------------------------------------------------------------------
Dorchester Totals DOR 5 14 23 37 22 3 0 2 1 80 150 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 Ilya Samsonov DOR 5 310 2.13 2 1 2 0 11 154 .929 0 1
------------------------------------------------------------------------------------
Dorchester Totals DOR 5 310 2.13 2 1 2 0 11 154 .929
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 43 Peyton Krebs CAI 6 4 2 6 5 0 1 1 1 0 15 16 25.0 1 1
L 41 Connor Zary CAI 6 3 3 6 1 4 0 0 1 0 9 21 14.3 0 3
C 33 Nico Hischier CAI 6 1 5 6 1 0 0 0 0 0 10 16 6.3 1 3
D 10 Tobias Bjornfot CAI 6 1 5 6 3 0 0 0 0 0 6 10 10.0 0 1
L 38 Auston Matthews CAI 6 3 2 5 4 6 0 0 0 0 12 12 25.0 1 1
R 17 Jesper Bratt CAI 6 1 4 5 3 0 0 0 0 0 8 13 7.7 0 1
L 9 Brendan Brisson CAI 6 3 1 4 3 2 0 0 0 1 3 14 21.4 0 0
C 25 Alex Newhook CAI 6 1 2 3 2 2 0 0 0 0 3 9 11.1 0 0
R 45 Alexander Holtz CAI 6 1 2 3 2 2 0 0 0 0 2 8 12.5 0 0
D 39 Cale Fleury CAI 6 1 2 3 5 8 0 0 1 0 5 10 10.0 0 0
D 35 Cale Makar CAI 6 1 2 3 2 2 0 0 0 0 20 17 5.9 0 0
R 40 Kailer Yamamoto CAI 6 0 3 3 1 4 0 0 0 0 5 13 0.0 0 2
D 22 Nils Lundkvist CAI 6 0 3 3 3 2 0 0 0 0 3 15 0.0 0 1
D 13 *Daniil Chayka CAI 6 0 2 2 2 0 0 0 0 0 2 7 0.0 0 0
C 51 Tage Thompson CAI 6 0 1 1 1 4 0 0 0 0 0 0 0.0 0 0
R 47 Nathan MacKinnon CAI 5 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
G 44 Samuel Montembeault CAI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 58 Michael Matheson CAI 6 0 0 0 2 4 0 0 0 0 1 3 0.0 0 0
D 15 *Noah Hanifin CAI 6 0 0 0 -1 16 0 0 0 0 12 6 0.0 0 0
-----------------------------------------------------------------------------------------
Cains Totals CAI 6 20 39 59 56 1 1 3 1 116 192 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Samuel Montembeault CAI 6 370 2.43 3 1 2 1 15 183 .918 0 0
------------------------------------------------------------------------------------
Cains Totals CAI 6 370 2.43 3 1 2 1 15 183 .918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Elias Pettersson SOU 5 2 7 9 0 0 0 0 0 0 16 18 11.1 0 3
R 87 Nikita Kucherov SOU 5 3 3 6 5 0 1 0 0 0 5 22 13.6 1 3
L 2 *Clayton Keller SOU 5 1 5 6 7 8 0 0 0 0 3 15 6.7 0 0
D 56 Rasmus Ristolainen SOU 5 0 6 6 6 2 0 0 0 0 11 5 0.0 0 0
R 34 Trevor Zegras SOU 5 0 6 6 1 4 0 0 0 0 10 4 0.0 0 3
D 13 Alexander Alexeyev SOU 5 3 2 5 0 4 1 0 1 0 21 14 21.4 0 0
R 22 Nick Suzuki SOU 5 3 2 5 -1 0 2 0 0 0 3 16 18.8 0 0
C 35 Anton Lundell SOU 5 3 2 5 6 14 0 0 0 0 7 12 25.0 0 0
D 4 *Mikhail Sergachev SOU 5 3 2 5 6 0 0 1 2 0 26 11 27.3 0 0
L 9 Lucas Raymond SOU 5 3 1 4 -3 2 0 0 1 0 6 16 18.8 0 0
C 8 Ryan Suzuki SOU 5 1 3 4 0 2 0 0 0 0 2 5 20.0 0 0
R 15 Jake Guentzel SOU 5 0 4 4 0 0 0 0 0 0 0 2 0.0 0 0
L 36 Nils Hoglander SOU 5 2 1 3 3 0 0 0 0 0 0 5 40.0 1 1
D 11 Bowen Byram SOU 5 1 2 3 2 2 0 0 0 0 13 10 10.0 0 0
L 33 Leon Draisaitl SOU 5 0 3 3 -1 0 0 0 0 0 3 5 0.0 0 0
D 16 Shakir Mukhamadullin SOU 5 1 0 1 -1 2 0 0 0 0 8 6 16.7 0 0
G 18 Hugo Alnefelt SOU 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Yaroslav Askarov SOU 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 45 Quinn Hughes SOU 5 0 0 0 0 0 0 0 0 0 6 4 0.0 0 0
C 28 *Pavel Buchnevich SOU 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
South Esk Totals SOU 5 26 49 75 40 4 1 4 0 140 170 15.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Hugo Alnefelt SOU 2 59 0.00 0 0 0 0 0 23 1.000 0 0
20 Yaroslav Askarov SOU 5 241 3.98 4 1 0 0 16 87 .816 0 0
------------------------------------------------------------------------------------
South Esk Totals SOU 5 300 3.20 4 1 0 0 16 110 .855
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Robert Thomas RIV 5 0 6 6 -6 4 0 0 0 0 10 6 0.0 0 2
L 25 *Luc Robitaille RIV 4 3 2 5 -3 0 1 0 0 0 6 11 27.3 3 4
C 37 Barrett Hayton RIV 5 3 1 4 1 4 0 0 1 0 6 8 37.5 2 2
L 31 *Roby Jarventie RIV 5 1 3 4 0 4 0 0 0 0 3 8 12.5 0 2
R 11 *Ozzy Wiesblatt RIV 5 2 1 3 0 8 0 0 0 0 1 10 20.0 0 2
CAI 1 1 0 1 1 0 0 0 0 0 1 1 100.0 0 0
TOT 6 3 1 4 1 8 0 0 0 0 1 11 27.3 0 2
R 19 Joel Farabee RIV 5 2 1 3 -5 2 0 0 0 0 3 11 18.2 2 2
L 18 Jason Robertson RIV 5 2 1 3 -6 0 0 0 0 0 4 13 15.4 0 0
C 32 Isac Lundestrom RIV 5 0 3 3 -4 4 0 0 0 0 2 8 0.0 0 2
D 39 Victor Soderstrom RIV 5 0 2 2 -6 4 0 0 0 0 4 5 0.0 0 1
R 13 *Dave Andreychuk RIV 4 1 0 1 -5 0 1 0 0 0 2 8 12.5 0 0
D 24 Kaiden Guhle RIV 5 1 0 1 -7 4 0 0 0 0 27 9 11.1 0 0
D 26 Ty Smith RIV 5 0 1 1 -6 4 0 0 0 0 11 8 0.0 0 0
D 34 Evan Bouchard RIV 5 0 1 1 -4 2 0 0 0 0 6 9 0.0 0 0
G 54 Veini Vehvilainen RIV 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 27 *Oskar Olausson RIV 1 0 0 0 1 0 0 0 0 0 0 3 0.0 0 0
R 23 *Mackie Samoskevich RIV 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
G 41 Thatcher Demko RIV 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 20 *Dylan Strome RIV 5 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
R 33 *Lawson Crouse RIV 5 0 0 0 -3 7 0 0 0 0 2 3 0.0 0 0
L 21 *Travis Konecny RIV 5 0 0 0 -2 0 0 0 0 0 3 0 0.0 0 0
D 36 Darnell Nurse RIV 5 0 0 0 0 0 0 0 0 0 8 6 0.0 0 0
D 22 Filip Johansson RIV 5 0 0 0 1 2 0 0 0 0 4 2 0.0 0 0
-----------------------------------------------------------------------------------------
Riverview Totals RIV 5 16 23 39 49 2 0 1 0 103 130 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 Veini Vehvilainen RIV 5 307 3.32 1 3 1 0 17 161 .894 0 1
41 Thatcher Demko RIV 3 109 3.85 0 1 0 0 7 68 .897 0 0
------------------------------------------------------------------------------------
Riverview Totals RIV 5 416 3.46 1 4 0 0 24 229 .895