(As of Friday, Jan 9 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jack Hughes MON 44 30 35 65 20 28 6 0 6 0 72 161 18.6 1 1
R 32 *Kaapo Kakko MON 44 21 27 48 14 14 3 1 3 0 19 123 17.1 0 0
L 30 Philip Tomasino MON 44 14 31 45 9 22 1 0 3 0 73 110 12.7 0 1
L 52 *Matt Coronato MON 44 16 23 39 5 45 4 0 2 0 34 129 12.4 1 1
D 39 Rasmus Dahlin MON 44 9 24 33 12 26 0 2 2 0 195 131 6.9 0 1
R 13 *Jacob Perreault MON 44 15 13 28 -5 35 5 0 1 0 32 91 16.5 0 2
C 19 Dylan Cozens MON 41 11 14 25 -2 28 2 0 1 0 97 111 9.9 0 0
L 23 Tyson Jost MON 44 8 17 25 -1 55 2 0 2 0 39 78 10.3 1 1
R 5 Filip Zadina MON 43 11 10 21 3 8 0 0 1 1 18 75 14.7 1 1
ALB 1 1 0 1 -2 0 0 0 0 0 1 5 20.0 0 0
TOT 44 12 10 22 1 8 0 0 1 1 18 80 15.0 1 1
D 8 K'Andre Miller MON 44 5 17 22 17 37 1 0 0 0 163 75 6.7 0 1
C 11 Filip Chytil MON 44 5 15 20 -4 6 0 0 1 0 24 59 8.5 0 1
D 26 Thomas Harley MON 39 3 15 18 -8 38 0 1 0 0 54 62 4.8 0 0
D 53 Ville Heinola MON 44 3 15 18 3 53 0 0 0 0 52 53 5.7 0 1
D 33 Jacob Bernard-Docker MON 44 3 9 12 -8 25 1 0 0 0 25 43 7.0 0 0
D 27 Thomas Chabot MON 44 3 8 11 4 30 0 0 0 0 11 55 5.5 0 0
L 38 Jesse Puljujarvi MON 44 3 1 4 1 0 0 0 0 0 7 13 23.1 0 0
R 40 Brett Leason MON 44 0 4 4 2 2 0 0 0 0 2 13 0.0 0 0
G 50 Matt Murray MON 35 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 25 Philipp Kurashev MON 3 2 0 2 -3 2 0 0 0 0 1 2 100.0 2 2
D 21 Julius Honka MON 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 47 *Drew Commesso MON 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Morgan Rielly MON 44 0 0 0 -1 6 0 0 0 0 1 3 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 44 163 281 444 460 25 4 22 1 920 1392 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Matt Murray MON 35 1875 3.42 16 14 2 1 107 833 .872 0 3
47 *Drew Commesso MON 17 674 3.56 6 5 0 1 40 281 .858 0 0
------------------------------------------------------------------------------------
Moncton Totals MON 44 2549 3.46 22 19 3 2 147 1114 .868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 6 Jesperi Kotkaniemi SJK 43 22 37 59 7 14 4 1 3 0 64 131 16.8 0 3
R 9 Alexis Lafreniere SJK 43 15 38 53 5 12 0 0 1 0 60 132 11.4 2 2
L 27 Patrik Laine SJK 43 25 23 48 22 14 3 1 4 1 9 129 19.4 0 3
R 18 Matthew Boldy SJK 40 15 20 35 -2 8 4 0 2 0 28 101 14.9 0 1
C 12 Liam Foudy SJK 43 14 21 35 6 15 2 0 0 0 36 122 11.5 0 0
L 46 Connor McMichael SJK 42 13 19 32 1 14 4 1 2 0 30 105 12.4 0 0
D 4 Noah Dobson SJK 43 9 22 31 6 8 1 0 3 0 168 85 10.6 0 2
D 28 Rasmus Sandin SJK 43 9 21 30 6 18 0 0 3 0 33 96 9.4 0 0
L 10 Dylan Guenther SJK 43 13 15 28 3 25 1 0 1 0 57 86 15.1 0 0
D 37 Brandt Clarke SJK 43 3 22 25 6 14 0 0 0 0 42 76 3.9 1 2
R 5 Vitali Kravtsov SJK 42 7 12 19 -5 12 0 0 3 0 30 66 10.6 0 0
MON 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
TOT 43 7 12 19 -6 12 0 0 3 0 30 67 10.4 0 0
D 39 Jackson LaCombe SJK 41 5 14 19 3 8 1 1 1 0 26 48 10.4 1 1
D 44 Alexander Romanov SJK 42 5 11 16 3 47 1 0 1 0 59 71 7.0 0 0
C 31 Brayden Tracey SJK 41 4 11 15 -6 12 0 0 0 0 20 51 7.8 0 0
R 29 John Quenneville SJK 39 1 6 7 4 2 0 0 0 0 2 7 14.3 0 0
D 34 *Scott Morrow SJK 16 1 4 5 -4 10 0 0 0 0 11 18 5.6 0 0
C 16 *David Legwand SJK 5 1 1 2 3 0 0 0 0 0 9 5 20.0 0 0
R 45 Martin Kaut SJK 7 1 1 2 -4 6 1 0 0 0 1 10 10.0 0 0
C 21 Rasmus Kupari SJK 8 0 1 1 1 0 0 0 0 0 2 2 0.0 0 1
G 24 *Joel Blomqvist SJK 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Steven Santini SJK 27 1 0 1 2 0 0 0 1 0 6 6 16.7 0 0
G 33 Logan Thompson SJK 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 30 *Bobby Carpenter SJK 2 0 0 0 0 4 0 0 0 0 0 3 0.0 0 0
G 42 Alexandar Georgiev SJK 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Sylvain Cote SJK 4 0 0 0 -2 2 0 0 0 0 1 7 0.0 0 0
D 17 Jacob Trouba SJK 5 0 0 0 1 12 0 0 0 0 0 3 0.0 0 0
C 57 Kevin Fiala SJK 26 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
L 23 Adrian Kempe SJK 42 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Saint John Totals SJK 43 164 301 465 257 22 4 25 1 695 1364 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
24 *Joel Blomqvist SJK 15 706 4.08 4 8 1 0 48 326 .853 0 1
33 Logan Thompson SJK 32 1867 2.76 21 8 1 1 86 832 .897 0 1
42 Alexandar Georgiev SJK 4 24 10.00 0 0 0 0 4 10 .600 0 0
------------------------------------------------------------------------------------
Saint John Totals SJK 43 2597 3.19 25 16 2 1 138 1168 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Marco Rossi MIR 43 26 29 55 28 16 0 2 2 1 34 126 20.6 4 6
R 22 Quinton Byfield MIR 37 21 30 51 28 6 3 0 8 0 30 115 18.3 1 5
D 17 Jamie Drysdale MIR 43 6 38 44 26 16 0 0 0 0 40 77 7.8 0 0
R 21 Seth Jarvis MIR 41 25 18 43 -2 6 6 0 4 0 34 116 21.6 0 0
L 45 Rodion Amirov MIR 41 15 26 41 22 14 1 1 2 0 25 97 15.5 1 5
L 14 Daniel Sedin MIR 43 10 29 39 -2 22 3 0 1 0 3 103 9.7 1 1
C 20 Henrik Sedin MIR 43 9 30 39 -1 14 3 0 3 0 14 79 11.4 2 4
R 48 Isak Rosen MIR 43 15 15 30 16 22 1 0 2 1 17 79 19.0 1 1
L 31 Cole Perfetti MIR 43 10 19 29 12 106 0 0 0 0 20 55 18.2 5 6
D 19 Miro Heiskanen MIR 43 14 13 27 27 18 2 0 2 0 221 96 14.6 1 1
C 27 Alex Turcotte MIR 43 10 14 24 11 10 0 2 0 0 16 59 16.9 0 4
D 23 Carson Lambos MIR 43 4 14 18 14 76 0 0 1 0 77 38 10.5 0 1
D 13 *Simon Edvinsson MIR 43 6 10 16 1 26 1 0 1 0 121 63 9.5 1 2
D 7 Philip Broberg MIR 43 6 10 16 -2 37 2 0 2 0 48 97 6.2 1 1
D 47 William Wallinder MIR 43 2 9 11 11 28 0 0 0 0 43 36 5.6 0 0
C 42 Joe Veleno MIR 43 5 5 10 2 8 0 0 0 0 6 19 26.3 0 1
R 37 Colin White MIR 32 2 6 8 0 6 0 0 0 0 6 20 10.0 0 2
L 33 Simon Holmstrom MIR 43 3 5 8 3 4 0 1 0 0 13 27 11.1 0 0
R 38 *Brock Boeser MIR 1 0 2 2 1 0 0 0 0 0 1 3 0.0 0 1
G 28 Igor Shesterkin MIR 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Phil Housley MIR 1 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
C 49 Marat Khusnutdinov MIR 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 *Sebastian Cossa MIR 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Miramichi Totals MIR 43 189 323 512 435 22 6 28 2 769 1307 14.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 *Sebastian Cossa MIR 31 1627 3.95 18 8 2 1 107 837 .872 0 0
28 Igor Shesterkin MIR 23 978 2.39 10 2 3 0 39 486 .920 0 1
------------------------------------------------------------------------------------
Miramichi Totals MIR 43 2605 3.36 28 10 5 1 146 1323 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Brady Tkachuk ALB 43 19 36 55 12 36 2 2 2 0 205 113 16.8 4 6
L 13 William Eklund ALB 43 25 29 54 -12 22 6 1 0 0 63 126 19.8 5 5
C 97 Connor McDavid ALB 43 18 25 43 13 14 3 0 2 0 75 109 16.5 0 0
R 35 Oliver Wahlstrom ALB 42 21 16 37 11 30 3 0 2 0 32 116 18.1 0 6
SJK 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
TOT 43 21 16 37 11 30 3 0 2 0 32 117 17.9 0 6
D 10 Owen Power ALB 43 5 24 29 -7 63 0 1 0 0 53 85 5.9 0 0
R 24 Tyson Foerster ALB 43 14 13 27 -19 45 2 0 0 0 36 81 17.3 0 0
C 49 Jack Eichel ALB 42 12 12 24 -17 21 2 0 3 0 16 64 18.8 1 4
C 37 Barrett Hayton ALB 27 5 11 16 -14 16 0 0 1 0 72 32 15.6 1 1
RIV 13 5 3 8 -4 8 1 0 1 0 24 22 22.7 0 0
TOT 40 10 14 24 -18 24 1 0 2 0 72 54 18.5 1 1
D 8 Adam Fox ALB 43 3 17 20 -7 6 0 0 0 0 27 63 4.8 0 1
D 38 Calen Addison ALB 38 3 14 17 -16 48 0 0 0 0 34 60 5.0 0 1
L 11 *Ozzy Wiesblatt ALB 27 2 7 9 -6 16 0 0 1 0 25 38 5.3 0 2
CAI 1 1 0 1 1 0 0 0 0 0 1 1 100.0 0 0
RIV 16 3 3 6 -3 10 0 0 0 0 5 28 10.7 0 0
TOT 44 6 10 16 -8 26 0 0 1 0 25 67 9.0 0 2
D 32 Antti Tuomisto ALB 35 2 10 12 -14 8 0 0 0 0 16 54 3.7 0 0
R 31 Cole Sillinger ALB 40 4 6 10 -6 20 0 0 0 0 23 44 9.1 0 1
D 42 Jacob Larsson ALB 43 2 4 6 -13 28 0 0 1 0 20 23 8.7 0 3
D 33 *Ryan O'Rourke ALB 43 0 6 6 -18 33 0 0 0 0 67 34 0.0 0 1
R 21 *Travis Konecny ALB 27 1 1 2 -10 10 0 0 0 0 49 19 5.3 0 0
RIV 16 1 1 2 -6 8 0 0 0 0 18 9 11.1 0 0
TOT 43 2 2 4 -16 18 0 0 0 0 49 28 7.1 0 0
G 15 Jesper Wallstedt ALB 36 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 9 Arthur Kaliyev ALB 39 3 1 4 -14 8 0 0 0 0 12 22 13.6 0 0
C 27 Nolan Patrick ALB 43 0 4 4 -13 13 0 0 0 0 10 34 0.0 0 1
R 72 Dylan Larkin ALB 9 1 2 3 -1 4 0 0 0 0 2 5 20.0 0 0
D 12 *Ryker Evans ALB 13 0 1 1 -1 14 0 0 0 0 8 18 0.0 0 1
R 34 Mathew Barzal ALB 19 0 1 1 -10 0 0 0 0 0 2 8 0.0 0 0
R 23 *Mackie Samoskevich ALB 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
C 30 *Shane Pinto ALB 4 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
G 41 Thatcher Demko ALB 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
RIV 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Albert Totals ALB 43 150 251 401 481 19 4 13 0 849 1212 12.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Jesper Wallstedt ALB 36 1710 4.70 6 21 0 0 134 928 .856 0 4
41 Thatcher Demko ALB 19 742 4.04 6 6 1 0 50 404 .876 0 0
RIV 6 180 3.33 0 1 0 0 10 99 .899 0 0
TOT 25 922 3.90 6 7 1 0 60 503 .881 0 0
------------------------------------------------------------------------------------
Albert Totals ALB 43 2632 4.42 12 30 1 0 194 1431 .864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Steve Yzerman BAT 43 15 34 49 20 24 2 0 2 1 27 93 16.1 3 5
L 7 Andrei Svechnikov BAT 43 18 30 48 18 6 3 0 5 0 44 109 16.5 0 2
R 22 Jack Quinn BAT 43 26 21 47 17 29 1 0 2 0 29 113 23.0 2 4
C 10 Kirby Dach BAT 43 15 19 34 -9 10 3 2 2 0 62 92 16.3 1 1
R 29 Grigori Denisenko BAT 43 6 26 32 -4 55 2 0 0 0 11 91 6.6 1 1
L 35 Jakob Pelletier BAT 43 11 20 31 -1 35 1 0 1 0 67 86 12.8 0 1
D 28 Jake Sanderson BAT 34 5 24 29 11 22 0 0 1 0 110 59 8.5 0 0
D 2 Jakob Chychrun BAT 43 10 18 28 5 32 2 1 2 0 153 94 10.6 0 1
D 50 Adam Boqvist BAT 41 7 13 20 14 28 0 0 0 0 59 74 9.5 0 0
D 23 Aaron Ekblad BAT 41 9 10 19 2 22 2 1 0 1 34 88 10.2 0 0
C 27 Dylan Holloway BAT 43 9 10 19 -1 37 0 1 0 0 46 63 14.3 1 1
L 3 Matthew Tkachuk BAT 43 3 12 15 -8 36 0 0 0 0 76 61 4.9 0 0
R 26 John Beecher BAT 43 5 8 13 -7 18 0 1 0 1 24 53 9.4 0 1
R 51 *Mavrik Bourque BAT 42 5 6 11 3 6 0 0 0 0 9 33 15.2 0 0
D 30 *Helge Grans BAT 43 5 6 11 -5 50 1 0 0 1 66 40 12.5 0 0
G 37 Mackenzie Blackwood BAT 34 0 8 8 0 0 0 0 0 0 0 0 0.0 0 0
L 46 *Nolan Foote BAT 24 2 5 7 2 0 0 1 0 0 23 11 18.2 0 0
D 20 Ryan Johnson BAT 43 1 5 6 -5 17 0 0 0 1 19 29 3.4 0 0
C 45 Jay O'Brien BAT 42 1 3 4 2 6 0 0 0 0 6 18 5.6 0 0
D 44 *Nolan Allan BAT 14 3 0 3 -1 8 0 0 0 0 30 10 30.0 0 0
R 6 John Leonard BAT 1 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
L 40 Robby Fabbri BAT 19 0 1 1 1 2 0 0 0 0 1 5 0.0 0 0
G 41 *Anthony Stolarz BAT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 17 *Fred Brathwaite BAT 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Hunter Jones BAT 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bathurst Totals BAT 43 156 280 436 443 17 7 15 5 896 1222 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 *Fred Brathwaite BAT 5 244 2.70 1 3 0 0 11 116 .905 0 0
37 Mackenzie Blackwood BAT 34 1939 3.13 13 12 7 2 101 967 .896 0 8
41 *Anthony Stolarz BAT 2 45 2.67 0 0 0 0 2 17 .882 0 0
43 Hunter Jones BAT 16 398 5.28 1 5 1 0 35 213 .836 0 0
------------------------------------------------------------------------------------
Bathurst Totals BAT 43 2626 3.40 15 20 8 2 149 1313 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Cody Glass ORO 44 27 38 65 -23 36 6 0 2 0 31 130 20.8 0 0
L 17 Kent Johnson ORO 44 29 29 58 -14 20 3 0 2 0 45 121 24.0 0 0
R 2 Sebastian Aho ORO 44 17 35 52 -12 8 0 0 1 0 7 119 14.3 0 0
C 10 Mason McTavish ORO 44 22 25 47 -20 27 2 0 4 1 87 122 18.0 0 0
D 11 Luke Hughes ORO 44 8 23 31 -24 13 1 1 1 1 39 69 11.6 0 0
D 21 Zach Werenski ORO 44 7 24 31 -11 28 0 0 0 0 42 71 9.9 0 0
D 28 *Justin Barron ORO 44 5 25 30 -12 22 1 0 0 0 58 82 6.1 0 2
L 48 *Anthony Beauvillier ORO 44 10 17 27 -18 32 0 0 0 0 81 71 14.1 0 3
R 32 Yegor Sharangovich ORO 44 9 18 27 -18 10 0 0 3 0 39 60 15.0 0 0
R 46 Vasili Podkolzin ORO 44 10 16 26 -15 30 1 0 1 0 69 88 11.4 1 1
L 45 Roope Hintz ORO 44 6 18 24 -8 10 0 0 1 0 9 57 10.5 0 0
D 36 Martin Fehervary ORO 39 5 18 23 -8 42 2 0 0 0 30 56 8.9 0 0
D 8 Lassi Thomson ORO 44 4 14 18 -22 12 1 0 0 0 64 73 5.5 0 0
C 39 Jonathan Drouin ORO 38 5 4 9 -6 4 0 0 1 0 4 40 12.5 0 0
C 13 Christian Dvorak ORO 44 3 4 7 -3 11 0 0 0 0 10 16 18.8 0 0
L 95 Sam Bennett ORO 44 3 2 5 -4 6 1 0 0 0 6 19 15.8 0 0
C 35 *Bob Corkum ORO 6 1 2 3 -1 0 0 0 0 0 6 5 20.0 0 0
G 33 Spencer Knight ORO 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Anthony DeAngelo ORO 5 1 0 1 -4 0 0 0 0 0 1 4 25.0 0 0
G 92 Andrei Vasilevskiy ORO 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 9 Filip Hronek ORO 44 0 1 1 2 2 0 0 0 0 6 12 0.0 0 0
G 31 *Alexei Kolosov ORO 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 44 Drake Batherson ORO 44 0 0 0 0 0 0 0 0 0 2 3 0.0 0 0
-----------------------------------------------------------------------------------------
Oromocto Totals ORO 44 172 316 488 313 18 1 16 2 636 1218 14.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
92 Andrei Vasilevskiy ORO 8 363 4.46 3 4 0 0 27 215 .874 0 1
31 *Alexei Kolosov ORO 19 354 7.29 1 1 0 0 43 196 .781 0 0
33 Spencer Knight ORO 37 1929 4.76 12 21 2 0 153 1068 .857 0 2
------------------------------------------------------------------------------------
Oromocto Totals ORO 44 2646 5.06 16 26 2 0 223 1479 .849
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 21 Mitchell Marner DOR 43 16 27 43 8 8 1 1 1 1 23 76 21.1 0 0
D 17 Moritz Seider DOR 43 15 26 41 4 22 1 0 0 1 73 111 13.5 0 0
C 43 Chaz Lucius DOR 43 13 25 38 4 42 2 1 1 0 44 94 13.8 1 1
R 48 Samuel Poulin DOR 43 10 25 35 -15 6 2 0 1 1 64 81 12.3 0 1
L 6 Cole Caufield DOR 43 22 12 34 -5 14 4 0 2 1 38 111 19.8 2 2
L 16 Casey Mittelstadt DOR 43 13 20 33 3 10 2 0 2 1 37 95 13.7 0 0
C 20 Matty Beniers DOR 43 13 19 32 -6 16 5 0 1 0 75 115 11.3 0 0
D 24 Henri Jokiharju DOR 42 7 19 26 -11 31 1 0 1 0 12 67 10.4 0 1
D 4 Nicolas Beaudin DOR 43 2 22 24 -3 52 0 0 0 0 31 73 2.7 0 0
D 7 Cam York DOR 43 4 12 16 -2 14 1 0 0 0 62 84 4.8 0 0
L 26 Kirill Kaprizov DOR 41 8 7 15 5 25 0 0 2 0 8 32 25.0 0 0
R 13 Xavier Bourgault DOR 39 7 8 15 2 54 1 0 1 0 17 52 13.5 0 0
C 29 *Ridly Greig DOR 43 5 8 13 3 61 0 0 1 0 48 46 10.9 0 0
C 40 Ty Dellandrea DOR 43 3 5 8 -3 33 0 1 0 0 27 24 12.5 0 0
L 23 Tyler Boucher DOR 43 4 3 7 -2 4 0 0 0 0 26 32 12.5 0 0
D 28 Shai Buium DOR 43 0 7 7 4 26 0 0 0 0 49 25 0.0 0 0
R 8 Yegor Chinakhov DOR 43 1 5 6 1 14 0 0 0 0 8 25 4.0 0 0
D 39 Braden Schneider DOR 43 1 4 5 1 16 0 0 0 0 68 41 2.4 0 0
C 34 Aleksander Barkov DOR 6 2 1 3 -1 0 0 0 0 0 0 4 50.0 0 0
G 11 Ilya Samsonov DOR 43 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
D 25 *Olen Zellweger DOR 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 32 Erik Portillo DOR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dorchester Totals DOR 43 146 258 404 450 20 3 13 5 710 1189 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Erik Portillo DOR 11 111 3.24 0 2 0 0 6 68 .912 0 0
11 Ilya Samsonov DOR 43 2508 3.44 13 21 7 0 144 1385 .896 2 3
------------------------------------------------------------------------------------
Dorchester Totals DOR 43 2619 3.44 13 23 7 0 150 1453 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 41 Connor Zary CAI 43 24 21 45 3 18 4 1 3 0 63 141 17.0 1 7
L 38 Auston Matthews CAI 43 21 24 45 4 12 3 0 7 1 87 124 16.9 1 1
C 33 Nico Hischier CAI 43 17 24 41 -2 8 2 0 2 0 58 120 14.2 0 7
C 43 Peyton Krebs CAI 43 17 23 40 7 22 2 2 4 0 85 121 14.0 0 1
R 40 Kailer Yamamoto CAI 43 10 29 39 16 16 1 0 1 0 75 104 9.6 0 4
R 17 Jesper Bratt CAI 43 13 23 36 3 8 5 0 1 0 30 93 14.0 0 1
D 10 Tobias Bjornfot CAI 43 8 27 35 7 20 0 0 0 0 47 79 10.1 0 1
D 22 Nils Lundkvist CAI 43 6 26 32 7 14 1 0 0 0 27 69 8.7 0 1
R 45 Alexander Holtz CAI 41 9 12 21 -3 10 1 0 0 0 13 71 12.7 0 0
D 35 Cale Makar CAI 43 3 17 20 7 24 0 0 0 0 137 79 3.8 0 0
D 15 *Noah Hanifin CAI 41 1 18 19 1 27 0 0 0 0 102 54 1.9 0 2
L 9 Brendan Brisson CAI 43 9 10 19 3 8 1 0 2 1 20 63 14.3 0 0
C 25 Alex Newhook CAI 43 6 11 17 4 32 0 0 1 0 24 53 11.3 0 0
D 39 Cale Fleury CAI 43 5 10 15 2 31 3 0 1 0 30 49 10.2 0 0
D 13 *Daniil Chayka CAI 43 3 5 8 -2 28 1 0 0 0 34 49 6.1 1 1
C 51 Tage Thompson CAI 43 3 4 7 0 38 0 0 1 0 8 11 27.3 0 0
D 58 Michael Matheson CAI 22 2 4 6 -2 12 0 0 0 0 5 18 11.1 0 0
R 47 Nathan MacKinnon CAI 38 2 3 5 -7 6 0 0 0 0 1 15 13.3 0 0
D 37 *Anton Volchenkov CAI 6 1 0 1 1 6 0 0 0 0 5 2 50.0 0 0
L 26 Artturi Lehkonen CAI 19 0 1 1 1 5 0 0 0 0 3 10 0.0 0 0
G 44 Samuel Montembeault CAI 40 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 30 Joshua Ho-Sang CAI 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 8 Mads Sogaard CAI 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Cains Totals CAI 43 160 293 453 345 24 3 23 2 854 1325 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Mads Sogaard CAI 13 387 4.03 2 2 1 0 26 169 .846 0 0
44 Samuel Montembeault CAI 40 2217 3.22 21 13 4 2 119 1002 .881 0 1
------------------------------------------------------------------------------------
Cains Totals CAI 43 2604 3.34 23 15 5 2 145 1171 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Elias Pettersson SOU 43 24 34 58 24 14 0 0 5 0 151 151 15.9 1 2
L 9 Lucas Raymond SOU 43 19 35 54 23 27 4 0 4 0 72 150 12.7 1 2
R 34 Trevor Zegras SOU 43 13 31 44 30 43 1 0 2 0 94 117 11.1 0 1
C 35 Anton Lundell SOU 43 15 21 36 7 50 2 0 3 0 83 105 14.3 0 1
D 56 Rasmus Ristolainen SOU 43 6 27 33 4 30 2 0 1 0 66 64 9.4 0 0
R 87 Nikita Kucherov SOU 43 16 16 32 4 2 3 0 4 0 26 122 13.1 1 1
L 2 *Clayton Keller SOU 43 9 19 28 12 14 0 0 1 0 62 80 11.3 0 2
L 33 Leon Draisaitl SOU 42 7 20 27 -8 10 3 0 0 0 23 74 9.5 0 0
R 22 Nick Suzuki SOU 43 10 16 26 -7 14 2 1 1 0 28 84 11.9 0 0
D 4 *Mikhail Sergachev SOU 43 8 18 26 5 38 1 2 2 0 205 90 8.9 0 0
D 11 Bowen Byram SOU 43 8 15 23 28 28 0 1 1 0 92 82 9.8 0 2
D 13 Alexander Alexeyev SOU 40 10 9 19 21 26 2 1 2 0 153 104 9.6 0 2
C 8 Ryan Suzuki SOU 39 6 10 16 -2 14 1 0 1 0 14 46 13.0 0 1
D 45 Quinn Hughes SOU 40 4 7 11 6 10 0 0 0 0 51 39 10.3 1 3
D 16 Shakir Mukhamadullin SOU 43 3 3 6 -3 27 0 0 0 0 91 43 7.0 0 0
R 15 Jake Guentzel SOU 43 0 6 6 -1 0 0 0 0 0 7 8 0.0 0 0
L 36 Nils Hoglander SOU 43 4 1 5 2 4 0 0 0 0 4 24 16.7 0 0
G 20 Yaroslav Askarov SOU 38 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 47 David Gustafsson SOU 1 0 1 1 1 0 0 0 0 0 0 1 0.0 0 1
C 28 *Pavel Buchnevich SOU 43 1 0 1 -1 2 0 0 0 0 0 3 33.3 0 0
C 38 John Peterka SOU 4 0 1 1 -1 2 0 0 0 0 1 3 0.0 0 0
D 17 *Chris Chelios SOU 6 0 1 1 -5 4 0 0 0 0 7 3 0.0 0 0
G 18 Hugo Alnefelt SOU 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
South Esk Totals SOU 43 163 295 458 359 21 5 27 0 1230 1393 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Hugo Alnefelt SOU 11 467 3.60 2 4 1 0 28 191 .853 0 0
20 Yaroslav Askarov SOU 38 2127 2.88 25 10 1 0 102 821 .876 0 4
------------------------------------------------------------------------------------
South Esk Totals SOU 43 2594 3.01 27 14 2 0 130 1012 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Isac Lundestrom RIV 43 18 30 48 -15 38 5 0 4 0 30 141 12.8 1 5
L 23 Tim Stutzle RIV 40 8 34 42 -7 46 0 1 1 0 41 105 7.6 0 0
R 31 *Roby Jarventie RIV 43 20 20 40 2 40 4 0 1 0 27 90 22.2 1 1
L 18 Jason Robertson RIV 41 18 22 40 -2 8 2 0 1 0 21 92 19.6 0 2
C 15 Robert Thomas RIV 43 8 32 40 -16 35 0 1 1 0 84 88 9.1 1 1
R 19 Joel Farabee RIV 43 19 13 32 -15 14 3 1 3 0 34 140 13.6 0 0
D 34 Evan Bouchard RIV 41 8 17 25 -9 12 2 0 0 0 54 71 11.3 0 1
