Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Round | |||||||||||
| 1 | 1 | RW | Daniel Alfredsson | ORO | 77 | 77 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | G | Roberto Luongo | SJK | 78 | 78 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | RW | Teemu Selanne | DOR | 77 | 77 | 3 | 0 | 1 | 1 | 0 |
| 1 | 4 | LW | Brian Bellows | MIR | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | LW | Brian Propp | ALB | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
| 1 | 6 | D | Petr Svoboda | ALB | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1 | 7 | RW | Jamie Langenbrunner | CAI | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1 | 8 | G | Martin Biron | RIV | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 1 | 9 | D | Mike Ramsey | SJK | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 1 | 10 | C | Scott Gomez | SJK | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2 Round | |||||||||||
| 2 | 11 | D | Garth Butcher | SJK | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2 | 12 | LW | Erik Cole | DOR | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 2 | 13 | D | Steve Chiasson | ORO | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2 | 14 | LW | Ted Donato | ORO | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2 | 15 | D | Kim Johnsson | ALB | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16 | G | Marty Turco | CAI | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2 | 17 | RW | Randy McKay | CAI | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2 | 18 | D | Craig Wolanin | ALB | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 2 | 19 | RW | Rob DiMaio | RIV | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2 | 20 | G | Byron Dafoe | RIV | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 3 Round | |||||||||||
| 3 | 21 | C | Mike Bullard | ORO | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3 | 22 | RW | Wayne Presley | DOR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3 | 23 | D | Niclas Havelid | ORO | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3 | 24 | RW | Anson Carter | MIR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3 | 25 | C | Darren Turcotte | RIV | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3 | 26 | RW | Mike Hough | DOR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3 | 27 | D | Richard Smehlik | SJK | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3 | 28 | C | Kent Manderville | MIR | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3 | 29 | LW | Aaron Broten | RIV | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3 | 30 | C | Erik Rasmussen | DOR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
* - retired