Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Tim Stutzle | ALB | 79 | 85 | 487 | 155 | 284 | 439 | 240 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 87 | 394 | 125 | 262 | 387 | 174 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 90 | 341 | 160 | 123 | 33 | 21 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 90 | 439 | 55 | 243 | 298 | 158 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 82 | 292 | 116 | 140 | 256 | 116 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 89 | 332 | 140 | 203 | 343 | 138 |
| 1st | 7th | LW | Lukas Reichel | RIV | 72 | 75 | 351 | 49 | 45 | 94 | 101 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 80 | 313 | 109 | 112 | 221 | 78 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 81 | 160 | 48 | 93 | 141 | 62 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 77 | 233 | 16 | 49 | 65 | 76 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 171 | 38 | 42 | 80 | 120 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 81 | 97 | 10 | 48 | 58 | 72 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 75 | 122 | 8 | 22 | 30 | 87 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 73 | 116 | 7 | 12 | 19 | 85 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 225 | 26 | 78 | 104 | 80 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 87 | 21 | 30 | 51 | 68 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 76 | 168 | 27 | 54 | 81 | 54 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 77 | 96 | 13 | 22 | 35 | 55 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 105 | 3 | 11 | 14 | 81 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 72 | 74 | 10 | 17 | 2 | 0 |
* - retired