Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Tim Stutzle | ALB | 79 | 86 | 554 | 189 | 334 | 523 | 301 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 88 | 462 | 150 | 319 | 469 | 188 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 91 | 399 | 192 | 140 | 41 | 24 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 91 | 506 | 63 | 282 | 345 | 179 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 83 | 356 | 151 | 175 | 326 | 124 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 90 | 399 | 173 | 244 | 417 | 168 |
| 1st | 7th | C | Lukas Reichel | RIV | 72 | 76 | 418 | 63 | 54 | 117 | 114 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 81 | 380 | 133 | 155 | 288 | 86 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 82 | 227 | 78 | 128 | 206 | 80 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 76 | 297 | 21 | 51 | 72 | 89 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 76 | 238 | 39 | 46 | 85 | 124 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 81 | 164 | 20 | 75 | 95 | 138 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 74 | 184 | 12 | 24 | 36 | 170 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 72 | 173 | 10 | 20 | 30 | 113 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 79 | 290 | 36 | 97 | 133 | 108 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 153 | 45 | 48 | 93 | 106 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 77 | 235 | 33 | 75 | 108 | 64 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 76 | 163 | 22 | 45 | 67 | 149 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 161 | 5 | 22 | 27 | 143 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 72 | 91 | 11 | 17 | 3 | 0 |
* - retired