Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 87 | 547 | 206 | 282 | 488 | 218 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 91 | 570 | 95 | 227 | 322 | 407 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 84 | 548 | 140 | 319 | 459 | 122 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 602 | 123 | 155 | 278 | 553 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 89 | 532 | 82 | 265 | 347 | 204 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 498 | 80 | 128 | 208 | 499 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 400 | 87 | 135 | 222 | 204 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 80 | 421 | 56 | 124 | 180 | 366 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 80 | 419 | 27 | 159 | 186 | 215 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 441 | 51 | 134 | 185 | 209 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 84 | 494 | 145 | 263 | 408 | 456 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 85 | 505 | 130 | 346 | 476 | 203 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 82 | 393 | 34 | 260 | 294 | 287 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 76 | 365 | 37 | 75 | 112 | 334 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 138 | 41 | 27 | 11 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 76 | 222 | 35 | 52 | 87 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 303 | 34 | 50 | 84 | 93 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 134 | 29 | 49 | 5 | 2 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 279 | 44 | 72 | 116 | 148 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 76 | 295 | 40 | 63 | 103 | 195 |
* - retired