Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 87 | 479 | 184 | 253 | 437 | 188 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 89 | 505 | 84 | 189 | 273 | 350 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 83 | 482 | 119 | 275 | 394 | 104 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 537 | 103 | 135 | 238 | 485 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 88 | 465 | 76 | 233 | 309 | 168 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 431 | 66 | 113 | 179 | 431 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 333 | 70 | 115 | 185 | 166 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 353 | 43 | 97 | 140 | 316 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 80 | 352 | 25 | 123 | 148 | 175 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 374 | 41 | 110 | 151 | 181 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 83 | 432 | 122 | 223 | 345 | 378 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 445 | 113 | 297 | 410 | 187 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 82 | 328 | 28 | 225 | 253 | 217 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 76 | 298 | 30 | 61 | 91 | 268 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 112 | 34 | 21 | 9 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 207 | 35 | 52 | 87 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 289 | 33 | 47 | 80 | 87 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 101 | 19 | 38 | 5 | 2 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 213 | 33 | 56 | 89 | 105 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 228 | 31 | 50 | 81 | 154 |
* - retired