Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Jack Hughes | MON | 76 | 92 | 680 | 296 | 454 | 750 | 255 |
| 1st | 2nd | G | Spencer Knight | ORO | 73 | 79 | 408 | 150 | 184 | 31 | 12 |
| 1st | 3rd | RW | Trevor Zegras | SOU | 75 | 87 | 631 | 183 | 286 | 469 | 553 |
| 1st | 4th | LW | Cole Caufield | DOR | 73 | 78 | 555 | 197 | 151 | 348 | 198 |
| 1st | 5th | C | Kirby Dach | BAT | 75 | 85 | 610 | 203 | 345 | 548 | 170 |
| 1st | 6th | C | Dylan Cozens | MON | 74 | 82 | 681 | 193 | 256 | 449 | 425 |
| 1st | 7th | C | Alex Turcotte | MON | 74 | 81 | 528 | 146 | 206 | 352 | 160 |
| 1st | 8th | D | Victor Soderstrom | ORO | 73 | 81 | 478 | 57 | 147 | 204 | 359 |
| 1st | 9th | C | Peyton Krebs | MIR | 72 | 83 | 550 | 161 | 227 | 388 | 270 |
| 1st | 10th | RW | Samuel Poulin | CAI | 71 | 80 | 499 | 128 | 211 | 339 | 126 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Simon Holmstrom | ORO | 71 | 77 | 343 | 68 | 113 | 181 | 26 |
| 2nd | 12th | C | Connor McMichael | DOR | 71 | 82 | 568 | 112 | 168 | 280 | 210 |
| 2nd | 13th | C | Brayden Tracey | SJK | 70 | 77 | 361 | 59 | 147 | 206 | 86 |
| 2nd | 14th | LW | Nolan Foote | DOR | 71 | 73 | 381 | 34 | 54 | 88 | 111 |
| 2nd | 15th | C | Joe Veleno | ORO | 70 | 76 | 351 | 72 | 119 | 191 | 150 |
| 2nd | 16th | D | Lassi Thomson | ALB | 72 | 77 | 486 | 43 | 102 | 145 | 256 |
| 2nd | 17th | LW | Arthur Kaliyev | SJK | 69 | 74 | 363 | 40 | 80 | 120 | 171 |
| 2nd | 18th | D | Ryan Johnson | CAI | 70 | 73 | 457 | 27 | 60 | 87 | 220 |
| 2nd | 19th | D | Antti Tuomisto | MIR | 69 | 74 | 278 | 22 | 57 | 79 | 122 |
| 2nd | 20th | D | Kaedan Korczak | SOU | 67 | 74 | 151 | 6 | 22 | 28 | 111 |
* - retired