Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Jack Hughes | MON | 76 | 92 | 641 | 277 | 423 | 700 | 249 |
| 1st | 2nd | G | Spencer Knight | ORO | 73 | 79 | 371 | 143 | 162 | 28 | 12 |
| 1st | 3rd | RW | Trevor Zegras | SOU | 75 | 87 | 593 | 171 | 263 | 434 | 520 |
| 1st | 4th | LW | Cole Caufield | DOR | 73 | 78 | 516 | 183 | 138 | 321 | 184 |
| 1st | 5th | C | Kirby Dach | BAT | 75 | 85 | 572 | 189 | 327 | 516 | 166 |
| 1st | 6th | C | Dylan Cozens | MON | 74 | 82 | 642 | 173 | 237 | 410 | 409 |
| 1st | 7th | C | Alex Turcotte | MON | 74 | 81 | 494 | 137 | 191 | 328 | 150 |
| 1st | 8th | D | Victor Soderstrom | ORO | 73 | 81 | 441 | 53 | 133 | 186 | 335 |
| 1st | 9th | C | Peyton Krebs | MIR | 72 | 83 | 511 | 142 | 221 | 363 | 248 |
| 1st | 10th | RW | Samuel Poulin | CAI | 71 | 80 | 460 | 120 | 202 | 322 | 116 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Simon Holmstrom | ORO | 71 | 77 | 305 | 63 | 106 | 169 | 26 |
| 2nd | 12th | C | Connor McMichael | DOR | 71 | 82 | 529 | 102 | 146 | 248 | 195 |
| 2nd | 13th | C | Brayden Tracey | SJK | 70 | 77 | 324 | 51 | 130 | 181 | 82 |
| 2nd | 14th | LW | Nolan Foote | DOR | 71 | 73 | 360 | 31 | 54 | 85 | 109 |
| 2nd | 15th | C | Joe Veleno | ORO | 70 | 76 | 313 | 68 | 115 | 183 | 130 |
| 2nd | 16th | D | Lassi Thomson | ALB | 72 | 77 | 448 | 42 | 98 | 140 | 220 |
| 2nd | 17th | LW | Arthur Kaliyev | SJK | 69 | 74 | 363 | 40 | 80 | 120 | 171 |
| 2nd | 18th | D | Ryan Johnson | CAI | 70 | 73 | 439 | 26 | 59 | 85 | 209 |
| 2nd | 19th | D | Antti Tuomisto | MIR | 69 | 74 | 240 | 18 | 50 | 68 | 98 |
| 2nd | 20th | D | Kaedan Korczak | SOU | 67 | 74 | 151 | 6 | 22 | 28 | 111 |
* - retired