Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Brady Tkachuk | ORO | 78 | 90 | 732 | 225 | 439 | 664 | 1051 |
| 1st | 2nd | C | Jesperi Kotkaniemi | CAI | 78 | 93 | 723 | 232 | 527 | 759 | 423 |
| 1st | 3rd | LW | Joel Farabee | RIV | 76 | 87 | 722 | 272 | 386 | 658 | 304 |
| 1st | 4th | RW | Filip Zadina | ALB | 75 | 80 | 719 | 244 | 245 | 489 | 596 |
| 1st | 5th | D | Rasmus Sandin | SJK | 74 | 88 | 617 | 90 | 245 | 335 | 227 |
| 1st | 6th | C | Isac Lundestrom | MIR | 75 | 87 | 605 | 218 | 456 | 674 | 309 |
| 1st | 7th | D | Alexander Romanov | ALB | 72 | 83 | 559 | 64 | 143 | 207 | 465 |
| 1st | 8th | RW | Oliver Wahlstrom | ORO | 74 | 80 | 505 | 227 | 216 | 443 | 242 |
| 1st | 9th | D | K'Andre Miller | SJK | 73 | 82 | 650 | 59 | 137 | 196 | 413 |
| 1st | 10th | LW | Yegor Sharangovich | DOR | 71 | 75 | 423 | 52 | 124 | 176 | 131 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Martin Fehervary | ORO | 70 | 77 | 441 | 46 | 124 | 170 | 236 |
| 2nd | 12th | LW | Ty Dellandrea | CAI | 71 | 76 | 493 | 60 | 122 | 182 | 382 |
| 2nd | 13th | D | Nils Lundkvist | ORO | 70 | 80 | 401 | 45 | 163 | 208 | 123 |
| 2nd | 14th | D | Alexander Alexeyev | RIV | 70 | 89 | 578 | 99 | 144 | 243 | 406 |
| 2nd | 15th | RW | Grigori Denisenko | CAI | 70 | 79 | 316 | 77 | 180 | 257 | 469 |
| 2nd | 16th | LW | Liam Foudy | MON | 72 | 86 | 599 | 189 | 292 | 481 | 319 |
| 2nd | 17th | LW | Dominik Bokk | DOR | 68 | 74 | 229 | 23 | 51 | 74 | 42 |
| 2nd | 18th | D | Jacob Bernard-Docker | DOR | 69 | 78 | 382 | 47 | 116 | 163 | 314 |
| 2nd | 19th | LW | Vitali Kravtsov | BAT | 70 | 78 | 353 | 75 | 130 | 205 | 174 |
| 2nd | 20th | C | Rasmus Kupari | DOR | 70 | 75 | 296 | 26 | 70 | 96 | 112 |
* - retired