Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Rasmus Dahlin | MON | 77 | 91 | 768 | 110 | 250 | 360 | 579 |
| 1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 85 | 777 | 215 | 445 | 660 | 392 |
| 1st | 3rd | C | Barrett Hayton | ORO | 75 | 82 | 730 | 166 | 295 | 461 | 422 |
| 1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 659 | 70 | 177 | 247 | 454 |
| 1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 578 | 102 | 160 | 262 | 323 |
| 1st | 6th | D | Noah Dobson | CAI | 73 | 93 | 628 | 82 | 280 | 362 | 329 |
| 1st | 7th | G | Veini Vehvilainen | MON | 75 | 83 | 538 | 222 | 212 | 41 | 11 |
| 1st | 8th | D | Ty Smith | CAI | 72 | 83 | 585 | 96 | 143 | 239 | 578 |
| 1st | 9th | D | Evan Bouchard | RIV | 72 | 87 | 568 | 81 | 268 | 349 | 329 |
| 1st | 10th | C | Pavel Zacha | ORO | 73 | 71 | 495 | 100 | 115 | 215 | 580 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 412 | 48 | 163 | 211 | 458 |
| 2nd | 12th | RW | Colin White | ORO | 70 | 68 | 493 | 76 | 98 | 174 | 416 |
| 2nd | 13th | C | Philipp Kurashev | RIV | 71 | 75 | 275 | 34 | 79 | 113 | 68 |
| 2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 72 | 219 | 49 | 46 | 95 | 146 |
| 2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 448 | 36 | 97 | 133 | 400 |
| 2nd | 16th | C | Drake Batherson | RIV | 70 | 72 | 493 | 50 | 98 | 148 | 309 |
| 2nd | 17th | RW | Cody Glass | ORO | 70 | 80 | 446 | 135 | 237 | 372 | 316 |
| 2nd | 18th | RW | John Leonard | BAT | 72 | 74 | 303 | 36 | 68 | 104 | 201 |
| 2nd | 19th | C | David Gustafsson | CAI | 69 | 74 | 579 | 66 | 152 | 218 | 548 |
| 2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 198 | 22 | 38 | 60 | 137 |
* - retired