Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Rasmus Dahlin | MON | 77 | 91 | 795 | 112 | 262 | 374 | 601 |
| 1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 85 | 803 | 225 | 460 | 685 | 398 |
| 1st | 3rd | C | Barrett Hayton | ORO | 75 | 82 | 755 | 172 | 307 | 479 | 432 |
| 1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 682 | 75 | 192 | 267 | 474 |
| 1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 604 | 108 | 172 | 280 | 325 |
| 1st | 6th | D | Noah Dobson | CAI | 73 | 93 | 654 | 94 | 304 | 398 | 337 |
| 1st | 7th | G | Veini Vehvilainen | MON | 75 | 83 | 554 | 227 | 213 | 42 | 11 |
| 1st | 8th | D | Ty Smith | CAI | 72 | 83 | 610 | 98 | 155 | 253 | 626 |
| 1st | 9th | D | Evan Bouchard | RIV | 72 | 87 | 593 | 85 | 281 | 366 | 339 |
| 1st | 10th | C | Pavel Zacha | ORO | 73 | 71 | 507 | 100 | 115 | 215 | 580 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 438 | 52 | 180 | 232 | 480 |
| 2nd | 12th | RW | Colin White | ORO | 70 | 68 | 501 | 78 | 102 | 180 | 420 |
| 2nd | 13th | C | Philipp Kurashev | RIV | 71 | 75 | 302 | 34 | 80 | 114 | 70 |
| 2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 72 | 219 | 49 | 46 | 95 | 146 |
| 2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 473 | 40 | 101 | 141 | 418 |
| 2nd | 16th | RW | Drake Batherson | RIV | 70 | 72 | 519 | 51 | 99 | 150 | 314 |
| 2nd | 17th | RW | Cody Glass | ORO | 70 | 80 | 471 | 139 | 245 | 384 | 346 |
| 2nd | 18th | RW | John Leonard | BAT | 72 | 74 | 313 | 36 | 70 | 106 | 208 |
| 2nd | 19th | C | David Gustafsson | CAI | 69 | 74 | 604 | 70 | 156 | 226 | 581 |
| 2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 198 | 22 | 38 | 60 | 137 |
* - retired