Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 91 | 923 | 392 | 497 | 889 | 356 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 90 | 897 | 317 | 511 | 828 | 303 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 89 | 855 | 314 | 405 | 79 | 13 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 90 | 836 | 136 | 202 | 338 | 451 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 90 | 900 | 117 | 305 | 422 | 446 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 909 | 213 | 500 | 713 | 1118 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 681 | 338 | 254 | 68 | 32 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 86 | 641 | 304 | 248 | 58 | 34 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 73 | 785 | 168 | 240 | 408 | 517 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 77 | 894 | 195 | 265 | 460 | 328 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 731 | 216 | 307 | 523 | 565 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 77 | 798 | 177 | 336 | 513 | 341 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 74 | 739 | 83 | 136 | 219 | 217 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 70 | 850 | 170 | 225 | 395 | 553 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 70 | 720 | 129 | 199 | 328 | 737 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 495 | 48 | 174 | 222 | 230 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 582 | 71 | 216 | 287 | 557 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 64 | 512 | 23 | 106 | 129 | 527 |
* - retired