Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 93 | 909 | 383 | 490 | 873 | 356 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 91 | 888 | 313 | 507 | 820 | 303 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 89 | 841 | 310 | 395 | 79 | 13 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 92 | 823 | 132 | 200 | 332 | 449 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 90 | 885 | 116 | 296 | 412 | 444 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 84 | 895 | 211 | 492 | 703 | 1087 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 671 | 331 | 252 | 67 | 32 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 87 | 626 | 298 | 241 | 56 | 34 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 75 | 784 | 168 | 240 | 408 | 517 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 79 | 879 | 194 | 264 | 458 | 322 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 717 | 213 | 295 | 508 | 563 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 784 | 174 | 329 | 503 | 337 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 736 | 82 | 135 | 217 | 213 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 71 | 850 | 170 | 225 | 395 | 553 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 73 | 706 | 129 | 199 | 328 | 730 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 80 | 480 | 47 | 170 | 217 | 224 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 79 | 568 | 69 | 210 | 279 | 527 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 68 | 512 | 23 | 106 | 129 | 527 |
* - retired