Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 93 | 856 | 354 | 448 | 802 | 350 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 91 | 836 | 283 | 473 | 756 | 281 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 89 | 791 | 302 | 365 | 69 | 13 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 92 | 770 | 123 | 189 | 312 | 435 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 90 | 838 | 108 | 265 | 373 | 432 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 84 | 842 | 198 | 456 | 654 | 1042 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 626 | 305 | 237 | 64 | 31 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 87 | 581 | 275 | 224 | 55 | 32 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 75 | 734 | 166 | 234 | 400 | 489 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 79 | 826 | 189 | 255 | 444 | 304 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 664 | 187 | 261 | 448 | 535 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 731 | 161 | 311 | 472 | 323 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 682 | 71 | 119 | 190 | 203 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 71 | 840 | 170 | 225 | 395 | 549 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 73 | 652 | 129 | 196 | 325 | 706 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 80 | 428 | 43 | 144 | 187 | 218 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 79 | 515 | 65 | 182 | 247 | 444 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 68 | 512 | 23 | 106 | 129 | 527 |
* - retired