Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 85 | 1001 | 355 | 646 | 1001 | 543 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 76 | 997 | 365 | 432 | 797 | 518 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 78 | 1011 | 300 | 527 | 827 | 364 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 73 | 911 | 223 | 395 | 618 | 1645 |
| 1st | 5th | RW | Patrik Laine | BAT | 74 | 82 | 996 | 485 | 391 | 876 | 309 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 82 | 976 | 119 | 350 | 469 | 961 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 79 | 997 | 120 | 365 | 485 | 475 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 80 | 1011 | 368 | 649 | 1017 | 428 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 78 | 830 | 56 | 222 | 278 | 846 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 86 | 846 | 116 | 312 | 428 | 780 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 69 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | RW | Clayton Keller | SOU | 73 | 80 | 888 | 256 | 392 | 648 | 449 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 71 | 725 | 196 | 239 | 435 | 273 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 69 | 585 | 43 | 114 | 157 | 325 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 67 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | C | Anthony Beauvillier | ORO | 73 | 71 | 863 | 183 | 295 | 478 | 402 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 69 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 70 | 257 | 36 | 40 | 76 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 67 | 912 | 122 | 164 | 286 | 738 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 68 | 225 | 19 | 43 | 62 | 44 |
* - retired