Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 961 | 343 | 621 | 964 | 531 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 78 | 955 | 351 | 422 | 773 | 502 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 80 | 970 | 292 | 512 | 804 | 356 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 75 | 911 | 223 | 395 | 618 | 1645 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 83 | 955 | 466 | 377 | 843 | 289 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 84 | 934 | 117 | 334 | 451 | 918 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 956 | 117 | 354 | 471 | 465 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 81 | 970 | 358 | 616 | 974 | 412 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 80 | 787 | 55 | 210 | 265 | 820 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 87 | 804 | 110 | 295 | 405 | 758 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 71 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | RW | Clayton Keller | SOU | 73 | 80 | 846 | 245 | 363 | 608 | 447 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 73 | 722 | 196 | 239 | 435 | 273 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 72 | 562 | 41 | 114 | 155 | 292 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 69 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | C | Anthony Beauvillier | ORO | 73 | 74 | 822 | 182 | 287 | 469 | 380 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 71 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 71 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 71 | 887 | 122 | 163 | 285 | 724 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 71 | 202 | 19 | 42 | 61 | 44 |
* - retired