Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 936 | 334 | 609 | 943 | 521 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 78 | 930 | 341 | 419 | 760 | 498 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 80 | 944 | 284 | 502 | 786 | 350 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 75 | 889 | 223 | 394 | 617 | 1626 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 83 | 929 | 454 | 366 | 820 | 269 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 84 | 908 | 113 | 325 | 438 | 901 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 930 | 115 | 344 | 459 | 461 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 81 | 946 | 351 | 598 | 949 | 410 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 80 | 762 | 51 | 203 | 254 | 803 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 87 | 779 | 103 | 277 | 380 | 750 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 71 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | RW | Clayton Keller | SOU | 73 | 80 | 821 | 234 | 350 | 584 | 433 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 73 | 722 | 196 | 239 | 435 | 273 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 72 | 537 | 41 | 113 | 154 | 284 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 69 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | RW | Anthony Beauvillier | ORO | 73 | 74 | 796 | 181 | 286 | 467 | 380 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 71 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 71 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 71 | 870 | 122 | 159 | 281 | 711 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 71 | 177 | 18 | 40 | 58 | 44 |
* - retired