Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 986 | 348 | 635 | 983 | 537 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 78 | 982 | 361 | 430 | 791 | 518 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 80 | 997 | 299 | 522 | 821 | 362 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 75 | 911 | 223 | 395 | 618 | 1645 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 83 | 982 | 479 | 385 | 864 | 295 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 84 | 961 | 118 | 347 | 465 | 945 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 982 | 118 | 361 | 479 | 475 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 81 | 996 | 365 | 637 | 1002 | 422 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 80 | 814 | 55 | 219 | 274 | 840 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 87 | 832 | 114 | 305 | 419 | 772 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 71 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | RW | Clayton Keller | SOU | 73 | 80 | 874 | 251 | 383 | 634 | 449 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 73 | 722 | 196 | 239 | 435 | 273 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 72 | 583 | 43 | 114 | 157 | 325 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 69 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | C | Anthony Beauvillier | ORO | 73 | 74 | 848 | 183 | 295 | 478 | 400 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 71 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 71 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 71 | 908 | 122 | 163 | 285 | 738 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 71 | 225 | 19 | 43 | 62 | 44 |
* - retired