Scores News Standings Stats Playoffs Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl13PLF Scoring Leaders

Scoring Leaders

(As of Tuesday, Oct 7 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.HISCHIER(CAI)             9   5  11   16   8    0   0   0    22   22.7
 C.ZARY(CAI)                 9   8   6   14   7    6   1   0    36   22.2
 K.YAMAMOTO(CAI)             9   3   8   11   3    8   0   0    25   12.0
 L.RAYMOND(SOU)              8   5   5   10  10   14   1   0    28   17.9
 E.PETTERSSON(SOU)           8   3   6    9   6    0   0   0    18   16.7
 O.WAHLSTROM(SJK)            9   5   4    9   7    2   0   0    27   18.5
 P.LAINE(SJK)                9   4   5    9  -8    0   2   0    28   14.3
 J.KOTKANIEMI(SJK)           9   3   6    9  -1   20   0   0    26   11.5
 M.BOLDY(SJK)                9   2   7    9   5    0   0   0    14   14.3
 Q.BYFIELD(MIR)              6   3   5    8   1    4   0   0    19   15.8
 L.FOUDY(SJK)                8   4   4    8  10    4   0   0    24   16.7
 T.ZEGRAS(SOU)               8   3   5    8   1    2   0   0    20   15.0
 G.DENISENKO(BAT)            9   5   3    8   1   14   0   0    17   29.4
 A.MATTHEWS(CAI)             9   4   4    8   0    4   1   0    24   16.7
 A.ROMANOV(SJK)              9   3   5    8   7    4   0   0    22   13.6
 J.PELLETIER(BAT)            9   3   5    8  -3   11   0   0    21   14.3
 S.AHO(SJK)                  9   2   6    8   0    4   0   0    19   10.5
 A.LAFRENIERE(SJK)           9   2   6    8  -1   16   0   0    14   14.3
 S.JARVIS(MIR)               6   4   3    7   0    0   0   0     9   44.4
 J.DRYSDALE(MIR)             6   1   6    7  -1    2   0   0     6   16.7
 J.PETERKA(SOU)              7   5   2    7   6    0   0   0    13   38.5
 N.SUZUKI(SOU)               8   2   5    7   8   14   0   0    16   12.5
 A.SVECHNIKOV(BAT)           9   5   2    7  -3    2   1   0    25   20.0
 P.KREBS(CAI)                9   5   2    7   1    0   0   0    26   19.2
 J.LACOMBE(SJK)              9   2   5    7  -1    0   0   0     9   22.2
 D.HOLLOWAY(BAT)             9   2   5    7   7   16   0   0    16   12.5
 N.LUNDKVIST(CAI)            9   0   7    7   0    2   0   0    12    0.0
 J.HUGHES(MON)               6   2   4    6   0    6   0   0    20   10.0
 I.LUNDESTROM(MON)           6   1   5    6  -2    2   0   0    25    4.0
*D.SEDIN(MIR)                6   1   5    6   0    0   0   0    12    8.3

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.SOGAARD (CAI) 2 0 0 0 19 0 0 0.00 0 5 1.000 0 H.ALNEFELT (MIR) 2 0 0 0 65 1 0 0.92 0 29 .966 0 Y.ASKAROV (SOU) 8 7 1 0 465 15 1 1.94 0 165 .909 1 J.GILLIES (DOR) 3 0 0 0 31 1 0 1.94 0 14 .929 0 M.BLACKWOOD (BAT) 9 4 5 0 534 24 1 2.70 0 262 .908 0 L.THOMPSON (SJK) 9 7 2 0 576 27 0 2.81 0 234 .885 1 S.MONTEMBEAULT (CAI) 9 4 5 0 584 28 1 2.88 0 310 .910 2 J.GIBSON (ALB) 6 2 4 0 346 20 0 3.47 0 176 .886 1 V.VEHVILAINEN (MON) 6 2 4 0 363 22 0 3.64 0 194 .887 0 I.SAMSONOV (DOR) 5 1 4 0 269 21 0 4.68 0 155 .865 1

× Avatar