Scores News Standings Stats Playoffs Players Teams History Login

ODBHL Playoffs

Let the games begin!

Rosters Scoring Lines Vitals Leaders Playoff Bracket Round 1 Scores Round 2 Scores Finals Scores
odbhl12PLF Scoring Leaders

Scoring Leaders

(As of Wednesday, May 7 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 O.WAHLSTROM(ORO)            8   8   7   15   7    2   1   0    27   29.6
 E.PETTERSSON(SOU)           8   8   5   13  10    4   0   1    28   28.6
 J.KOTKANIEMI(SJK)           8   5   8   13   6    8   1   0    31   16.1
 K.DACH(SOU)                 8   3  10   13   9    0   0   0    26   11.5
 A.MATTHEWS(ORO)             8   6   5   11  10    2   0   0    20   30.0
 L.RAYMOND(SOU)              8   5   6   11  10   10   1   0    24   20.8
 N.DOBSON(SJK)               8   3   8   11   4   16   0   0    23   13.0
 M.MARNER(DOR)               9   4   7   11   5   12   1   0    26   15.4
 R.THOMAS(ORO)               8   3   7   10   6    2   0   0    15   20.0
 K.KAPRIZOV(DOR)            10   6   4   10   4    4   1   0    19   31.6
 J.ROBERTSON(MON)            7   7   2    9   6    4   1   0    35   20.0
 J.FARABEE(SJK)              8   3   6    9   6    2   0   0    21   14.3
 C.GLASS(ORO)                8   1   8    9   3    6   0   0    14    7.1
*C.KELLER(DOR)              10   3   6    9   7    0   1   0    20   15.0
 D.COZENS(MON)               7   4   3    7   2    0   1   0    22   18.2
 L.FOUDY(SJK)                7   3   4    7   4    2   0   0    24   12.5
 J.HUGHES(MON)               7   1   6    7   4    0   0   0    27    3.7
 P.LAINE(SJK)                8   3   4    7   3    0   2   0    34    8.8
 S.JARVIS(ORO)               8   3   4    7  -4    0   2   0    18   16.7
 N.KUCHEROV(SOU)             8   3   4    7   0    2   0   0    25   12.0
 R.SANDIN(SJK)               8   1   6    7   2    0   0   0    16    6.3
 B.BYRAM(SOU)                8   1   6    7   7    4   1   0    21    4.8
 J.SANDERSON(SOU)            8   0   7    7   6   12   0   0    17    0.0
 C.CAUFIELD(DOR)            10   3   4    7   2    0   0   0    21   14.3
 C.MCMICHAEL(DOR)           10   2   5    7   0    5   0   1    16   12.5
 V.TARASENKO(DOR)           10   2   5    7  -2    2   1   0    15   13.3
 C.ZARY(CAI)                 5   4   2    6   4    4   0   0    11   36.4
 P.TOMASINO(MON)             7   3   3    6  -1    0   1   0    18   16.7
 V.KRAVTSOV(MON)             7   1   5    6   2    2   0   0    19    5.3
 J.CHYCHRUN(MON)             7   0   6    6   0    6   0   0    10    0.0

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A L.THOMPSON (SJK) 8 5 3 0 456 20 0 2.63 0 168 .881 1 M.BLACKWOOD (MON) 7 3 4 0 396 19 0 2.88 0 177 .893 0 I.SAMSONOV (DOR) 10 6 4 0 575 29 0 3.03 0 306 .905 1 S.KNIGHT (ORO) 8 5 2 0 452 24 0 3.19 0 220 .891 0 H.JONES (MIR) 3 0 0 0 36 2 0 3.33 0 16 .875 0 J.GILLIES (DOR) 3 0 0 0 36 2 0 3.33 0 18 .889 0 S.MONTEMBEAULT (CAI) 5 1 4 0 284 16 0 3.38 0 158 .899 1 Y.ASKAROV (SOU) 8 6 2 0 463 27 0 3.50 0 187 .856 1 I.SHESTERKIN (ALB) 5 1 4 0 270 17 0 3.78 0 155 .890 1 J.GIBSON (SOU) 2 0 0 0 26 2 0 4.62 0 12 .833 0

× Avatar