Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Brett Hull | ORO | 78 | 78 | 0 | 0 | 0 | 0 | 0 |
| 1st | 2nd | LW | Luc Robitaille | RIV | 78 | 78 | 4 | 3 | 2 | 5 | 0 |
| 1st | 3rd | RW | Mark Recchi | DOR | 77 | 77 | 0 | 0 | 0 | 0 | 0 |
| 1st | 4th | D | Dave Babych | MIR | 76 | 76 | 0 | 0 | 0 | 0 | 0 |
| 1st | 5th | D | Brad Stuart | RIV | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 6th | G | Ron Tugnutt | ORO | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
| 1st | 7th | C | Jason Arnott | ORO | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
| 1st | 8th | RW | Scott Mellanby | CAI | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1st | 9th | RW | Russ Courtnall | SJK | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 1st | 10th | D | Luke Richardson | ORO | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Marco Sturm | ORO | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 12th | D | Pavel Kubina | ORO | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 13th | C | Daniel Briere | DOR | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 14th | C | Laurie Boschman | ALB | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 15th | RW | Nelson Emerson | ORO | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 16th | C | Robert Lang | MIR | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 17th | D | Dana Murzyn | SJK | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 18th | D | Doug Crossman | RIV | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 19th | RW | Arron Asham | DOR | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | C | Robert Reichel | BAT | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 21st | C | Greg Johnson | MON | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 22nd | D | Tim Watters | RIV | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 23rd | D | Adam Burt | DOR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 24th | RW | Dixon Ward | ALB | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 25th | RW | Valeri Bure | BAT | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 26th | RW | Turner Stevenson | ALB | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 27th | D | Moe Mantha | RIV | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 28th | RW | Ales Kotalik | CAI | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 29th | D | Jayson More | RIV | 63 | 63 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 30th | LW | Jim Peplinski | MIR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
* - retired