Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Tim Stutzle | ALB | 79 | 85 | 444 | 143 | 259 | 402 | 208 |
| 1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 86 | 350 | 104 | 230 | 334 | 162 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 90 | 302 | 139 | 111 | 28 | 17 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 89 | 399 | 52 | 217 | 269 | 154 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 82 | 257 | 104 | 118 | 222 | 110 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 88 | 287 | 113 | 177 | 290 | 126 |
| 1st | 7th | C | Lukas Reichel | RIV | 72 | 76 | 307 | 43 | 41 | 84 | 94 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 80 | 269 | 95 | 95 | 190 | 64 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 81 | 115 | 34 | 61 | 95 | 46 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 78 | 191 | 11 | 42 | 53 | 56 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 131 | 31 | 35 | 66 | 98 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 80 | 54 | 6 | 28 | 34 | 26 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 75 | 82 | 2 | 11 | 13 | 50 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 74 | 72 | 7 | 10 | 17 | 66 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 181 | 19 | 68 | 87 | 58 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 44 | 15 | 13 | 28 | 35 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 77 | 124 | 23 | 35 | 58 | 44 |
| 2nd | 18th | LW | Ozzy Wiesblatt | CAI | 70 | 77 | 51 | 6 | 12 | 18 | 32 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 73 | 60 | 1 | 6 | 7 | 39 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 73 | 68 | 9 | 17 | 2 | 0 |
* - retired