Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Tim Stutzle | ALB | 79 | 84 | 367 | 124 | 209 | 333 | 144 |
1st | 2nd | RW | Alexis Lafreniere | SOU | 78 | 85 | 269 | 77 | 159 | 236 | 130 |
1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 88 | 242 | 100 | 97 | 24 | 16 |
1st | 4th | D | Jake Sanderson | BAT | 76 | 87 | 327 | 46 | 169 | 215 | 122 |
1st | 5th | RW | Seth Jarvis | ORO | 75 | 81 | 181 | 61 | 83 | 144 | 80 |
1st | 6th | C | Marco Rossi | SJK | 76 | 87 | 205 | 75 | 125 | 200 | 84 |
1st | 7th | LW | Lukas Reichel | RIV | 72 | 77 | 230 | 38 | 32 | 70 | 64 |
1st | 8th | RW | Alexander Holtz | SOU | 73 | 79 | 190 | 72 | 70 | 142 | 50 |
1st | 9th | LW | Rodion Amirov | ORO | 72 | 80 | 35 | 12 | 12 | 24 | 16 |
1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 78 | 110 | 9 | 29 | 38 | 28 |
2nd Round | |||||||||||
2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 53 | 11 | 12 | 23 | 43 |
2nd | 12th | D | Justin Barron | SOU | 71 | 78 | 8 | 1 | 2 | 3 | 2 |
2nd | 13th | D | Braden Schneider | DOR | 70 | 74 | 22 | 1 | 2 | 3 | 14 |
2nd | 14th | D | Helge Grans | BAT | 69 | 73 | 19 | 1 | 3 | 4 | 12 |
2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 102 | 9 | 42 | 51 | 30 |
2nd | 16th | RW | Jacob Perreault | MON | 70 | 77 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | RW | Brendan Brisson | CAI | 70 | 77 | 43 | 7 | 15 | 22 | 14 |
2nd | 18th | RW | Ozzy Wiesblatt | CAI | 70 | 76 | 4 | 0 | 1 | 1 | 4 |
2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 72 | 17 | 1 | 0 | 1 | 6 |
2nd | 20th | G | Hunter Jones | RIV | 70 | 73 | 52 | 8 | 12 | 1 | 0 |
* - retired