Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Tim Stutzle | ALB | 79 | 85 | 410 | 136 | 228 | 364 | 166 |
| 1st | 2nd | LW | Alexis Lafreniere | SOU | 78 | 86 | 313 | 92 | 196 | 288 | 150 |
| 1st | 3rd | G | Yaroslav Askarov | SOU | 74 | 90 | 269 | 118 | 102 | 27 | 17 |
| 1st | 4th | D | Jake Sanderson | BAT | 76 | 89 | 367 | 47 | 195 | 242 | 132 |
| 1st | 5th | RW | Seth Jarvis | ORO | 75 | 82 | 222 | 82 | 101 | 183 | 104 |
| 1st | 6th | C | Marco Rossi | SJK | 76 | 88 | 250 | 90 | 154 | 244 | 114 |
| 1st | 7th | LW | Lukas Reichel | RIV | 72 | 76 | 275 | 39 | 35 | 74 | 70 |
| 1st | 8th | RW | Alexander Holtz | SOU | 73 | 80 | 234 | 87 | 85 | 172 | 56 |
| 1st | 9th | LW | Rodion Amirov | ORO | 72 | 81 | 80 | 23 | 37 | 60 | 34 |
| 1st | 10th | RW | Yegor Chinakhov | DOR | 72 | 78 | 153 | 10 | 38 | 48 | 44 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Tyson Foerster | SOU | 71 | 77 | 94 | 19 | 25 | 44 | 59 |
| 2nd | 12th | D | Justin Barron | SOU | 71 | 80 | 16 | 1 | 6 | 7 | 6 |
| 2nd | 13th | D | Braden Schneider | DOR | 70 | 75 | 44 | 1 | 7 | 8 | 36 |
| 2nd | 14th | D | Helge Grans | BAT | 69 | 74 | 34 | 2 | 5 | 7 | 18 |
| 2nd | 15th | D | Jackson LaCombe | ORO | 71 | 78 | 146 | 14 | 56 | 70 | 54 |
| 2nd | 16th | RW | Jacob Perreault | MON | 70 | 78 | 6 | 1 | 0 | 1 | 6 |
| 2nd | 17th | LW | Brendan Brisson | CAI | 70 | 77 | 87 | 17 | 26 | 43 | 38 |
| 2nd | 18th | RW | Ozzy Wiesblatt | CAI | 70 | 77 | 13 | 3 | 3 | 6 | 14 |
| 2nd | 19th | D | Ryan O'Rourke | SOU | 67 | 73 | 23 | 1 | 0 | 1 | 19 |
| 2nd | 20th | G | Hunter Jones | RIV | 70 | 73 | 52 | 8 | 12 | 1 | 0 |
* - retired