Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 386 | 144 | 200 | 344 | 160 |
1st | 2nd | D | Bowen Byram | DOR | 76 | 87 | 412 | 64 | 155 | 219 | 290 |
1st | 3rd | RW | Matthew Boldy | ALB | 74 | 80 | 392 | 89 | 217 | 306 | 80 |
1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 444 | 86 | 110 | 196 | 416 |
1st | 5th | D | Moritz Seider | SJK | 75 | 85 | 376 | 52 | 181 | 233 | 128 |
1st | 6th | D | Philip Broberg | MON | 74 | 83 | 337 | 54 | 91 | 145 | 342 |
1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 238 | 46 | 95 | 141 | 118 |
1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 269 | 37 | 73 | 110 | 228 |
1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 259 | 17 | 88 | 105 | 98 |
1st | 10th | D | Cam York | MIR | 73 | 80 | 285 | 32 | 78 | 110 | 161 |
2nd Round | |||||||||||
2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 82 | 342 | 92 | 166 | 258 | 318 |
2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 352 | 88 | 233 | 321 | 159 |
2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 80 | 234 | 16 | 152 | 168 | 147 |
2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 209 | 19 | 43 | 62 | 173 |
2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 83 | 27 | 17 | 5 | 1 |
2nd | 16th | C | Ryan Suzuki | BAT | 70 | 76 | 160 | 27 | 41 | 68 | 54 |
2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 211 | 27 | 43 | 70 | 66 |
2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 75 | 74 | 14 | 31 | 3 | 1 |
2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 119 | 30 | 38 | 68 | 89 |
2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 135 | 20 | 28 | 48 | 86 |
* - retired