Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards | Old Websites

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stRW Kaapo KakkoRIV 76 86 354 139 186 325 146
1st2ndD Bowen ByramDOR 76 87 379 56 143 199 280
1st3rdLW Matthew BoldyALB 74 80 360 84 196 280 70
1st4thRW Vasili PodkolzinSOU 74 77 412 82 101 183 394
1st5thD Moritz SeiderSJK 75 85 345 45 161 206 120
1st6thD Philip BrobergMON 74 83 304 50 88 138 320
1st7thLW Alex NewhookCAI 72 78 208 43 84 127 110
1st8thD Thomas HarleySOU 72 79 236 28 60 88 207
1st9thD Ville HeinolaSOU 72 79 228 17 77 94 82
1st10thD Cam YorkMIR 73 80 253 30 68 98 145
2nd Round
2nd11thLW Jakob PelletierRIV 71 82 313 86 154 240 286
2nd12thLW Philip TomasinoSOU 71 84 320 86 214 300 153
2nd13thD Tobias BjornfotSJK 71 80 204 13 131 144 129
2nd14thD Filip JohanssonORO 72 77 177 17 41 58 149
2nd15thG Mads SogaardMON 71 78 71 23 14 4 1
2nd16thC Ryan SuzukiBAT 70 76 127 22 35 57 32
2nd17thLW Nils HoglanderCAI 70 74 178 22 31 53 50
2nd18thG Hugo AlnefeltMIR 67 75 61 11 25 2 1
2nd19thRW Brett LeasonORO 69 76 106 30 38 68 79
2nd20thRW John BeecherSOU 70 77 103 14 21 35 52

* - retired


× Avatar