Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 436 | 166 | 235 | 401 | 178 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 88 | 461 | 74 | 170 | 244 | 322 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 82 | 438 | 108 | 242 | 350 | 90 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 494 | 96 | 128 | 224 | 448 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 87 | 426 | 71 | 213 | 284 | 154 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 386 | 61 | 101 | 162 | 383 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 289 | 53 | 108 | 161 | 152 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 314 | 41 | 89 | 130 | 268 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 309 | 22 | 105 | 127 | 153 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 335 | 37 | 91 | 128 | 177 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 83 | 391 | 104 | 195 | 299 | 362 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 402 | 102 | 270 | 372 | 183 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 81 | 284 | 24 | 186 | 210 | 171 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 254 | 27 | 54 | 81 | 208 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 99 | 29 | 19 | 6 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 205 | 35 | 52 | 87 | 68 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 75 | 260 | 31 | 44 | 75 | 70 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 87 | 16 | 35 | 5 | 1 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 170 | 31 | 45 | 76 | 91 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 184 | 27 | 38 | 65 | 108 |
* - retired