Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 398 | 146 | 211 | 357 | 164 |
| 1st | 2nd | D | Bowen Byram | DOR | 76 | 88 | 423 | 67 | 157 | 224 | 296 |
| 1st | 3rd | RW | Matthew Boldy | ALB | 74 | 82 | 404 | 94 | 226 | 320 | 84 |
| 1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 456 | 87 | 115 | 202 | 418 |
| 1st | 5th | D | Moritz Seider | SJK | 75 | 87 | 388 | 59 | 188 | 247 | 132 |
| 1st | 6th | D | Philip Broberg | MON | 74 | 83 | 349 | 57 | 93 | 150 | 352 |
| 1st | 7th | C | Alex Newhook | CAI | 72 | 78 | 252 | 48 | 99 | 147 | 122 |
| 1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 281 | 38 | 76 | 114 | 230 |
| 1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 271 | 20 | 91 | 111 | 100 |
| 1st | 10th | D | Cam York | MIR | 73 | 81 | 297 | 33 | 79 | 112 | 165 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 83 | 353 | 94 | 178 | 272 | 331 |
| 2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 364 | 89 | 245 | 334 | 161 |
| 2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 81 | 247 | 17 | 164 | 181 | 151 |
| 2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 221 | 21 | 45 | 66 | 181 |
| 2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 86 | 27 | 17 | 5 | 1 |
| 2nd | 16th | C | Ryan Suzuki | BAT | 70 | 75 | 171 | 30 | 45 | 75 | 56 |
| 2nd | 17th | LW | Nils Hoglander | CAI | 70 | 75 | 222 | 29 | 44 | 73 | 66 |
| 2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 76 | 78 | 14 | 31 | 4 | 1 |
| 2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 132 | 31 | 41 | 72 | 91 |
| 2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 146 | 22 | 32 | 54 | 92 |
* - retired