Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards | Old Websites

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stRW Kaapo KakkoRIV 76 86 356 140 187 327 146
1st2ndD Bowen ByramDOR 76 87 382 58 143 201 282
1st3rdRW Matthew BoldyALB 74 80 362 84 196 280 70
1st4thRW Vasili PodkolzinSOU 74 77 414 83 103 186 394
1st5thD Moritz SeiderSJK 75 85 347 45 163 208 122
1st6thD Philip BrobergMON 74 83 307 50 88 138 320
1st7thLW Alex NewhookCAI 72 78 210 43 85 128 112
1st8thD Thomas HarleySOU 72 79 239 28 62 90 212
1st9thD Ville HeinolaSOU 72 79 230 17 77 94 84
1st10thD Cam YorkMIR 73 80 256 30 69 99 145
2nd Round
2nd11thLW Jakob PelletierRIV 71 82 315 87 155 242 288
2nd12thLW Philip TomasinoSOU 71 84 322 86 215 301 153
2nd13thD Tobias BjornfotSJK 71 80 206 13 132 145 131
2nd14thD Filip JohanssonORO 72 77 180 17 41 58 153
2nd15thG Mads SogaardMON 71 78 71 23 14 4 1
2nd16thC Ryan SuzukiBAT 70 76 130 22 35 57 34
2nd17thLW Nils HoglanderCAI 70 74 181 22 31 53 50
2nd18thG Hugo AlnefeltMIR 67 75 64 12 27 2 1
2nd19thRW Brett LeasonORO 69 76 109 30 38 68 79
2nd20thRW John BeecherSOU 70 77 105 14 21 35 52

* - retired


× Avatar