Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 354 | 139 | 186 | 325 | 146 |
1st | 2nd | D | Bowen Byram | DOR | 76 | 87 | 379 | 56 | 143 | 199 | 280 |
1st | 3rd | LW | Matthew Boldy | ALB | 74 | 80 | 360 | 84 | 196 | 280 | 70 |
1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 412 | 82 | 101 | 183 | 394 |
1st | 5th | D | Moritz Seider | SJK | 75 | 85 | 345 | 45 | 161 | 206 | 120 |
1st | 6th | D | Philip Broberg | MON | 74 | 83 | 304 | 50 | 88 | 138 | 320 |
1st | 7th | LW | Alex Newhook | CAI | 72 | 78 | 208 | 43 | 84 | 127 | 110 |
1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 236 | 28 | 60 | 88 | 207 |
1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 228 | 17 | 77 | 94 | 82 |
1st | 10th | D | Cam York | MIR | 73 | 80 | 253 | 30 | 68 | 98 | 145 |
2nd Round | |||||||||||
2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 82 | 313 | 86 | 154 | 240 | 286 |
2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 320 | 86 | 214 | 300 | 153 |
2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 80 | 204 | 13 | 131 | 144 | 129 |
2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 177 | 17 | 41 | 58 | 149 |
2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 71 | 23 | 14 | 4 | 1 |
2nd | 16th | C | Ryan Suzuki | BAT | 70 | 76 | 127 | 22 | 35 | 57 | 32 |
2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 178 | 22 | 31 | 53 | 50 |
2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 75 | 61 | 11 | 25 | 2 | 1 |
2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 106 | 30 | 38 | 68 | 79 |
2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 103 | 14 | 21 | 35 | 52 |
* - retired