Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | RW | Kaapo Kakko | RIV | 76 | 86 | 356 | 140 | 187 | 327 | 146 |
1st | 2nd | D | Bowen Byram | DOR | 76 | 87 | 382 | 58 | 143 | 201 | 282 |
1st | 3rd | RW | Matthew Boldy | ALB | 74 | 80 | 362 | 84 | 196 | 280 | 70 |
1st | 4th | RW | Vasili Podkolzin | SOU | 74 | 77 | 414 | 83 | 103 | 186 | 394 |
1st | 5th | D | Moritz Seider | SJK | 75 | 85 | 347 | 45 | 163 | 208 | 122 |
1st | 6th | D | Philip Broberg | MON | 74 | 83 | 307 | 50 | 88 | 138 | 320 |
1st | 7th | LW | Alex Newhook | CAI | 72 | 78 | 210 | 43 | 85 | 128 | 112 |
1st | 8th | D | Thomas Harley | SOU | 72 | 79 | 239 | 28 | 62 | 90 | 212 |
1st | 9th | D | Ville Heinola | SOU | 72 | 79 | 230 | 17 | 77 | 94 | 84 |
1st | 10th | D | Cam York | MIR | 73 | 80 | 256 | 30 | 69 | 99 | 145 |
2nd Round | |||||||||||
2nd | 11th | LW | Jakob Pelletier | RIV | 71 | 82 | 315 | 87 | 155 | 242 | 288 |
2nd | 12th | LW | Philip Tomasino | SOU | 71 | 84 | 322 | 86 | 215 | 301 | 153 |
2nd | 13th | D | Tobias Bjornfot | SJK | 71 | 80 | 206 | 13 | 132 | 145 | 131 |
2nd | 14th | D | Filip Johansson | ORO | 72 | 77 | 180 | 17 | 41 | 58 | 153 |
2nd | 15th | G | Mads Sogaard | MON | 71 | 78 | 71 | 23 | 14 | 4 | 1 |
2nd | 16th | C | Ryan Suzuki | BAT | 70 | 76 | 130 | 22 | 35 | 57 | 34 |
2nd | 17th | LW | Nils Hoglander | CAI | 70 | 74 | 181 | 22 | 31 | 53 | 50 |
2nd | 18th | G | Hugo Alnefelt | MIR | 67 | 75 | 64 | 12 | 27 | 2 | 1 |
2nd | 19th | RW | Brett Leason | ORO | 69 | 76 | 109 | 30 | 38 | 68 | 79 |
2nd | 20th | RW | John Beecher | SOU | 70 | 77 | 105 | 14 | 21 | 35 | 52 |
* - retired