Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Brady Tkachuk | ORO | 78 | 90 | 687 | 212 | 400 | 612 | 980 |
| 1st | 2nd | C | Jesperi Kotkaniemi | CAI | 78 | 93 | 679 | 205 | 491 | 696 | 403 |
| 1st | 3rd | RW | Joel Farabee | RIV | 76 | 87 | 678 | 252 | 356 | 608 | 269 |
| 1st | 4th | RW | Filip Zadina | ALB | 75 | 79 | 676 | 231 | 233 | 464 | 539 |
| 1st | 5th | D | Rasmus Sandin | SJK | 74 | 87 | 575 | 80 | 227 | 307 | 212 |
| 1st | 6th | C | Isac Lundestrom | MIR | 75 | 87 | 561 | 199 | 419 | 618 | 271 |
| 1st | 7th | D | Alexander Romanov | ALB | 72 | 82 | 516 | 58 | 128 | 186 | 437 |
| 1st | 8th | RW | Oliver Wahlstrom | ORO | 74 | 84 | 462 | 203 | 204 | 407 | 230 |
| 1st | 9th | D | K'Andre Miller | SJK | 73 | 81 | 607 | 55 | 128 | 183 | 397 |
| 1st | 10th | RW | Yegor Sharangovich | DOR | 71 | 75 | 382 | 50 | 106 | 156 | 116 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Martin Fehervary | ORO | 70 | 77 | 398 | 39 | 104 | 143 | 220 |
| 2nd | 12th | C | Ty Dellandrea | CAI | 71 | 76 | 449 | 57 | 115 | 172 | 358 |
| 2nd | 13th | D | Nils Lundkvist | ORO | 70 | 80 | 357 | 39 | 145 | 184 | 113 |
| 2nd | 14th | D | Alexander Alexeyev | RIV | 70 | 89 | 534 | 95 | 134 | 229 | 374 |
| 2nd | 15th | RW | Grigori Denisenko | CAI | 70 | 79 | 272 | 66 | 150 | 216 | 388 |
| 2nd | 16th | C | Liam Foudy | MON | 72 | 85 | 555 | 174 | 272 | 446 | 313 |
| 2nd | 17th | LW | Dominik Bokk | DOR | 68 | 74 | 229 | 23 | 51 | 74 | 42 |
| 2nd | 18th | D | Jacob Bernard-Docker | DOR | 69 | 78 | 339 | 41 | 102 | 143 | 289 |
| 2nd | 19th | RW | Vitali Kravtsov | BAT | 70 | 78 | 309 | 59 | 110 | 169 | 166 |
| 2nd | 20th | C | Rasmus Kupari | DOR | 70 | 74 | 291 | 26 | 70 | 96 | 97 |
* - retired