Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Brady Tkachuk | ORO | 78 | 90 | 650 | 196 | 372 | 568 | 946 |
| 1st | 2nd | C | Jesperi Kotkaniemi | CAI | 78 | 93 | 642 | 185 | 459 | 644 | 391 |
| 1st | 3rd | RW | Joel Farabee | RIV | 76 | 87 | 640 | 235 | 344 | 579 | 257 |
| 1st | 4th | RW | Filip Zadina | ALB | 75 | 79 | 638 | 222 | 224 | 446 | 531 |
| 1st | 5th | D | Rasmus Sandin | SJK | 74 | 87 | 538 | 73 | 208 | 281 | 194 |
| 1st | 6th | C | Isac Lundestrom | MIR | 75 | 87 | 523 | 181 | 392 | 573 | 237 |
| 1st | 7th | D | Alexander Romanov | ALB | 72 | 82 | 480 | 53 | 117 | 170 | 413 |
| 1st | 8th | RW | Oliver Wahlstrom | ORO | 74 | 84 | 425 | 184 | 191 | 375 | 200 |
| 1st | 9th | D | K'Andre Miller | SJK | 73 | 81 | 569 | 50 | 112 | 162 | 362 |
| 1st | 10th | RW | Yegor Sharangovich | DOR | 71 | 75 | 344 | 42 | 89 | 131 | 106 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Martin Fehervary | ORO | 70 | 77 | 365 | 35 | 92 | 127 | 180 |
| 2nd | 12th | C | Ty Dellandrea | CAI | 71 | 76 | 411 | 54 | 110 | 164 | 327 |
| 2nd | 13th | D | Nils Lundkvist | ORO | 70 | 80 | 320 | 33 | 122 | 155 | 101 |
| 2nd | 14th | D | Alexander Alexeyev | RIV | 70 | 89 | 499 | 88 | 127 | 215 | 352 |
| 2nd | 15th | RW | Grigori Denisenko | CAI | 70 | 79 | 234 | 61 | 128 | 189 | 344 |
| 2nd | 16th | C | Liam Foudy | MON | 72 | 85 | 518 | 161 | 254 | 415 | 300 |
| 2nd | 17th | LW | Dominik Bokk | DOR | 68 | 74 | 229 | 23 | 51 | 74 | 42 |
| 2nd | 18th | D | Jacob Bernard-Docker | DOR | 69 | 78 | 301 | 38 | 93 | 131 | 268 |
| 2nd | 19th | RW | Vitali Kravtsov | BAT | 70 | 78 | 272 | 52 | 99 | 151 | 154 |
| 2nd | 20th | C | Rasmus Kupari | DOR | 70 | 74 | 283 | 26 | 69 | 95 | 97 |
* - retired