Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Rasmus Dahlin | MON | 77 | 90 | 687 | 97 | 213 | 310 | 527 |
| 1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 695 | 184 | 401 | 585 | 358 |
| 1st | 3rd | C | Barrett Hayton | ORO | 75 | 79 | 650 | 152 | 271 | 423 | 391 |
| 1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 580 | 63 | 162 | 225 | 416 |
| 1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 498 | 89 | 137 | 226 | 275 |
| 1st | 6th | D | Noah Dobson | CAI | 73 | 92 | 547 | 72 | 232 | 304 | 297 |
| 1st | 7th | G | Veini Vehvilainen | MON | 75 | 85 | 469 | 200 | 178 | 36 | 10 |
| 1st | 8th | D | Ty Smith | CAI | 72 | 83 | 503 | 78 | 121 | 199 | 490 |
| 1st | 9th | D | Evan Bouchard | RIV | 72 | 86 | 488 | 67 | 219 | 286 | 301 |
| 1st | 10th | C | Pavel Zacha | ORO | 73 | 72 | 493 | 98 | 114 | 212 | 580 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 334 | 44 | 132 | 176 | 373 |
| 2nd | 12th | RW | Colin White | ORO | 70 | 71 | 455 | 73 | 93 | 166 | 398 |
| 2nd | 13th | C | Philipp Kurashev | RIV | 71 | 75 | 245 | 31 | 78 | 109 | 66 |
| 2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 73 | 219 | 49 | 46 | 95 | 146 |
| 2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 374 | 29 | 73 | 102 | 312 |
| 2nd | 16th | RW | Drake Batherson | RIV | 70 | 73 | 412 | 48 | 97 | 145 | 309 |
| 2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 365 | 94 | 177 | 271 | 220 |
| 2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 303 | 36 | 68 | 104 | 201 |
| 2nd | 19th | LW | David Gustafsson | CAI | 69 | 75 | 536 | 59 | 141 | 200 | 498 |
| 2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 190 | 22 | 36 | 58 | 137 |
* - retired