Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Rasmus Dahlin | MON | 77 | 90 | 675 | 92 | 208 | 300 | 521 |
1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 684 | 178 | 393 | 571 | 356 |
1st | 3rd | C | Barrett Hayton | ORO | 75 | 78 | 638 | 148 | 265 | 413 | 383 |
1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 569 | 62 | 160 | 222 | 410 |
1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 487 | 87 | 135 | 222 | 265 |
1st | 6th | D | Noah Dobson | CAI | 73 | 91 | 535 | 68 | 229 | 297 | 297 |
1st | 7th | G | Veini Vehvilainen | MON | 75 | 86 | 458 | 197 | 173 | 34 | 10 |
1st | 8th | D | Ty Smith | CAI | 72 | 83 | 491 | 76 | 119 | 195 | 478 |
1st | 9th | D | Evan Bouchard | RIV | 72 | 85 | 476 | 67 | 217 | 284 | 293 |
1st | 10th | C | Pavel Zacha | ORO | 73 | 73 | 493 | 98 | 114 | 212 | 580 |
2nd Round | |||||||||||
2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 81 | 322 | 42 | 127 | 169 | 367 |
2nd | 12th | RW | Colin White | ORO | 70 | 73 | 449 | 73 | 90 | 163 | 398 |
2nd | 13th | LW | Philipp Kurashev | RIV | 71 | 74 | 245 | 31 | 78 | 109 | 66 |
2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 74 | 219 | 49 | 46 | 95 | 146 |
2nd | 15th | D | Calen Addison | SOU | 68 | 75 | 361 | 28 | 72 | 100 | 292 |
2nd | 16th | RW | Drake Batherson | RIV | 70 | 72 | 406 | 48 | 97 | 145 | 309 |
2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 353 | 89 | 170 | 259 | 204 |
2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 302 | 36 | 67 | 103 | 201 |
2nd | 19th | LW | David Gustafsson | CAI | 69 | 75 | 532 | 59 | 140 | 199 | 496 |
2nd | 20th | RW | Martin Kaut | MIR | 68 | 74 | 186 | 21 | 36 | 57 | 131 |
* - retired