Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Rasmus Dahlin | MON | 77 | 90 | 643 | 87 | 196 | 283 | 503 |
1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 652 | 164 | 379 | 543 | 338 |
1st | 3rd | C | Barrett Hayton | ORO | 75 | 78 | 606 | 139 | 251 | 390 | 371 |
1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 536 | 59 | 154 | 213 | 379 |
1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 457 | 78 | 129 | 207 | 255 |
1st | 6th | D | Noah Dobson | CAI | 73 | 91 | 503 | 59 | 211 | 270 | 279 |
1st | 7th | G | Veini Vehvilainen | MON | 75 | 86 | 426 | 181 | 157 | 34 | 10 |
1st | 8th | D | Ty Smith | CAI | 72 | 83 | 466 | 73 | 110 | 183 | 437 |
1st | 9th | D | Evan Bouchard | RIV | 72 | 85 | 444 | 62 | 205 | 267 | 277 |
1st | 10th | C | Pavel Zacha | ORO | 73 | 73 | 493 | 98 | 114 | 212 | 580 |
2nd Round | |||||||||||
2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 81 | 297 | 40 | 110 | 150 | 323 |
2nd | 12th | RW | Colin White | ORO | 70 | 73 | 439 | 73 | 90 | 163 | 398 |
2nd | 13th | LW | Philipp Kurashev | RIV | 71 | 74 | 245 | 31 | 78 | 109 | 66 |
2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 74 | 219 | 49 | 46 | 95 | 146 |
2nd | 15th | D | Calen Addison | SOU | 68 | 75 | 331 | 23 | 65 | 88 | 247 |
2nd | 16th | RW | Drake Batherson | RIV | 70 | 72 | 406 | 48 | 97 | 145 | 309 |
2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 321 | 79 | 152 | 231 | 174 |
2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 302 | 36 | 67 | 103 | 201 |
2nd | 19th | LW | David Gustafsson | CAI | 69 | 75 | 517 | 59 | 134 | 193 | 487 |
2nd | 20th | RW | Martin Kaut | MIR | 68 | 74 | 186 | 21 | 36 | 57 | 131 |
* - retired