Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Rasmus Dahlin | MON | 77 | 90 | 725 | 104 | 234 | 338 | 547 |
| 1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 733 | 198 | 429 | 627 | 362 |
| 1st | 3rd | C | Barrett Hayton | ORO | 75 | 79 | 685 | 159 | 284 | 443 | 411 |
| 1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 615 | 67 | 169 | 236 | 426 |
| 1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 534 | 96 | 148 | 244 | 299 |
| 1st | 6th | D | Noah Dobson | CAI | 73 | 92 | 584 | 79 | 253 | 332 | 305 |
| 1st | 7th | G | Veini Vehvilainen | MON | 75 | 85 | 499 | 209 | 194 | 39 | 10 |
| 1st | 8th | D | Ty Smith | CAI | 72 | 83 | 541 | 84 | 132 | 216 | 548 |
| 1st | 9th | D | Evan Bouchard | RIV | 72 | 86 | 524 | 75 | 235 | 310 | 311 |
| 1st | 10th | C | Pavel Zacha | ORO | 73 | 72 | 493 | 98 | 114 | 212 | 580 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 372 | 46 | 152 | 198 | 425 |
| 2nd | 12th | RW | Colin White | ORO | 70 | 71 | 481 | 75 | 96 | 171 | 404 |
| 2nd | 13th | C | Philipp Kurashev | RIV | 71 | 75 | 248 | 33 | 78 | 111 | 68 |
| 2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 73 | 219 | 49 | 46 | 95 | 146 |
| 2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 406 | 31 | 86 | 117 | 344 |
| 2nd | 16th | RW | Drake Batherson | RIV | 70 | 73 | 450 | 48 | 97 | 145 | 309 |
| 2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 403 | 119 | 209 | 328 | 256 |
| 2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 303 | 36 | 68 | 104 | 201 |
| 2nd | 19th | LW | David Gustafsson | CAI | 69 | 75 | 537 | 59 | 142 | 201 | 498 |
| 2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 193 | 22 | 37 | 59 | 137 |
* - retired