Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Rasmus Dahlin | MON | 77 | 89 | 609 | 83 | 187 | 270 | 475 |
1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 618 | 156 | 360 | 516 | 332 |
1st | 3rd | LW | Barrett Hayton | ORO | 75 | 78 | 573 | 125 | 230 | 355 | 349 |
1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 503 | 54 | 142 | 196 | 367 |
1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 427 | 72 | 120 | 192 | 249 |
1st | 6th | D | Noah Dobson | CAI | 73 | 91 | 469 | 52 | 194 | 246 | 277 |
1st | 7th | G | Veini Vehvilainen | MON | 75 | 86 | 396 | 168 | 145 | 30 | 8 |
1st | 8th | D | Ty Smith | CAI | 72 | 82 | 433 | 69 | 103 | 172 | 377 |
1st | 9th | D | Evan Bouchard | RIV | 72 | 85 | 411 | 52 | 184 | 236 | 259 |
1st | 10th | C | Pavel Zacha | ORO | 73 | 73 | 493 | 98 | 114 | 212 | 580 |
2nd Round | |||||||||||
2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 80 | 263 | 34 | 95 | 129 | 260 |
2nd | 12th | RW | Colin White | ORO | 70 | 73 | 427 | 73 | 89 | 162 | 394 |
2nd | 13th | LW | Philipp Kurashev | RIV | 71 | 74 | 245 | 31 | 78 | 109 | 66 |
2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 74 | 219 | 49 | 46 | 95 | 146 |
2nd | 15th | D | Calen Addison | SOU | 68 | 75 | 298 | 20 | 62 | 82 | 207 |
2nd | 16th | RW | Drake Batherson | RIV | 70 | 72 | 406 | 48 | 97 | 145 | 309 |
2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 287 | 71 | 138 | 209 | 152 |
2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 286 | 34 | 64 | 98 | 199 |
2nd | 19th | LW | David Gustafsson | CAI | 69 | 75 | 483 | 54 | 127 | 181 | 474 |
2nd | 20th | RW | Martin Kaut | MIR | 68 | 74 | 186 | 21 | 36 | 57 | 131 |
* - retired