Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 92 | 777 | 314 | 397 | 711 | 326 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 90 | 755 | 259 | 428 | 687 | 269 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 90 | 709 | 272 | 323 | 61 | 11 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 688 | 106 | 168 | 274 | 385 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 89 | 757 | 100 | 236 | 336 | 394 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 760 | 179 | 407 | 586 | 984 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 553 | 272 | 210 | 54 | 28 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 88 | 509 | 241 | 197 | 49 | 31 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 76 | 652 | 159 | 220 | 379 | 472 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 744 | 176 | 224 | 400 | 269 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 583 | 160 | 214 | 374 | 482 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 651 | 137 | 267 | 404 | 270 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 76 | 601 | 59 | 98 | 157 | 173 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 73 | 788 | 167 | 224 | 391 | 549 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 74 | 573 | 118 | 176 | 294 | 618 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 347 | 36 | 120 | 156 | 164 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 436 | 56 | 146 | 202 | 387 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 70 | 465 | 22 | 101 | 123 | 494 |
* - retired