Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 92 | 815 | 336 | 424 | 760 | 340 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 90 | 792 | 275 | 447 | 722 | 277 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 90 | 747 | 283 | 343 | 66 | 11 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 725 | 117 | 180 | 297 | 401 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 89 | 794 | 102 | 251 | 353 | 416 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 798 | 187 | 433 | 620 | 1015 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 582 | 283 | 221 | 59 | 30 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 88 | 543 | 259 | 209 | 51 | 32 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 76 | 689 | 159 | 223 | 382 | 483 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 782 | 183 | 238 | 421 | 283 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 620 | 170 | 240 | 410 | 494 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 689 | 149 | 286 | 435 | 280 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 76 | 639 | 63 | 111 | 174 | 179 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 73 | 826 | 169 | 225 | 394 | 549 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 74 | 611 | 126 | 190 | 316 | 671 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 384 | 40 | 128 | 168 | 187 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 473 | 62 | 162 | 224 | 416 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 70 | 502 | 23 | 105 | 128 | 515 |
* - retired