Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Elias Pettersson | SOU | 79 | 90 | 733 | 295 | 358 | 653 | 324 |
1st | 2nd | C | Nico Hischier | ALB | 80 | 89 | 711 | 247 | 394 | 641 | 255 |
1st | 3rd | G | Ilya Samsonov | DOR | 77 | 90 | 666 | 256 | 302 | 55 | 10 |
1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 643 | 92 | 158 | 250 | 355 |
1st | 5th | D | Cale Makar | BAT | 74 | 89 | 713 | 95 | 225 | 320 | 384 |
1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 716 | 175 | 378 | 553 | 966 |
1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 510 | 251 | 190 | 52 | 25 |
1st | 9th | G | Samuel Montembeault | RIV | 75 | 89 | 471 | 223 | 184 | 44 | 28 |
1st | 10th | C | Nolan Patrick | MIR | 73 | 77 | 607 | 154 | 209 | 363 | 456 |
2nd Round | |||||||||||
2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 700 | 164 | 205 | 369 | 261 |
2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 82 | 541 | 149 | 191 | 340 | 450 |
2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 608 | 131 | 260 | 391 | 266 |
2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 572 | 57 | 89 | 146 | 167 |
2nd | 15th | RW | Jesse Puljujarvi | MON | 74 | 76 | 743 | 163 | 219 | 382 | 547 |
2nd | 16th | C | Tyson Jost | ORO | 71 | 76 | 529 | 109 | 164 | 273 | 582 |
2nd | 17th | D | Cale Fleury | BAT | 69 | 77 | 303 | 30 | 106 | 136 | 144 |
2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 393 | 52 | 125 | 177 | 328 |
2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | D | Jacob Larsson | ALB | 70 | 72 | 420 | 19 | 97 | 116 | 445 |
* - retired