Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Elias Pettersson | SOU | 79 | 90 | 766 | 307 | 387 | 694 | 326 |
1st | 2nd | C | Nico Hischier | ALB | 80 | 89 | 741 | 257 | 421 | 678 | 267 |
1st | 3rd | G | Ilya Samsonov | DOR | 77 | 90 | 697 | 269 | 319 | 56 | 11 |
1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 676 | 99 | 163 | 262 | 371 |
1st | 5th | D | Cale Makar | BAT | 74 | 89 | 743 | 98 | 230 | 328 | 390 |
1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 748 | 179 | 395 | 574 | 980 |
1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 542 | 267 | 206 | 52 | 28 |
1st | 9th | G | Samuel Montembeault | RIV | 75 | 89 | 495 | 235 | 193 | 45 | 30 |
1st | 10th | C | Nolan Patrick | MIR | 73 | 77 | 640 | 158 | 216 | 374 | 466 |
2nd Round | |||||||||||
2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 733 | 172 | 219 | 391 | 269 |
2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 82 | 569 | 158 | 208 | 366 | 476 |
2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 639 | 136 | 265 | 401 | 270 |
2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 589 | 58 | 95 | 153 | 171 |
2nd | 15th | RW | Jesse Puljujarvi | MON | 74 | 76 | 776 | 166 | 223 | 389 | 549 |
2nd | 16th | LW | Tyson Jost | ORO | 71 | 76 | 561 | 117 | 173 | 290 | 600 |
2nd | 17th | D | Cale Fleury | BAT | 69 | 77 | 333 | 33 | 115 | 148 | 156 |
2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 425 | 52 | 142 | 194 | 381 |
2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | D | Jacob Larsson | ALB | 70 | 72 | 453 | 21 | 101 | 122 | 471 |
* - retired