Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Elias Pettersson | SOU | 79 | 90 | 700 | 278 | 336 | 614 | 316 |
1st | 2nd | C | Nico Hischier | ALB | 80 | 89 | 677 | 231 | 364 | 595 | 235 |
1st | 3rd | G | Ilya Samsonov | DOR | 77 | 90 | 632 | 245 | 286 | 50 | 9 |
1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 610 | 85 | 146 | 231 | 320 |
1st | 5th | D | Cale Makar | BAT | 74 | 88 | 679 | 85 | 209 | 294 | 360 |
1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 682 | 170 | 354 | 524 | 938 |
1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 482 | 238 | 178 | 49 | 25 |
1st | 9th | G | Samuel Montembeault | RIV | 75 | 89 | 441 | 210 | 176 | 40 | 27 |
1st | 10th | C | Nolan Patrick | MIR | 73 | 77 | 580 | 151 | 204 | 355 | 448 |
2nd Round | |||||||||||
2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 666 | 159 | 192 | 351 | 246 |
2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 82 | 507 | 137 | 171 | 308 | 433 |
2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 78 | 574 | 126 | 244 | 370 | 262 |
2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 550 | 57 | 89 | 146 | 167 |
2nd | 15th | RW | Jesse Puljujarvi | MON | 74 | 76 | 710 | 162 | 217 | 379 | 543 |
2nd | 16th | C | Tyson Jost | ORO | 71 | 76 | 495 | 103 | 156 | 259 | 566 |
2nd | 17th | D | Cale Fleury | BAT | 69 | 77 | 269 | 26 | 86 | 112 | 127 |
2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 359 | 48 | 114 | 162 | 298 |
2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | D | Jacob Larsson | ALB | 70 | 72 | 390 | 16 | 88 | 104 | 429 |
* - retired