Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 891 | 319 | 580 | 899 | 513 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 81 | 886 | 324 | 400 | 724 | 478 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 81 | 900 | 275 | 483 | 758 | 346 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 79 | 845 | 215 | 386 | 601 | 1587 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 84 | 885 | 430 | 350 | 780 | 265 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 85 | 864 | 108 | 312 | 420 | 859 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 887 | 108 | 330 | 438 | 447 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 82 | 904 | 334 | 561 | 895 | 390 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 81 | 719 | 46 | 192 | 238 | 752 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 88 | 740 | 97 | 259 | 356 | 725 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 73 | 790 | 78 | 176 | 254 | 706 |
| 2nd | 12th | LW | Clayton Keller | SOU | 73 | 81 | 777 | 216 | 330 | 546 | 412 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 74 | 700 | 194 | 231 | 425 | 269 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 73 | 506 | 39 | 106 | 145 | 272 |
| 2nd | 15th | RW | Lawson Crouse | SOU | 69 | 71 | 299 | 17 | 53 | 70 | 434 |
| 2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 76 | 756 | 176 | 279 | 455 | 374 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 73 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 72 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 73 | 829 | 118 | 153 | 271 | 642 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 72 | 139 | 12 | 32 | 44 | 36 |
* - retired