Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Connor McDavid | BAT | 81 | 89 | 817 | 291 | 532 | 823 | 493 |
1st | 2nd | LW | Auston Matthews | DOR | 79 | 81 | 812 | 295 | 358 | 653 | 451 |
1st | 3rd | RW | Mitchell Marner | ALB | 76 | 83 | 827 | 252 | 434 | 686 | 326 |
1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 80 | 771 | 205 | 365 | 570 | 1517 |
1st | 5th | LW | Patrik Laine | BAT | 74 | 85 | 812 | 388 | 321 | 709 | 245 |
1st | 6th | D | Jakob Chychrun | ORO | 74 | 86 | 791 | 93 | 284 | 377 | 807 |
1st | 7th | D | Zach Werenski | MON | 74 | 83 | 812 | 94 | 296 | 390 | 399 |
1st | 8th | LW | Sebastian Aho | MIR | 76 | 83 | 829 | 316 | 518 | 834 | 374 |
1st | 9th | D | Noah Hanifin | CAI | 73 | 82 | 647 | 43 | 167 | 210 | 709 |
1st | 10th | D | Mikhail Sergachev | BAT | 72 | 89 | 666 | 84 | 230 | 314 | 659 |
2nd Round | |||||||||||
2nd | 11th | D | Thomas Chabot | DOR | 74 | 75 | 716 | 69 | 165 | 234 | 666 |
2nd | 12th | RW | Clayton Keller | SOU | 73 | 83 | 704 | 196 | 302 | 498 | 392 |
2nd | 13th | RW | Brock Boeser | ALB | 70 | 75 | 669 | 191 | 224 | 415 | 260 |
2nd | 14th | D | Ivan Provorov | SJK | 71 | 73 | 506 | 39 | 106 | 145 | 272 |
2nd | 15th | RW | Lawson Crouse | SOU | 69 | 72 | 232 | 14 | 38 | 52 | 359 |
2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 78 | 682 | 159 | 257 | 416 | 334 |
2nd | 17th | RW | Mathew Barzal | RIV | 72 | 75 | 685 | 143 | 325 | 468 | 381 |
2nd | 18th | C | Alexander Nylander | MON | 68 | 73 | 247 | 35 | 39 | 74 | 90 |
2nd | 19th | C | Travis Konecny | MIR | 72 | 75 | 755 | 112 | 145 | 257 | 612 |
2nd | 20th | C | Dylan Strome | CAI | 69 | 74 | 123 | 12 | 24 | 36 | 36 |
* - retired