Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 854 | 305 | 558 | 863 | 501 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 81 | 849 | 306 | 378 | 684 | 472 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 81 | 862 | 259 | 457 | 716 | 338 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 79 | 807 | 213 | 375 | 588 | 1557 |
| 1st | 5th | RW | Patrik Laine | BAT | 74 | 84 | 848 | 409 | 330 | 739 | 251 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 85 | 826 | 98 | 299 | 397 | 827 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 849 | 104 | 309 | 413 | 419 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 82 | 866 | 320 | 531 | 851 | 382 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 81 | 684 | 45 | 174 | 219 | 741 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 88 | 702 | 92 | 243 | 335 | 687 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 73 | 752 | 75 | 170 | 245 | 680 |
| 2nd | 12th | LW | Clayton Keller | SOU | 73 | 81 | 739 | 208 | 316 | 524 | 406 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 74 | 699 | 194 | 229 | 423 | 269 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 73 | 506 | 39 | 106 | 145 | 272 |
| 2nd | 15th | RW | Lawson Crouse | SOU | 69 | 71 | 261 | 16 | 46 | 62 | 412 |
| 2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 76 | 718 | 167 | 265 | 432 | 356 |
| 2nd | 17th | LW | Mathew Barzal | RIV | 72 | 73 | 721 | 144 | 331 | 475 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 72 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | LW | Travis Konecny | MIR | 72 | 73 | 791 | 116 | 151 | 267 | 624 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 72 | 128 | 12 | 24 | 36 | 36 |
* - retired