Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Connor McDavid | BAT | 81 | 89 | 809 | 289 | 529 | 818 | 487 |
1st | 2nd | LW | Auston Matthews | DOR | 79 | 81 | 805 | 289 | 354 | 643 | 439 |
1st | 3rd | RW | Mitchell Marner | ALB | 76 | 83 | 819 | 250 | 429 | 679 | 326 |
1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 80 | 766 | 203 | 364 | 567 | 1512 |
1st | 5th | RW | Patrik Laine | BAT | 74 | 85 | 804 | 383 | 317 | 700 | 245 |
1st | 6th | D | Jakob Chychrun | ORO | 74 | 86 | 783 | 93 | 283 | 376 | 801 |
1st | 7th | D | Zach Werenski | MON | 74 | 83 | 804 | 92 | 295 | 387 | 399 |
1st | 8th | LW | Sebastian Aho | MIR | 76 | 83 | 821 | 311 | 508 | 819 | 374 |
1st | 9th | D | Noah Hanifin | CAI | 73 | 82 | 640 | 43 | 164 | 207 | 707 |
1st | 10th | D | Mikhail Sergachev | BAT | 72 | 89 | 658 | 84 | 227 | 311 | 659 |
2nd Round | |||||||||||
2nd | 11th | D | Thomas Chabot | DOR | 74 | 75 | 708 | 69 | 165 | 234 | 658 |
2nd | 12th | RW | Clayton Keller | SOU | 73 | 83 | 696 | 194 | 300 | 494 | 390 |
2nd | 13th | RW | Brock Boeser | ALB | 70 | 75 | 661 | 189 | 222 | 411 | 260 |
2nd | 14th | D | Ivan Provorov | SJK | 71 | 73 | 506 | 39 | 106 | 145 | 272 |
2nd | 15th | RW | Lawson Crouse | SOU | 69 | 72 | 232 | 14 | 38 | 52 | 359 |
2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 78 | 674 | 156 | 255 | 411 | 334 |
2nd | 17th | RW | Mathew Barzal | RIV | 72 | 75 | 677 | 143 | 324 | 467 | 372 |
2nd | 18th | C | Alexander Nylander | MON | 68 | 73 | 247 | 35 | 39 | 74 | 90 |
2nd | 19th | C | Travis Konecny | MIR | 72 | 75 | 748 | 110 | 145 | 255 | 612 |
2nd | 20th | C | Dylan Strome | CAI | 69 | 74 | 123 | 12 | 24 | 36 | 36 |
* - retired