Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| A. SVECHNIKOV BAT (ROUGHING, Minor) 00:10 |
Period 2 |
|---|
| Scoring |
| 1. BATHURST, SVECHNIKOV 8 (YZERMAN, QUINN), 02:15 |
| 2. BATHURST, SVECHNIKOV 9 (YZERMAN, HOUSLEY), 15:01 |
| Penalties |
| J. PELLETIER BAT (GOALIE INTERERENCE, Minor) 02:52, T. HARLEY SJK (CHARGING, Minor) 04:18, T. HARLEY SJK (ELBOWING, Minor) 06:21 |
Period 3 |
|---|
| Scoring |
| 3. SAINT JOHN, LAFRENIERE 10 (KOTKANIEMI, CLARKE) (PP), 15:58 |
| Penalties |
| J. LACOMBE SJK (ROUGHING, Minor) 11:58, K. DACH BAT (CHARGING, Minor) 11:58, G. DENISENKO BAT (HIGHSTICKING, Minor) 15:25, A. BOQVIST BAT (ROUGHING, Minor) 19:13 |
Saint John Kings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Alexis Lafreniere | 1 | 0 | 1 | -1 | 0 | 5 | 3 | 24 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 25 |
| Brandt Clarke | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 24 |
| Noah Dobson | 0 | 0 | 0 | -1 | 0 | 3 | 8 | 24 |
| Nils Lundkvist | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 23 |
| Liam Foudy | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 22 |
| Thomas Harley | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 21 |
| Dylan Guenther | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
| Matthew Boldy | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
| Bobby Carpenter | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 17 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Jacob Trouba | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 8 |
| Rasmus Kupari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Andrei Svechnikov | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 19 |
| Steve Yzerman | 0 | 2 | 2 | 2 | 0 | 7 | 0 | 18 |
| Jack Quinn | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21 |
| Phil Housley | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 18 |
| Jake Sanderson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 26 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 25 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 22 |
| Kirby Dach | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Patrik Laine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Nolan Allan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Grigori Denisenko | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Martin Kaut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| William Stromgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bob Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Kings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Logan Thompson | L | 23 | 25 | 0.920 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 40 | 41 | 0.976 | |
![]() | Norton Dukes | 2 |
![]() | Dildo Ducklings | 1 |
| Scoring Summary |
| SJK - Brian Rolston 13 (Nick Schmaltz, Wyatt Johnston) |
| SJK - Andre Burakovsky 4 (Richard Smehlik, unknown) |
| BAT - Filip Hronek 2 (Jay O'Brien, Eric Boulton) |
| Goaltender Summary |
| Norton Dukes: Roberto Luongo |
| Dildo Ducklings: Andrew Raycroft |