Period 1 |
|---|
| Scoring |
| 1. MONCTON, TRACEY 3 (HEIMOSALMI), 17:33 |
| Penalties |
| T. FOERSTER ALB (BOARDING, Minor) 14:17 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| A. HEIMOSALMI MON (BOARDING, Minor) 02:00, O. WAHLSTROM ALB (ROUGHING, Double Minor) 17:34 |
Period 3 |
|---|
| Scoring |
| 2. MONCTON, SCHNEIDER 3 (CORONATO, HUGHES), 02:15 |
| 3. MONCTON, KAKKO 9 (CORONATO, HEIMOSALMI) (PP), 12:54 |
| 4. MONCTON, KAKKO 10 (MILLER, CORONATO) (PP), 13:31 |
| Penalties |
| J. CHYCHRUN MON (ROUGHING, Minor) 09:13, N. HANIFIN ALB (ELBOWING, Minor) 11:43, A. FOX ALB (CROSS-CHECKING, Minor) 12:43, N. SUZUKI ALB (ELBOWING, Minor) 15:31 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Matt Coronato | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 22 |
| Kaapo Kakko | 2 | 0 | 2 | 2 | 0 | 6 | 3 | 24 |
| Aleksi Heimosalmi | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 24 |
| Braden Schneider | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 13 |
| Brayden Tracey | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 11 |
| K'Andre Miller | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 25 |
| Jack Hughes | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 22 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Rasmus Dahlin | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 24 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Philip Tomasino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Jacob Perreault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Fedor Svechkov | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| Shai Buium | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert County Renegade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| William Eklund | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 29 |
| Brady Tkachuk | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 26 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 24 |
| Peyton Krebs | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 24 |
| Owen Power | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Adam Fox | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 22 |
| Connor McDavid | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| Cole Sillinger | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 19 |
| Noah Hanifin | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
| Filip Johansson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Oliver Wahlstrom | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16 |
| Calen Addison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Ozzy Wiesblatt | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10 |
| Mackie Samoskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| Shane Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | W (SO) | 24 | 24 | 1.000 | |
Albert County Renegade |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Jesper Wallstedt | L | 26 | 30 | 0.867 | |
![]() | Tignish Aces | 1 |
![]() | CFB Chatham Lynx | 2 |
| Scoring Summary |
| MON - Russ Courtnall 6 (Chris Joseph, Greg Johnson) |
| ALB - Petr Klima 14 (Bill Lindsay, Travis Konecny) |
| ALB - Mathew Barzal 6 (Brian Propp, Stephane Yelle) |
| Goaltender Summary |
| Tignish Aces: Vesa Toskala |
| CFB Chatham Lynx: Tristan Lennox |