Period 1 |
|---|
| Scoring |
| 1. BATHURST, QUINN 10 (SANDERSON, BOQVIST) (SH), 18:57 |
| Penalties |
| K. MILLER MON (ELBOWING, Minor) 10:40, B. HAYTON MON (ELBOWING, Minor) 11:59, A. BOQVIST BAT (BOARDING, Minor) 15:52, J. BERNARD-DOCKER BAT (ELBOWING, Minor) 18:10 |
Period 2 |
|---|
| Scoring |
| 2. BATHURST, QUINN 11 (SANDERSON, SVECHNIKOV), 07:45 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 3. MONCTON, SVECHKOV 6 (HAYTON, LEASON), 18:43 |
| 4. BATHURST, HOLLOWAY 4 (KAUT, OTHMANN), 19:18 |
| Penalties |
| K. KAKKO MON (GOALIE INTERERENCE, Minor) 15:01 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Fedor Svechkov | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 14 |
| Barrett Hayton | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 20 |
| Brett Leason | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 15 |
| Rasmus Dahlin | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 27 |
| Jack Hughes | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 25 |
| Jakob Chychrun | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 22 |
| Kaapo Kakko | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 22 |
| Philip Tomasino | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 21 |
| Aleksi Heimosalmi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 |
| K'Andre Miller | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 20 |
| Jacob Perreault | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Matt Coronato | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Brayden Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Braden Schneider | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Shai Buium | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 13 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Quinn | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 23 |
| Jake Sanderson | 0 | 2 | 2 | 1 | 0 | 2 | 7 | 27 |
| Dylan Holloway | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 18 |
| Adam Boqvist | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 26 |
| Andrei Svechnikov | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
| Brennan Othmann | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 16 |
| Martin Kaut | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Patrik Laine | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| Phil Housley | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 20 |
| Kirby Dach | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 |
| William Stromgren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Nolan Allan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Grigori Denisenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Bob Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | L | 34 | 37 | 0.919 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 26 | 27 | 0.963 | |
![]() | Tignish Aces | 1 |
![]() | Dildo Ducklings | 4 |
| Scoring Summary |
| MON - Rick Tocchet 4 (Troy Loney, Joe Juneau) |
| BAT - Valeri Bure 3 (Logan Stankoven, Nelson Emerson) |
| BAT - Valeri Bure 4 (Jay O'Brien, Josh Doan) |
| BAT - John Leonard 2 (Robert Reichel, Noel Gunler) |
| BAT - Eric Boulton 3 (Matthew Tkachuk, Andrew Mangiapane) |
| Goaltender Summary |
| Tignish Aces: Vesa Toskala |
| Dildo Ducklings: Andrew Raycroft |