Period 1 |
|---|
| Scoring |
| 1. MONCTON, PERREAULT 1 (HEIMOSALMI, HAYTON), 04:53 |
| 2. MONCTON, HAYTON 2 (CORONATO, VEHVILAINEN), 16:56 |
| Penalties |
| S. AHO ORO (ROUGHING, Double Minor) 05:51, P. ZACHA ORO (CROSS-CHECKING, Minor) 08:10, V. PODKOLZIN ORO (BOARDING, Minor) 11:49 |
Period 2 |
|---|
| Scoring |
| 3. MONCTON, SVECHKOV 1 (LEASON, BUIUM), 07:36 |
| 4. OROMOCTO, MCTAVISH 1 (AHO, JOHNSON) (PP), 19:56 |
| Penalties |
| K. KAKKO MON (HIGHSTICKING, Minor) 19:12 |
Period 3 |
|---|
| Scoring |
| 5. MONCTON, CORONATO 1 (PERREAULT, HAYTON), 05:30 |
| Penalties |
| L. HUGHES ORO (ROUGHING, Minor) 08:35 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Barrett Hayton | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 24 |
| Jacob Perreault | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 26 |
| Matt Coronato | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 25 |
| Fedor Svechkov | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 14 |
| Aleksi Heimosalmi | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 25 |
| Brett Leason | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
| Shai Buium | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
| K'Andre Miller | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 25 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 20 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 20 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
| Brayden Tracey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 |
| Philip Tomasino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Braden Schneider | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Mason McTavish | 1 | 0 | 1 | -1 | 0 | 6 | 2 | 22 |
| Kent Johnson | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 22 |
| Sebastian Aho | 0 | 1 | 1 | -2 | 4 | 1 | 0 | 20 |
| Robert Thomas | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 24 |
| Luke Hughes | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 22 |
| Rasmus Sandin | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
| Lassi Thomson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Justin Barron | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Jake Neighbours | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 18 |
| Filip Zadina | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 18 |
| Martin Fehervary | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 |
| Brett Hull | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 16 |
| Vasili Podkolzin | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 16 |
| Scott Morrow | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Hendrix Lapierre | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 15 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | W | 27 | 28 | 0.964 | |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mike Vernon | L | 27 | 31 | 0.871 | |
![]() | Tignish Aces | 1 |
![]() | Perth-Andover Fiddleheads | 10 |
| Scoring Summary |
| MON - Dave Reid 2 (Greg Johnson, Joe Juneau) |
| ORO - Marco Sturm 1 (Brooks Orpik, Fabian Lysell) |
| ORO - Stephane Richer 1 (Daniel Alfredsson, Brenden Morrow) |
| ORO - Prokhor Poltapov 1 (Ted Donato, Laurie Boschman) |
| ORO - Dominic Moore 1 (Radim Vrbata, Scott Mellanby) |
| ORO - Laurie Boschman 1 (Scott Nichol, Steve Chiasson) |
| ORO - Brenden Morrow 2 (Jason Arnott, Sylvain Cote) |
| ORO - Scott Mellanby 1 (Mike Bullard, Adrian Aucoin) |
| ORO - Daniel Alfredsson 1 (Luke Richardson, Zachary L'Heureux) |
| ORO - Prokhor Poltapov 2 (Jarome Iginla, Darryl Sydor) |
| ORO - Fabian Lysell 1 (Niclas Havelid, Dave Manson) |
| Goaltender Summary |
| Tignish Aces: Vesa Toskala |
| Perth-Andover Fiddleheads: Alexei Kolosov |