Period 1 |
|---|
| Scoring |
| 1. OROMOCTO, BARRON 2 (THOMAS, AHO), 04:15 |
| 2. OROMOCTO, MORROW 2 (LAPIERRE, NEIGHBOURS), 05:20 |
| 3. OROMOCTO, THOMSON 3 (NEIGHBOURS, MORROW), 10:23 |
| Penalties |
| S. AHO ORO (ROUGHING, Minor) 15:19 |
Period 2 |
|---|
| Scoring |
| 4. MONCTON, SVECHKOV 5 (TRACEY, LEASON), 02:53 |
| 5. MONCTON, TOMASINO 3 (HUGHES, CHYCHRUN), 17:24 |
| Penalties |
| B. SCHNEIDER MON (HIGHSTICKING, Minor) 19:32 |
Period 3 |
|---|
| Scoring |
| 6. OROMOCTO, BARRON 3 (THOMAS), 05:27 |
| 7. OROMOCTO, HULL 5 (HUGHES, JOHNSON), 16:31 |
| Penalties |
| K. MILLER MON (ROUGHING, Double Minor) 07:15 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Philip Tomasino | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 22 |
| Fedor Svechkov | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 11 |
| Jakob Chychrun | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 24 |
| Jack Hughes | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 23 |
| Brayden Tracey | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| Brett Leason | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| Rasmus Dahlin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 28 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 25 |
| Barrett Hayton | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 22 |
| Aleksi Heimosalmi | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 22 |
| K'Andre Miller | 0 | 0 | 0 | -3 | 4 | 1 | 3 | 20 |
| Jacob Perreault | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 20 |
| Matt Coronato | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 20 |
| Braden Schneider | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Shai Buium | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Yegor Chinakhov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Philipp Kurashev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Justin Barron | 2 | 0 | 2 | 2 | 0 | 6 | 1 | 19 |
| Scott Morrow | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 16 |
| Jake Neighbours | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 18 |
| Robert Thomas | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 17 |
| Brett Hull | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 21 |
| Lassi Thomson | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 17 |
| Kent Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| Luke Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Sebastian Aho | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 20 |
| Hendrix Lapierre | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 20 |
| Mason McTavish | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Filip Zadina | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 18 |
| Martin Fehervary | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 18 |
| Vasili Podkolzin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | L | 32 | 37 | 0.865 | |
| Thatcher Demko | - | 0 | 0 | 0 | |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mike Vernon | W | 29 | 31 | 0.935 | |
![]() | Tignish Aces | 4 |
![]() | Perth-Andover Fiddleheads | 0 |
| Scoring Summary |
| MON - Lawson Crouse 4 (unknown, Arron Asham) |
| MON - Lawson Crouse 5 (Joe Juneau, Dave Reid) |
| MON - Greg Johnson 6 (Troy Loney, Jesse Puljujarvi) |
| MON - Jesse Puljujarvi 8 (Normand Rochefort, Vincent Iorio) |
| Goaltender Summary |
| Tignish Aces: Vesa Toskala |
| Perth-Andover Fiddleheads: Ron Tugnutt |