Period 1 |
|---|
| Scoring |
| 1. DORCHESTER, BOURGAULT 3 (LUCIUS, YORK) (PP), 01:51 |
| 2. SOUTH ESK, KRAVTSOV 5 (KUCHEROV, SERGACHEV) (PP), 04:05 |
| 3. DORCHESTER, MITTELSTADT 6 (JOKIHARJU, POULIN) (PP), 18:30 |
| Penalties |
| C. KELLER SOU (HIGHSTICKING, Double Minor) 00:25, C. LUCIUS DOR (GOALIE INTERERENCE, Minor) 03:56, R. RISTOLAINEN SOU (ELBOWING, Minor) 16:55 |
Period 2 |
|---|
| Scoring |
| 4. SOUTH ESK, LUNDELL 4 (RISTOLAINEN, KELLER), 11:23 |
| Penalties |
| T. DELLANDREA DOR (HOOKING, Minor) 15:14 |
Period 3 |
|---|
| Scoring |
| 5. DORCHESTER, CHINAKHOV 1 (SEIDER, PINELLI), 05:52 |
| Penalties |
| C. KELLER SOU (BOARDING, Minor) 01:08, C. YORK DOR (UNSPORTSMANLIKE-CONDUCT, Minor) 18:02 |
Dorchester Devils |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Casey Mittelstadt | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 20 |
| Xavier Bourgault | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 19 |
| Yegor Chinakhov | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Moritz Seider | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 25 |
| Cam York | 0 | 1 | 1 | -1 | 2 | 1 | 5 | 21 |
| Chaz Lucius | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 19 |
| Henri Jokiharju | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 |
| Samuel Poulin | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16 |
| Francesco Pinelli | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Nicolas Beaudin | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 |
| Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Cole Caufield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Olen Zellweger | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19 |
| Mitchell Marner | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
| Shai Buium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Tyler Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 |
| Ridly Greig | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Ty Dellandrea | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anton Lundell | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 18 |
| Vitali Kravtsov | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 18 |
| Mikhail Sergachev | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 22 |
| Clayton Keller | 0 | 1 | 1 | 0 | 6 | 3 | 2 | 18 |
| Rasmus Ristolainen | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 16 |
| Nikita Kucherov | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
| Alexander Alexeyev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 27 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 26 |
| Bowen Byram | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 25 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| David Gustafsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| John Peterka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorchester Devils |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Ilya Samsonov | W | 33 | 35 | 0.943 | |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | L | 19 | 22 | 0.864 | |
![]() | Kedgwick Golden Knights | 0 |
![]() | Conception Bay Riders | 2 |
| Scoring Summary |
| SOU - Laurie Boschman 6 (Rob Ray, Niklas Kronwall) |
| SOU - unknown (Alex Tuch, David Pastrnak) |
| Goaltender Summary |
| Kedgwick Golden Knights: Rick DiPietro |
| Conception Bay Riders: Damian Rhodes |