Period 1 |
|---|
| Scoring |
| 1. BATHURST, DACH 4 (PELLETIER, DENISENKO) (PP), 14:45 |
| 2. BATHURST, PELLETIER 3 (BERNARD-DOCKER, DACH), 19:55 |
| Penalties |
| A. NEWHOOK CAI (HOOKING, Minor) 01:41, R. JOHNSON BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 05:40, C. ZARY CAI (ELBOWING, Minor) 13:28 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| N. BEAUDIN CAI (HIGHSTICKING, Major) 05:59, J. PELLETIER BAT (ROUGHING, Minor) 14:27 |
Period 3 |
|---|
| Scoring |
| 3. BATHURST, SANDERSON 2 (HOUSLEY, SVECHNIKOV) (PP), 04:03 |
| 4. CAINS, MARLEAU 1 (BJORNFOT), 09:25 |
| 5. BATHURST, YZERMAN 7 (SVECHNIKOV, HOUSLEY), 10:49 |
| Penalties |
| N. BEAUDIN CAI (HIGHSTICKING, Double Minor, Game Misconduct) 03:43 (Served by Tobias Bjornfot), T. SMITH CAI (ELBOWING, Minor) 07:05, T. BJORNFOT CAI (ROUGHING, Minor) 18:30 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jakob Pelletier | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 22 |
| Kirby Dach | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 22 |
| Phil Housley | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 24 |
| Andrei Svechnikov | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 19 |
| Jake Sanderson | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 26 |
| Steve Yzerman | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 19 |
| Grigori Denisenko | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 17 |
| Jacob Bernard-Docker | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 13 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 30 |
| Jack Quinn | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 22 |
| Patrik Laine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Nolan Allan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Martin Kaut | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| William Stromgren | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
| Bob Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Patrick Marleau | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 16 |
| Tobias Bjornfot | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 22 |
| Ty Smith | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 29 |
| Connor McMichael | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 25 |
| Nico Hischier | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 |
| Cale Makar | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
| Connor Zary | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Daniil Chayka | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
| Alexander Holtz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Brendan Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Zachary Bolduc | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 |
| Nicolas Beaudin | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 14 |
| Cale Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alex Newhook | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alexander Nylander | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Ales Kotalik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 18 | 19 | 0.947 | |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Igor Shesterkin | L | 23 | 27 | 0.852 | |
![]() | Dildo Ducklings | 2 |
![]() | Dungarvin Whoopers | 4 |
| Scoring Summary |
| BAT - Matt Dumba 1 (Nelson Emerson, Mavrik Bourque) |
| BAT - Logan Stankoven 1 (John Leonard, Eric Boulton) |
| CAI - Kirill Kaprizov 8 (Andrew Ference, Joel Eriksson Ek) |
| CAI - Wayne Primeau 1 (Anton Volchenkov, Joe Corvo) |
| CAI - Randy McKay 5 (Dawson Mercer, Kyle McLaren) |
| CAI - Wayne Primeau 2 (Mike Foligno, unknown) |
| Goaltender Summary |
| Dildo Ducklings: Andrew Raycroft |
| Dungarvin Whoopers: Marty Turco |