Period 1 |
|---|
| Scoring |
| 1. BATHURST, OTHMANN 1 (EKBLAD), 03:05 |
| 2. BATHURST, BOQVIST 3 (PELLETIER, ALLAN), 04:16 |
| Penalties |
| A. EKBLAD BAT (HOOKING, Minor) 09:34 |
Period 2 |
|---|
| Scoring |
| 3. CAINS, ZARY 5 (HISCHIER, BJORNFOT) (SH), 00:25 |
| 4. CAINS, MERCER 1 (UNASSISTED), 03:47 |
| 5. CAINS, MCMICHAEL 7 (HISCHIER, MONTEMBEAULT), 15:58 |
| Penalties |
| C. MAKAR CAI (HOOKING, Minor) 00:07, J. BEECHER BAT (ELBOWING, Minor) 06:17, J. CHYCHRUN BAT (CROSS-CHECKING, Minor) 13:17 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| G. DENISENKO BAT (ELBOWING, Minor) 02:23, N. ALLAN BAT (HIGHSTICKING, Double Minor) 14:19, N. HANIFIN CAI (HIGHSTICKING, Double Minor) 14:19 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Adam Boqvist | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 17 |
| Brennan Othmann | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
| Jakob Pelletier | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 20 |
| Nolan Allan | 0 | 1 | 1 | 1 | 4 | 1 | 5 | 19 |
| Aaron Ekblad | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 16 |
| Jakob Chychrun | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 26 |
| Jake Sanderson | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 25 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 |
| Kirby Dach | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 |
| Grigori Denisenko | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 18 |
| Dylan Holloway | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 17 |
| Helge Grans | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 17 |
| Steve Yzerman | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 17 |
| Jack Quinn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| John Beecher | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11 |
| Matthew Tkachuk | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 |
| Jay O'Brien | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Noel Gunler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nico Hischier | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 24 |
| Connor McMichael | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 22 |
| Connor Zary | 1 | 0 | 1 | -1 | 0 | 5 | 3 | 22 |
| Dawson Mercer | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| Tobias Bjornfot | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 25 |
| Cale Makar | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 25 |
| Alexander Holtz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Noah Hanifin | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 22 |
| Auston Matthews | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Nils Lundkvist | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
| Cale Fleury | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Daniil Chayka | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Brendan Brisson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Alex Newhook | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
| Zachary Bolduc | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
| Joshua Ho-Sang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Kirill Kaprizov | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | L | 26 | 29 | 0.897 | |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | W | 22 | 24 | 0.917 | |
![]() | Dildo Ducklings | 5 |
![]() | Dungarvin Whoopers | 1 |
| Scoring Summary |
| BAT - Robert Reichel 6 (Dominic Moore, Robby Fabbri) |
| BAT - Robby Fabbri 4 (Josh Doan, Logan Stankoven) |
| BAT - Brandon Carlo 3 (Eric Boulton, Matt Dumba) |
| BAT - Mavrik Bourque 4 (Valeri Bure, William Stromgren) |
| BAT - Robert Reichel 7 (John Leonard, Aleksandr Kisakov) |
| CAI - Tage Thompson 9 (Patrick Marleau, William Nylander) |
| Goaltender Summary |
| Dildo Ducklings: Andrew Raycroft |
| Dungarvin Whoopers: Tristan Lennox |