Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| T. JOST MON (CROSS-CHECKING, Minor) 07:48, B. TRACEY MON (UNSPORTSMANLIKE-CONDUCT, Minor) 11:47 |
Period 2 |
|---|
| Scoring |
| 1. MONCTON, CHINAKHOV 1 (DAHLIN, KURASHEV), 02:07 |
| 2. MONCTON, PERREAULT 5 (UNASSISTED) (PP), 07:15 |
| 3. MONCTON, HUGHES 5 (SVECHKOV, HAYTON) (PP), 08:21 |
| 4. MONCTON, PERREAULT 6 (CORONATO, MILLER), 16:34 |
| Penalties |
| L. HUGHES ORO (CHARGING, Major) 05:49, L. THOMSON ORO (ROUGHING, Minor) 17:07, T. JOST MON (ELBOWING, Major) 17:19 |
Period 3 |
|---|
| Scoring |
| 5. MONCTON, TRACEY 1 (SCHNEIDER, BUIUM), 18:07 |
| Penalties |
| K. MILLER MON (ROUGHING, Minor) 03:58 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jacob Perreault | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 19 |
| Jack Hughes | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 22 |
| Brayden Tracey | 1 | 0 | 1 | 1 | 2 | 5 | 3 | 16 |
| Yegor Chinakhov | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Rasmus Dahlin | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 24 |
| K'Andre Miller | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 24 |
| Fedor Svechkov | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 24 |
| Barrett Hayton | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 23 |
| Matt Coronato | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 23 |
| Braden Schneider | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 12 |
| Shai Buium | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
| Philipp Kurashev | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| Aleksi Heimosalmi | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 25 |
| Jakob Chychrun | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20 |
| Kaapo Kakko | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 20 |
| Brett Leason | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| Tyson Jost | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 7 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Mason McTavish | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Kent Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Rasmus Sandin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Justin Barron | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 22 |
| Brett Hull | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
| Hendrix Lapierre | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
| Filip Zadina | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 20 |
| Martin Fehervary | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 20 |
| Luke Hughes | 0 | 0 | 0 | -1 | 5 | 4 | 0 | 19 |
| Jake Neighbours | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Lassi Thomson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Vasili Podkolzin | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 |
| Sebastian Aho | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16 |
| Scott Morrow | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 15 |
| Robert Thomas | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 14 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | W (SO) | 23 | 23 | 1.000 | |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mike Vernon | L | 28 | 33 | 0.848 | |
| Spencer Knight | - | 1 | 1 | 1.000 | |
![]() | Tignish Aces | 1 |
![]() | Perth-Andover Fiddleheads | 3 |
| Scoring Summary |
| MON - Russ Courtnall 4 (unknown, Rick Tocchet) |
| ORO - Jarome Iginla 3 (Fabian Lysell, Daniel Alfredsson) |
| ORO - Jason Arnott 2 (Prokhor Poltapov, Brenden Morrow) |
| ORO - Radim Vrbata 6 (Sylvain Cote, Zachary L'Heureux) |
| Goaltender Summary |
| Tignish Aces: Vesa Toskala |
| Perth-Andover Fiddleheads: Alexei Kolosov |