Period 1 |
|---|
| Scoring |
| 1. SOUTH ESK, PETTERSSON 4 (ZEGRAS, BYRAM), 12:11 |
| Penalties |
| J. PETERKA SOU (GOALIE INTERERENCE, Minor) 15:46 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| A. LUNDELL SOU (ELBOWING, Minor) 02:23, I. LUNDESTROM RIV (CHARGING, Minor) 02:23, M. SERGACHEV SOU (CHARGING, Minor) 09:15, L. ROBITAILLE RIV (HIGHSTICKING, Minor) 09:15 |
Period 3 |
|---|
| Scoring |
| 2. RIVERVIEW, LUNDESTROM 7 (ANDREYCHUK, FARABEE), 03:02 |
| 3. SOUTH ESK, PETERKA 4 (KELLER, LUNDELL), 08:03 |
| 4. RIVERVIEW, STUTZLE 5 (YAMAMOTO, SODERSTROM), 08:50 |
| Penalties |
| None |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Elias Pettersson | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 27 |
| John Peterka | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 20 |
| Bowen Byram | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 28 |
| Trevor Zegras | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 23 |
| Anton Lundell | 0 | 1 | 1 | 1 | 2 | 5 | 4 | 21 |
| Clayton Keller | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 20 |
| Alexander Alexeyev | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 30 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 27 |
| Chris Chelios | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 |
| Mikhail Sergachev | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 22 |
| Oskar Olausson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
| Auston Matthews | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
| Vitali Kravtsov | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Vince Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Isac Lundestrom | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 29 |
| Tim Stutzle | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 21 |
| Kailer Yamamoto | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 28 |
| Joel Farabee | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 28 |
| Victor Soderstrom | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 26 |
| Dave Andreychuk | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 25 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 3 | 8 | 30 |
| Evan Bouchard | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 28 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 |
| Luc Robitaille | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 21 |
| Jason Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Brad Stuart | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
| Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| Roby Jarventie | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Zach Werenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sam Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dominik Bokk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | T | 24 | 26 | 0.923 | |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | T | 38 | 40 | 0.950 | |
![]() | Conception Bay Riders | 2 |
![]() | Loggieville Cubs | 1 |
| Scoring Summary |
| SOU - Nils Hoglander 9 (David Pastrnak, Dana Murzyn) |
| SOU - David Legwand 3 (Carter Verhaeghe, Kent Manderville) |
| RIV - Jochen Hecht 4 (Aaron Broten, Oleg Tverdovsky) |
| Goaltender Summary |
| Conception Bay Riders: Damian Rhodes |
| Loggieville Cubs: Martin Biron |