Period 1 |
|---|
| Scoring |
| 1. BATHURST, DACH 3 (BERNARD-DOCKER, LAINE), 04:44 |
| 2. MONCTON, SCHNEIDER 2 (TRACEY, LEASON), 08:15 |
| Penalties |
| M. CORONATO MON (UNSPORTSMANLIKE-CONDUCT, Minor) 09:40 |
Period 2 |
|---|
| Scoring |
| 3. MONCTON, PERREAULT 4 (HAYTON, CORONATO) (PP), 03:53 |
| 4. MONCTON, CORONATO 4 (HAYTON, MILLER), 07:32 |
| 5. MONCTON, HUGHES 3 (TOMASINO, LEASON), 09:45 |
| 6. BATHURST, QUINN 5 (SVECHNIKOV, SANDERSON), 18:35 |
| Penalties |
| A. BOQVIST BAT (CHARGING, Minor) 00:20, B. OTHMANN BAT (HIGHSTICKING, Minor) 03:14, P. LAINE BAT (CHARGING, Minor) 10:44 |
Period 3 |
|---|
| Scoring |
| 7. BATHURST, YZERMAN 4 (SVECHNIKOV, QUINN), 05:20 |
| 8. MONCTON, HUGHES 4 (MILLER, LEASON) (PP), 08:05 |
| 9. MONCTON, HAYTON 5 (HUGHES, CORONATO), 08:39 |
| 10. MONCTON, SVECHKOV 2 (BUIUM, TRACEY), 13:12 |
| Penalties |
| P. LAINE BAT (BOARDING, Minor, Game Misconduct) 06:09 (Served by Kirby Dach), J. PERREAULT MON (ROUGHING, Minor) 14:50, S. YZERMAN BAT (ELBOWING, Minor) 15:02, G. DENISENKO BAT (BOARDING, Minor) 18:15 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Hughes | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 23 |
| Barrett Hayton | 1 | 2 | 3 | -1 | 0 | 3 | 2 | 21 |
| Matt Coronato | 1 | 2 | 3 | -1 | 2 | 1 | 0 | 20 |
| Brett Leason | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 16 |
| K'Andre Miller | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 23 |
| Brayden Tracey | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 18 |
| Jacob Perreault | 1 | 0 | 1 | -2 | 2 | 4 | 1 | 19 |
| Fedor Svechkov | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 15 |
| Braden Schneider | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 14 |
| Philip Tomasino | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 16 |
| Shai Buium | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 12 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 23 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
| Aleksi Heimosalmi | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 21 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Quinn | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 24 |
| Andrei Svechnikov | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 18 |
| Steve Yzerman | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 18 |
| Kirby Dach | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 17 |
| Jake Sanderson | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 26 |
| Jacob Bernard-Docker | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 16 |
| Patrik Laine | 0 | 1 | 1 | -1 | 14 | 2 | 0 | 15 |
| Adam Boqvist | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 28 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
| Phil Housley | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
| Jakob Pelletier | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Nolan Allan | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 17 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
| Grigori Denisenko | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Martin Kaut | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
| Bob Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| William Stromgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | W | 19 | 22 | 0.864 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | L | 18 | 23 | 0.783 | |
| Hunter Jones | - | 5 | 7 | 0.714 | |
![]() | Tignish Aces | 0 |
![]() | Dildo Ducklings | 6 |
| Scoring Summary |
| BAT - Aleksandr Kisakov 1 (Josh Doan, Filip Hronek) |
| BAT - Noel Gunler 2 (Nelson Emerson, Logan Stankoven) |
| BAT - Robert Reichel 3 (Jay O'Brien, Matthew Tkachuk) |
| BAT - Noel Gunler 3 (Eric Boulton, Valeri Bure) |
| BAT - Aleksandr Kisakov 2 (John Leonard, Matt Dumba) |
| BAT - Eric Boulton 1 (Andrew Mangiapane, Igor Ulanov) |
| Goaltender Summary |
| Tignish Aces: Jakub Malek |
| Dildo Ducklings: Fred Brathwaite |