Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| J. PERREAULT MON (GOALIE INTERERENCE, Minor) 05:32, T. ZEGRAS SOU (ELBOWING, Minor) 17:07, B. LEASON MON (CHECKING-FROM-BEHIND, Major) 19:24 |
Period 2 |
|---|
| Scoring |
| 1. SOUTH ESK, KELLER 20 (KUCHEROV) (PP), 03:57 |
| 2. MONCTON, KAKKO 28 (UNASSISTED), 18:08 |
| Penalties |
| C. CHELIOS SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 18:34 |
Period 3 |
|---|
| Scoring |
| 3. SOUTH ESK, RISTOLAINEN 10 (KUCHEROV, LEGWAND) (PP), 05:35 |
| 4. MONCTON, ZADINA 19 (CORONATO, HEINOLA), 19:05 |
| Penalties |
| T. HARLEY MON (UNSPORTSMANLIKE-CONDUCT, Minor) 01:35, F. ZADINA MON (ELBOWING, Minor) 04:51, D. COZENS MON (CROSS-CHECKING, Minor) 05:16, L. RAYMOND SOU (CROSS-CHECKING, Minor) 20:00, T. HARLEY MON (ELBOWING, Minor) 20:00 |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nikita Kucherov | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 23 |
| Rasmus Ristolainen | 1 | 0 | 1 | -1 | 0 | 3 | 4 | 24 |
| Clayton Keller | 1 | 0 | 1 | -1 | 0 | 5 | 3 | 24 |
| David Legwand | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 26 |
| Alexander Alexeyev | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 30 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 0 | 3 | 6 | 27 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 26 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 25 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 24 |
| Bowen Byram | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 |
| Vitali Kravtsov | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 17 |
| Chris Chelios | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| David Gustafsson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| John Peterka | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Pastrnak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Zadina | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 23 |
| Kaapo Kakko | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 18 |
| Ville Heinola | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 24 |
| Matt Coronato | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
| Philip Tomasino | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 30 |
| Jack Hughes | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 29 |
| Rasmus Dahlin | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 24 |
| Dylan Cozens | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 19 |
| K'Andre Miller | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 |
| Thomas Harley | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 19 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Filip Chytil | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Aleksi Heimosalmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jacob Perreault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Brett Leason | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | T | 28 | 30 | 0.933 | |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Matt Murray | T | 36 | 38 | 0.947 | |
![]() | Conception Bay Riders | 4 |
![]() | Tignish Aces | 0 |
| Scoring Summary |
| SOU - Curtis Lazar 10 (Rob Ray, Alex Tuch) |
| SOU - Rob Ray 15 (Nick Ritchie, Teuvo Teravainen) |
| SOU - Carter Verhaeghe 25 (Seth Jones, Ivan Provorov) |
| SOU - Rob Ray 16 (Vince Dunn, Oliver Bjorkstrand) |
| Goaltender Summary |
| Conception Bay Riders: Damian Rhodes |
| Tignish Aces: Vesa Toskala |