Period 1 |
|---|
| Scoring |
| 1. OROMOCTO, MCTAVISH 2 (HUGHES, HULL), 00:51 |
| 2. ALBERT, FOX 1 (EKLUND, KREBS), 09:55 |
| Penalties |
| B. TKACHUK ALB (GOALIE INTERERENCE, Minor) 12:24, W. EKLUND ALB (HIGHSTICKING, Minor) 18:22 |
Period 2 |
|---|
| Scoring |
| 3. ALBERT, PINTO 1 (WIESBLATT, HANIFIN), 01:45 |
| 4. OROMOCTO, THOMSON 2 (MORROW, PODKOLZIN), 10:13 |
| Penalties |
| C. SILLINGER ALB (HIGHSTICKING, Minor) 18:12 |
Period 3 |
|---|
| Scoring |
| 5. OROMOCTO, HULL 4 (JOHNSON, SANDIN), 02:03 |
| 6. OROMOCTO, AHO 1 (THOMAS, FEHERVARY), 03:58 |
| 7. ALBERT, TKACHUK 7 (SAMOSKEVICH, POWER), 06:59 |
| 8. OROMOCTO, THOMAS 1 (AHO, FEHERVARY), 07:15 |
| 9. OROMOCTO, AHO 2 (LAPIERRE, FEHERVARY) (PP), 09:03 |
| 10. OROMOCTO, MORROW 1 (NEIGHBOURS, THOMSON), 16:34 |
| Penalties |
| R. THOMAS ORO (ROUGHING, Minor) 07:21, A. EKBLAD ALB (ROUGHING, Minor) 07:21, O. WIESBLATT ALB (CHARGING, Minor) 07:54, V. PODKOLZIN ORO (ELBOWING, Minor) 16:34, L. THOMSON ORO (UNSPORTSMANLIKE-CONDUCT, Minor) 16:52 |
Oromocto Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Sebastian Aho | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 22 |
| Martin Fehervary | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 21 |
| Brett Hull | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 23 |
| Robert Thomas | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 18 |
| Lassi Thomson | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 13 |
| Scott Morrow | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 12 |
| Mason McTavish | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 25 |
| Kent Johnson | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 25 |
| Luke Hughes | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 24 |
| Rasmus Sandin | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 24 |
| Hendrix Lapierre | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 17 |
| Vasili Podkolzin | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 13 |
| Jake Neighbours | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12 |
| Justin Barron | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 22 |
| Filip Zadina | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 21 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drake Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert County Renegade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brady Tkachuk | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 25 |
| Adam Fox | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 17 |
| Shane Pinto | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 10 |
| William Eklund | 0 | 1 | 1 | -2 | 2 | 5 | 1 | 26 |
| Peyton Krebs | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 22 |
| Owen Power | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 |
| Noah Hanifin | 0 | 1 | 1 | -1 | 0 | 3 | 3 | 17 |
| Ozzy Wiesblatt | 0 | 1 | 1 | -1 | 2 | 3 | 1 | 16 |
| Mackie Samoskevich | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 19 |
| Connor McDavid | 0 | 0 | 0 | -2 | 0 | 6 | 9 | 19 |
| Filip Johansson | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17 |
| Oliver Wahlstrom | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 15 |
| Calen Addison | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11 |
| Nick Suzuki | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 10 |
| Antti Tuomisto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Tyson Foerster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Oromocto Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mike Vernon | W | 33 | 36 | 0.917 | |
Albert County Renegade |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Jesper Wallstedt | L | 16 | 21 | 0.762 | |
| Rick Tabaracci | - | 2 | 4 | 0.500 | |
![]() | Perth-Andover Fiddleheads | 3 |
![]() | CFB Chatham Lynx | 1 |
| Scoring Summary |
| ORO - Jason Arnott 1 (Zachary L'Heureux, Scott Mellanby) |
| ORO - Stephane Richer 3 (Sylvain Cote, Brenden Morrow) |
| ORO - Fabian Lysell 2 (Prokhor Poltapov, Laurie Boschman) |
| ALB - Mike Krushelnyski 2 (Mathew Barzal, Thomas Chabot) |
| Goaltender Summary |
| Perth-Andover Fiddleheads: Ron Tugnutt |
| CFB Chatham Lynx: Tristan Lennox |