Period 1 |
|---|
| Scoring |
| 1. RIVERVIEW, JARVENTIE 16 (ROBITAILLE, STUTZLE) (PP), 05:51 |
| 2. RIVERVIEW, ANDREYCHUK 21 (LUNDESTROM), 08:09 |
| 3. RIVERVIEW, REICHEL 8 (UNASSISTED), 14:51 |
| Penalties |
| R. DAHLIN MON (UNSPORTSMANLIKE-CONDUCT, Minor) 04:22, D. ANDREYCHUK RIV (HIGHSTICKING, Minor) 08:34, B. STUART RIV (ELBOWING, Minor) 16:49, R. DAHLIN MON (HOOKING, Minor) 16:49 |
Period 2 |
|---|
| Scoring |
| 4. RIVERVIEW, MUKHAMADULLIN 5 (STUTZLE, ROBITAILLE), 09:58 |
| 5. RIVERVIEW, SMITH 10 (YAMAMOTO, ROBITAILLE), 16:32 |
| Penalties |
| R. DAHLIN MON (ELBOWING, Minor) 03:21, D. ANDREYCHUK RIV (CHARGING, Minor) 14:13 |
Period 3 |
|---|
| Scoring |
| 6. MONCTON, SVECHKOV 14 (MILLER, COZENS), 05:27 |
| 7. MONCTON, ROMANOV 11 (KAKKO, HUGHES), 07:57 |
| 8. MONCTON, PERREAULT 16 (BERNARD-DOCKER, ZADINA) (PP), 14:34 |
| Penalties |
| E. BOUCHARD RIV (BOARDING, Minor) 03:58, F. ZADINA MON (HIGHSTICKING, Minor) 03:58, L. ROBITAILLE RIV (HOOKING, Minor) 09:11, E. BOUCHARD RIV (CHARGING, Minor) 13:39 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Luc Robitaille | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 21 |
| Tim Stutzle | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 23 |
| Ty Smith | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 25 |
| Shakir Mukhamadullin | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 25 |
| Dave Andreychuk | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 17 |
| Roby Jarventie | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Lukas Reichel | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| Kailer Yamamoto | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 25 |
| Isac Lundestrom | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 16 |
| Joel Farabee | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 23 |
| Kaiden Guhle | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 21 |
| Evan Bouchard | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| Victor Soderstrom | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 17 |
| Robert Thomas | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 14 |
| Brad Stuart | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 12 |
| Jason Robertson | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 11 |
| Cody Glass | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 10 |
| Sam Colangelo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Alexander Romanov | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 24 |
| Fedor Svechkov | 1 | 0 | 1 | -2 | 0 | 1 | 3 | 17 |
| Jacob Perreault | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 14 |
| Jack Hughes | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 27 |
| Dylan Cozens | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 23 |
| Kaapo Kakko | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 20 |
| Filip Zadina | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 20 |
| K'Andre Miller | 0 | 1 | 1 | -2 | 0 | 0 | 6 | 19 |
| Jacob Bernard-Docker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 24 |
| Philip Tomasino | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Ville Heinola | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 |
| Aleksi Heimosalmi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Filip Chytil | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Coronato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Igor Shesterkin | W | 21 | 24 | 0.875 | |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | - | 17 | 17 | 1.000 | |
| Drew Commesso | L | 11 | 16 | 0.688 | |
![]() | Loggieville Cubs | 5 |
![]() | Tignish Aces | 2 |
| Scoring Summary |
| RIV - Theoren Fleury 29 (Doug Crossman, Oleg Tverdovsky) |
| RIV - Jochen Hecht 38 (Dylan Strome, Ville Koivunen) |
| RIV - Craig Adams 17 (Arthur Kaliyev, Oskar Olausson) |
| RIV - Steven Finn 6 (Dominik Bokk, John-Michael Liles) |
| RIV - Craig Adams 18 (Darcy Hordichuk, Filip Forsberg) |
| MON - Lawson Crouse 23 (Rick Tocchet, Ethan Moreau) |
| MON - Joe Juneau 19 (Chris Joseph, Dave Reid) |
| Goaltender Summary |
| Loggieville Cubs: Craig Anderson |
| Tignish Aces: Vesa Toskala |