Period 1 |
|---|
| Scoring |
| 1. SAINT JOHN, LUNDKVIST 1 (KOTKANIEMI, DOBSON), 11:19 |
| 2. BATHURST, SANDERSON 1 (YZERMAN, HOUSLEY), 15:20 |
| Penalties |
| J. BERNARD-DOCKER BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 16:52 |
Period 2 |
|---|
| Scoring |
| 3. BATHURST, DACH 2 (PELLETIER, LAINE), 00:16 |
| 4. BATHURST, SVECHNIKOV 2 (UNASSISTED), 04:15 |
| Penalties |
| D. HOLLOWAY BAT (HIGHSTICKING, Minor) 00:52, S. YZERMAN BAT (ELBOWING, Double Minor) 06:43, V. LECAVALIER SJK (ROUGHING, Double Minor) 06:43, B. CARPENTER SJK (ROUGHING, Double Minor) 13:16 |
Period 3 |
|---|
| Scoring |
| 5. SAINT JOHN, HARLEY 3 (CLARKE, FOUDY), 01:53 |
| 6. BATHURST, QUINN 4 (SVECHNIKOV, YZERMAN), 02:08 |
| 7. BATHURST, DENISENKO 2 (HOLLOWAY), 04:41 |
| 8. SAINT JOHN, LECAVALIER 3 (CLARKE, BRATT), 09:55 |
| 9. BATHURST, KAUT 2 (JOHNSON, BOQVIST), 17:37 |
| 10. SAINT JOHN, LECAVALIER 4 (CLARKE, FOUDY), 19:40 |
| Penalties |
| B. OTHMANN BAT (ROUGHING, Minor) 07:20 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Andrei Svechnikov | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 19 |
| Steve Yzerman | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 18 |
| Jake Sanderson | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 26 |
| Jack Quinn | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 22 |
| Kirby Dach | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 22 |
| Grigori Denisenko | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
| Martin Kaut | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Adam Boqvist | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 32 |
| Patrik Laine | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 23 |
| Phil Housley | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 22 |
| Jakob Pelletier | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 22 |
| Dylan Holloway | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
| Ryan Johnson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| Jacob Bernard-Docker | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
| Nolan Allan | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
| Bob Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Stromgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saint John Kings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brandt Clarke | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 21 |
| Vincent Lecavalier | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 19 |
| Liam Foudy | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 |
| Nils Lundkvist | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 21 |
| Thomas Harley | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 20 |
| Noah Dobson | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 26 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 23 |
| Jesper Bratt | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 19 |
| Dylan Guenther | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 28 |
| Alexis Lafreniere | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 26 |
| Bobby Carpenter | 0 | 0 | 0 | -2 | 4 | 3 | 2 | 19 |
| Jackson LaCombe | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 17 |
| Rasmus Kupari | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 11 |
| Wyatt Johnston | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 11 |
| Sean Behrens | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Ryan Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 23 | 27 | 0.852 | |
Saint John Kings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Logan Thompson | L | 19 | 24 | 0.792 | |
| Mads Sogaard | - | 4 | 5 | 0.800 | |
![]() | Dildo Ducklings | 0 |
![]() | Norton Dukes | 0 |
| Scoring Summary |
| No Scoring |
| Goaltender Summary |
| Dildo Ducklings: Andrew Raycroft |
| Norton Dukes: Alexandar Georgiev |