Period 1 |
|---|
| Scoring |
| 1. MONCTON, SVECHKOV 13 (HEINOLA), 02:32 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 2. MONCTON, COZENS 28 (MILLER, SVECHKOV), 00:11 |
| 3. RIVERVIEW, THOMAS 18 (STUART, ANDREYCHUK), 02:02 |
| 4. RIVERVIEW, STUTZLE 28 (UNASSISTED) (PP), 03:53 |
| 5. MONCTON, COZENS 29 (HEINOLA, ZADINA), 10:41 |
| 6. MONCTON, CHYTIL 13 (LEASON, HEINOLA), 14:37 |
| 7. RIVERVIEW, YAMAMOTO 28 (STUTZLE, ROBITAILLE), 14:50 |
| Penalties |
| B. LEASON MON (ELBOWING, Minor) 03:03, C. GLASS RIV (ELBOWING, Minor) 12:27, L. ROBITAILLE RIV (BOARDING, Minor) 16:24 |
Period 3 |
|---|
| Scoring |
| 8. MONCTON, MILLER 8 (SVECHKOV, HEINOLA), 00:41 |
| 9. RIVERVIEW, GLASS 15 (FARABEE, LUNDESTROM), 04:36 |
| 10. MONCTON, TOMASINO 18 (KAKKO, HUGHES), 14:45 |
| Penalties |
| I. LUNDESTROM RIV (BOARDING, Minor) 16:08 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Tim Stutzle | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 19 |
| Cody Glass | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 19 |
| Kailer Yamamoto | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
| Robert Thomas | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 11 |
| Joel Farabee | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 25 |
| Isac Lundestrom | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 20 |
| Luc Robitaille | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 19 |
| Brad Stuart | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| Dave Andreychuk | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 24 |
| Ty Smith | 0 | 0 | 0 | -4 | 0 | 1 | 2 | 24 |
| Evan Bouchard | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 23 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20 |
| Victor Soderstrom | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 16 |
| Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Roby Jarventie | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7 |
| Dominik Bokk | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
| Sam Colangelo | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Ville Heinola | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 20 |
| Fedor Svechkov | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 22 |
| Dylan Cozens | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 23 |
| K'Andre Miller | 1 | 1 | 2 | 4 | 0 | 2 | 10 | 22 |
| Philip Tomasino | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 21 |
| Filip Chytil | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 13 |
| Filip Zadina | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 23 |
| Jack Hughes | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 23 |
| Kaapo Kakko | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| Brett Leason | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 5 |
| Rasmus Dahlin | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 25 |
| Alexander Romanov | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 23 |
| Aleksi Heimosalmi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Jacob Perreault | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Coronato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Igor Shesterkin | L | 16 | 21 | 0.762 | |
| John Gibson | - | 7 | 8 | 0.875 | |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Drew Commesso | W | 26 | 30 | 0.867 | |
![]() | Loggieville Cubs | 1 |
![]() | Tignish Aces | 0 |
| Scoring Summary |
| RIV - Arthur Kaliyev 30 (Jochen Hecht, Steven Finn) |
| Goaltender Summary |
| Loggieville Cubs: Craig Anderson |
| Tignish Aces: Juuse Saros |