Period 1 |
|---|
| Scoring |
| 1. CAINS, NEWHOOK 17 (FLEURY, BRISSON), 00:54 |
| 2. CAINS, HISCHIER 33 (ZARY, HOLTZ), 02:27 |
| Penalties |
| T. BJORNFOT CAI (HIGHSTICKING, Minor) 07:53 |
Period 2 |
|---|
| Scoring |
| 3. CAINS, KAPRIZOV 7 (HOLTZ), 01:37 |
| 4. CAINS, NEWHOOK 18 (HISCHIER, BJORNFOT) (PP), 16:31 |
| Penalties |
| A. EKBLAD BAT (HIGHSTICKING, Minor) 10:56, A. BOQVIST BAT (CHARGING, Minor) 14:48, K. DACH BAT (CHARGING, Minor) 19:42 |
Period 3 |
|---|
| Scoring |
| 5. CAINS, ZARY 33 (MAKAR), 03:10 |
| 6. BATHURST, PELLETIER 26 (DACH, DENISENKO), 03:25 |
| 7. CAINS, HISCHIER 34 (ZARY, FLEURY), 07:47 |
| 8. CAINS, KAPRIZOV 8 (MAKAR, MONTEMBEAULT), 14:11 |
| 9. CAINS, BJORNFOT 8 (LUNDKVIST, BRATT), 19:49 |
| Penalties |
| N. LUNDKVIST CAI (HIGHSTICKING, Minor) 15:29 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nico Hischier | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 22 |
| Connor Zary | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 20 |
| Alex Newhook | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 9 |
| Kirill Kaprizov | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
| Tobias Bjornfot | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 21 |
| Alexander Holtz | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 26 |
| Cale Makar | 0 | 2 | 2 | 3 | 0 | 3 | 4 | 25 |
| Cale Fleury | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 13 |
| Jesper Bratt | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 22 |
| Nils Lundkvist | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 20 |
| Brendan Brisson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
| Connor McMichael | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 24 |
| Noah Hanifin | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20 |
| Auston Matthews | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 20 |
| Daniil Chayka | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 |
| Andrew Ference | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| Zachary Bolduc | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Dawson Mercer | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jakob Pelletier | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 19 |
| Kirby Dach | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 19 |
| Grigori Denisenko | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 18 |
| Jakob Chychrun | 0 | 0 | 0 | -4 | 0 | 3 | 1 | 24 |
| Adam Boqvist | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 23 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 21 |
| Jake Sanderson | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 20 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Nolan Foote | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Andrei Svechnikov | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18 |
| Helge Grans | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 17 |
| Steve Yzerman | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 16 |
| Jack Quinn | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 16 |
| Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| John Beecher | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 14 |
| Jay O'Brien | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
| Noel Gunler | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 5 |
| Brennan Othmann | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | W | 35 | 36 | 0.972 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | L | 18 | 23 | 0.783 | |
| Hunter Jones | - | 9 | 12 | 0.750 | |
![]() | Dungarvin Whoopers | 7 |
![]() | Dildo Ducklings | 2 |
| Scoring Summary |
| CAI - Alexander Nylander 42 (Ales Kotalik, Joel Eriksson Ek) |
| CAI - Alexander Nylander 43 (Daymond Langkow, Mike Foligno) |
| CAI - Ales Kotalik 21 (Steve Begin, Patrick Marleau) |
| CAI - Patrick Marleau 40 (Tage Thompson, Jason Strudwick) |
| CAI - Alexander Nylander 44 (Mike Peca, Marc Savard) |
| CAI - Patrick Marleau 41 (William Nylander, Kyle McLaren) |
| CAI - Tage Thompson 27 (Joe Corvo, Steve Ott) |
| BAT - Valeri Bure 22 (Logan Stankoven, Pavel Kubina) |
| BAT - William Stromgren 40 (Matthew Tkachuk, John Leonard) |
| Goaltender Summary |
| Dungarvin Whoopers: Roman Turek |
| Dildo Ducklings: Andrew Raycroft |