Period 1 |
|---|
| Scoring |
| 1. RIVERVIEW, REICHEL 9 (JARVENTIE, LINDHOLM), 02:22 |
| 2. CAINS, ZARY 31 (MAKAR, BJORNFOT), 08:48 |
| Penalties |
| T. SMITH RIV (ROUGHING, Minor) 09:55, C. FLEURY CAI (BOARDING, Minor) 17:59 |
Period 2 |
|---|
| Scoring |
| 3. CAINS, BRISSON 10 (NEWHOOK, FLEURY), 15:10 |
| 4. RIVERVIEW, STUTZLE 16 (ROBERTSON, THOMAS), 18:50 |
| Penalties |
| C. FLEURY CAI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:54 |
Period 3 |
|---|
| Scoring |
| 5. CAINS, FLEURY 8 (BRISSON, NEWHOOK), 03:11 |
| Penalties |
| D. NURSE CAI (CROSS-CHECKING, Minor) 13:39 |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Cale Fleury | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 17 |
| Brendan Brisson | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
| Alex Newhook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| Connor Zary | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 25 |
| Tobias Bjornfot | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 24 |
| Cale Makar | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 21 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 27 |
| Noah Hanifin | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 |
| Nico Hischier | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 |
| Auston Matthews | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Jesper Bratt | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19 |
| Nils Lundkvist | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
| Alexander Holtz | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 19 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 16 |
| Zachary Bolduc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Tim Stutzle | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 16 |
| Lukas Reichel | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 11 |
| Robert Thomas | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 19 |
| Jason Robertson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16 |
| Roby Jarventie | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| Hampus Lindholm | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| Evan Bouchard | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 28 |
| Ty Smith | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 28 |
| Kailer Yamamoto | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 28 |
| Joel Farabee | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 27 |
| Isac Lundestrom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 |
| Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 20 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| Sam Colangelo | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 |
| Dylan Strome | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 9 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | W | 25 | 27 | 0.926 | |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | L | 26 | 29 | 0.897 | |
![]() | Dungarvin Whoopers | 1 |
![]() | Loggieville Cubs | 8 |
| Scoring Summary |
| CAI - Joshua Ho-Sang 1 (Marc Savard, Joel Eriksson Ek) |
| RIV - Tyler Motte 9 (Max Domi, Ville Koivunen) |
| RIV - Petr Klima 34 (Brad Stuart, Dave Andreychuk) |
| RIV - Craig Adams 19 (Ivan Barbashev, Oskar Olausson) |
| RIV - Ivan Barbashev 13 (Moe Mantha, Doug Crossman) |
| RIV - Ivan Barbashev 14 (Stephane Yelle, Jochen Hecht) |
| RIV - Ville Koivunen 25 (Tim Watters, Josh Morrissey) |
| RIV - Brad Stuart 2 (Steven Finn, Colton Parayko) |
| RIV - Oskar Olausson 34 (Luc Robitaille, Jayson More) |
| Goaltender Summary |
| Dungarvin Whoopers: Tristan Lennox |
| Loggieville Cubs: Craig Anderson |