Period 1 |
|---|
| Scoring |
| 1. SOUTH ESK, LUNDELL 22 (UNASSISTED), 15:54 |
| 2. SOUTH ESK, KUCHEROV 15 (GUSTAFSSON, PETERKA), 16:49 |
| 3. SOUTH ESK, RAYMOND 25 (PETTERSSON), 19:59 |
| Penalties |
| B. LEASON MON (CHARGING, Minor) 10:41, J. HUGHES MON (CROSS-CHECKING, Minor) 12:05 |
Period 2 |
|---|
| Scoring |
| 4. MONCTON, COZENS 25 (ZADINA, HEINOLA), 01:21 |
| 5. SOUTH ESK, PROVOROV 3 (PETERKA, KUCHEROV), 03:31 |
| 6. SOUTH ESK, LUNDELL 23 (SERGACHEV, HUGHES), 05:07 |
| Penalties |
| F. SVECHKOV MON (CROSS-CHECKING, Minor) 07:27, V. KRAVTSOV SOU (ELBOWING, Minor) 09:03 |
Period 3 |
|---|
| Scoring |
| 7. MONCTON, CORONATO 17 (MILLER, COZENS), 09:04 |
| Penalties |
| F. SVECHKOV MON (ROUGHING, Minor) 10:22, B. LEASON MON (GOALIE INTERERENCE, Minor) 17:48, V. KRAVTSOV SOU (HIGHSTICKING, Minor) 19:28 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anton Lundell | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 24 |
| Nikita Kucherov | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 13 |
| John Peterka | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 13 |
| Lucas Raymond | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 20 |
| Ivan Provorov | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 13 |
| Mikhail Sergachev | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 26 |
| Quinn Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 25 |
| Elias Pettersson | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 21 |
| David Gustafsson | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 11 |
| Alexander Alexeyev | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 24 |
| Clayton Keller | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
| Vitali Kravtsov | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 24 |
| Trevor Zegras | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 22 |
| Bowen Byram | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 21 |
| Rasmus Ristolainen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Melons |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dylan Cozens | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 25 |
| Matt Coronato | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 17 |
| K'Andre Miller | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 23 |
| Ville Heinola | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 21 |
| Filip Zadina | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 19 |
| Rasmus Dahlin | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 27 |
| Alexander Romanov | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 24 |
| Philip Tomasino | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
| Jack Hughes | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 22 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
| Filip Chytil | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 14 |
| Fedor Svechkov | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 12 |
| Jacob Perreault | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 12 |
| Jacob Bernard-Docker | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 12 |
| Aleksi Heimosalmi | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 11 |
| Brett Leason | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 7 |
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Philipp Kurashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W | 18 | 20 | 0.900 | |
Moncton Melons |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | L | 15 | 20 | 0.750 | |
| Drew Commesso | - | 14 | 14 | 1.000 | |
![]() | Conception Bay Riders | 2 |
![]() | Tignish Aces | 3 |
| Scoring Summary |
| SOU - David Pastrnak 34 (Timo Meier, Chris Chelios) |
| SOU - Nils Hoglander 27 (Jim Kyte, Alex Tuch) |
| MON - Troy Loney 16 (Aleksander Barkov, Greg Johnson) |
| MON - Rick Tocchet 27 (Vincent Iorio, Joe Juneau) |
| MON - Rick Tocchet 28 (Jesse Puljujarvi, Nikolaj Ehlers) |
| Goaltender Summary |
| Conception Bay Riders: Patrik Hamrla |
| Tignish Aces: Juuse Saros |