Period 1 |
|---|
| Scoring |
| 1. BATHURST, HOLLOWAY 15 (TKACHUK, BEECHER), 02:12 |
| 2. BATHURST, SVECHNIKOV 21 (YZERMAN, BOQVIST), 18:33 |
| Penalties |
| X. BOURGAULT DOR (ELBOWING, Minor) 03:08, J. PELLETIER BAT (CHARGING, Minor) 19:54, B. SCHNEIDER DOR (ROUGHING, Minor) 19:54 |
Period 2 |
|---|
| Scoring |
| 3. BATHURST, CHYCHRUN 11 (DENISENKO, PELLETIER) (PP), 11:58 |
| Penalties |
| N. BEAUDIN DOR (ELBOWING, Minor) 02:17, J. QUINN BAT (BOARDING, Minor) 02:28, M. TKACHUK BAT (ROUGHING, Minor) 06:23, M. SEIDER DOR (ELBOWING, Minor) 06:23, H. JOKIHARJU DOR (ROUGHING, Minor) 10:56, A. SVECHNIKOV BAT (GOALIE INTERERENCE, Minor) 15:29, H. JOKIHARJU DOR (ROUGHING, Minor) 15:29 |
Period 3 |
|---|
| Scoring |
| 4. BATHURST, DENISENKO 9 (EKBLAD, DACH) (PP), 05:42 |
| 5. DORCHESTER, LUCIUS 19 (BOURGAULT, MITTELSTADT), 08:44 |
| 6. DORCHESTER, CAUFIELD 29 (MARNER, YORK) (PP), 16:57 |
| Penalties |
| M. MARNER DOR (ROUGHING, Minor) 04:03, S. YZERMAN BAT (HOOKING, Minor) 16:05 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Grigori Denisenko | 1 | 1 | 2 | -1 | 0 | 5 | 1 | 20 |
| Jakob Chychrun | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 24 |
| Andrei Svechnikov | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 23 |
| Dylan Holloway | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 13 |
| Jakob Pelletier | 0 | 1 | 1 | -1 | 2 | 3 | 1 | 25 |
| Kirby Dach | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 22 |
| Steve Yzerman | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 19 |
| Aaron Ekblad | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 19 |
| Adam Boqvist | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 18 |
| John Beecher | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
| Matthew Tkachuk | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 12 |
| Jake Sanderson | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 28 |
| Jack Quinn | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 19 |
| Nolan Allan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 |
| Ryan Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Helge Grans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Mavrik Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dorchester Devils |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Cole Caufield | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 19 |
| Chaz Lucius | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 17 |
| Casey Mittelstadt | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 22 |
| Mitchell Marner | 0 | 1 | 1 | -1 | 2 | 6 | 2 | 22 |
| Cam York | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 20 |
| Xavier Bourgault | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 18 |
| Moritz Seider | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 24 |
| Matty Beniers | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
| Braden Schneider | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 21 |
| Shai Buium | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Henri Jokiharju | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 16 |
| Nicolas Beaudin | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 15 |
| Samuel Poulin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
| Tyler Boucher | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14 |
| Ridly Greig | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Olen Zellweger | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
| Ty Dellandrea | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Kirill Kaprizov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 29 | 31 | 0.935 | |
Dorchester Devils |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Ilya Samsonov | L | 28 | 32 | 0.875 | |
![]() | Dildo Ducklings | 1 |
![]() | Kedgwick Golden Knights | 1 |
| Scoring Summary |
| BAT - Josh Doan 26 (Mikko Rantanen, Aleksandr Kisakov) |
| DOR - Niklas Hagman 29 (Gaetan Duchesne, Robyn Regehr) |
| Goaltender Summary |
| Dildo Ducklings: Anthony Stolarz |
| Kedgwick Golden Knights: Jakub Malek |