Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| M. BOLDY SJK (GOALIE INTERERENCE, Minor) 00:59, J. KOTKANIEMI SJK (HOOKING, Minor) 14:11, T. HARLEY SJK (UNSPORTSMANLIKE-CONDUCT, Minor) 17:02 |
Period 2 |
|---|
| Scoring |
| 1. SOUTH ESK, PETTERSSON 2 (BYRAM, ZEGRAS), 02:21 |
| 2. SOUTH ESK, RISTOLAINEN 1 (KUCHEROV, PETERKA), 03:36 |
| 3. SAINT JOHN, LAINE 6 (BOLDY, TROUBA), 07:48 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 4. SOUTH ESK, KELLER 3 (RAYMOND, PETTERSSON), 04:54 |
| 5. SAINT JOHN, LAINE 7 (BOLDY, KREBS), 16:01 |
| Penalties |
| D. GUSTAFSSON SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 02:36 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Elias Pettersson | 1 | 1 | 2 | 1 | 0 | 6 | 5 | 24 |
| Clayton Keller | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 24 |
| Rasmus Ristolainen | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
| Lucas Raymond | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 25 |
| Trevor Zegras | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 24 |
| Bowen Byram | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 23 |
| John Peterka | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| Nikita Kucherov | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Alexander Alexeyev | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 28 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 24 |
| Anton Lundell | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 23 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Vitali Kravtsov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| David Gustafsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Kings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Patrik Laine | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 19 |
| Matthew Boldy | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 20 |
| Peyton Krebs | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 25 |
| Jacob Trouba | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 |
| Brandt Clarke | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 29 |
| Noah Dobson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
| Thomas Harley | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 22 |
| Liam Foudy | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Alexis Lafreniere | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 20 |
| Dylan Guenther | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 19 |
| Jackson LaCombe | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Brayden Tracey | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 16 |
| Nick Suzuki | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 14 |
| John Quenneville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W | 22 | 24 | 0.917 | |
Saint John Kings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Logan Thompson | L | 28 | 31 | 0.903 | |
![]() | Conception Bay Riders | 6 |
![]() | Norton Dukes | 0 |
| Scoring Summary |
| SOU - Matt Benning 2 (Timo Meier, David Legwand) |
| SOU - Brad Lukowich 2 (Laurie Boschman, Dana Murzyn) |
| SOU - Laurie Boschman 3 (Niklas Kronwall, Rob Ray) |
| SOU - Alex Tuch 1 (Chris Chelios, Vince Dunn) |
| SOU - Rob Ray 1 (Jim Kyte, Nils Hoglander) |
| SOU - Vince Dunn 1 (Samuel Helenius, David Pastrnak) |
| Goaltender Summary |
| Conception Bay Riders: Patrik Hamrla |
| Norton Dukes: Alexandar Georgiev |