Period 1 |
|---|
| Scoring |
| 1. BATHURST, DENISENKO 16 (CHYCHRUN, YZERMAN), 14:08 |
| 2. CAINS, HISCHIER 19 (ZARY, HOLTZ), 17:21 |
| 3. CAINS, ZARY 21 (HISCHIER, MAKAR), 17:53 |
| Penalties |
| B. OTHMANN BAT (CROSS-CHECKING, Major) 06:26, A. MATTHEWS CAI (CHARGING, Minor) 14:12, J. BEECHER BAT (ELBOWING, Minor) 19:57 |
Period 2 |
|---|
| Scoring |
| 4. CAINS, BJORNFOT 6 (BRATT, HISCHIER) (PP), 01:29 |
| 5. BATHURST, YZERMAN 10 (ALLAN, PELLETIER), 15:35 |
| 6. CAINS, FLEURY 2 (MERCER, KAPRIZOV), 19:08 |
| Penalties |
| T. BJORNFOT CAI (BOARDING, Minor) 02:38, N. ALLAN BAT (CROSS-CHECKING, Minor) 06:31, J. CHYCHRUN BAT (ROUGHING, Minor) 09:57, K. DACH BAT (HIGHSTICKING, Minor) 19:23 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Cains River Blues |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nico Hischier | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 22 |
| Connor Zary | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 17 |
| Cale Fleury | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 25 |
| Tobias Bjornfot | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 22 |
| Alexander Holtz | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 25 |
| Jesper Bratt | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 20 |
| Cale Makar | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Dawson Mercer | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Kirill Kaprizov | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Connor McMichael | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 24 |
| Daniil Chayka | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 |
| Auston Matthews | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 20 |
| Noah Hanifin | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 19 |
| Nils Lundkvist | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Brendan Brisson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Alex Newhook | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Zachary Bolduc | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Steve Yzerman | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 24 |
| Grigori Denisenko | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 18 |
| Jakob Chychrun | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 31 |
| Jakob Pelletier | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 18 |
| Nolan Allan | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 10 |
| Jake Sanderson | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 30 |
| Aaron Ekblad | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 26 |
| Jack Quinn | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Kirby Dach | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 20 |
| Andrei Svechnikov | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 20 |
| Helge Grans | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
| John Beecher | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 10 |
| Adam Boqvist | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 8 |
| Brennan Othmann | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 7 |
| Nolan Foote | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jay O'Brien | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| John Leonard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Cains River Blues |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Samuel Montembeault | W | 27 | 29 | 0.931 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | L | 30 | 34 | 0.882 | |
![]() | Dungarvin Whoopers | 0 |
![]() | Dildo Ducklings | 4 |
| Scoring Summary |
| BAT - Mavrik Bourque 11 (Josh Doan, William Stromgren) |
| BAT - Robert Reichel 16 (Pavel Kubina, Ryan Johnson) |
| BAT - Brandon Carlo 9 (Aleksandr Kisakov, Andrew Mangiapane) |
| BAT - Pavel Kubina 9 (Mikko Rantanen, Logan Stankoven) |
| Goaltender Summary |
| Dungarvin Whoopers: Tristan Lennox |
| Dildo Ducklings: Fred Brathwaite |